Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Jackson , Miles .355 .936 51-49 186 38 66 12 4 1 32 89 .478 24 14 16 3 .458 3 4 11-13
10 Rice, Zak .333 .915 43-41 138 26 46 7 0 3 24 62 .449 31 4 28 2 .466 1 0 2-2
14 Fields, Keondre .279 .831 44-37 122 27 34 6 0 2 18 46 .377 27 13 21 1 .454 1 1 9-12
3 Hammonds, Brycen .278 .760 54-53 212 32 59 9 0 6 35 86 .406 20 6 35 3 .354 2 3 19-23
33 Johnson, Tervell .268 .889 50-46 153 24 41 6 2 8 39 75 .490 31 5 40 1 .399 4 0 4-7
1 Anderson, AJ .222 .575 49-48 180 27 40 10 0 1 19 53 .294 13 3 29 8 .281 3 2 9-11
6 Wells, Devante .165 .614 47-41 121 21 20 5 2 1 5 32 .264 31 4 44 1 .350 1 2 4-5
36 Finn, Cameron .444 1.111 4-2 9 6 4 0 0 0 2 4 .444 5 1 2 0 .667 0 0 3-3
4 Cuevas, Wilmer .356 .870 15-14 45 9 16 1 0 1 7 20 .444 5 2 4 1 .426 2 0 1-1
8 Murray, Tarris .287 .874 33-33 122 25 35 7 3 3 19 57 .467 21 5 30 4 .407 2 1 8-10
40 Mason, Colin .280 .876 27-14 50 14 14 4 0 1 9 21 .420 16 1 12 0 .456 1 0 2-2
22 Walker, Chris .268 .700 28-22 82 17 22 2 0 1 18 27 .329 13 1 18 2 .371 1 1 6-6
2 Parnell, Keilon .248 .716 36-29 101 14 25 4 1 1 17 34 .337 17 5 28 1 .379 1 2 6-11
17 Castro, Isaac .226 .642 25-17 53 9 12 3 0 0 8 15 .283 8 3 11 2 .359 0 0 1-1
38 Morris, Charles .195 .645 17-10 41 7 8 3 0 0 8 11 .268 11 1 11 2 .377 0 0 0-0
23 Stanfield, KJ .193 .649 27-15 57 9 11 2 1 1 12 18 .316 11 1 23 0 .333 0 0 1-1
11 Lewis, Zamar .115 .409 23-14 61 8 7 1 0 1 3 11 .180 7 2 31 0 .229 0 0 2-2
37 Clark, Raymond .000 .000 16-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dawson, Joseph .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Torres, Antonio .000 .000 22-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .767 54-54 1738 313 460 82 13 31 275 661 .380 291 71 385 31 .387 22 16 88-110
Opponents .333 .952 54-54 1836 545 611 124 21 48 489 921 .502 315 113 336 20 .450 43 35 124-142

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mateo , Anthony 6.52 1.58 4-6 13-13 1 0-0 0 77.1 96 60 56 26 47 19 1 7 316 .304 6 11 0 4 5
32 Brogan, Braxton 0.00 .60 1-0 1-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
35 Espinola, Nick 5.11 1.99 1-1 17-1 0 0-0 0 24.2 36 19 14 13 20 12 1 1 102 .353 1 4 0 2 4
0 Crutcher, Rynzo 7.16 1.71 1-2 7-1 0 0-0 0 16.1 17 14 13 11 16 6 1 0 64 .266 3 6 1 2 2
24 Seaton, Avery 7.36 2.09 0-0 15-0 0 0-0 0 22.0 31 23 18 15 14 3 3 3 85 .365 1 5 0 3 5
25 Torres, Antonio 8.54 2.00 0-5 24-3 0 0-0 1 39.0 40 43 37 38 40 10 2 4 149 .268 11 5 1 5 3
5 Dawson, Joseph 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 0 0 1 0
30 Dolce, Bryce 9.11 1.84 0-1 20-0 0 0-0 1 27.2 32 31 28 19 22 10 1 1 110 .291 5 13 0 1 1
16 Hurlburt, Evan 9.90 1.83 0-4 14-6 0 0-0 0 30.0 34 34 33 21 18 5 2 4 119 .286 2 9 0 3 2
12 Tarpley, William 10.35 2.53 0-6 22-6 0 0-0 2 44.1 84 60 51 28 38 11 1 5 207 .406 8 7 0 9 2
9 Minor, Stephen Griff 10.45 2.71 0-0 8-1 0 0-0 0 10.1 20 13 12 8 4 7 0 1 46 .435 0 2 0 1 2
28 Barber, Edyn 10.66 2.41 1-4 18-6 0 0-0 0 25.1 35 39 30 26 19 8 2 2 104 .337 6 6 0 2 3
20 Vandersee, Kameron 11.57 1.93 0-1 5-0 0 0-0 0 4.2 2 6 6 7 8 1 0 0 15 .133 1 3 0 0 1
15 Heath, Virgil 11.81 2.34 0-5 12-5 0 0-0 0 21.1 33 38 28 17 18 4 2 4 95 .347 5 12 0 2 1
27 Sales, Terence 12.50 2.72 0-1 14-3 0 0-0 0 18.0 27 29 25 22 13 4 2 1 78 .346 1 4 2 0 1
13 Baxter, Brady 12.76 2.44 1-3 14-6 0 0-0 0 30.1 51 48 43 23 27 6 1 6 139 .367 8 10 0 3 1
19 Valerio, Jose 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 2 0 0 0 4 .250 2 3 0 1 0
29 Nolley, Jordan 14.73 2.73 0-0 9-0 0 0-0 0 7.1 14 12 12 6 4 4 0 3 36 .389 4 3 0 0 0
37 Clark, Raymond 15.37 2.22 0-3 16-3 0 0-0 0 21.2 28 39 37 20 19 7 1 3 91 .308 5 8 0 2 1
18 Lavendar, Daveyon 19.16 2.90 0-0 11-0 0 0-0 0 10.1 24 25 22 6 5 6 1 0 55 .436 2 2 0 1 0
38 Morris, Charles 23.14 3.43 1-1 2-0 0 0-0 0 2.1 5 9 6 3 0 1 0 3 12 .417 0 0 0 1 1
Totals 9.76 2.12 10-43 245-54 1 0 4 437.0 611 545 474 315 336 124 21 48 1836 .333 71 113 4 43 35
Opponents 5.30 1.66 43-10 204-54 2 1 14 453.2 460 313 267 291 385 82 13 31 1739 .265 75 71 1 22 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Murray, Tarris 57 55 2 0 1.000 0 0 0 0 0
32 Brogan, Braxton 13 0 13 0 1.000 0 0 0 0 0
37 Clark, Raymond 6 1 5 0 1.000 0 8 0 0 0
30 Dolce, Bryce 5 2 3 0 1.000 0 11 3 0 0
27 Sales, Terence 3 0 3 0 1.000 0 5 3 0 0
15 Heath, Virgil 2 0 2 0 1.000 0 12 1 0 0
18 Lavendar, Daveyon 1 0 1 0 1.000 0 3 0 0 0
5 Dawson, Joseph 1 0 1 0 1.000 0 1 0 0 0
2 Parnell, Keilon 66 62 3 1 .985 0 0 0 0 0
4 Cuevas, Wilmer 51 49 1 1 .980 0 25 0 7 0
6 Wells, Devante 296 253 35 8 .973 3 79 17 15 1
3 Hammonds, Brycen 180 171 4 5 .972 0 0 0 0 0
33 Johnson, Tervell 164 103 56 5 .970 13 0 0 0 0
7 Jackson , Miles 64 62 0 2 .969 0 0 0 0 0
38 Morris, Charles 55 49 4 2 .964 7 1 0 0 0
40 Mason, Colin 77 67 7 3 .961 3 11 0 2 1
23 Stanfield, KJ 23 22 0 1 .957 1 0 0 0 0
11 Lewis, Zamar 83 75 4 4 .952 6 0 0 0 0
1 Anderson, AJ 166 49 108 9 .946 14 0 0 0 0
10 Rice, Zak 190 151 25 14 .926 6 0 0 0 0
14 Fields, Keondre 106 53 45 8 .925 6 0 0 0 0
36 Finn, Cameron 25 21 2 2 .920 0 9 1 2 0
21 Mateo , Anthony 12 2 9 1 .917 0 12 4 0 0
25 Torres, Antonio 11 3 7 1 .909 0 8 3 0 0
22 Walker, Chris 83 31 44 8 .904 6 0 0 0 0
24 Seaton, Avery 10 1 8 1 .900 0 4 1 0 0
17 Castro, Isaac 48 20 22 6 .875 1 0 0 0 0
12 Tarpley, William 8 2 5 1 .875 0 14 0 0 0
35 Espinola, Nick 8 0 7 1 .875 0 3 0 0 0
13 Baxter, Brady 7 2 4 1 .857 0 7 1 0 0
0 Crutcher, Rynzo 5 2 2 1 .800 0 3 0 0 0
28 Barber, Edyn 6 1 3 2 .667 0 11 0 0 0
16 Hurlburt, Evan 4 0 2 2 .500 0 4 1 0 0
20 Vandersee, Kameron 2 1 0 1 .500 0 1 0 0 0
19 Valerio, Jose 1 0 0 1 .000 0 2 0 0 0
9 Minor, Stephen Griff 1 0 0 1 .000 0 6 0 0 0
29 Nolley, Jordan 0 0 0 0 .000 0 2 0 0 0
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1840 1310 437 93 .949 27 242 35 26 2
Opponents 1906 1360 475 71 .963 39 168 40 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Jackson , Miles .355 .891 30-30 121 22 43 8 2 0 15 55 .455 12 6 9 1 .436 1 1 8-10
38 Morris, Charles .333 .885 6-2 12 1 4 2 0 0 4 6 .500 1 0 3 1 .385 0 0 0-0
3 Hammonds, Brycen .316 .844 30-30 117 18 37 3 0 4 20 52 .444 14 3 15 1 .400 1 1 10-13
10 Rice, Zak .313 .891 26-25 83 15 26 4 0 2 16 36 .434 20 2 14 1 .457 0 0 2-2
14 Fields, Keondre .301 .864 24-21 73 14 22 5 0 1 12 30 .411 14 7 10 1 .453 1 1 6-7
17 Castro, Isaac .296 .715 13-8 27 5 8 2 0 0 3 10 .370 2 0 6 1 .345 0 0 1-1
8 Murray, Tarris .295 .893 22-22 78 18 23 7 1 2 13 38 .487 15 1 17 2 .406 2 1 5-5
40 Mason, Colin .276 .983 17-10 29 8 8 3 0 1 7 14 .483 13 1 7 0 .500 1 0 0-0
33 Johnson, Tervell .269 .913 29-28 93 17 25 4 2 5 22 48 .516 17 4 24 0 .397 2 0 3-3
23 Stanfield, KJ .238 .766 12-6 21 3 5 1 1 0 6 8 .381 5 0 9 0 .385 0 0 0-0
2 Parnell, Keilon .222 .597 20-15 54 7 12 2 0 0 5 14 .259 7 3 14 1 .338 1 1 2-5
22 Walker, Chris .204 .572 15-13 49 6 10 1 0 1 9 14 .286 6 0 10 0 .286 1 1 2-2
1 Anderson, AJ .196 .547 29-28 107 17 21 6 0 1 13 30 .280 9 2 17 4 .267 2 0 5-7
6 Wells, Devante .122 .512 28-26 74 11 9 3 0 0 1 12 .162 23 3 28 0 .350 0 2 3-4
11 Lewis, Zamar .111 .384 5-1 9 2 1 0 0 0 0 1 .111 2 0 5 0 .273 0 0 0-0
4 Cuevas, Wilmer .077 .393 5-5 13 2 1 0 0 0 2 1 .077 4 1 3 0 .316 1 0 1-1
36 Finn, Cameron .000 .333 1-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .265 .770 30-30 962 167 255 51 6 17 148 369 .384 164 34 191 13 .386 13 8 48-60
Opponents .331 .943 30-30 1022 301 338 68 13 28 269 516 .505 155 60 178 8 .438 25 18 66-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Espinola, Nick 5.06 1.96 0-1 6-1 0 0-0 0 10.2 16 9 6 4 8 5 1 1 45 .356 1 1 0 2 1
24 Seaton, Avery 6.23 2.23 0-0 9-0 0 0-0 0 13.0 20 11 9 9 10 1 2 1 53 .377 1 3 0 1 3
25 Torres, Antonio 6.56 1.86 0-2 13-0 0 0-0 0 23.1 26 19 17 17 17 6 1 3 93 .280 5 3 0 3 1
21 Mateo , Anthony 7.47 1.55 3-4 9-9 0 0-0 0 53.0 66 47 44 16 42 12 1 4 219 .301 5 9 0 2 4
0 Crutcher, Rynzo 7.56 1.48 1-1 4-0 0 0-0 0 8.1 9 8 7 3 7 3 1 0 35 .257 2 2 0 0 1
30 Dolce, Bryce 7.71 1.59 0-0 11-0 0 0-0 1 18.2 19 19 16 10 17 6 0 1 73 .260 4 9 0 0 1
16 Hurlburt, Evan 10.23 1.95 0-4 9-4 0 0-0 0 22.0 27 25 25 16 12 5 2 3 88 .307 2 5 0 3 2
28 Barber, Edyn 11.32 2.28 0-1 10-2 0 0-0 0 10.1 13 16 13 10 2 3 0 1 38 .342 1 4 0 2 2
27 Sales, Terence 11.42 3.17 0-1 6-2 0 0-0 0 8.2 12 15 11 14 8 3 1 0 36 .333 0 2 2 0 0
12 Tarpley, William 12.08 2.71 0-6 11-5 0 0-0 0 25.1 51 43 34 17 19 8 1 3 119 .429 3 6 0 7 2
13 Baxter, Brady 13.00 2.28 0-1 9-3 0 0-0 0 18.0 27 31 26 14 14 4 0 3 80 .338 5 6 0 3 1
37 Clark, Raymond 15.00 2.25 0-2 7-2 0 0-0 0 12.0 17 20 20 10 10 4 1 2 53 .321 1 1 0 0 0
9 Minor, Stephen Griff 15.00 3.33 0-0 3-0 0 0-0 0 3.0 6 5 5 4 2 3 0 0 12 .500 0 1 0 1 0
15 Heath, Virgil 15.55 2.45 0-2 6-2 0 0-0 0 11.0 18 23 19 9 8 1 2 4 52 .346 4 5 0 1 0
18 Lavendar, Daveyon 18.00 2.50 0-0 3-0 0 0-0 0 2.0 4 4 4 1 1 1 0 0 10 .400 0 0 0 0 0
29 Nolley, Jordan 18.00 2.67 0-0 3-0 0 0-0 0 3.0 7 6 6 1 1 3 0 2 16 .438 2 3 0 0 0
Totals 9.73 2.04 4-25 119-30 0 0 1 242.1 338 301 262 155 178 68 13 28 1022 .331 36 60 2 25 18
Opponents 5.45 1.67 25-4 97-30 1 1 9 251.0 255 167 152 164 191 51 6 17 962 .265 42 34 1 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Murray, Tarris 37 35 2 0 1.000 0 0 0 0 0
4 Cuevas, Wilmer 13 13 0 0 1.000 0 7 0 3 0
30 Dolce, Bryce 5 2 3 0 1.000 0 4 2 0 0
28 Barber, Edyn 3 0 3 0 1.000 0 9 0 0 0
35 Espinola, Nick 3 0 3 0 1.000 0 1 0 0 0
37 Clark, Raymond 3 0 3 0 1.000 0 6 0 0 0
27 Sales, Terence 2 0 2 0 1.000 0 2 2 0 0
36 Finn, Cameron 2 2 0 0 1.000 0 0 0 0 0
6 Wells, Devante 183 162 17 4 .978 0 57 9 13 0
40 Mason, Colin 46 40 5 1 .978 2 2 0 2 0
2 Parnell, Keilon 37 33 3 1 .973 0 0 0 0 0
7 Jackson , Miles 33 32 0 1 .970 0 0 0 0 0
3 Hammonds, Brycen 104 98 2 4 .962 0 0 0 0 0
33 Johnson, Tervell 98 64 30 4 .959 6 0 0 0 0
10 Rice, Zak 143 125 11 7 .951 5 0 0 0 0
38 Morris, Charles 16 13 2 1 .938 1 0 0 0 0
11 Lewis, Zamar 15 14 0 1 .933 1 0 0 0 0
1 Anderson, AJ 98 27 64 7 .929 6 0 0 0 0
22 Walker, Chris 47 19 23 5 .894 4 0 0 0 0
21 Mateo , Anthony 9 2 6 1 .889 0 12 4 0 0
24 Seaton, Avery 8 1 6 1 .875 0 2 0 0 0
14 Fields, Keondre 61 26 27 8 .869 3 0 0 0 0
25 Torres, Antonio 7 2 4 1 .857 0 5 1 0 0
17 Castro, Isaac 30 15 10 5 .833 0 0 0 0 0
12 Tarpley, William 5 1 3 1 .800 0 9 0 0 0
13 Baxter, Brady 5 1 3 1 .800 0 5 0 0 0
16 Hurlburt, Evan 4 0 2 2 .500 0 4 0 0 0
0 Crutcher, Rynzo 2 0 1 1 .500 0 1 0 0 0
15 Heath, Virgil 0 0 0 0 .000 0 5 0 0 0
18 Lavendar, Daveyon 0 0 0 0 .000 0 0 0 0 0
23 Stanfield, KJ 0 0 0 0 .000 0 0 0 0 0
29 Nolley, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Minor, Stephen Griff 0 0 0 0 .000 0 1 0 0 0
Totals 1019 727 235 57 .944 28 132 18 18 0
Opponents 1052 753 263 36 .966 42 95 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Texas Southern L 4-6 33 4 7 4 2 0 0 4 0 4 0 3 0 1 0 4 27 4 0 .212
2/14/2026 vs Jackson St. L 1-6 28 1 3 1 1 0 0 5 0 5 0 2 0 0 2 12 24 11 2 .107
2/15/2026 vs Grambling L 7-9 36 7 9 6 1 1 1 3 0 2 0 1 0 0 0 14 24 8 1 .250
2/17/2026 at Middle Tenn. L 2-19 25 2 6 2 1 0 0 7 0 0 0 1 0 0 1 9 18 5 2 .240
02/20/2026 at New Orleans W 10-8 34 10 9 10 1 1 3 6 0 1 1 2 1 0 2 10 26 16 2 .265
02/21/2026 vs ULM W 11-7 36 11 13 10 3 0 1 7 0 3 1 1 1 2 2 10 27 11 0 .361
02/22/2026 vs Northern Ky. L 5-8 33 5 8 5 0 0 0 3 0 1 0 4 0 0 1 4 27 8 0 .242
2/25/2026 Illinois St. L 2-14 27 2 5 2 1 0 0 3 0 1 0 0 1 0 0 8 21 6 3 .185
02/27/2026 vs Notre Dame L 2-19 24 2 2 2 1 0 0 1 0 0 0 0 0 0 0 11 21 6 2 .083
02/28/2026 at Tennessee Tech L 4-7 34 4 9 4 3 1 1 3 0 0 1 0 1 0 0 7 24 6 0 .265
03/01/2026 vs UIC W 5-4 35 5 10 5 2 0 0 1 0 1 1 1 1 0 0 11 27 8 0 .286
3/3/2026 Stillman W 13-8 37 13 16 12 2 0 0 6 0 5 0 1 1 2 0 3 27 10 1 .432
3/4/2026 Clark Atlanta W 11-10 34 11 13 10 3 2 2 10 0 1 1 0 0 1 0 8 27 10 2 .382
3/6/2026 at UNC Asheville L 4-8 34 4 10 4 0 0 0 11 0 0 1 1 0 0 1 7 24 9 2 .294
3/7/2026 at UNC Asheville L 1-6 20 1 2 1 0 0 0 5 0 1 1 0 1 1 1 5 18 5 0 .100
3/7/2026 at UNC Asheville L 7-11 37 7 10 6 1 0 1 12 0 0 0 2 0 0 2 9 24 6 1 .270
3/8/2026 at UNC Asheville L 7-12 32 7 8 6 3 0 1 6 0 2 0 4 0 1 2 6 24 10 0 .250
3/10/2026 at Samford L 4-6 38 4 10 4 1 0 1 4 0 1 0 1 0 0 0 11 24 7 2 .263
3/13/2026 Alcorn St. W 10-3 33 10 12 10 5 0 0 7 0 1 0 2 0 1 1 7 27 8 1 .364
3/14/2026 Alcorn St. L 6-8 37 6 11 7 3 0 0 5 0 4 0 2 0 1 0 1 27 9 4 .297
3/15/2026 Alcorn St. W 10-6 32 10 10 7 2 1 0 11 0 2 0 2 0 0 0 8 27 8 4 .313
3/17/2026 at UAB L 8-9 34 8 9 6 2 2 0 5 0 2 0 1 0 0 2 8 26 9 1 .265
3/18/2026 vs Jacksonville St. L 7-12 36 7 8 6 1 0 0 2 1 0 1 1 0 0 1 15 27 11 3 .222
3/20/2026 at Grambling L 8-9 37 8 12 8 1 0 3 7 0 1 1 2 0 0 1 4 26 7 2 .324
3/21/2026 at Grambling L 4-19 29 4 8 3 1 0 0 6 0 1 0 1 0 0 0 9 18 9 2 .276
3/22/2026 at Grambling L 3-13 23 3 6 3 0 0 1 3 0 0 1 1 1 1 1 5 18 5 1 .261
3/24/2026 Middle Tenn. L 2-10 36 2 10 2 2 0 1 2 0 1 0 2 0 0 0 4 27 16 3 .278
3/27/2026 at Mississippi Valley L 1-2 37 1 7 1 1 0 0 1 0 0 0 0 0 0 0 8 28 7 3 .189
3/28/2026 at Mississippi Valley L 2-6 35 2 9 2 2 0 0 8 0 1 0 0 0 0 0 9 24 6 3 .257
3/29/2026 at Mississippi Valley L 8-9 34 8 8 3 1 0 2 12 0 5 0 2 2 0 0 8 24 8 2 .235
3/31/2026 at UT Martin L 4-22 28 4 8 3 0 0 1 0 0 0 0 2 0 1 0 4 18 3 4 .286
4/2/2026 Texas Southern L 5-7 33 5 8 5 2 0 0 5 0 5 1 3 0 1 1 7 27 9 3 .242
4/3/2026 Texas Southern L 3-5 34 3 12 3 1 0 0 2 0 0 2 0 1 1 1 3 27 10 2 .353
4/4/2026 Texas Southern L 2-5 31 2 6 1 1 0 0 7 0 1 1 0 0 1 0 10 27 6 0 .194
4/7/2026 Tuskegee W 14-8 27 14 8 9 0 0 0 15 0 8 1 5 1 0 1 3 27 9 2 .296
4/10/2026 Alabama St. L 0-10 24 0 3 0 1 0 0 2 0 0 1 1 0 0 2 2 24 11 4 .125
4/11/2026 Alabama St. L 1-12 22 1 5 1 1 0 0 1 0 0 0 1 0 0 3 5 21 6 0 .227
4/12/2026 Alabama St. L 6-15 37 6 9 5 0 2 0 5 0 3 0 3 0 0 0 10 27 11 2 .243
4/14/2026 at Jacksonville St. L 11-15 39 11 12 7 0 0 1 6 0 1 1 2 0 0 0 11 24 8 3 .308
4/16/2026 at Bethune-Cookman L 4-15 26 4 6 3 2 0 1 2 0 0 1 1 0 0 1 7 19 4 1 .231
4/17/2026 at Bethune-Cookman L 5-15 25 5 7 4 3 0 0 3 0 0 2 1 0 0 1 7 18 8 0 .280
4/18/2026 at Bethune-Cookman L 3-13 24 3 6 3 2 0 0 3 0 0 1 0 0 1 0 2 20 5 3 .250
4/24/2026 Jackson St. L 1-18 23 1 3 1 0 0 1 2 0 1 0 1 0 0 0 7 21 5 2 .130
4/25/2026 Jackson St. W 11-6 30 11 8 11 1 0 4 5 0 1 0 1 0 2 0 5 27 11 2 .267
4/26/2026 Jackson St. L 5-13 35 5 11 3 3 1 0 7 0 0 0 0 0 1 0 7 27 13 2 .314
5/1/2026 vs Prairie View L 11-15 40 11 13 12 4 0 0 10 0 1 0 2 1 0 0 8 24 7 3 .325
5/2/2026 vs Prairie View W 10-7 35 10 10 9 1 0 0 7 0 0 1 1 1 2 0 5 27 7 2 .286
5/3/2026 vs Prairie View L 7-8 35 7 11 7 1 1 1 5 0 4 0 4 1 0 0 4 24 7 4 .314
5/7/2026 Florida A&M L 8-9 38 8 9 6 1 0 0 5 0 6 0 1 0 0 0 10 27 5 1 .237
5/9/2026 Florida A&M L 2-6 27 2 5 2 0 1 0 6 0 1 0 0 0 0 0 9 21 5 0 .185
5/9/2026 Florida A&M L 3-10 33 3 6 3 3 0 1 2 0 1 0 0 0 0 0 5 27 8 3 .182
5/14/2026 at Southern U. L 8-9 39 8 10 8 1 0 2 5 0 5 0 0 0 0 0 4 25 9 0 .256
5/15/2026 at Southern U. L 7-13 35 7 10 5 2 0 0 11 0 3 0 1 1 0 1 10 24 14 0 .286
5/16/2026 at Southern U. L 13-15 39 13 14 12 5 0 1 9 0 1 0 1 0 1 0 5 24 7 1 .359
Total 313-545 1739 313 460 275 82 13 31 291 1 88 22 71 16 22 31 385 1310 437 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Texas Southern L 4-6 9.0 10 6 6 4 8 2 0 0 0 0 4 0 0 1 0 6.00
2/14/2026 vs Jackson St. L 1-6 8.0 4 6 3 6 12 1 0 0 4 1 1 0 0 2 0 3.38
2/15/2026 vs Grambling L 7-9 8.0 12 9 8 6 5 1 1 0 0 0 1 0 0 3 0 9.00
2/17/2026 at Middle Tenn. L 2-19 6.0 15 19 16 10 1 4 0 2 1 0 1 0 0 4 0 24.00
02/20/2026 at New Orleans W 10-8 9.0 15 8 6 5 14 1 1 2 0 0 1 0 1 4 1 6.00
02/21/2026 vs ULM W 11-7 9.0 10 7 7 4 3 4 0 0 0 0 3 0 2 4 1 7.00
02/22/2026 vs Northern Ky. L 5-8 9.0 8 8 8 7 14 3 0 0 1 1 6 0 2 5 1 8.00
2/25/2026 Illinois St. L 2-14 7.0 11 14 12 5 7 3 1 1 3 0 4 0 2 6 0 15.43
02/27/2026 vs Notre Dame L 2-19 7.0 14 19 18 11 8 6 2 0 3 0 3 0 2 7 1 23.14
02/28/2026 at Tennessee Tech L 4-7 8.0 11 7 7 4 3 2 0 1 1 0 4 0 2 8 1 7.88
03/01/2026 vs UIC W 5-4 9.0 8 4 4 5 7 0 0 2 1 0 2 0 3 8 1 4.00
3/3/2026 Stillman W 13-8 9.0 10 8 8 8 7 1 0 0 2 0 1 0 4 8 0 8.00
3/4/2026 Clark Atlanta W 11-10 9.0 13 10 9 4 5 3 0 0 1 0 0 0 5 8 0 9.00
3/6/2026 at UNC Asheville L 4-8 8.0 13 8 5 8 1 1 1 1 3 0 1 0 5 9 0 5.63
3/7/2026 at UNC Asheville L 1-6 6.0 11 6 6 3 0 4 0 2 0 0 0 0 5 10 0 9.00
3/7/2026 at UNC Asheville L 7-11 8.0 11 11 11 9 6 2 0 0 0 0 1 0 5 11 0 12.38
3/8/2026 at UNC Asheville L 7-12 8.0 14 12 11 9 5 1 0 1 4 0 0 0 5 12 0 12.38
3/10/2026 at Samford L 4-6 8.0 9 6 5 5 9 0 0 3 0 0 1 0 5 13 0 5.63
3/13/2026 Alcorn St. W 10-3 9.0 9 3 3 1 8 2 0 2 0 0 2 0 6 13 0 3.00
3/14/2026 Alcorn St. L 6-8 9.0 6 8 5 7 9 1 0 0 2 0 3 0 6 14 0 5.00
3/15/2026 Alcorn St. W 10-6 9.0 9 6 3 1 7 1 0 0 2 0 5 0 7 14 0 3.00
3/17/2026 at UAB L 8-9 8.2 9 9 7 10 7 3 0 0 2 0 2 0 7 15 0 7.27
3/18/2026 vs Jacksonville St. L 7-12 9.0 9 12 8 7 4 1 0 3 2 0 5 0 7 16 0 8.00
3/20/2026 at Grambling L 8-9 8.2 8 9 9 8 10 1 0 1 1 0 1 0 7 17 0 9.35
3/21/2026 at Grambling L 4-19 6.0 12 19 17 9 2 5 0 3 3 0 8 0 7 18 0 25.50
3/22/2026 at Grambling L 3-13 6.0 8 13 12 6 8 1 0 3 2 0 2 0 7 19 0 18.00
3/24/2026 Middle Tenn. L 2-10 9.0 12 10 10 7 3 3 0 1 3 0 1 0 7 20 0 10.00
3/27/2026 at Mississippi Valley L 1-2 9.1 7 2 2 1 10 1 0 0 0 0 0 0 7 21 0 1.93
3/28/2026 at Mississippi Valley L 2-6 8.0 11 6 5 0 8 1 0 0 1 0 1 0 7 22 0 5.63
3/29/2026 at Mississippi Valley L 8-9 8.0 14 9 7 6 7 1 0 0 1 0 3 0 7 23 0 7.88
3/31/2026 at UT Martin L 4-22 6.0 18 22 16 4 7 5 1 1 1 0 8 0 7 24 0 24.00
4/2/2026 Texas Southern L 5-7 9.0 14 7 5 4 7 3 1 0 2 0 2 0 7 25 0 5.00
4/3/2026 Texas Southern L 3-5 9.0 10 5 2 6 3 2 0 0 2 0 0 0 7 26 0 2.00
4/4/2026 Texas Southern L 2-5 9.0 7 5 5 9 6 0 2 0 1 0 0 0 7 27 0 5.00
4/7/2026 Tuskegee W 14-8 9.0 10 8 7 8 13 2 0 0 0 0 1 0 8 27 0 7.00
