Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-9, 12-1)

Overall Team Statistics
Statistic Alabama A&M Opponents
Scoring
Total Points 1588 1439
Points Per Game 63.5 57.6
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 552-1366 492-1322
FG: Percentage .404 .372
FG: Per Game 22.1 19.7
3PT: Made-Attempted 106-375 136-479
3PT: Percentage .283 .284
3PT: Per Game 4.2 5.4
FT: Made-Attempted 378-572 319-486
FT: Percentage .661 .656
FT: Per Game 15.1 12.8
Rebounding
Total 958 847
Per Game 38.3 33.9
Margin 4.4 --
Assists
Total 285 292
Per Game 11.4 11.7
Turnovers
Total 502 516
Per Game 20.1 20.6
Margin 0.6 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 19.0 16.6
Steals
Total 239 253
Per Game 9.6 10.1
Blocks
Total 73 72
Per Game 2.9 2.9
Attendance
Total 19771 13272
Per Game 11-1,797 10-1,327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Walker, Kalia 20 19 635 31.8 77 189 .407 37 107 .346 87 98 .888 278 13.9 11 40 51 2.6 33 50 62 26 0
23 Davenport, Moses 24 22 560 23.3 105 180 .583 1 9 .111 41 69 .594 252 10.5 63 84 147 6.1 49 25 45 22 19
15 Beck, Coriah 18 13 463 25.7 54 151 .358 24 64 .375 51 75 .680 183 10.2 24 51 75 4.2 41 36 64 16 6
00 Beal, Rakiyah 25 23 626 25.0 74 205 .361 16 55 .291 34 64 .531 198 7.9 14 57 71 2.8 41 33 50 18 7
05 Belton, Jaida 25 15 486 19.4 70 144 .486 1 2 .500 33 56 .589 174 7.0 79 100 179 7.2 61 13 39 25 28
11 Palmer, Aniya 25 10 458 18.3 59 137 .431 0 8 .000 42 65 .646 160 6.4 45 80 125 5.0 46 28 64 28 5
01 Scott, Amber 10 0 126 12.6 11 29 .379 1 7 .143 12 18 .667 35 3.5 2 7 9 0.9 12 6 12 3 0
06 Griffin, Kamiyha 24 0 303 12.6 29 75 .387 2 10 .200 19 36 .528 79 3.3 20 28 48 2.0 40 12 35 23 2
03 Wimberly, Vanessa 25 11 522 20.9 16 66 .242 7 30 .233 28 40 .700 67 2.7 14 34 48 1.9 35 50 40 31 0
02 Glover, Zaria 9 1 102 11.3 7 27 .259 1 9 .111 8 12 .667 23 2.6 6 10 16 1.8 14 3 10 6 0
09 Ervin, Kalyn 18 1 156 8.7 15 30 .500 7 15 .467 8 10 .800 45 2.5 3 14 17 0.9 21 6 15 15 1
21 McIntosh, Sumayah 25 10 356 14.2 24 80 .300 3 23 .130 10 21 .476 61 2.4 8 30 38 1.5 32 11 33 20 5
22 Sanders, Shelomi 15 0 92 6.1 6 27 .222 4 20 .200 2 4 .500 18 1.2 2 5 7 0.5 8 7 5 1 0
13 Berry, Tre'Miyah 17 0 113 6.6 4 23 .174 2 14 .143 3 4 .750 13 0.8 1 1 2 0.1 4 4 6 5 0
35 Whitehead, Crystianna 7 0 27 3.9 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 5 6 0.9 3 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 69 119 4.8 0 0 22 0 0  
Total 25 5025 201.0 552 1366 .404 106 375 .283 378 572 .661 1588 63.52 343 615 958 38.3 440 285 502 239 73
Opponents 25 5025 201.0 492 1322 .372 136 479 .284 319 486 .656 1439 57.56 283 564 847 33.9 504 292 516 253 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Walker, Kalia 13 13 430 33.1 57 125 .456 25 69 .362 59 66 .894 198 15.2 4 30 34 2.6 25 35 2.7 48 17 0
23 Davenport, Moses 13 13 310 23.8 62 103 .602 1 6 .167 17 33 .515 142 10.9 38 49 87 6.7 27 16 1.2 26 10 10
15 Beck, Coriah 13 8 320 24.6 39 105 .371 21 48 .438 28 50 .560 127 9.8 19 34 53 4.1 28 27 2.1 39 13 5
05 Belton, Jaida 13 12 294 22.6 43 92 .467 1 2 .500 20 28 .714 107 8.2 49 56 105 8.1 30 9 0.7 25 17 19
00 Beal, Rakiyah 13 13 337 25.9 36 101 .356 7 22 .318 23 48 .479 102 7.8 8 32 40 3.1 25 24 1.8 26 9 4
11 Palmer, Aniya 13 1 265 20.4 30 76 .395 0 5 .000 30 43 .698 90 6.9 34 50 84 6.5 23 20 1.5 33 16 2
06 Griffin, Kamiyha 12 0 151 12.6 15 32 .469 0 3 .000 7 16 .438 37 3.1 12 17 29 2.4 20 8 0.7 16 14 1
03 Wimberly, Vanessa 13 1 216 16.6 6 24 .250 2 8 .250 20 30 .667 34 2.6 7 13 20 1.5 15 23 1.8 13 18 0
21 McIntosh, Sumayah 13 4 173 13.3 9 34 .265 1 10 .100 6 13 .462 25 1.9 6 20 26 2.0 17 5 0.4 14 10 3
09 Ervin, Kalyn 10 0 77 7.7 5 11 .455 3 7 .429 3 4 .750 16 1.6 3 6 9 0.9 12 3 0.3 5 4 1
22 Sanders, Shelomi 5 0 13 2.6 2 5 .400 2 4 .500 0 0 .000 6 1.2 0 1 1 0.2 3 1 0.2 1 0 0
01 Scott, Amber 2 0 14 7.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 0.0 2 0 0
13 Berry, Tre'Miyah 5 0 20 4.0 0 9 .000 0 5 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 2 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 4.3 0 0 0.0 13 0 0  
35 Whitehead, Crystianna 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 2 1 0.3 0 0 0
Total 13 2625 201.9 305 719 .424 63 190 .332 214 333 .643 887 68.23 206 342 548 42.2 230 172 13.2 263 129 45
Opponents 13 2625 201.9 220 669 .329 58 226 .257 170 272 .625 668 51.38 149 264 413 31.8 277 118 9.1 270 130 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Walker, Kalia 20 19 635 77 189 .407 37 107 .346 87 98 .888 278 13.9
23 Davenport, Moses 24 22 560 105 180 .583 1 9 .111 41 69 .594 252 10.5
15 Beck, Coriah 18 13 463 54 151 .358 24 64 .375 51 75 .680 183 10.2
00 Beal, Rakiyah 25 23 626 74 205 .361 16 55 .291 34 64 .531 198 7.9
05 Belton, Jaida 25 15 486 70 144 .486 1 2 .500 33 56 .589 174 7.0
11 Palmer, Aniya 25 10 458 59 137 .431 0 8 .000 42 65 .646 160 6.4
06 Griffin, Kamiyha 24 0 303 29 75 .387 2 10 .200 19 36 .528 79 3.3
01 Scott, Amber 10 0 126 11 29 .379 1 7 .143 12 18 .667 35 3.5
03 Wimberly, Vanessa 25 11 522 16 66 .242 7 30 .233 28 40 .700 67 2.7
21 McIntosh, Sumayah 25 10 356 24 80 .300 3 23 .130 10 21 .476 61 2.4
09 Ervin, Kalyn 18 1 156 15 30 .500 7 15 .467 8 10 .800 45 2.5
02 Glover, Zaria 9 1 102 7 27 .259 1 9 .111 8 12 .667 23 2.6
22 Sanders, Shelomi 15 0 92 6 27 .222 4 20 .200 2 4 .500 18 1.2
13 Berry, Tre'Miyah 17 0 113 4 23 .174 2 14 .143 3 4 .750 13 0.8
35 Whitehead, Crystianna 7 0 27 1 3 .333 0 2 .000 0 0 .000 2 0.3
Total 25 5025 552 1366 .404 106 375 .283 378 572 .661 1588 63.52
Opponents 25 5025 492 1322 .372 136 479 .284 319 486 .656 1439 57.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Walker, Kalia 20 31.8 .407 .346 .888 0.6 2.0 2.6 2.5 1.3 0.0 13.9
23 Davenport, Moses 24 23.3 .583 .111 .594 2.6 3.5 6.1 1.0 0.9 0.8 10.5
15 Beck, Coriah 18 25.7 .358 .375 .680 1.3 2.8 4.2 2.0 0.9 0.3 10.2
00 Beal, Rakiyah 25 25.0 .361 .291 .531 0.6 2.3 2.8 1.3 0.7 0.3 7.9
05 Belton, Jaida 25 19.4 .486 .500 .589 3.2 4.0 7.2 0.5 1.0 1.1 7.0
11 Palmer, Aniya 25 18.3 .431 .000 .646 1.8 3.2 5.0 1.1 1.1 0.2 6.4
06 Griffin, Kamiyha 24 12.6 .387 .200 .528 0.8 1.2 2.0 0.5 1.0 0.1 3.3
01 Scott, Amber 10 12.6 .379 .143 .667 0.2 0.7 0.9 0.6 0.3 0.0 3.5
03 Wimberly, Vanessa 25 20.9 .242 .233 .700 0.6 1.4 1.9 2.0 1.2 0.0 2.7
21 McIntosh, Sumayah 25 14.2 .300 .130 .476 0.3 1.2 1.5 0.4 0.8 0.2 2.4
09 Ervin, Kalyn 18 8.7 .500 .467 .800 0.2 0.8 0.9 0.3 0.8 0.1 2.5
02 Glover, Zaria 9 11.3 .259 .111 .667 0.7 1.1 1.8 0.3 0.7 0.0 2.6
22 Sanders, Shelomi 15 6.1 .222 .200 .500 0.1 0.3 0.5 0.5 0.1 0.0 1.2
13 Berry, Tre'Miyah 17 6.6 .174 .143 .750 0.1 0.1 0.1 0.2 0.3 0.0 0.8
35 Whitehead, Crystianna 7 3.9 .333 .000 .000 0.1 0.7 0.9 0.1 0.0 0.0 0.3
Total 25 201.0 .404 .283 .661 13.7 24.6 38.3 11.4 9.6 2.9 63.52
Opponents 25 201.0 .372 .284 .656 11.3 22.6 33.9 11.7 10.1 2.9 57.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 11/05/25 103-32 W 33-66 .500 8-26 .308 29-36 .806 15 41 56 56.0 20 16 16 3 15 103 103.0
vs Ole Miss 11/07/25 45-84 L 16-44 .364 1-6 .167 12-19 .632 11 24 35 45.5 25 5 31 2 4 45 74.0
at UAB 11/12/25 56-80 L 15-43 .349 2-12 .167 24-35 .686 11 20 31 40.7 22 3 27 5 8 56 68.0
at Alabama 11/17/25 43-66 L 14-47 .298 2-8 .250 13-16 .813 7 22 29 37.8 16 9 19 2 3 43 61.8
at Nevada 11/21/25 52-57 L 19-43 .442 3-15 .200 11-18 .611 7 23 30 36.2 22 9 22 1 8 52 59.8
at Cincinnati 11/28/25 49-72 L 20-59 .339 3-12 .250 6-13 .462 10 16 26 34.5 21 10 21 0 8 49 58.0
vs Ball St. 11/29/25 38-70 L 15-69 .217 2-21 .095 6-11 .545 13 24 37 34.9 10 4 15 0 14 38 55.1
vs Tuskegee 12/04/25 64-44 W 22-53 .415 2-8 .250 18-26 .692 13 16 29 34.1 18 9 18 3 18 64 56.3
vs Miles 12/07/25 77-55 W 24-55 .436 6-19 .316 23-34 .676 18 27 45 35.3 23 11 26 5 12 77 58.6
at Minnesota 12/10/25 44-82 L 18-52 .346 5-21 .238 3-3 1.000 10 20 30 34.8 8 10 16 2 3 44 57.1
vs North Ala. 12/17/25 72-57 W 26-63 .413 5-21 .238 15-21 .714 16 18 34 34.7 12 14 18 3 9 72 58.5
at Richmond 12/20/25 58-72 L 25-53 .472 4-16 .250 4-7 .571 6 22 28 34.2 13 13 10 2 8 58 58.4
at Mississippi Val. 01/01/26 72-74 L 28-71 .394 0-6 .000 16-29 .552 23 28 51 35.5 26 12 34 3 11 72 59.5
at Ark.-Pine Bluff 01/03/26 72-49 W 24-54 .444 4-17 .235 20-22 .909 17 24 41 35.9 19 11 15 5 8 72 60.4
vs Jackson St. 01/08/26 69-59 W 23-48 .479 4-12 .333 19-33 .576 14 20 34 35.7 14 15 19 0 9 69 60.9
vs Alcorn 01/10/26 76-34 W 26-49 .531 7-17 .412 17-23 .739 8 32 40 36.0 16 17 13 4 6 76 61.9
at Alabama St. 01/19/26 50-41 W 15-60 .250 4-21 .190 16-20 .800 14 28 42 36.4 16 9 15 6 10 50 61.2
at Prairie View 01/22/26 68-41 W 26-72 .361 6-18 .333 10-24 .417 33 32 65 37.9 17 13 21 4 12 68 61.6
at Texas Southern 01/24/26 81-63 W 27-59 .458 5-13 .385 22-31 .710 14 31 45 38.3 24 6 17 5 6 81 62.6
vs Bethune-Cookman 01/29/26 49-44 W 14-33 .424 2-8 .250 19-31 .613 10 25 35 38.2 19 11 26 3 12 49 61.9
vs Florida A&M 01/31/26 63-50 W 20-47 .426 4-10 .400 19-25 .760 10 26 36 38.0 20 12 20 6 7 63 62.0
at Grambling 02/05/26 54-50 W 19-42 .452 6-14 .429 10-21 .476 9 20 29 37.6 14 14 26 1 10 54 61.6
at Southern U. 02/07/26 56-54 W 19-48 .396 5-17 .294 13-22 .591 12 19 31 37.3 15 13 23 3 14 56 61.3
vs Ark.-Pine Bluff 02/12/26 82-54 W 30-60 .500 8-15 .533 14-25 .560 18 21 39 37.4 13 17 17 1 14 82 62.2
vs Mississippi Val. 02/14/26 95-55 W 34-76 .447 8-22 .364 19-27 .704 24 36 60 38.3 17 22 17 4 10 95 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 11/05/25 32-103 L 7-53 .132 1-14 .071 17-28 .607 11 22 33 33.0 31 4 27 0 9 32 32.0
Ole Miss 11/07/25 84-45 W 28-62 .452 7-24 .292 21-30 .700 16 21 37 35.0 22 15 14 6 13 84 58.0
UAB 11/12/25 80-56 W 27-55 .491 13-21 .619 13-16 .813 9 23 32 34.0 28 18 23 2 15 80 65.3
Alabama 11/17/25 66-43 W 25-55 .455 4-19 .211 12-19 .632 10 27 37 34.8 16 15 16 8 11 66 65.5
Nevada 11/21/25 57-52 W 20-49 .408 0-13 .000 17-25 .680 9 20 29 33.6 18 12 16 1 8 57 63.8
Cincinnati 11/28/25 72-49 W 23-49 .469 4-18 .222 22-27 .815 10 33 43 35.2 20 10 24 9 11 72 65.2
Ball St. 11/29/25 70-38 W 29-68 .426 9-33 .273 3-4 .750 14 42 56 38.1 14 18 19 1 6 70 65.9
Tuskegee 12/04/25 44-64 L 14-39 .359 5-11 .455 11-13 .846 9 21 30 37.1 19 6 35 1 9 44 63.1
Miles 12/07/25 55-77 L 19-53 .358 3-17 .176 14-27 .519 13 20 33 36.7 23 12 23 2 15 55 62.2
Minnesota 12/10/25 82-44 W 34-62 .548 9-21 .429 5-6 .833 9 24 33 36.3 6 27 5 4 11 82 64.2
North Ala. 12/17/25 57-72 L 20-47 .426 9-23 .391 8-11 .727 11 24 35 36.2 20 14 33 0 10 57 63.5
Richmond 12/20/25 72-58 W 26-61 .426 14-39 .359 6-8 .750 13 23 36 36.2 10 23 11 3 5 72 64.3
Mississippi Val. 01/01/26 74-72 W 24-63 .381 3-23 .130 23-33 .697 12 26 38 36.3 25 15 28 5 17 74 65.0
Ark.-Pine Bluff 01/03/26 49-72 L 16-43 .372 6-13 .462 11-23 .478 9 14 23 35.4 19 10 16 1 8 49 63.9
Jackson St. 01/08/26 59-69 L 20-47 .426 7-18 .389 12-18 .667 7 18 25 34.7 26 10 19 1 7 59 63.5
Alcorn 01/10/26 34-76 L 10-47 .213 4-21 .190 10-20 .500 10 17 27 34.2 23 6 19 1 7 34 61.7
Alabama St. 01/19/26 41-50 L 18-50 .360 1-10 .100 4-15 .267 12 32 44 34.8 18 9 22 3 11 41 60.5
Prairie View 01/22/26 41-68 L 13-51 .255 3-16 .188 12-22 .545 9 19 28 34.4 16 7 18 10 10 41 59.4
Texas Southern 01/24/26 63-81 L 22-65 .338 5-27 .185 14-24 .583 18 21 39 34.6 26 7 14 2 7 63 59.6
Bethune-Cookman 01/29/26 44-49 L 11-46 .239 6-14 .429 16-20 .800 12 16 28 34.3 23 5 23 2 14 44 58.8
Florida A&M 01/31/26 50-63 L 14-48 .292 3-14 .214 19-29 .655 14 21 35 34.3 23 9 21 0 2 50 58.4
Grambling 02/05/26 50-54 L 17-56 .304 3-17 .176 13-16 .813 18 21 39 34.5 16 9 22 1 13 50 58.0
Southern U. 02/07/26 54-56 L 19-46 .413 7-18 .389 9-14 .643 9 18 27 34.2 19 12 22 3 10 54 57.8
Ark.-Pine Bluff 02/12/26 54-82 L 20-47 .426 5-13 .385 9-14 .643 8 17 25 33.8 21 8 26 4 12 54 57.7
Mississippi Val. 02/14/26 55-95 L 16-60 .267 5-22 .227 18-24 .750 11 24 35 33.9 22 11 20 2 12 55 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 11/05/25 103-32 71 33-66/7-53 .500/.132 8-26/1-14 .308/.071 29-36/17-28 .806-.607 56/33 23 16/4 16/27 3/0 15/9 20/31
Ole Miss 11/07/25 45-84 -39 16-44/28-62 .364/.452 1-6/7-24 .167/.292 12-19/21-30 .632-.700 35/37 -2 5/15 31/14 2/6 4/13 25/22
UAB 11/12/25 56-80 -24 15-43/27-55 .349/.491 2-12/13-21 .167/.619 24-35/13-16 .686-.813 31/32 -1 3/18 27/23 5/2 8/15 22/28
Alabama 11/17/25 43-66 -23 14-47/25-55 .298/.455 2-8/4-19 .250/.211 13-16/12-19 .813-.632 29/37 -8 9/15 19/16 2/8 3/11 16/16
Nevada 11/21/25 52-57 -5 19-43/20-49 .442/.408 3-15/0-13 .200/.000 11-18/17-25 .611-.680 30/29 1 9/12 22/16 1/1 8/8 22/18
Cincinnati 11/28/25 49-72 -23 20-59/23-49 .339/.469 3-12/4-18 .250/.222 6-13/22-27 .462-.815 26/43 -17 10/10 21/24 0/9 8/11 21/20
Ball St. 11/29/25 38-70 -32 15-69/29-68 .217/.426 2-21/9-33 .095/.273 6-11/3-4 .545-.750 37/56 -19 4/18 15/19 0/1 14/6 10/14
Tuskegee 12/04/25 64-44 20 22-53/14-39 .415/.359 2-8/5-11 .250/.455 18-26/11-13 .692-.846 29/30 -1 9/6 18/35 3/1 18/9 18/19
Miles 12/07/25 77-55 22 24-55/19-53 .436/.358 6-19/3-17 .316/.176 23-34/14-27 .676-.519 45/33 12 11/12 26/23 5/2 12/15 23/23
Minnesota 12/10/25 44-82 -38 18-52/34-62 .346/.548 5-21/9-21 .238/.429 3-3/5-6 1.000-.833 30/33 -3 10/27 16/5 2/4 3/11 8/6
North Ala. 12/17/25 72-57 15 26-63/20-47 .413/.426 5-21/9-23 .238/.391 15-21/8-11 .714-.727 34/35 -1 14/14 18/33 3/0 9/10 12/20
Richmond 12/20/25 58-72 -14 25-53/26-61 .472/.426 4-16/14-39 .250/.359 4-7/6-8 .571-.750 28/36 -8 13/23 10/11 2/3 8/5 13/10
Mississippi Val. 01/01/26 72-74 -2 28-71/24-63 .394/.381 0-6/3-23 .000/.130 16-29/23-33 .552-.697 51/38 13 12/15 34/28 3/5 11/17 26/25
Ark.-Pine Bluff 01/03/26 72-49 23 24-54/16-43 .444/.372 4-17/6-13 .235/.462 20-22/11-23 .909-.478 41/23 18 11/10 15/16 5/1 8/8 19/19
Jackson St. 01/08/26 69-59 10 23-48/20-47 .479/.426 4-12/7-18 .333/.389 19-33/12-18 .576-.667 34/25 9 15/10 19/19 0/1 9/7 14/26
Alcorn 01/10/26 76-34 42 26-49/10-47 .531/.213 7-17/4-21 .412/.190 17-23/10-20 .739-.500 40/27 13 17/6 13/19 4/1 6/7 16/23
Alabama St. 01/19/26 50-41 9 15-60/18-50 .250/.360 4-21/1-10 .190/.100 16-20/4-15 .800-.267 42/44 -2 9/9 15/22 6/3 10/11 16/18
Prairie View 01/22/26 68-41 27 26-72/13-51 .361/.255 6-18/3-16 .333/.188 10-24/12-22 .417-.545 65/28 37 13/7 21/18 4/10 12/10 17/16
Texas Southern 01/24/26 81-63 18 27-59/22-65 .458/.338 5-13/5-27 .385/.185 22-31/14-24 .710-.583 45/39 6 6/7 17/14 5/2 6/7 24/26
Bethune-Cookman 01/29/26 49-44 5 14-33/11-46 .424/.239 2-8/6-14 .250/.429 19-31/16-20 .613-.800 35/28 7 11/5 26/23 3/2 12/14 19/23
Florida A&M 01/31/26 63-50 13 20-47/14-48 .426/.292 4-10/3-14 .400/.214 19-25/19-29 .760-.655 36/35 1 12/9 20/21 6/0 7/2 20/23
Grambling 02/05/26 54-50 4 19-42/17-56 .452/.304 6-14/3-17 .429/.176 10-21/13-16 .476-.813 29/39 -10 14/9 26/22 1/1 10/13 14/16
Southern U. 02/07/26 56-54 2 19-48/19-46 .396/.413 5-17/7-18 .294/.389 13-22/9-14 .591-.643 31/27 4 13/12 23/22 3/3 14/10 15/19
Ark.-Pine Bluff 02/12/26 82-54 28 30-60/20-47 .500/.426 8-15/5-13 .533/.385 14-25/9-14 .560-.643 39/25 14 17/8 17/26 1/4 14/12 13/21
Mississippi Val. 02/14/26 95-55 40 34-76/16-60 .447/.267 8-22/5-22 .364/.227 19-27/18-24 .704-.750 60/35 25 22/11 17/20 4/2 10/12 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Talladega (11/05/25)
FIELD GOALS MADE 34 Mississippi Val. (02/14/26)
FIELD GOAL ATTEMPTS 76 Mississippi Val. (02/14/26)
3 PT FIELD GOALS MADE 8 Talladega (11/05/25); Ark.-Pine Bluff (02/12/26); Mississippi Val. (02/14/26)
3 PT FG ATTEMPTS 26 Talladega (11/05/25)
FREE THROWS MADE 29 Talladega (11/05/25)
FREE THROW ATTEMPTS 36 Talladega (11/05/25)
REBOUNDS 65 Prairie View (01/22/26)
ASSISTS 22 Mississippi Val. (02/14/26)
STEALS 18 Tuskegee (12/04/25)
BLOCKED SHOTS 6 Florida A&M (01/31/26); Alabama St. (01/19/26)
TURNOVERS 34 Mississippi Val. (01/01/26)
FOULS 26 Mississippi Val. (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Walker,Kaila Mississippi Val. (02/14/26)
FIELD GOALS MADE 9 Davenport,Moses Bethune-Cookman (01/29/26)
FIELD GOAL ATTEMPTS 18 Beal,Rakiyah; Beck,Coriah Ball St. (11/29/25); Mississippi Val. (02/14/26)
3 PT FIELD GOALS MADE 5 Walker,Kaila Alcorn (01/10/26)
3 PT FG ATTEMPTS 12 Walker,Kaila Alcorn (01/10/26)
FREE THROWS MADE 13 Beck,Coriah UAB (11/12/25)
FREE THROW ATTEMPTS 14 Beck,Coriah UAB (11/12/25)
REBOUNDS 17 Belton,Jaida Ark.-Pine Bluff (01/03/26)
ASSISTS 7 Davenport,Moses Ark.-Pine Bluff (02/12/26)
STEALS 5 Ervin,Kalyn; McIntosh,Sumayah; Davenport,Moses Talladega (11/05/25); Ball St. (11/29/25); Tuskegee (12/04/25)
BLOCKED SHOTS 4 Davenport,Moses; Belton,Jaida Florida A&M (01/31/26); Alabama St. (01/19/26)
TURNOVERS 12 Walker,Kaila Grambling (02/05/26)
FOULS 5 Belton,Jaida Ole Miss (11/07/25); Texas Southern (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Walker, Kalia 20 278 13.9
#23 Davenport, Moses 24 252 10.5
#00 Beal, Rakiyah 25 198 7.9
#15 Beck, Coriah 18 183 10.2
#05 Belton, Jaida 25 174 7.0
#11 Palmer, Aniya 25 160 6.4
#06 Griffin, Kamiyha 24 79 3.3
#03 Wimberly, Vanessa 25 67 2.7
#21 McIntosh, Sumayah 25 61 2.4
#09 Ervin, Kalyn 18 45 2.5
#01 Scott, Amber 10 35 3.5
#02 Glover, Zaria 9 23 2.6
#22 Sanders, Shelomi 15 18 1.2
#13 Berry, Tre'Miyah 17 13 0.8
#35 Whitehead, Crystianna 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Davenport, Moses 24 105 180 .583 4.4 7.5
#25 Walker, Kalia 20 77 189 .407 3.9 9.5
#00 Beal, Rakiyah 25 74 205 .361 3.0 8.2
#05 Belton, Jaida 25 70 144 .486 2.8 5.8
#11 Palmer, Aniya 25 59 137 .431 2.4 5.5
#15 Beck, Coriah 18 54 151 .358 3.0 8.4
#06 Griffin, Kamiyha 24 29 75 .387 1.2 3.1
#21 McIntosh, Sumayah 25 24 80 .300 1.0 3.2
#03 Wimberly, Vanessa 25 16 66 .242 0.6 2.6
#09 Ervin, Kalyn 18 15 30 .500 0.8 1.7
#01 Scott, Amber 10 11 29 .379 1.1 2.9
#02 Glover, Zaria 9 7 27 .259 0.8 3.0
#22 Sanders, Shelomi 15 6 27 .222 0.4 1.8
#13 Berry, Tre'Miyah 17 4 23 .174 0.2 1.4
#35 Whitehead, Crystianna 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Walker, Kalia 20 37 107 .346 1.9 5.4
#15 Beck, Coriah 18 24 64 .375 1.3 3.6
#00 Beal, Rakiyah 25 16 55 .291 0.6 2.2
#09 Ervin, Kalyn 18 7 15 .467 0.4 0.8
#03 Wimberly, Vanessa 25 7 30 .233 0.3 1.2
#22 Sanders, Shelomi 15 4 20 .200 0.3 1.3
#21 McIntosh, Sumayah 25 3 23 .130 0.1 0.9
#13 Berry, Tre'Miyah 17 2 14 .143 0.1 0.8
#06 Griffin, Kamiyha 24 2 10 .200 0.1 0.4
#05 Belton, Jaida 25 1 2 .500 0.0 0.1
#23 Davenport, Moses 24 1 9 .111 0.0 0.4
#02 Glover, Zaria 9 1 9 .111 0.1 1.0
#01 Scott, Amber 10 1 7 .143 0.1 0.7
#11 Palmer, Aniya 25 0 8 .000 0.0 0.3
#35 Whitehead, Crystianna 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Walker, Kalia 20 87 98 .888 4.4 4.9
#15 Beck, Coriah 18 51 75 .680 2.8 4.2
#11 Palmer, Aniya 25 42 65 .646 1.7 2.6
#23 Davenport, Moses 24 41 69 .594 1.7 2.9
#00 Beal, Rakiyah 25 34 64 .531 1.4 2.6
#05 Belton, Jaida 25 33 56 .589 1.3 2.2
#03 Wimberly, Vanessa 25 28 40 .700 1.1 1.6
#06 Griffin, Kamiyha 24 19 36 .528 0.8 1.5
#01 Scott, Amber 10 12 18 .667 1.2 1.8
#21 McIntosh, Sumayah 25 10 21 .476 0.4 0.8
#09 Ervin, Kalyn 18 8 10 .800 0.4 0.6
#02 Glover, Zaria 9 8 12 .667 0.9 1.3
#13 Berry, Tre'Miyah 17 3 4 .750 0.2 0.2
#22 Sanders, Shelomi 15 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Belton, Jaida 25 179 7.2 79 3.2 100 4.0
#23 Davenport, Moses 24 147 6.1 63 2.6 84 3.5
#11 Palmer, Aniya 25 125 5.0 45 1.8 80 3.2
#TM Team 25 119 4.8 50 2.0 69 2.8
#15 Beck, Coriah 18 75 4.2 24 1.3 51 2.8
#00 Beal, Rakiyah 25 71 2.8 14 0.6 57 2.3
#25 Walker, Kalia 20 51 2.6 11 0.6 40 2.0
#06 Griffin, Kamiyha 24 48 2.0 20 0.8 28 1.2
