Skip To Main Content

Alabama A&M Athletics

2014 Baseball Cumulative Statistics - Alabama A&M Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Utterback, Andrew .387 1.056 51-50 168 27 65 9 2 5 40 93 .554 33 10 29 1 .502 4 1 6-9
26 Hulsey, Austin .348 .909 49-47 187 29 65 14 0 5 35 94 .503 16 3 22 0 .406 1 2 5-7
10 Nunez, Julio .327 .917 52-51 202 50 66 16 1 7 43 105 .520 20 6 27 3 .397 4 2 12-18
7 Crutcher, Brandyn .316 .798 44-38 133 26 42 4 2 0 18 50 .376 23 3 22 3 .422 2 2 17-21
5 Nelson, Trae .303 .744 46-39 145 19 44 6 3 0 18 56 .386 11 2 29 1 .358 1 9 4-11
28 Dodson, Patrick .257 .651 46-45 167 29 43 8 0 0 21 51 .305 20 3 25 4 .346 1 11 2-4
24 .667 1.334 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-0  
20 Bradford, Collin .500 1.000 6-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
2 Bowen, Caleb .333 1.600 19-2 3 2 1 0 1 0 0 3 1.000 2 0 1 0 .600 0 0 1-1
22 Friend, Jordan .291 .801 37-34 117 16 34 8 1 3 18 53 .453 10 2 32 1 .348 3 5 0-0
36 Woods, Cornelius .288 .736 19-12 52 5 15 2 0 1 6 20 .385 3 2 18 2 .351 0 1 0-1
25 Folger, Justen .252 .714 36-34 123 21 31 4 4 1 18 46 .374 12 5 22 0 .340 1 3 1-4
9 Lott, Ben .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0
6 Dhanani, Dustin .241 .593 39-33 116 21 28 6 0 0 11 34 .293 9 2 22 2 .300 3 6 4-5
42 Welch, Keyonta .210 .527 26-17 62 13 13 1 1 0 2 16 .258 5 0 24 0 .269 0 1 8-9
14 Benford, Jordan .192 .515 18-6 26 4 5 0 0 0 0 5 .192 4 1 3 0 .323 0 1 0-1
27 Smith, Allen .178 .452 25-19 73 10 13 2 0 0 10 15 .205 3 4 11 2 .247 1 1 1-1
12 Waddell, Caleb .164 .638 23-21 55 6 9 0 0 2 6 15 .273 13 5 10 2 .365 1 7 1-1
8 Johnson, Dylan .125 .411 16-13 40 4 5 1 0 1 7 9 .225 3 0 15 0 .186 0 0 0-0
35 Payne, Dylan .108 .341 16-12 37 0 4 0 0 0 1 4 .108 5 1 15 0 .233 0 0 0-0
3 Martinez-Neal, Boston .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
32 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0  
1 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1  
Totals .283 .758 53-53 1724 284 488 81 15 25 255 674 .391 193 49 332 21 .367 22 55 62-95
Opponents .298 .831 53-53 1721 367 512 93 14 28 330 717 .417 284 84 310 15 .414 38 58 59-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Smith, Devin 4.76 1.37 3-7 15-11 3 0-0 1 79.1 82 49 42 27 51 15 3 1 304 .270 2 13 3 1 11
34 Ahrens, Ryan 6.27 2.02 4-4 22-9 0 0-1 0 60.1 76 56 42 46 45 13 1 3 233 .326 11 10 0 8 11
33 Ryder, Ben 9.28 2.17 0-5 17-11 0 0-0 0 54.1 77 58 56 41 39 13 2 4 222 .347 4 11 0 7 3
11 Freeman, Joshua 1.93 1.25 1-1 5-4 0 0-0 0 28.0 26 8 6 9 27 5 1 0 106 .245 0 2 0 1 3
5 Nelson, Trae 3.00 1.56 0-0 6-0 0 0-0 1 9.0 9 3 3 5 5 1 0 0 33 .273 1 1 0 3 0
23 Smith, Dakota 3.61 1.23 3-1 14-6 0 0-0 0 42.1 40 19 17 12 23 4 1 2 155 .258 3 14 3 1 6
21 Utterback, Andrew 3.86 1.29 1-0 7-0 0 0-0 2 7.0 5 3 3 4 9 1 0 0 26 .192 1 0 0 0 0
2 Bowen, Caleb 4.72 1.40 3-1 18-1 0 0-0 0 34.1 25 21 18 23 18 4 0 4 119 .210 4 7 0 3 5
13 Knight, Taylor 5.64 2.01 2-3 17-1 0 0-0 1 22.1 15 20 14 30 14 2 0 3 76 .197 6 2 0 0 1
52 Lora, Manny 6.99 1.69 2-4 16-0 0 0-1 3 28.1 31 23 22 17 32 8 3 4 109 .284 5 1 1 1 2
14 Benford, Jordan 7.71 1.86 1-0 7-0 0 0-0 0 14.0 18 20 12 8 5 4 0 0 56 .321 3 9 0 1 3
30 Winter, Derrick 8.01 1.95 1-3 23-8 0 0-0 0 51.2 79 48 46 22 27 13 3 5 204 .387 3 9 1 9 9
31 31 10.80 2.20 0-1 1-1 0 0-0 0 5.0 7 6 6 4 3 3 0 1 19 .368 0 0 0 0 3  
4 Kuhn, Payden 12.86 4.14 0-1 10-1 0 0-0 0 7.0 14 12 10 15 8 5 0 0 33 .424 3 1 0 2 1
18 Belue, Allen 14.40 2.20 0-1 4-0 0 0-0 0 5.0 5 8 8 6 2 1 0 0 17 .294 3 2 0 1 0
17 Snyder, Braden 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
20 Bradford, Collin 54.00 8.50 0-0 5-0 0 0-0 0 2.0 3 12 12 14 2 1 0 1 8 .375 2 2 0 0 0
Totals 6.34 1.77 21-32 188-53 3 1 8 450.1 512 367 317 284 310 93 14 28 1721 .298 51 84 8 38 58
Opponents 4.82 1.50 32-21 161-53 9 0 9 454.0 488 284 243 193 332 81 15 25 1724 .283 36 49 9 22 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Waddell, Caleb 110 100 10 0 1.000 0 18 6 5 0
21 Utterback, Andrew 90 84 6 0 1.000 2 0 0 0 0
42 Welch, Keyonta 68 68 0 0 1.000 0 0 0 0 0
28 Dodson, Patrick 62 61 1 0 1.000 0 0 0 0 0
2 Bowen, Caleb 14 4 10 0 1.000 2 1 1 0 0
20 Bradford, Collin 8 8 0 0 1.000 1 2 1 0 0
24 24 6 5 1 0 1.000 0 0 0 0 0  
9 Lott, Ben 5 5 0 0 1.000 1 0 0 0 0
3 Martinez-Neal, Boston 4 2 2 0 1.000 1 0 0 0 0
13 Knight, Taylor 3 1 2 0 1.000 0 3 2 0 0
31 31 2 0 2 0 1.000 0 0 0 0 0  
18 Belue, Allen 1 0 1 0 1.000 0 0 0 0 0
27 Smith, Allen 175 163 9 3 .983 11 0 0 0 0
7 Crutcher, Brandyn 107 103 2 2 .981 1 0 0 0 0
6 Dhanani, Dustin 263 229 27 7 .973 1 42 15 9 0
26 Hulsey, Austin 225 211 8 6 .973 21 0 0 0 0
5 Nelson, Trae 103 49 51 3 .971 4 0 1 0 0
35 Payne, Dylan 46 43 1 2 .957 3 0 0 0 0
14 Benford, Jordan 22 6 15 1 .955 1 3 0 0 0
39 Smith, Devin 19 3 15 1 .947 0 9 2 0 0
10 Nunez, Julio 213 97 102 14 .934 23 0 0 0 0
25 Folger, Justen 103 39 56 8 .922 9 0 0 0 0
22 Friend, Jordan 156 50 93 13 .917 16 0 2 0 0
23 Smith, Dakota 12 0 11 1 .917 0 4 1 0 0
11 Freeman, Joshua 14 4 8 2 .857 1 7 1 0 0
52 Lora, Manny 7 2 4 1 .857 1 4 1 0 0
30 Winter, Derrick 13 2 9 2 .846 0 6 5 0 0
8 Johnson, Dylan 37 8 22 7 .811 2 0 0 0 0
34 Ahrens, Ryan 23 3 15 5 .783 0 6 6 0 0
33 Ryder, Ben 15 1 10 4 .733 0 14 10 0 0
4 Kuhn, Payden 4 0 1 3 .250 0 1 0 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
17 Snyder, Braden 0 0 0 0 .000 0 0 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
36 Woods, Cornelius 0 0 0 0 .000 0 0 0 0 0
Totals 1930 1351 494 85 .956 42 120 54 14 0
Opponents 2028 1362 594 72 .964 48 124 64 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 24 .667 1.334 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 1 0-0  
20 Bradford, Collin .500 1.000 2-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
21 Utterback, Andrew .406 1.084 20-20 69 9 28 5 1 1 16 38 .551 12 8 8 1 .533 1 1 3-3
26 Hulsey, Austin .402 1.016 20-20 82 12 33 6 0 2 18 45 .549 8 2 6 0 .467 0 0 4-4
10 Nunez, Julio .349 .875 21-21 86 23 30 7 0 1 20 40 .465 8 3 12 0 .410 3 0 4-7
7 Crutcher, Brandyn .338 .878 19-18 65 13 22 1 2 0 9 27 .415 15 0 8 0 .463 0 0 9-10
2 Bowen, Caleb .333 1.600 6-1 3 2 1 0 1 0 0 3 1.000 2 0 1 0 .600 0 0 1-1
22 Friend, Jordan .310 .922 17-16 58 14 18 2 1 3 8 31 .534 7 1 16 0 .388 1 0 0-0
5 Nelson, Trae .295 .748 19-18 61 10 18 1 2 0 4 23 .377 7 1 10 0 .371 1 5 0-5
28 Dodson, Patrick .262 .598 20-20 84 13 22 3 0 0 12 25 .298 3 2 9 0 .300 1 3 0-1
9 Lott, Ben .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0
6 Dhanani, Dustin .235 .587 15-14 51 9 12 4 0 0 6 16 .314 3 0 10 0 .273 1 3 0-0
12 Waddell, Caleb .227 .802 9-8 22 3 5 0 0 1 4 8 .364 7 2 2 2 .438 1 3 0-0
14 Benford, Jordan .200 .400 3-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
25 Folger, Justen .179 .714 10-10 39 8 7 2 2 1 3 16 .410 6 1 6 0 .304 0 1 0-1
36 Woods, Cornelius .176 .540 5-5 17 1 3 0 0 0 1 3 .176 3 2 5 1 .364 0 0 0-1
27 Smith, Allen .162 .441 11-10 37 4 6 2 0 0 8 8 .216 1 2 5 0 .225 0 0 0-0
42 Welch, Keyonta .100 .400 7-2 10 3 1 0 1 0 2 3 .300 0 0 4 0 .100 0 0 2-2
32 32 .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0  
8 Johnson, Dylan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 1 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1  
35 Payne, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .802 21-21 706 126 212 33 10 9 112 292 .414 83 24 105 4 .388 9 19 23-36
Opponents .272 .789 21-21 672 122 183 26 6 16 112 269 .400 110 25 131 5 .389 10 23 17-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Benford, Jordan 0.00 .67 1-0 2-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 9 .111 0 0 0 0 0
20 Bradford, Collin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
5 Nelson, Trae 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 0 0 2 2 1 0 0 10 .100 0 0 0 0 0
23 Smith, Dakota 0.95 .74 2-0 4-2 0 0-0 0 19.0 11 2 2 3 9 0 0 2 62 .177 1 3 2 0 4
11 Freeman, Joshua 1.13 1.25 1-0 2-2 0 0-0 0 16.0 13 2 2 7 15 2 0 0 59 .220 0 1 0 1 3
21 Utterback, Andrew 3.00 1.33 0-0 3-0 0 0-0 1 3.0 2 1 1 2 4 0 0 0 11 .182 0 0 0 0 0
39 Smith, Devin 3.48 1.31 2-3 6-6 1 0-0 0 41.1 38 21 16 16 30 7 1 0 150 .253 1 7 3 1 9
2 Bowen, Caleb 4.00 1.22 1-0 5-0 0 0-0 0 9.0 5 5 4 6 4 0 0 0 29 .172 0 2 0 1 1
52 Lora, Manny 5.06 1.67 1-0 7-0 0 0-1 3 10.2 11 7 6 6 10 2 1 2 41 .268 1 0 1 1 0
30 Winter, Derrick 5.84 1.32 0-1 7-0 0 0-0 0 12.1 12 8 8 4 7 0 2 2 44 .273 1 1 0 1 0
34 Ahrens, Ryan 6.04 1.95 3-1 9-3 0 0-1 0 25.1 29 21 17 20 21 2 1 2 95 .305 5 5 0 2 1
33 Ryder, Ben 9.62 2.10 0-1 6-6 0 0-0 0 29.0 42 32 31 19 23 7 1 4 118 .356 3 6 0 3 1
31 31 10.80 2.20 0-1 1-1 0 0-0 0 5.0 7 6 6 4 3 3 0 1 19 .368 0 0 0 0 3  
4 Kuhn, Payden 13.50 6.36 0-0 2-0 0 0-0 0 1.1 2 2 2 5 0 0 0 0 5 .400 0 0 0 0 0
13 Knight, Taylor 24.92 4.88 1-2 6-1 0 0-0 0 4.1 9 13 12 11 2 2 0 3 20 .450 1 0 0 0 1
18 Belue, Allen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.38 1.61 12-9 64-21 1 1 4 182.1 183 122 109 110 131 26 6 16 672 .272 13 25 6 10 23
Opponents 5.19 1.64 9-12 47-21 6 0 1 180.1 212 126 104 83 105 33 10 9 706 .300 19 24 5 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Smith, Allen 92 86 6 0 1.000 4 0 0 0 0
12 Waddell, Caleb 47 43 4 0 1.000 0 5 4 1 0
28 Dodson, Patrick 37 36 1 0 1.000 0 0 0 0 0
21 Utterback, Andrew 30 28 2 0 1.000 1 0 0 0 0
20 Bradford, Collin 8 8 0 0 1.000 1 1 0 0 0
2 Bowen, Caleb 7 3 4 0 1.000 2 0 1 0 0
23 Smith, Dakota 6 0 6 0 1.000 0 1 0 0 0
24 24 6 5 1 0 1.000 0 0 0 0 0  
42 Welch, Keyonta 6 6 0 0 1.000 0 0 0 0 0
9 Lott, Ben 5 5 0 0 1.000 1 0 0 0 0
30 Winter, Derrick 3 1 2 0 1.000 0 1 0 0 0
14 Benford, Jordan 2 0 2 0 1.000 0 0 0 0 0
31 31 2 0 2 0 1.000 0 0 0 0 0  
13 Knight, Taylor 1 0 1 0 1.000 0 1 1 0 0
52 Lora, Manny 1 1 0 0 1.000 0 1 0 0 0
6 Dhanani, Dustin 101 88 12 1 .990 0 12 7 7 0
5 Nelson, Trae 54 15 38 1 .981 3 0 0 0 0
26 Hulsey, Austin 99 93 4 2 .980 14 0 0 0 0
7 Crutcher, Brandyn 47 46 0 1 .979 0 0 0 0 0
25 Folger, Justen 27 13 13 1 .963 4 0 0 0 0
10 Nunez, Julio 93 40 47 6 .935 12 0 0 0 0
39 Smith, Devin 12 2 9 1 .917 0 3 2 0 0
22 Friend, Jordan 77 21 49 7 .909 8 0 2 0 0
33 Ryder, Ben 8 1 6 1 .875 0 5 7 0 0
11 Freeman, Joshua 12 4 6 2 .833 1 2 1 0 0
34 Ahrens, Ryan 7 1 3 3 .571 0 2 5 0 0
8 Johnson, Dylan 7 1 2 4 .429 0 0 0 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
18 Belue, Allen 0 0 0 0 .000 0 0 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
35 Payne, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Woods, Cornelius 0 0 0 0 .000 0 0 0 0 0
4 Kuhn, Payden 0 0 0 0 .000 0 0 0 0 0
Totals 797 547 220 30 .962 51 34 30 8 0
Opponents 824 541 247 36 .956 59 46 25 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2011 Alcorn State Univ. W 8-7 33 8 12 8 0 0 2 7 0 2 0 4 2 0 0 2 27 11 1 .364
2/22/2012 South Dakota State L 1-2 24 1 4 0 1 0 0 1 0 2 1 0 1 0 0 8 21 7 0 .167
2/15/2014 IPFW L 2-5 30 2 4 2 2 1 0 2 0 0 1 0 0 0 0 10 27 8 3 .133
2/15/2014 IPFW W 5-1 26 5 9 4 1 0 1 3 0 1 1 0 0 0 0 3 21 8 1 .346
2/16/2014 Indiana Purdue Ft Wa L 5-10 35 5 11 4 1 0 0 5 1 2 1 1 1 1 0 4 27 6 1 .314
2/16/2014 IPFW W 11-4 27 11 13 11 2 0 1 7 1 2 0 1 2 0 0 6 21 4 0 .481
2/18/2014 Alabama Birmingham L 3-10 33 3 7 2 1 0 0 2 0 1 0 2 0 0 0 10 27 10 3 .212
2/19/2014 at Alabama Birmingham L 6-9 36 6 12 6 2 0 0 3 0 2 0 0 1 2 0 10 24 7 2 .333
2/21/2014 South Dakota State L 5-12 39 5 13 5 2 0 1 2 0 0 0 1 1 0 0 5 27 9 3 .333
2/22/2014 South Dakota State W 6-4 34 6 9 6 0 0 1 5 0 2 0 0 1 0 0 6 27 15 2 .265
2/23/2014 South Dakota State L 4-11 28 4 8 4 0 0 0 6 0 3 2 3 2 0 0 4 27 8 2 .286
2/25/2014 at Auburn L 3-7 29 3 3 3 1 0 1 6 0 0 0 0 2 1 2 6 24 10 2 .103
2/27/2014 at Lipscomb L 5-18 29 5 6 4 1 0 1 3 0 0 1 0 2 1 0 13 24 2 2 .207
3/1/2014 Alcorn State Univ. L 2-3 36 2 7 2 1 0 0 0 0 0 2 0 1 0 0 3 30 9 2 .194
3/2/2014 Alcorn State Univ. W 5-4 27 5 9 5 0 0 0 7 0 3 2 2 0 1 0 2 27 2 1 .333
3/8/2014 at Jackson State W 8-1 33 8 10 7 4 0 0 5 0 0 1 3 1 1 0 8 27 7 3 .303
3/8/2014 at Jackson State L 7-12 36 7 13 7 3 0 0 6 0 0 0 2 1 2 0 3 24 5 1 .361
3/9/2014 at Jackson State L 1-2 38 1 8 1 2 0 0 2 0 0 0 1 1 0 0 12 31 13 1 .211
3/15/2014 Alabama State W 5-4 35 5 13 5 4 0 1 4 1 0 0 1 2 0 0 3 27 15 1 .371
3/15/2014 Alabama State L 1-11 25 1 5 1 0 1 0 0 0 1 0 0 0 0 0 1 21 10 0 .200
3/16/2014 Alabama State L 5-15 32 5 9 5 0 3 0 1 0 1 1 2 0 0 0 8 24 10 4 .281
3/18/2014 Morhead State W 4-2 32 4 9 3 2 0 1 2 0 0 0 0 0 0 0 5 27 7 2 .281
3/19/2014 Morhead State L 8-9 39 8 13 7 2 0 1 5 0 0 0 0 0 1 2 8 27 8 0 .333
3/22/2014 Abilene Christian L 12-13 37 12 15 11 2 2 1 4 0 4 2 3 3 0 1 8 27 9 4 .405
3/22/2014 Abilene Christian W 7-1 29 7 9 6 4 0 0 4 0 1 2 1 3 0 0 3 27 11 0 .310
3/23/2014 Abilene Christian W 9-8 32 9 12 9 4 0 1 6 0 0 0 0 2 2 0 7 27 13 2 .375
3/25/2014 at Georgia State L 3-19 33 3 7 3 0 2 0 2 0 1 1 1 0 0 0 9 24 6 0 .212
3/26/2014 at Georgia State L 6-19 35 6 10 5 2 0 0 3 0 2 1 3 0 1 1 11 24 3 7 .286
4/1/2014 Tenn Tech L 2-5 28 2 4 2 2 0 0 3 0 0 2 0 2 0 1 8 27 11 2 .143
4/2/2014 Samford W 5-3 30 5 9 5 2 0 1 4 1 1 1 0 1 0 1 4 27 10 1 .300
4/5/2014 at Alcorn State W 18-14 46 18 20 15 3 1 3 6 0 3 1 2 1 0 0 6 27 9 0 .435
4/5/2014 at Alcorn State W 9-2 39 9 14 6 1 0 2 7 0 2 0 1 0 2 0 6 27 10 1 .359
4/8/2014 North Alabama W 9-7 36 9 15 9 1 0 2 1 0 2 0 1 2 1 0 3 27 11 1 .417
4/9/2014 at Troy L 6-9 31 6 6 6 0 0 2 4 0 1 0 1 1 1 0 10 24 9 1 .194
4/12/2014 Jackson State W 7-4 37 7 12 7 2 0 0 1 0 0 0 2 1 0 1 6 27 14 3 .324
4/12/2014 Jackson State W 13-9 35 13 12 12 2 0 0 7 0 3 0 1 1 0 0 4 27 10 2 .343
4/13/2014 Jackson State W 2-1 35 2 7 2 2 0 0 2 0 0 1 1 1 0 1 5 30 13 1 .200
4/15/2014 at Tenn Tech L 1-7 24 1 3 1 1 0 0 4 0 2 1 0 3 1 1 10 24 6 2 .125
4/19/2014 at Alabama State L 1-11 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 4 18 10 1 .192
4/19/2014 at Alabama State L 2-6 31 2 8 1 0 0 0 4 0 0 0 1 1 0 0 6 24 11 0 .258
4/20/2014 at Alabama State L 2-6 31 2 7 1 1 1 0 0 0 0 0 1 0 1 0 5 24 8 5 .226
4/22/2014 at North Alabama L 4-5 36 4 11 4 2 0 0 2 1 3 0 2 1 0 1 8 24 9 0 .306
4/25/2014 at Louisiana Tech L 5-7 36 5 9 4 0 0 0 3 0 1 1 0 1 0 1 2 24 7 2 .250
4/26/2014 at Louisiana Tech L 1-3 31 1 7 1 2 0 0 4 0 0 0 0 1 0 1 6 24 6 1 .226
4/27/2014 at Louisiana Tech L 3-4 31 3 6 1 2 0 0 3 0 3 1 2 1 0 1 8 24 13 2 .194
5/3/2014 Mississippi Valley W 9-0 37 9 12 8 4 1 1 2 0 1 1 0 0 0 0 3 27 12 1 .324
5/3/2014 Mississippi Valley W 8-2 31 8 9 7 2 1 0 8 0 3 1 0 1 1 1 6 27 15 1 .290
5/3/2014 Mississippi Valley W 8-2 31 8 9 7 2 1 0 8 0 3 1 0 1 1 1 6 27 15 1 .290
5/4/2014 at Alabama A&M L 5-6 32 5 11 4 0 1 0 4 0 1 2 0 4 0 0 6 24 11 0 .344
5/6/2014 at Samford L 1-5 30 1 2 1 0 0 0 1 0 0 1 1 0 0 0 13 24 8 2 .067
5/14/2014 vs Prairie View A&M W 11-5 33 11 13 9 2 0 1 6 0 3 0 1 2 1 2 6 27 13 2 .394
5/15/2014 vs Jackson State L 3-12 32 3 9 3 2 0 0 2 0 0 0 0 0 0 2 6 24 12 2 .281
5/16/2014 vs Prairie View A&M L 2-9 33 2 8 2 2 0 0 2 0 0 0 1 0 0 1 7 24 8 1 .242
Total 284-367 1724 284 488 255 81 15 25 193 5 62 33 49 55 22 22 332 1351 494 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2011 Alcorn State Univ. W 8-7 9.0 12 7 6 3 8 1 0 1 0 0 1 0 1 0 0 6.00
2/22/2012 South Dakota State L 1-2 7.0 6 2 2 1 6 2 0 0 0 0 1 0 1 1 0 2.57
2/15/2014 IPFW L 2-5 9.0 11 5 4 5 8 2 1 0 0 0 1 0 1 2 0 4.00
2/15/2014 IPFW W 5-1 7.0 4 1 1 1 2 1 0 0 0 0 1 0 2 2 0 1.29
2/16/2014 Indiana Purdue Ft Wa L 5-10 9.0 10 10 9 10 4 0 0 1 2 0 1 0 2 3 0 9.00
2/16/2014 IPFW W 11-4 7.0 8 4 4 4 6 2 0 0 2 0 3 0 3 3 0 5.14
2/18/2014 Alabama Birmingham L 3-10 9.0 11 10 6 8 8 1 0 0 5 0 8 0 3 4 0 6.00
2/19/2014 at Alabama Birmingham L 6-9 8.0 10 9 6 8 4 1 0 0 0 0 2 0 3 5 0 6.75
2/21/2014 South Dakota State L 5-12 9.0 11 12 11 4 6 5 0 1 0 0 0 0 3 6 0 11.00
2/22/2014 South Dakota State W 6-4 9.0 7 4 2 3 6 3 0 0 1 0 0 0 4 6 0 2.00
2/23/2014 South Dakota State L 4-11 9.0 13 11 10 8 7 1 1 2 1 0 0 0 4 7 0 10.00
2/25/2014 at Auburn L 3-7 8.0 11 7 7 5 6 2 0 0 1 0 2 0 4 8 0 7.88
2/27/2014 at Lipscomb L 5-18 8.0 10 18 12 12 5 2 0 0 2 0 3 0 4 9 0 13.50
3/1/2014 Alcorn State Univ. L 2-3 10.0 7 3 3 5 6 2 1 0 0 0 0 0 4 10 0 2.70
3/2/2014 Alcorn State Univ. W 5-4 9.0 11 4 3 1 9 3 0 0 0 0 0 0 5 10 0 3.00
3/8/2014 at Jackson State W 8-1 9.0 9 1 1 6 10 0 0 0 0 0 1 0 6 10 0 1.00
3/8/2014 at Jackson State L 7-12 8.0 11 12 12 9 11 3 1 1 1 0 2 0 6 11 0 13.50
3/9/2014 at Jackson State L 1-2 10.1 7 2 2 4 6 3 0 0 0 1 2 0 6 12 0 1.74
3/15/2014 Alabama State W 5-4 9.0 11 4 4 4 3 3 0 1 2 0 0 0 7 12 0 4.00
3/15/2014 Alabama State L 1-11 7.0 13 11 10 6 2 0 1 0 2 0 0 0 7 13 0 12.86
3/16/2014 Alabama State L 5-15 8.0 11 15 10 12 4 2 2 0 2 1 1 0 7 14 0 11.25
3/18/2014 Morhead State W 4-2 9.0 8 2 2 0 2 1 0 0 1 0 2 0 8 14 0 2.00
3/19/2014 Morhead State L 8-9 9.0 11 9 9 7 7 3 3 0 0 1 2 0 8 15 0 9.00
3/22/2014 Abilene Christian L 12-13 9.0 19 13 13 4 6 5 1 0 3 0 1 0 8 16 0 13.00
3/22/2014 Abilene Christian W 7-1 9.0 4 1 1 10 4 0 0 0 1 0 3 0 9 16 0 1.00
3/23/2014 Abilene Christian W 9-8 9.0 11 8 6 3 5 1 1 1 0 0 1 0 10 16 0 6.00
3/25/2014 at Georgia State L 3-19 8.0 17 19 19 8 5 6 0 1 1 0 6 0 10 17 0 21.38
3/26/2014 at Georgia State L 6-19 8.0 17 19 15 7 4 1 0 2 0 0 4 0 10 18 0 16.88
4/1/2014 Tenn Tech L 2-5 9.0 5 5 4 7 7 2 0 0 1 0 2 0 10 19 0 4.00
4/2/2014 Samford W 5-3 9.0 8 3 3 3 9 2 0 0 2 1 1 0 11 19 0 3.00
4/5/2014 at Alcorn State W 18-14 9.0 18 14 14 6 9 0 1 6 0 0 1 0 12 19 0 14.00
4/5/2014 at Alcorn State W 9-2 9.0 7 2 1 2 10 1 0 0 0 1 2 0 13 19 0 1.00
4/8/2014 North Alabama W 9-7 9.0 12 7 6 5 4 2 0 0 1 0 2 0 14 19 0 6.00
4/9/2014 at Troy L 6-9 8.0 13 9 5 8 5 4 0 1 4 0 1 0 14 20 0 5.63
4/12/2014 Jackson State W 7-4 9.0 5 4 3 1 6 0 0 0 1 0 4 0 15 20 0 3.00
4/12/2014 Jackson State W 13-9 9.0 13 9 9 7 9 1 0 2 1 0 1 0 16 20 0 9.00
4/13/2014 Jackson State W 2-1 10.0 3 1 1 3 7 1 0 0 0 0 2 0 17 20 0 0.90
