Skip To Main Content

Alabama A&M Athletics

2017 Baseball Cumulative Statistics - Alabama A&M Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Woods, Cornelious 20 Woods, Cornelious .309 .819 49-48 165 20 51 12 4 1 22 74 .448 14 4 46 3 .371 3 0 0-2
16 McGregory, Carson 16 McGregory, Carson .280 .712 56-56 207 29 58 13 0 1 23 74 .357 22 2 43 1 .355 0 1 0-3
22 Mitchell, Dalton 22 Mitchell, Dalton .265 .597 54-44 155 21 41 4 0 0 10 45 .290 9 1 35 0 .307 1 3 5-9
35 Malcom, Zeth 35 Malcom, Zeth .254 .717 51-48 169 23 43 7 0 4 20 62 .367 18 8 19 3 .350 2 2 2-4
1 Peppers, Carlton 1 Peppers, Carlton .249 .654 57-57 205 29 51 8 0 3 21 68 .332 18 4 41 4 .322 0 6 3-5
6 Brewton, Pierre 6 Brewton, Pierre .233 .607 52-49 163 9 38 8 0 1 20 49 .301 14 3 39 2 .306 0 5 3-7
23 Betancourt, Wilanier 23 Betancourt, Wilanier .190 .449 52-49 189 18 36 9 0 0 11 45 .238 5 0 48 2 .211 0 0 1-2
7 Diaz Jr., Fernando 7 Diaz Jr., Fernando .190 .454 45-34 105 7 20 4 1 0 3 26 .248 2 0 28 1 .206 0 1 3-3
34 Marsonek, Brandon 34 Marsonek, Brandon 1.000 2.000 38-8 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
5 Beachem, Darren 5 Beachem, Darren .333 .693 11-6 24 1 8 0 0 0 6 8 .333 0 1 10 0 .360 0 0 0-0
3 Whitaker, Brandon 3 Whitaker, Brandon .246 .572 40-32 114 18 28 0 0 0 9 28 .246 14 0 36 3 .326 1 2 2-4
11 Redmond, Kyle 11 Redmond, Kyle .245 .649 21-14 49 5 12 0 1 1 3 17 .347 3 1 11 0 .302 0 1 2-2
13 Gay, Caleb 13 Gay, Caleb .240 .609 31-24 50 5 12 3 0 0 7 15 .300 5 0 16 1 .309 0 1 0-1
21 Hunter, Njike 21 Hunter, Njike .158 .452 38-28 95 8 15 4 1 0 8 21 .221 6 3 32 4 .231 0 3 2-3
17 Diaz, Joannes 17 Diaz, Joannes .142 .402 38-35 106 8 15 2 0 0 6 17 .160 13 1 24 3 .242 0 9 0-1
18 Mayhand, Dameyune 18 Mayhand, Dameyune .083 .166 18-4 12 0 1 0 0 0 2 1 .083 0 0 5 0 .083 0 0 0-0
9 Smith, Darius 9 Smith, Darius .079 .301 20-9 38 2 3 0 0 0 3 3 .079 4 3 14 3 .222 0 0 0-0
19 Cintron, Justin 19 Cintron, Justin .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
15 Banks II, Franklin 15 Banks II, Franklin .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .601 57-57 1851 203 434 74 7 11 174 555 .300 148 31 449 30 .301 7 34 23-46
Opponents .309 .861 57-57 1966 489 608 111 17 38 426 867 .441 320 75 319 21 .420 28 32 100-132

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Marsonek, Brandon 34Marsonek, Brandon 2.91 1.41 3-8 38-8 3 1-2 6 111.1 97 55 36 60 137 20 1 4 409 .237 16 10 0 4 8
29 Milam, Blaine 29Milam, Blaine 5.73 1.66 4-10 20-15 1 0-1 0 92.2 121 76 59 33 37 22 3 6 390 .310 4 15 3 4 7
13 Gay, Caleb 13Gay, Caleb 6.14 2.02 2-5 19-10 1 0-1 0 66.0 97 61 45 36 35 16 2 5 273 .355 5 4 5 7 10
21 Hunter, Njike 21Hunter, Njike 3.86 2.14 0-1 7-1 0 0-0 0 9.1 11 4 4 9 8 1 0 0 35 .314 3 0 0 1 1
36 Stubberfield, Owen 36Stubberfield, Owen 8.45 2.04 1-3 26-4 0 0-0 0 54.1 74 69 51 37 25 14 2 3 240 .308 2 21 6 0 2
7 Diaz Jr., Fernando 7Diaz Jr., Fernando 8.94 2.17 0-6 16-7 0 0-0 0 49.1 72 63 49 35 31 14 3 3 218 .330 13 2 0 5 2
22 Mitchell, Dalton 22Mitchell, Dalton 9.24 2.13 1-6 16-6 0 0-0 0 38.0 51 44 39 30 13 8 2 9 163 .313 12 6 3 1 2
15 Banks II, Franklin 15Banks II, Franklin 10.80 3.00 0-0 4-0 0 0-0 0 5.0 6 7 6 9 2 1 0 0 21 .286 0 0 0 1 0
12 Parry, Johnathan 12Parry, Johnathan 13.97 3.26 0-3 14-4 0 0-0 0 19.1 31 43 30 32 14 4 4 4 89 .348 9 6 0 2 0
28 Warner, Casey 28Warner, Casey 16.03 3.00 0-1 9-1 0 0-0 0 10.2 21 23 19 11 9 4 0 2 57 .368 1 1 0 0 0
18 Mayhand, Dameyune 18Mayhand, Dameyune 17.12 3.29 1-1 14-1 0 0-0 0 13.2 22 32 26 23 8 5 0 2 63 .349 4 6 0 2 0
20 Woods, Cornelious 20Woods, Cornelious 72.00 7.00 0-0 1-0 0 0-0 0 1.0 4 8 8 3 0 2 0 0 7 .571 0 3 1 1 0
8 O'Neal-El, Tyus 8O'Neal-El, Tyus 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 4 4 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 7.19 1.97 12-44 185-57 5 3 6 470.2 608 489 376 320 319 111 17 38 1966 .309 70 75 18 28 32
Opponents 2.55 1.19 45-12 171-57 4 4 9 490.0 434 203 139 148 449 74 7 11 1851 .234 43 31 3 7 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Marsonek, Brandon 34 Marsonek, Brandon 24 5 19 0 1.000 1 17 8 0 0
36 Stubberfield, Owen 36 Stubberfield, Owen 13 3 10 0 1.000 0 17 4 0 0
5 Beachem, Darren 5 Beachem, Darren 10 10 0 0 1.000 0 0 0 0 0
12 Parry, Johnathan 12 Parry, Johnathan 2 0 2 0 1.000 0 7 0 0 0
9 Smith, Darius 9 Smith, Darius 2 2 0 0 1.000 0 0 0 0 0
16 McGregory, Carson 16 McGregory, Carson 439 413 20 6 .986 27 0 0 0 0
22 Mitchell, Dalton 22 Mitchell, Dalton 115 96 16 3 .974 0 8 1 0 0
35 Malcom, Zeth 35 Malcom, Zeth 290 232 47 11 .962 1 59 23 11 2
23 Betancourt, Wilanier 23 Betancourt, Wilanier 100 67 29 4 .960 3 23 1 12 1
7 Diaz Jr., Fernando 7 Diaz Jr., Fernando 64 50 11 3 .953 0 10 5 0 0
6 Brewton, Pierre 6 Brewton, Pierre 231 108 110 13 .944 15 0 0 0 0
11 Redmond, Kyle 11 Redmond, Kyle 35 33 0 2 .943 0 0 0 0 0
21 Hunter, Njike 21 Hunter, Njike 51 44 4 3 .941 0 1 0 0 0
1 Peppers, Carlton 1 Peppers, Carlton 195 158 20 17 .913 2 0 0 0 0
29 Milam, Blaine 29 Milam, Blaine 20 2 16 2 .900 0 18 2 0 0
17 Diaz, Joannes 17 Diaz, Joannes 140 74 51 15 .893 5 18 5 9 0
13 Gay, Caleb 13 Gay, Caleb 53 18 29 6 .887 6 17 9 0 0
19 Cintron, Justin 19 Cintron, Justin 8 4 3 1 .875 2 0 0 0 0
3 Whitaker, Brandon 3 Whitaker, Brandon 160 58 80 22 .863 18 0 0 0 0
20 Woods, Cornelious 20 Woods, Cornelious 106 35 54 17 .840 4 0 0 0 0
18 Mayhand, Dameyune 18 Mayhand, Dameyune 4 0 2 2 .500 1 2 2 0 0
28 Warner, Casey 28 Warner, Casey 2 0 1 1 .500 0 3 1 0 0
15 Banks II, Franklin 15 Banks II, Franklin 0 0 0 0 .000 0 0 0 0 0
8 O'Neal-El, Tyus 8 O'Neal-El, Tyus 0 0 0 0 .000 0 0 0 0 0
Totals 2064 1412 524 128 .938 30 200 61 32 3
Opponents 2101 1470 541 90 .957 43 46 42 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Beachem, Darren 5Beachem, Darren .625 1.250 2-2 8 1 5 0 0 0 2 5 .625 0 0 1 0 .625 0 0 0-0
16 McGregory, Carson 16McGregory, Carson .326 .802 25-25 95 15 31 4 0 1 16 38 .400 12 0 20 0 .402 0 1 0-2
11 Redmond, Kyle 11Redmond, Kyle .316 .895 7-5 19 2 6 0 1 1 1 11 .579 0 0 3 0 .316 0 0 0-0
20 Woods, Cornelious 20Woods, Cornelious .310 .869 25-25 87 13 27 4 4 1 14 42 .483 9 3 23 2 .386 2 0 0-1
3 Whitaker, Brandon 3Whitaker, Brandon .296 .663 22-19 71 15 21 0 0 0 5 21 .296 8 0 18 1 .367 0 2 1-3
22 Mitchell, Dalton 22Mitchell, Dalton .292 .652 24-21 89 15 26 2 0 0 6 28 .315 6 0 18 0 .337 0 2 4-7
1 Peppers, Carlton 1Peppers, Carlton .287 .695 26-26 101 14 29 4 0 1 12 36 .356 7 1 23 2 .339 0 2 2-3
6 Brewton, Pierre 6Brewton, Pierre .266 .649 23-22 79 4 21 4 0 0 6 25 .316 6 2 15 1 .333 0 3 2-3
35 Malcom, Zeth 35Malcom, Zeth .258 .734 25-25 89 14 23 6 0 1 9 32 .360 10 7 9 2 .374 1 2 1-1
23 Betancourt, Wilanier 23Betancourt, Wilanier .253 .584 22-20 83 7 21 5 0 0 7 26 .313 2 0 19 0 .271 0 0 0-0
13 Gay, Caleb 13Gay, Caleb .192 .507 14-13 26 4 5 1 0 0 4 6 .231 3 0 9 1 .276 0 1 0-0
7 Diaz Jr., Fernando 7Diaz Jr., Fernando .184 .389 18-13 38 2 7 0 0 0 1 7 .184 1 0 6 1 .205 0 0 1-1
17 Diaz, Joannes 17Diaz, Joannes .182 .492 11-10 33 1 6 2 0 0 3 8 .242 3 0 6 1 .250 0 1 0-0
9 Smith, Darius 9Smith, Darius .150 .377 6-5 20 0 3 0 0 0 1 3 .150 1 1 6 1 .227 0 0 0-0
21 Hunter, Njike 21Hunter, Njike .137 .327 15-13 51 2 7 1 0 0 6 8 .157 2 0 16 2 .170 0 1 0-0
19 Cintron, Justin 19Cintron, Justin .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .267 .662 26-26 891 109 238 33 5 5 93 296 .332 71 14 193 14 .330 3 15 11-21
Opponents .272 .739 26-26 863 158 235 39 4 11 133 315 .365 116 32 151 8 .374 12 22 36-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Marsonek, Brandon 34Marsonek, Brandon 2.38 1.29 2-4 20-4 3 1-2 5 68.0 53 22 18 35 81 6 0 2 241 .220 8 4 0 2 7
12 Parry, Johnathan 12Parry, Johnathan 3.37 .91 0-0 2-0 0 0-0 0 2.2 0 1 1 2 2 0 0 0 7 .000 0 2 0 1 0
29 Milam, Blaine 29Milam, Blaine 4.30 1.43 3-5 9-9 1 0-1 0 58.2 66 42 28 17 23 15 1 4 237 .278 2 9 1 2 6
22 Mitchell, Dalton 22Mitchell, Dalton 4.32 1.60 0-1 4-1 0 0-0 0 8.1 9 6 4 4 2 2 1 0 32 .281 2 2 0 1 1
7 Diaz Jr., Fernando 7Diaz Jr., Fernando 5.40 1.75 0-2 5-4 0 0-0 0 20.0 23 18 12 12 10 4 1 0 82 .280 5 1 0 2 0
13 Gay, Caleb 13Gay, Caleb 5.73 2.07 2-4 8-6 0 0-1 0 37.2 55 34 24 22 20 8 1 3 154 .357 1 2 4 4 8
36 Stubberfield, Owen 36Stubberfield, Owen 6.35 1.71 1-1 9-2 0 0-0 0 22.2 23 25 16 15 11 4 0 1 95 .242 0 11 1 0 0
28 Warner, Casey 28Warner, Casey 6.75 4.55 0-0 2-0 0 0-0 0 1.1 2 1 1 3 0 0 0 0 6 .333 0 0 0 0 0
18 Mayhand, Dameyune 18Mayhand, Dameyune 40.50 5.00 1-0 4-0 0 0-0 0 2.0 4 9 9 6 2 0 0 1 9 .444 0 1 0 0 0
Totals 4.59 1.59 9-17 63-26 4 3 5 221.1 235 158 113 116 151 39 4 11 863 .272 18 32 6 12 22
Opponents 2.73 1.38 17-9 67-26 2 0 7 224.0 238 109 68 71 193 33 5 5 891 .267 19 14 1 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Betancourt, Wilanier 23 Betancourt, Wilanier 21 10 11 0 1.000 2 0 0 0 0
34 Marsonek, Brandon 34 Marsonek, Brandon 19 5 14 0 1.000 0 9 5 0 0
36 Stubberfield, Owen 36 Stubberfield, Owen 7 2 5 0 1.000 0 7 3 0 0
5 Beachem, Darren 5 Beachem, Darren 2 2 0 0 1.000 0 0 0 0 0
9 Smith, Darius 9 Smith, Darius 2 2 0 0 1.000 0 0 0 0 0
28 Warner, Casey 28 Warner, Casey 1 0 1 0 1.000 0 0 0 0 0
16 McGregory, Carson 16 McGregory, Carson 213 205 7 1 .995 12 0 0 0 0
7 Diaz Jr., Fernando 7 Diaz Jr., Fernando 27 24 2 1 .963 0 3 3 0 0
35 Malcom, Zeth 35 Malcom, Zeth 184 147 29 8 .957 1 30 14 8 0
22 Mitchell, Dalton 22 Mitchell, Dalton 54 43 8 3 .944 0 2 0 0 0
1 Peppers, Carlton 1 Peppers, Carlton 88 72 10 6 .932 0 0 0 0 0
6 Brewton, Pierre 6 Brewton, Pierre 104 49 47 8 .923 5 0 0 0 0
21 Hunter, Njike 21 Hunter, Njike 23 21 0 2 .913 0 0 0 0 0
13 Gay, Caleb 13 Gay, Caleb 30 8 19 3 .900 4 5 4 0 0
19 Cintron, Justin 19 Cintron, Justin 8 4 3 1 .875 2 0 0 0 0
29 Milam, Blaine 29 Milam, Blaine 15 1 12 2 .867 0 9 2 0 0
20 Woods, Cornelious 20 Woods, Cornelious 51 15 29 7 .863 2 0 0 0 0
11 Redmond, Kyle 11 Redmond, Kyle 7 6 0 1 .857 0 0 0 0 0
3 Whitaker, Brandon 3 Whitaker, Brandon 90 30 47 13 .856 10 0 0 0 0
17 Diaz, Joannes 17 Diaz, Joannes 41 18 17 6 .854 1 6 1 4 0
12 Parry, Johnathan 12 Parry, Johnathan 0 0 0 0 .000 0 0 0 0 0
18 Mayhand, Dameyune 18 Mayhand, Dameyune 0 0 0 0 .000 0 1 0 0 0
Totals 987 664 261 62 .937 39 72 32 12 0
Opponents 966 672 244 50 .948 49 22 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 Fort Wayne W 8-6 35 8 10 8 2 0 1 4 0 0 1 1 0 0 0 9 27 8 1 .286
2/18/2017 Fort Wayne W 5-3 31 5 10 5 3 0 1 1 0 0 1 1 3 0 0 9 27 8 0 .323
2/19/2017 Fort Wayne L 1-15 25 1 4 0 1 0 0 2 0 0 0 0 0 0 1 6 21 5 3 .160
2/19/2017 Fort Wayne L 6-10 35 6 9 4 2 1 0 4 0 1 0 2 1 0 0 11 27 8 0 .257
2/22/2017 at South Alabama L 1-11 31 1 10 1 2 0 0 1 0 0 2 0 1 0 0 5 24 7 0 .323
2/24/2017 at Savannah State L 4-6 37 4 8 3 0 0 0 2 0 1 0 0 1 0 0 10 24 9 1 .216
2/25/2017 at Savannah State L 0-10 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 0 .091
2/25/2017 at Savannah State W 4-3 37 4 6 2 2 1 0 3 0 3 1 1 0 0 0 9 27 14 2 .162
2/26/2017 at Savannah State L 1-17 31 1 5 1 0 0 0 2 0 1 0 0 1 0 0 8 24 9 1 .161
2/28/2017 at North Alabama L 1-12 34 1 7 0 0 0 0 3 0 0 1 0 0 0 0 14 24 13 7 .206
3/3/2017 at Alabama State L 2-14 25 2 6 2 1 0 0 4 0 1 1 0 0 0 1 5 18 10 3 .240
3/4/2017 at Alabama State W 5-2 35 5 9 4 2 0 0 1 0 0 1 0 2 0 0 4 27 12 3 .257
3/5/2017 at Alabama State L 4-5 37 4 10 4 4 0 0 2 0 1 1 0 0 0 1 11 28 8 0 .270
3/8/2017 at UAB L 2-8 26 2 5 2 1 0 0 1 0 0 0 0 0 0 0 5 18 12 4 .192
3/8/2017 at UAB L 1-7 26 1 5 1 0 0 1 1 0 0 0 0 0 0 1 6 18 14 0 .192
3/10/2017 at Texas State L 2-7 31 2 6 1 0 0 0 2 0 0 1 0 1 0 0 14 24 7 2 .194
3/12/2017 at Texas State L 3-8 35 3 7 3 2 0 0 0 0 0 0 0 1 0 0 11 24 8 0 .200
3/12/2017 at Texas State L 0-10 23 0 2 0 0 0 0 2 0 1 1 2 1 0 1 2 23 8 4 .087
3/14/2017 at Eastern Kentucky L 6-16 33 6 10 5 2 0 0 6 0 0 1 0 2 0 1 8 24 8 8 .303
3/15/2017 at Eastern Kentucky L 0-19 31 0 5 0 1 0 0 1 0 0 1 0 1 0 0 12 24 7 5 .161
3/17/2017 Miss Valley State W 9-6 39 9 13 9 0 0 0 5 0 3 0 0 0 0 0 6 27 16 5 .333
3/18/2017 Miss Valley State L 4-6 36 4 13 4 2 0 0 1 0 1 2 0 0 0 2 8 27 11 3 .361
3/19/2017 Miss Valley State L 3-4 35 3 7 3 1 0 1 0 0 0 0 1 0 0 1 7 27 16 3 .200
3/22/2017 at Tennessee Tech L 3-17 28 3 5 3 2 0 0 5 0 0 1 4 1 0 3 9 24 13 4 .179
3/24/2017 at Alcorn State W 4-0 35 4 9 0 2 0 0 4 0 0 0 1 2 0 0 7 27 7 0 .257
3/25/2017 at Alcorn State W 7-0 39 7 10 4 4 0 0 6 0 1 0 0 0 0 0 12 27 6 0 .256
3/26/2017 at Alcorn State W 13-10 42 13 18 10 2 2 0 4 0 0 1 0 1 1 0 7 27 12 4 .429
3/28/2017 at Morehead State L 6-13 35 6 8 6 4 0 1 1 0 0 0 0 0 0 0 11 24 9 1 .229
3/29/2017 at Morehead State L 2-12 31 2 4 2 1 0 0 2 0 0 0 1 0 0 1 7 24 8 2 .129
3/31/2017 Jackson State L 3-6 36 3 8 3 1 0 1 3 0 0 0 1 0 0 1 4 27 10 0 .222
4/1/2017 Jackson State L 2-14 32 2 8 2 1 1 2 2 0 0 0 0 0 0 0 8 24 9 6 .250
4/2/2017 Jackson St. L 3-9 33 3 7 3 1 0 0 1 0 0 0 0 0 0 1 7 27 13 2 .212
4/4/2017 at Samford L 3-11 34 3 7 3 3 0 0 1 0 1 0 0 0 0 0 16 24 9 1 .206
4/7/2017 vs Alabama State L 2-9 35 2 8 2 0 0 0 2 0 0 0 1 0 0 0 13 27 9 4 .229
4/8/2017 Alabama State L 3-5 34 3 5 3 1 0 0 1 0 0 0 0 2 0 0 10 27 12 0 .147
4/9/2017 Alabama State L 2-11 32 2 7 2 1 0 0 4 0 0 1 0 0 0 1 5 27 10 3 .219
4/15/2017 Ark.-Pine Bluff L 4-5 35 4 8 4 0 0 0 4 1 0 0 2 3 0 1 10 30 13 2 .229
4/15/2017 Ark.-Pine Bluff L 1-4 24 1 4 1 2 1 0 1 0 0 0 1 0 0 1 3 21 8 5 .167
4/16/2017 Ark.-Pine Bluff L 5-9 30 5 5 5 0 0 0 6 0 0 0 2 0 1 1 2 27 3 1 .167
4/18/2017 Tennessee Tech L 4-10 31 4 5 2 3 0 0 4 0 1 0 0 0 0 1 11 27 6 1 .161
4/19/2017 UNA L 6-10 34 6 7 5 1 0 0 6 0 3 0 1 0 0 1 4 27 9 2 .206
4/21/2017 at Mississippi Valley L 3-5 37 3 10 3 1 0 0 1 0 1 0 1 0 0 0 9 24 10 3 .270
4/22/2017 at Mississippi Valley W 1-0 32 1 6 1 0 0 0 2 0 0 0 1 0 0 0 8 27 11 0 .188
4/23/2017 at Miss Valley State W 3-1 37 3 8 3 2 0 0 3 0 1 1 0 1 0 0 9 27 11 2 .216
4/25/2017 Samford L 1-31 30 1 5 1 1 0 0 0 0 0 0 1 0 0 2 10 27 7 4 .167
4/26/2017 at UT Martin L 2-12 25 2 7 2 2 0 0 2 0 0 0 0 1 0 1 7 20 2 3 .280
4/28/2017 Alcorn State W 8-6 36 8 15 8 2 0 1 9 0 0 1 0 1 0 3 1 27 9 3 .417
4/29/2017 Alcorn State W 12-1 34 12 16 9 1 0 0 3 0 0 0 1 3 0 0 4 21 8 1 .471
4/30/2017 Alcorn State L 1-12 25 1 4 1 0 1 0 2 0 2 0 1 0 0 1 8 21 9 3 .160
5/3/2017 UT Martin L 0-6 29 0 4 0 0 0 0 0 0 0 1 0 0 0 1 10 27 9 2 .138
5/5/2017 at Jackson St. L 2-6 32 2 6 2 0 0 0 0 0 0 1 1 0 0 0 14 24 5 3 .188
5/6/2017 at Jackson St. L 5-7 41 5 15 4 2 0 0 3 0 0 0 2 0 0 0 6 24 8 0 .366
5/7/2017 at Jackson St. L 3-10 33 3 8 2 0 0 0 3 0 0 0 0 0 2 0 7 24 8 4 .242
5/9/2017 at Lipscomb L 4-9 33 4 8 3 2 0 1 3 0 0 0 0 0 1 0 7 24 10 3 .242
5/10/2017 at Belmont L 7-10 35 7 9 7 2 0 1 5 0 0 1 0 1 1 0 8 24 7 1 .257
5/17/2017 vs Texas Southern L 4-7 33 4 5 4 1 0 0 0 0 0 0 1 0 0 0 5 24 10 1 .152
5/18/2017 Southern L 2-6 29 2 6 2 1 0 0 6 0 0 0 0 3 1 1 2 27 9 2 .207
Total 203-489 1851 203 434 174 74 7 11 148 1 23 23 31 34 7 30 449 1412 524 128

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 Fort Wayne W 8-6 9.0 12 6 6 5 11 1 1 1 0 0 1 0 1 0 0 6.00
2/18/2017 Fort Wayne W 5-3 9.0 15 3 3 2 4 1 0 0 0 1 0 0 2 0 0 3.00
2/19/2017 Fort Wayne L 1-15 7.0 14 15 11 9 6 2 2 1 5 0 1 0 2 1 0 14.14
2/19/2017 Fort Wayne L 6-10 9.0 14 10 10 7 2 4 1 1 2 1 2 0 2 2 0 10.00
2/22/2017 at South Alabama L 1-11 8.0 14 11 11 5 6 3 1 1 2 1 1 0 2 3 0 12.38
2/24/2017 at Savannah State L 4-6 8.0 6 6 6 8 6 1 0 0 1 0 1 0 2 4 0 6.75
2/25/2017 at Savannah State L 0-10 6.0 11 10 10 6 4 0 1 0 1 0 1 0 2 5 0 15.00
2/25/2017 at Savannah State W 4-3 9.0 7 3 3 2 5 1 0 0 0 1 2 0 3 5 0 3.00
2/26/2017 at Savannah State L 1-17 8.0 15 17 17 7 4 2 1 1 0 1 3 0 3 6 0 19.13
2/28/2017 at North Alabama L 1-12 8.0 12 12 7 2 7 3 0 1 2 0 1 0 3 7 0 7.88
3/3/2017 at Alabama State L 2-14 6.0 15 14 11 9 3 1 0 0 0 0 0 0 3 8 0 16.50
3/4/2017 at Alabama State W 5-2 9.0 5 2 0 2 4 1 0 0 1 0 1 0 4 8 1 0.00
3/5/2017 at Alabama State L 4-5 9.1 8 5 5 6 5 0 1 0 0 0 0 0 4 9 0 4.82
3/8/2017 at UAB L 2-8 6.0 6 8 2 5 0 1 1 0 2 1 1 0 4 10 0 3.00
3/8/2017 at UAB L 1-7 6.0 7 7 7 6 1 2 0 0 0 1 1 0 4 11 0 10.50
3/10/2017 at Texas State L 2-7 8.0 11 7 5 4 0 3 0 1 1 0 0 0 4 12 0 5.63
3/12/2017 at Texas State L 3-8 8.0 10 8 8 9 3 2 0 0 1 1 0 0 4 13 0 9.00
3/12/2017 at Texas State L 0-10 7.2 8 10 7 8 4 0 0 0 1 0 1 0 4 14 0 8.22
3/14/2017 at Eastern Kentucky L 6-16 8.0 13 16 12 6 6 2 0 2 3 0 2 0 4 15 0 13.50
3/15/2017 at Eastern Kentucky L 0-19 8.0 17 19 11 12 8 5 0 1 0 0 2 0 4 16 0 12.38
3/17/2017 Miss Valley State W 9-6 9.0 10 6 3 5 7 0 0 1 2 3 0 0 5 16 0 3.00
3/18/2017 Miss Valley State L 4-6 9.0 8 6 5 2 3 2 0 1 0 1 0 0 5 17 0 5.00
3/19/2017 Miss Valley State L 3-4 9.0 8 4 4 3 9 0 0 0 1 0 0 1 5 18 0 4.00
3/22/2017 at Tennessee Tech L 3-17 8.0 15 17 11 8 7 5 0 3 4 0 4 0 5 19 0 12.38
3/24/2017 at Alcorn State W 4-0 9.0 8 0 0 2 7 2 0 0 0 0 0 0 6 19 0 0.00
3/25/2017 at Alcorn State W 7-0 9.0 7 0 0 1 10 1 0 0 0 0 2 0 7 19 0 0.00
3/26/2017 at Alcorn State W 13-10 9.0 10 10 6 10 12 1 0 1 1 0 1 0 8 19 0 6.00
3/28/2017 at Morehead State L 6-13 8.0 16 13 12 11 3 2 1 5 0 2 3 0 8 20 0 13.50
3/29/2017 at Morehead State L 2-12 8.0 14 12 7 10 6 3 0 1 1 0 1 0 8 21 0 7.88
3/31/2017 Jackson State L 3-6 9.0 10 6 6 5 2 2 0 1 1 1 0 0 8 22 0 6.00
4/1/2017 Jackson State L 2-14 8.0 14 14 9 4 2 4 2 1 1 0 3 0 8 23 0 10.13
4/2/2017 Jackson St. L 3-9 9.0 9 9 5 11 6 3 0 0 1 0 1 0 8 24 0 5.00
4/4/2017 at Samford L 3-11 8.0 8 11 11 9 8 1 0 1 4 1 2 0 8 25 0 12.38
4/7/2017 vs Alabama State L 2-9 9.0 9 9 6 7 4 1 1 1 0 0 3 0 8 26 0 6.00
4/8/2017 Alabama State L 3-5 9.0 10 5 5 3 4 1 0 1 1 0 0 0 8 27 0 5.00
4/9/2017 Alabama State L 2-11 9.0 11 11 10 9 5 1 0 1 1 0 7 0 8 28 0 10.00
4/15/2017 Ark.-Pine Bluff L 4-5 10.0 12 5 2 2 9 2 0 0 0 0 1 0 8 29 0 1.80
4/15/2017 Ark.-Pine Bluff L 1-4 7.0 7 4 1 2 5 3 0 0 3 0 0 0 8 30 0 1.29
4/16/2017 Ark.-Pine Bluff L 5-9 9.0 9 9 9 11 6 2 0 1 2 0 2 0 8 31 0 9.00
4/18/2017 Tennessee Tech L 4-10 9.0 11 10 9 7 9 2 1 1 2 0 1 0 8 32 0 9.00
4/19/2017 UNA L 6-10 9.0 11 10 9 7 5 0 1 2 3 0 0 0 8 33 0 9.00
4/21/2017 at Mississippi Valley L 3-5 8.0 6 5 4 2 7 1 0 1 1 0 2 0 8 34 0 4.50
4/22/2017 at Mississippi Valley W 1-0 9.0 3 0 0 6 11 1 0 0 1 0 1 1 9 34 0 0.00
4/23/2017 at Miss Valley State W 3-1 9.0 5 1 1 4 4 0 0 0 0 0 2 0 10 34 0 1.00
