Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026 Football Cumulative Statistics

Team Stats (7-2, 4-1)

Overall Team Statistics
Statistic ALABAMA A&M Opponents
Scoring
39.11 20.89
352 188
First Downs
82 74
107 60
26 26
215 160
Rushing
1867 1410
104 227
290 342
6.1 3.5
195.9 131.4
20 13
1763 1183
Passing
301-185-5 255-130-8
8.44 5.48
282.11 155.22
24 9
2539 1397
Total Offense
591 597
7.3 4.3
478.0 286.7
4302 2580
45 23
Returns
18.68 24.42
22-411 52-1270
6.71 7.79
14-94 14-109
18.50 14.60
8-148 5-73
Kicking
38.89 41.25
34.75 37.06
36-1400 51-2104
12-15 8-10
0-0 1-1
Penalties
76.89 68.22
69-692 63-614
Time Of Possession
28:40 31:02
04:17:57 04:39:17
Miscellaneous
51-104 (49.04%) 39-128 (30.47%)
1-3 (33.33%) 12-19 (63.16%)
7-3 17-9
22-119 7-37
44-45 18-19
219 0
38-41 27-28
29-41 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Perrilliat, Byron 9 78 512 7 505 6.5 4 23 56.11
7 Nero, Kolton 9 69 383 15 368 5.3 5 61 40.89
24 Bruce, Troy 8 44 320 7 313 7.1 3 50 39.13
10 Brown IV, Cornelious 9 36 227 30 197 5.5 5 22 21.89
10 Brown IV, Cornelious 9 36 227 30 197 5.5 5 22 21.89
Edwards, Maurice 5 29 184 1 183 6.3 0 39 36.60  
11 Williams, Ty'Jarian 6 17 108 13 95 5.6 2 46 15.83
36 Thomas, Tyler 1 1 52 0 52 52.0 1 52 52.00
17 Conley, Imari 9 3 43 11 32 10.7 0 43 3.56
Armstrong, Mcclure 5 3 20 0 20 6.7 0 13 4.00  
8 Handley, Eric 5 1 16 0 16 16.0 0 16 3.20
9 Hagens, Mekhi 1 1 2 0 2 2.0 0 2 2.00
31 Adams, Antonio 2 1 0 0 0 0.0 0 0 0.00
70 Griffin, Adrian 6 0 0 0 0 0.0 0 0 0.00
10 Roberts, Kylon 7 0 0 0 0 0.0 0 0 0.00
3 Williams, Jarel 9 1 0 5 -5 -5.0 0 0 -0.56
Team 9 6 0 15 -15 -2.5 0 0 -1.67  
Total 9 326 2094 134 1960 6.0 25 61 217.78
Opponents 9 342 1410 227 1183 3.5 13 33 131.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Brown IV, Cornelious 9 155.83 171 280 5 61.07% 2374 23 70 263.78
10 Brown IV, Cornelious 9 155.83 171 280 5 61.07% 2374 23 70 263.78
Armstrong, Mcclure 5 153.29 11 17 0 64.71% 140 1 53 28.00  
8 Handley, Eric 5 170.00 3 3 0 100.00% 25 0 9 5.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
11 Williams, Ty'Jarian 6 NaN 0 0 0 NaN 0 0 0 0.00
Total 9 155.56 356 581 10 61.27% 4913 47 70 545.89
Opponents 9 102.37 130 255 8 50.98% 1397 9 54 155.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Williams, Jarel 9 42 701 16.69 8 67 77.89
16 Bean, Jaylan 9 39 641 16.44 9 70 71.22
1 Chambers-Smith, Jordan 9 20 354 17.70 4 67 39.33
17 Conley, Imari 9 25 280 11.20 2 27 31.11
18 Herring, Devin 8 8 129 16.13 0 53 16.13
14 Maddox, Mekhi 9 7 101 14.43 0 20 11.22
12 Price, Donovan 9 8 64 8.00 1 30 7.11
24 Bruce, Troy 8 7 57 8.14 0 19 7.13
81 Davis, Jaxson 4 9 54 6.00 0 12 13.50
84 Diaz, Aiden 6 5 45 9.00 0 20 7.50
Edwards, Maurice 5 2 40 20.00 0 31 8.00  
7 Nero, Kolton 9 6 35 5.83 0 12 3.89
6 Robinson, Julius 4 2 20 10.00 0 14 5.00
15 Davis, Jarvis 5 1 9 9.00 0 9 1.80
8 Handley, Eric 5 1 7 7.00 0 7 1.40
20 Perrilliat, Byron 9 2 4 2.00 0 7 0.44
87 Taylor, Courtland 6 0 0 0.00 0 0 0.00
Pierre, Zah'eed 6 1 -2 -2.00 0 0 -0.33  
Total 9 185 2539 13.72 24 70 282.11
Opponents 9 130 1397 10.75 9 54 155.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Barber , DJ 9 29 60 89.0 3.5-18 2.0-17 0 0 3 0 0 0 0
53 Robinson, John 9 20 48 68.0 5.0-16 1.5-10 0 3 3 1 0 0 0
1 Hudson-Davis, Jeremiah 9 20 46 66.0 3.5-9 1.0-4 2 5 4 1 0 0 0
2 Brown, Kaleb 9 9 26 35.0 3.0-7 1.0-5 0 3 0 0 0 0 0
3 Handley Jr., Keon 9 16 18 34.0 2.0-9 1.0-8 0 5 1 0 0 0 0
54 Williams, Diwonne 8 14 18 32.0 1.0-7 1.0-7 0 0 2 2 0 1 0
10 Roberts, Kylon 7 9 22 31.0 6.0-17 3.0-9 0 1 2 0 1 0 0
43 Davis, Arenza 8 5 20 25.0 5.5-17 1.0-5 0 0 4 1 1 0 0
57 Pierce, Keenan 9 5 18 23.0 4.5-14 1.5-9 0 0 2 1 1 0 0
42 Tibbs, Andre 8 11 12 23.0 4.0-15 1.0-1 0 0 3 1 3 0 0
59 Bradshaw, Kamarius 9 7 14 21.0 4.5-13 1.0-7 0 0 2 1 0 0 0
13 Clendenin, Preston 7 6 12 18.0 0-0 0-0 1 2 0 0 0 0 0
99 Merrell, Khamoni 8 4 14 18.0 2.0-4 0.5-1 0 0 0 0 0 0 0
19 Perry, Ty 7 5 13 18.0 3.0-13 1.5-6 0 1 1 0 0 0 0  
21 Chambers, Jayln 9 6 11 17.0 0.5-1 0-0 1 3 0 0 1 0 0
28 Johnson, Nacari 9 13 3 16.0 1.0-2 0-0 3 5 1 0 0 1 0
0 Green, Keith 7 7 7 14.0 4.0-16 2.5-14 0 1 2 0 1 0 0
94 Huffman, Jahleen 7 5 9 14.0 1.5-1 0-0 0 0 1 0 0 0 0
27 Moore, Therman-Deon 9 6 8 14.0 0.5-3 0-0 1 2 0 0 1 0 0
5 Felder, Damon 9 4 9 13.0 2.0-11 0-0 0 3 0 0 0 0 0
46 Thompson, Julian 8 3 8 11.0 0-0 0-0 0 0 0 0 0 1 0
91 Barnes, Nikolas 4 3 7 10.0 1.5-9 1.5-9 0 0 1 0 0 0 0
34 DeLoach, Dajwon 7 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Bozeman, Donnivan 5 1 8 9.0 2.0-15 0-0 0 0 2 0 0 0 0
56 Ward, Brian 4 1 8 9.0 0-0 0-0 0 0 1 0 0 1 0  
58 Sanders, Theodus 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
26 Pierre, Zah'eed 6 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0  
82 Anglin, Myles 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Fleetwood, Dorribion 4 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
87 Taylor, Courtland 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Patterson, Marquel 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Wright, Wyatt 4 2 2 4.0 0-0 0-0 0 1 1 0 0 0 0
96 Brown, Jorhdan 4 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Burdine, Amier 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Gammage, Alex 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Gilmore, Miles 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Peek, Samuel 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Butler, Tristan 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
52 Campbell, Javeon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Coleman, Antonio 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Jack, Gavin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Walton, Jyles 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Barnett, Javarion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Bender, Campbell 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bruce, Troy 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Burwell, Darius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Collins, Shawn 1 1 0 1.0 1.0-7 1.0-7 0 0 1 0 0 0 0
81 Davis, Jaxson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Edwards, Maurice 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Hudson, Cornealius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Iverson, Kadiphius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Mandell, Joshua 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Moultry, Julius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Scott, Daylen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jarel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Young, Deitric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bean, Jaylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brown IV, Cornelious 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brown IV, Cornelious 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Chambers-Smith, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Conley, Imari 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Faulk, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Herring, Devin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Maddox, Mekhi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Nero, Kolton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Perrilliat, Byron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Price, Donovan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Robinson, Julius 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
36 Thomas, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Ty'Jarian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 237 482 719.0 62.0-224 22.0-119 8 37 39 9 10 4 0
Opponents 9 235 408 643.0 33.5-94 7.0-37 5 39 14 3 4 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Littlefield, Connon 36 1400 38.89 50 2 7 12 3 0
Total 36 1400 38.89 50 2 7 12 3 0
Opponents 51 2104 41.25 66 6 17 11 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Faulk, David 12-15 80.00% 0-0 4-4 5-6 2-4 1-1 56 0
Total 12-15 80.00% 0-0 4-4 5-6 2-4 1-1 56 0
Opponents 8-10 80.00% 3-3 3-3 2-2 0-2 0-0 37 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Mandell, Joshua 33 2009 60.9 5 0
38 Faulk, David 5 297 59.4 1 0
33 Williams, Patrick 27 1469 54.4 2 0
Total 65 3775 58.1 8 0
Opponents 39 2305 59.1 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Chambers-Smith, Jordan 13 89 6.85 0 13
1 Hudson-Davis, Jeremiah 1 5 5.00 0 5
Total 14 94 6.71 0 13
Opponents 14 109 7.79 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Maddox, Mekhi 12 244 20.33 0 39
17 Conley, Imari 7 102 14.57 0 20
13 Jackson, Dylan 1 27 27.00 0 27
83 Rogers, Aaron 1 21 21.00 0 21
4 Littlefield, Connon 1 17 17.00 0 17
Total 22 411 18.68 0 39
Opponents 52 1270 24.42 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Faulk, David 0 12 0 44-45 0-0 0 0-0 0 80
16 Bean, Jaylan 9 0 0 0-0 0-0 0 0-0 0 54
3 Williams, Jarel 8 0 0 0-0 0-0 0 0-0 0 48
10 Brown IV, Cornelious 5 0 0 0-0 0-0 0 0-0 0 30
10 Brown IV, Cornelious 5 0 0 0-0 0-0 0 0-0 0 30
7 Nero, Kolton 5 0 0 0-0 0-0 0 0-0 0 30
1 Chambers-Smith, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
20 Perrilliat, Byron 4 0 0 0-0 0-0 0 0-0 0 24
24 Bruce, Troy 3 0 0 0-0 0-0 0 0-0 0 18
17 Conley, Imari 2 0 0 0-0 0-0 0 0-0 0 12
11 Williams, Ty'Jarian 2 0 0 0-0 0-0 0 0-0 0 12
1 Hudson-Davis, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Price, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
36 Thomas, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 50 12 0 44-45 0-0 0 0-0 1 382
Opponents 23 8 1 18-19 0-0 3 3-4 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Howard L 24-31 0-1 , 0-0 04:15 17320
09/05/2026 vs Miles W 38-23 1-1 , 0-0 04:59 13634
09/12/2026 vs Tennessee State W 30-3 2-1 , 0-0 03:23 13749
09/19/2026 vs Bowie St. W 45-3 3-1 , 0-0 02:52 6266
09/26/2026 at Florida A&M W 40-21 4-1 , 1-0 04:44 11380
10/03/2026 vs. Jackson State L 28-31 4-2 , 1-1 03:48 7490
10/10/2026 vs Bethune-Cookman W 55-17 5-2 , 2-1 03:17 5153
10/17/2026 vs Grambling W 61-31 6-2 , 3-1 03:53 14096
10/31/2026 vs. Alabama State W 31-28 7-2 , 4-1 03:46 69384
158472

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Howard 19 151 1 43 25 254 2 26 254 2 26 6 130 0 39 3 16 0 8
09/05/2026 Miles 37 279 4 50 17 192 1 27 192 1 27 4 66 0 27 1 11 0 11
09/12/2026 Tennessee State 29 126 0 46 24 326 3 67 326 3 67 2 23 0 14 2 20 0 13
09/19/2026 Bowie St. 20 112 2 13 31 426 3 63 426 3 63 0 0 0 0 1 5 0 5
09/26/2026 Florida A&M 38 225 2 23 22 260 3 64 260 3 64 3 61 0 27 2 5 0 5
10/03/2026 Jackson State 31 95 1 12 14 263 3 70 263 3 70 3 57 0 34 1 8 0 8
10/10/2026 Bethune-Cookman 42 335 5 32 6 169 2 60 169 2 60 2 33 0 18 2 5 0 6
10/17/2026 Grambling 39 236 3 52 24 433 5 67 433 5 67 1 20 0 20 2 24 0 13
10/31/2026 Alabama State 35 204 2 61 22 216 2 22 216 2 22 1 21 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Howard 40 34 74 8.0 25 4.0 15 1 1 0 0 0 6 6 0 0
09/05/2026 Miles 21 60 81 7.0 27 3.0 20 0 0 0 0 0 5 3 0 0
09/12/2026 Tennessee State 20 72 92 7.0 23 3.0 17 1 1 0 2 9 7 10 0 0
09/19/2026 Bowie St. 10 72 82 3.0 14 1.0 9 0 0 0 0 0 0 1 1 0
09/26/2026 Florida A&M 28 36 64 8.0 41 3.0 20 2 2 0 2 48 2 3 1 0
10/03/2026 Jackson State 58 14 72 6.0 18 1.0 11 0 0 0 0 0 4 6 1 0
10/10/2026 Bethune-Cookman 26 66 92 10.0 39 2.0 8 3 2 0 2 51 4 5 0 0
10/17/2026 Grambling 20 50 70 8.0 26 4.0 17 2 2 0 1 0 6 2 0 0
10/31/2026 Alabama State 14 78 92 5.0 11 1.0 2 1 1 0 1 40 5 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Howard 5 173 34.600 50 0 0 2 1 1 1-1 32 0 5 304 60.80 0 0
09/05/2026 Miles 2 73 36.500 37 0 0 1 0 2 1-1 34 0 8 454 56.75 1 0
09/12/2026 Tennessee State 5 192 38.400 48 0 0 2 0 1 3-3 35 0 7 390 55.71 0 0
09/19/2026 Bowie St. 1 42 42.000 42 0 0 0 0 1 1-2 40 0 8 444 55.50 1 0
09/26/2026 Florida A&M 6 239 39.800 46 0 0 1 0 4 1-2 26 0 7 388 55.43 1 0
10/03/2026 Jackson State 6 273 45.500 50 0 1 0 1 2 0-1 0 0 5 309 61.80 0 0
10/10/2026 Bethune-Cookman 3 116 38.700 44 0 0 1 0 1 2-2 44 0 9 551 61.22 1 0
10/17/2026 Grambling 5 157 31.400 38 0 0 0 0 0 2-2 56 0 10 564 56.40 2 0
10/31/2026 Alabama State 3 135 45.000 50 0 1 0 1 0 1-1 29 0 6 371 61.83 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Howard 40 114 0 15 20 322 3 54 322 3 54 5 103 0 31 2 17 0 14
09/05/2026 Miles 29 121 3 33 26 208 0 24 208 0 24 6 126 0 27 0 0 0 0
09/12/2026 Tennessee State 30 64 0 18 19 187 0 27 187 0 27 7 155 0 39 3 5 0 4
09/19/2026 Bowie St. 42 158 0 17 2 7 0 6 7 0 6 6 117 0 25 0 0 0 0
09/26/2026 Florida A&M 28 2 0 10 17 171 3 40 171 3 40 4 94 0 30 1 19 0 19
10/03/2026 Jackson State 52 236 2 29 15 169 2 42 169 2 42 5 106 0 28 4 24 0 14
10/10/2026 Bethune-Cookman 47 210 2 23 8 26 0 15 26 0 15 8 186 0 35 1 3 0 3
10/17/2026 Grambling 32 92 2 15 9 149 1 47 149 1 47 7 227 1 100 1 4 0 4
10/31/2026 Alabama State 42 186 4 21 14 158 0 32 158 0 32 4 156 0 86 2 37 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Howard 31 34 65 1.0 1 0 0 1 1 0 1 20 6 6 0 0
09/05/2026 Miles 18 58 76 4.5 7 1.0 0 0 0 0 0 0 0 1 0 1
09/12/2026 Tennessee State 23 58 81 6.0 31 3.0 25 1 0 0 1 0 2 3 0 0
09/19/2026 Bowie St. 19 52 71 0 0 0 0 0 0 0 0 0 0 2 0 0
09/26/2026 Florida A&M 47 20 67 4.0 13 0 0 1 1 0 1 33 0 2 0 0
10/03/2026 Jackson State 31 18 49 5.0 15 1.0 5 0 1 0 0 0 2 9 0 0
10/10/2026 Bethune-Cookman 20 48 68 2.0 5 0 0 1 0 0 1 20 0 5 0 0
10/17/2026 Grambling 24 66 90 6.0 10 1.0 4 0 0 0 1 0 4 6 0 0
10/31/2026 Alabama State 22 54 76 5.0 12 1.0 3 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Howard 4 142 34.000 44 0 0 0 0 1 3-3 24 0 7 445 63.57 1 0
09/05/2026 Miles 4 167 41.800 57 0 1 2 1 1 0-0 0 0 4 248 62.00 0 0
09/12/2026 Tennessee State 5 222 44.400 53 0 2 0 2 0 1-1 37 0 2 118 59.00 0 0
09/19/2026 Bowie St. 6 261 43.500 66 0 0 2 2 1 1-2 24 1 2 87 43.50 0 0
09/26/2026 Florida A&M 8 364 45.500 58 0 0 4 3 2 0-0 0 0 4 244 61.00 1 0
10/03/2026 Jackson State 7 265 37.900 45 1 0 4 0 1 1-1 19 0 6 374 62.33 2 1
10/10/2026 Bethune-Cookman 6 217 36.200 45 0 0 1 0 1 1-1 26 0 4 237 59.25 0 0
10/17/2026 Grambling 8 342 42.800 58 0 3 1 3 2 1-1 35 0 6 346 57.67 3 0
10/31/2026 Alabama State 3 124 40.250 47 0 0 3 0 2 0-1 0 1 4 206 51.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 24-31 19/21 4/6 12/13 3/2 19-151 / 40-114 25-41-1 / 20-38-0 254/322 60-405 / 78-436 146/140 2/1
Miles 38-23 28/21 13/7 10/9 5/5 37-279 / 29-121 17-23-0 / 26-39-0 192/208 60-471 / 68-329 77/126 0/0
Tennessee State 30-3 20/17 6/5 11/10 3/2 29-126 / 30-64 24-38-1 / 19-41-2 326/187 67-452 / 71-251 52/160 1/3
Bowie St. 45-3 28/12 7/10 20/0 1/2 20-112 / 42-158 31-41-0 / 2-10-0 426/7 61-538 / 52-165 5/117 0/0
Florida A&M 40-21 28/13 11/3 12/7 5/3 38-225 / 28-2 22-34-1 / 17-32-2 260/171 72-485 / 60-173 114/146 2/4
Jackson State 28-31 16/26 4/15 10/7 2/4 31-95 / 52-236 14-30-0 / 15-32-0 263/169 61-358 / 84-405 65/130 1/0
Bethune-Cookman 55-17 22/19 15/14 4/2 3/3 42-335 / 47-210 6-19-1 / 8-21-2 169/26 61-504 / 68-236 89/209 1/4
Grambling 61-31 29/13 12/5 15/5 2/3 39-236 / 32-92 24-40-1 / 9-20-1 433/149 79-669 / 52-241 44/231 1/3
Alabama State 31-28 25/18 10/9 13/7 2/2 35-204 / 42-186 22-35-0 / 14-22-1 216/158 70-420 / 64-344 61/193 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 4-11 / 7-18 0-1 / 2-2 23:56 / 36:04 -12:08 7.95 / 2.85 6.20 / 8.47 6.75 / 5.59 5-34.6 / 4-35.5 5-58 / 7-67
Miles 5-9 / 4-14 0-0 / 2-4 27:15 / 32:45 -5:30 7.54 / 4.17 8.35 / 5.33 7.85 / 4.84 2-36.5 / 4-41.8 13-111 / 13-119
Tennessee State 9-16 / 3-14 0-0 / 2-5 31:21 / 28:39 2:42 4.34 / 2.13 8.58 / 4.56 6.75 / 3.54 5-38.4 / 5-44.4 6-70 / 6-58
Bowie St. 5-7 / 2-12 0-0 / 0-1 25:36 / 34:24 -8:48 5.60 / 3.76 10.39 / 0.70 8.82 / 3.17 1-42 / 6-43.5 7-65 / 5-48
Florida A&M 3-11 / 2-13 0-0 / 1-1 31:38 / 25:36 6:02 5.92 / 0.07 7.65 / 5.34 6.74 / 2.88 6-39.8 / 8-45.5 7-74 / 9-83
Jackson State 9-16 / 10-20 0-0 / 2-2 26:06 / 33:54 -7:48 3.06 / 4.54 8.77 / 5.28 5.87 / 4.82 6-45.5 / 7-37.9 7-90 / 10-108
Bethune-Cookman 5-9 / 5-15 0-0 / 1-1 27:58 / 32:02 -4:04 7.98 / 4.47 8.89 / 1.24 8.26 / 3.47 3-38.7 / 6-36.2 6-53 / 4-54
Grambling 6-13 / 2-12 1-1 / 1-1 33:37 / 26:23 7:14 6.05 / 2.88 10.83 / 7.45 8.47 / 4.63 5-31.4 / 8-42.8 9-80 / 6-50
Alabama State 5-12 / 4-10 0-1 / 1-2 30:30 / 29:30 1:00 5.83 / 4.43 6.17 / 7.18 6.00 / 5.38 3-45 / 3-41.3 9-91 / 3-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Howard L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/05/2026 Miles W 38-23 6 6 38 5 4 1 1 0 0 0 0 0 0
09/12/2026 Tennessee State W 30-3 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 Bowie St. W 45-3 5 4 28 4 2 2 0 0 0 0 0 0 1
09/26/2026 Florida A&M W 40-21 6 5 31 4 2 2 1 1 0 0 0 0 0
10/03/2026 Jackson State L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 Bethune-Cookman W 55-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Grambling W 61-31 5 5 31 4 2 2 1 0 0 0 0 0 0
10/31/2026 Alabama State W 31-28 6 5 31 4 2 2 1 0 1 0 0 0 0
TOTALS 41 38 230 29 16 13 9 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Howard W 31-24 5 5 23 2 0 2 3 0 0 0 0 0 0
09/05/2026 Miles L 23-38 4 3 21 3 3 0 0 0 1 0 0 0 0
09/12/2026 Tennessee State L 3-30 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Bowie St. L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Florida A&M L 21-40 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Jackson State W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/10/2026 Bethune-Cookman L 17-55 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Grambling L 31-61 4 4 23 3 2 1 1 0 0 0 0 0 0
10/31/2026 Alabama State L 28-31 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 28 27 156 19 12 7 8 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Nero,Kolton vs Miles (09/05/2026)
Yards Rushing 165 Perrilliat,Byron vs Florida A&M (09/26/2026)
TD Rushes 2 Nero,Kolton vs Miles (09/05/2026)
2 Bruce,Troy vs Miles (09/05/2026)
2 Williams,Ty'Jarian vs Bethune-Cookman (10/10/2026)
2 Perrilliat,Byron vs Bethune-Cookman (10/10/2026)
2 Perrilliat,Byron vs Florida A&M (09/26/2026)
Long Rush 61 Nero,Kolton vs Alabama State (10/31/2026)
Pass Attempts 41 Brown,Cornelious vs Howard (08/29/2026)
Pass Completions 25 Brown,Cornelious vs Howard (08/29/2026)
25 Brown,Cornelious vs Bowie St. (09/19/2026)
Yards Passing 417 Brown,Cornelious vs Grambling (10/17/2026)
