Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Jackson , Miles 7 Jackson , Miles .441 1.183 18-16 59 12 26 5 2 1 17 38 .644 9 6 7 1 .539 2 3 4-4
33 Johnson, Tervell 33 Johnson, Tervell .333 1.086 18-16 54 12 18 3 1 3 19 32 .593 15 3 13 1 .493 1 0 1-4
1 Anderson, AJ 1 Anderson, AJ .274 .679 17-16 62 11 17 5 0 0 4 22 .355 4 1 10 3 .324 1 1 4-4
14 Fields, Keondre 14 Fields, Keondre .256 .778 16-13 43 10 11 1 0 1 9 15 .349 10 3 10 0 .429 0 0 3-4
3 Hammonds, Brycen 3 Hammonds, Brycen .226 .634 21-21 84 12 19 5 0 1 17 27 .321 7 4 16 2 .313 1 2 8-9
6 Wells, Devante 6 Wells, Devante .222 .790 17-13 45 8 10 2 2 1 4 19 .422 10 1 17 1 .368 1 0 1-1
11 Lewis, Zamar 11 Lewis, Zamar .100 .342 16-12 50 5 5 0 0 1 2 8 .160 3 2 24 0 .182 0 0 1-1
36 Finn, Cameron 36 Finn, Cameron .600 1.314 2-1 5 3 3 0 0 0 1 3 .600 2 0 1 0 .714 0 0 1-1
4 Cuevas, Wilmer 4 Cuevas, Wilmer .400 .966 11-11 35 8 14 1 0 1 6 18 .514 3 2 1 1 .452 2 0 1-1
22 Walker, Chris 22 Walker, Chris .387 .965 10-8 31 9 12 2 0 0 11 14 .452 7 1 4 2 .513 0 0 2-2
8 Murray, Tarris 8 Murray, Tarris .324 1.020 10-10 37 8 12 3 1 1 4 20 .541 9 2 11 1 .479 0 0 3-4
10 Rice, Zak 10 Rice, Zak .295 .825 15-14 44 7 13 2 0 0 4 15 .341 15 2 12 1 .484 1 0 0-0
40 Mason, Colin 40 Mason, Colin .294 .821 8-5 17 4 5 3 0 0 5 8 .471 2 0 5 0 .350 1 0 2-2
2 Parnell, Keilon 2 Parnell, Keilon .200 .635 11-10 30 5 6 2 0 0 4 8 .267 8 0 9 0 .368 0 1 3-4
17 Castro, Isaac 17 Castro, Isaac .182 .584 10-8 22 3 4 1 0 0 4 5 .227 5 1 3 1 .357 0 0 0-0
38 Morris, Charles 38 Morris, Charles .154 .525 8-7 26 4 4 1 0 0 3 5 .192 6 1 8 1 .333 0 0 0-0
23 Stanfield, KJ 23 Stanfield, KJ .133 .511 12-7 30 5 4 0 0 1 4 7 .233 5 1 12 0 .278 0 0 1-1
37 Clark, Raymond 37 Clark, Raymond .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Dawson, Joseph 5 Dawson, Joseph .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .786 21-21 678 126 183 36 6 11 118 264 .389 120 30 165 15 .397 10 7 35-42
Opponents .312 .896 21-21 715 185 223 43 6 17 166 329 .460 122 44 139 11 .436 11 12 39-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mateo , Anthony 21Mateo , Anthony 4.02 1.53 2-2 5-5 1 0-0 0 31.1 37 15 14 11 10 9 0 4 125 .296 1 4 0 2 1
15 Heath, Virgil 15Heath, Virgil 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 2 0 1 3 0 0 0 10 .000 0 1 0 0 0
32 Brogan, Braxton 32Brogan, Braxton 0.00 .60 1-0 1-0 0 0-0 0 1.2 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
29 Nolley, Jordan 29Nolley, Jordan 4.15 1.85 0-0 4-0 0 0-0 0 4.1 5 2 2 3 3 0 0 0 18 .278 1 0 0 0 0
0 Crutcher, Rynzo 0Crutcher, Rynzo 4.91 1.55 1-1 4-1 0 0-0 0 11.0 9 6 6 8 10 3 0 0 40 .225 1 5 1 2 2
35 Espinola, Nick 35Espinola, Nick 5.40 1.70 1-0 8-0 0 0-0 0 10.0 13 7 6 4 7 4 0 1 40 .325 0 1 0 0 2
9 Minor, Stephen Griff 9Minor, Stephen Griff 7.11 2.21 0-0 3-1 0 0-0 0 6.1 11 5 5 3 2 3 0 1 29 .379 0 0 0 0 1
12 Tarpley, William 12Tarpley, William 7.63 2.35 0-0 10-0 0 0-0 2 15.1 27 13 13 9 15 2 0 2 72 .375 4 0 0 2 0
30 Dolce, Bryce 30Dolce, Bryce 7.71 1.46 0-0 9-0 0 0-0 1 11.2 11 10 10 6 10 4 0 0 44 .250 0 6 0 1 0
5 Dawson, Joseph 5Dawson, Joseph 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 3 .333 0 0 0 1 0
28 Barber, Edyn 28Barber, Edyn 9.75 2.83 0-3 5-5 0 0-0 0 12.0 19 20 13 15 14 5 2 1 55 .345 4 4 0 0 0
25 Torres, Antonio 25Torres, Antonio 10.34 2.04 0-3 9-3 0 0-0 1 15.2 15 21 18 17 21 4 1 1 59 .254 7 2 1 0 2
16 Hurlburt, Evan 16Hurlburt, Evan 11.25 1.63 0-1 5-1 0 0-0 0 8.0 8 11 10 5 6 0 0 1 32 .250 0 4 0 0 1
13 Baxter, Brady 13Baxter, Brady 11.30 2.51 1-2 5-4 0 0-0 0 14.1 27 21 18 9 14 2 1 3 69 .391 5 6 0 0 0
20 Vandersee, Kameron 20Vandersee, Kameron 11.57 1.93 0-1 5-0 0 0-0 0 4.2 2 6 6 7 8 1 0 0 15 .133 1 3 0 0 1
24 Seaton, Avery 24Seaton, Avery 11.57 2.29 0-0 5-0 0 0-0 0 7.0 11 12 9 5 4 2 1 2 27 .407 0 1 0 2 1
27 Sales, Terence 27Sales, Terence 12.79 3.00 0-0 6-0 0 0-0 0 6.1 13 9 9 6 3 1 1 1 31 .419 0 1 0 0 0
38 Morris, Charles 38Morris, Charles 13.50 1.50 1-0 1-0 0 0-0 0 1.1 1 2 2 1 0 1 0 0 4 .250 0 0 0 1 0
19 Valerio, Jose 19Valerio, Jose 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 4 .250 2 1 0 0 0
37 Clark, Raymond 37Clark, Raymond 18.90 2.10 0-1 4-1 0 0-0 0 3.1 3 9 7 4 4 1 0 0 14 .214 2 4 0 0 1
18 Lavendar, Daveyon 18Lavendar, Daveyon 33.75 4.50 0-0 4-0 0 0-0 0 2.2 9 11 10 3 1 1 0 0 18 .500 0 1 0 0 0
Totals 8.42 2.01 7-14 97-21 1 0 4 172.0 223 185 161 122 139 43 6 17 715 .312 28 44 2 11 12
Opponents 5.25 1.72 14-7 82-21 1 0 4 176.2 183 126 103 120 165 36 6 11 679 .270 24 30 1 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hammonds, Brycen 3 Hammonds, Brycen 65 64 1 0 1.000 0 0 0 0 0
7 Jackson , Miles 7 Jackson , Miles 31 31 0 0 1.000 0 0 0 0 0
8 Murray, Tarris 8 Murray, Tarris 20 19 1 0 1.000 0 0 0 0 0
2 Parnell, Keilon 2 Parnell, Keilon 19 19 0 0 1.000 0 0 0 0 0
32 Brogan, Braxton 32 Brogan, Braxton 13 0 13 0 1.000 0 0 0 0 0
0 Crutcher, Rynzo 0 Crutcher, Rynzo 4 2 2 0 1.000 0 2 0 0 0
21 Mateo , Anthony 21 Mateo , Anthony 4 0 4 0 1.000 0 0 0 0 0
35 Espinola, Nick 35 Espinola, Nick 4 0 4 0 1.000 0 0 0 0 0
12 Tarpley, William 12 Tarpley, William 3 1 2 0 1.000 0 2 0 0 0
13 Baxter, Brady 13 Baxter, Brady 3 1 2 0 1.000 0 1 1 0 0
25 Torres, Antonio 25 Torres, Antonio 3 0 3 0 1.000 0 2 2 0 0
37 Clark, Raymond 37 Clark, Raymond 2 1 1 0 1.000 0 2 0 0 0
16 Hurlburt, Evan 16 Hurlburt, Evan 1 0 1 0 1.000 0 2 1 0 0
24 Seaton, Avery 24 Seaton, Avery 1 0 1 0 1.000 0 0 1 0 0
5 Dawson, Joseph 5 Dawson, Joseph 1 0 1 0 1.000 0 1 0 0 0
6 Wells, Devante 6 Wells, Devante 113 96 15 2 .982 3 12 6 2 0
4 Cuevas, Wilmer 4 Cuevas, Wilmer 42 40 1 1 .976 0 21 0 6 0
14 Fields, Keondre 14 Fields, Keondre 34 21 12 1 .971 3 0 0 0 0
11 Lewis, Zamar 11 Lewis, Zamar 63 57 4 2 .968 3 0 0 0 0
38 Morris, Charles 38 Morris, Charles 30 28 1 1 .967 6 1 0 0 0
33 Johnson, Tervell 33 Johnson, Tervell 57 34 21 2 .965 5 0 0 0 0
23 Stanfield, KJ 23 Stanfield, KJ 22 21 0 1 .955 1 0 0 0 0
40 Mason, Colin 40 Mason, Colin 21 20 0 1 .952 1 0 0 0 0
1 Anderson, AJ 1 Anderson, AJ 57 19 35 3 .947 6 0 0 0 0
36 Finn, Cameron 36 Finn, Cameron 11 8 2 1 .909 0 6 1 2 0
22 Walker, Chris 22 Walker, Chris 30 11 16 3 .900 2 0 0 0 0
17 Castro, Isaac 17 Castro, Isaac 19 8 9 2 .895 1 0 0 0 0
10 Rice, Zak 10 Rice, Zak 36 13 17 6 .833 1 0 0 0 0
28 Barber, Edyn 28 Barber, Edyn 3 0 2 1 .667 0 2 0 0 0
20 Vandersee, Kameron 20 Vandersee, Kameron 2 1 0 1 .500 0 1 0 0 0
19 Valerio, Jose 19 Valerio, Jose 1 0 0 1 .000 0 1 0 0 0
15 Heath, Virgil 15 Heath, Virgil 0 0 0 0 .000 0 1 0 0 0
18 Lavendar, Daveyon 18 Lavendar, Daveyon 0 0 0 0 .000 0 3 0 0 0
27 Sales, Terence 27 Sales, Terence 0 0 0 0 .000 0 2 1 0 0
29 Nolley, Jordan 29 Nolley, Jordan 0 0 0 0 .000 0 2 0 0 0
30 Dolce, Bryce 30 Dolce, Bryce 0 0 0 0 .000 0 4 0 0 0
9 Minor, Stephen Griff 9 Minor, Stephen Griff 0 0 0 0 .000 0 4 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 715 515 171 29 .959 13 72 13 10 0
Opponents 746 530 189 27 .964 16 63 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Castro, Isaac 17Castro, Isaac .667 1.334 1-1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
40 Mason, Colin 40Mason, Colin .667 1.833 2-2 3 1 2 2 0 0 4 4 1.333 0 0 1 0 .500 1 0 0-0
7 Jackson , Miles 7Jackson , Miles .500 1.104 3-3 14 0 7 1 0 0 2 8 .571 1 0 1 0 .533 0 0 2-2
33 Johnson, Tervell 33Johnson, Tervell .500 1.567 3-3 10 6 5 2 1 0 5 9 .900 3 2 1 0 .667 0 0 0-0
22 Walker, Chris 22Walker, Chris .385 .929 3-3 13 2 5 1 0 0 5 6 .462 2 0 1 0 .467 0 0 1-1
8 Murray, Tarris 8Murray, Tarris .364 1.169 3-3 11 4 4 3 0 0 0 7 .636 4 0 2 0 .533 0 0 0-0
3 Hammonds, Brycen 3Hammonds, Brycen .333 .800 3-3 12 2 4 0 0 0 4 4 .333 1 2 0 0 .467 0 0 1-1
14 Fields, Keondre 14Fields, Keondre .250 .650 1-1 4 1 1 0 0 0 3 1 .250 1 0 0 0 .400 0 0 1-1
1 Anderson, AJ 1Anderson, AJ .222 .750 3-2 9 4 2 1 0 0 0 3 .333 2 1 2 1 .417 0 0 1-1
10 Rice, Zak 10Rice, Zak .167 .667 2-2 6 2 1 0 0 0 0 1 .167 4 0 2 0 .500 0 0 0-0
6 Wells, Devante 6Wells, Devante .000 .300 3-2 7 0 0 0 0 0 0 0 .000 3 0 5 0 .300 0 0 0-0
4 Cuevas, Wilmer 4Cuevas, Wilmer .000 .333 2-2 5 2 0 0 0 0 1 0 .000 2 1 0 0 .333 1 0 1-1
11 Lewis, Zamar 11Lewis, Zamar .000 .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Stanfield, KJ 23Stanfield, KJ .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .907 3-3 102 26 33 10 1 0 24 45 .441 23 6 16 1 .466 2 0 7-7
Opponents .224 .659 3-3 107 17 24 4 0 2 12 34 .318 9 10 24 1 .341 0 2 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Crutcher, Rynzo 0Crutcher, Rynzo 0.00 .33 1-0 1-0 0 0-0 0 3.0 1 0 0 0 1 0 0 0 11 .091 0 1 0 0 1
15 Heath, Virgil 15Heath, Virgil 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 2 0 0 0 3 .000 0 1 0 0 0
30 Dolce, Bryce 30Dolce, Bryce 2.25 .50 0-0 2-0 0 0-0 1 4.0 2 1 1 0 5 0 0 0 14 .143 0 2 0 0 0
21 Mateo , Anthony 21Mateo , Anthony 2.57 1.14 1-0 1-1 0 0-0 0 7.0 7 2 2 1 5 2 0 1 28 .250 0 2 0 0 0
35 Espinola, Nick 35Espinola, Nick 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 3 0 0 1 8 .250 0 0 0 0 0
25 Torres, Antonio 25Torres, Antonio 4.91 1.88 0-0 1-0 0 0-0 0 3.2 3 2 2 3 3 1 0 0 14 .214 2 0 0 0 0
13 Baxter, Brady 13Baxter, Brady 6.00 2.33 0-0 1-1 0 0-0 0 3.0 6 5 2 1 3 1 0 0 16 .375 2 2 0 0 0
28 Barber, Edyn 28Barber, Edyn 6.75 2.73 0-0 1-1 0 0-0 0 1.1 1 2 1 2 0 0 0 0 5 .200 0 2 0 0 0
16 Hurlburt, Evan 16Hurlburt, Evan 9.00 1.50 0-1 1-0 0 0-0 0 2.0 2 2 2 1 2 0 0 0 8 .250 0 0 0 0 1
Totals 3.67 1.22 2-1 10-3 0 0 1 27.0 24 17 11 9 24 4 0 2 107 .224 4 10 0 0 2
Opponents 8.64 2.24 1-2 9-3 0 0 0 25.0 33 26 24 23 16 10 1 0 102 .324 4 6 1 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Wells, Devante 6 Wells, Devante 18 17 1 0 1.000 0 0 0 0 0
40 Mason, Colin 40 Mason, Colin 8 8 0 0 1.000 0 0 0 0 0
4 Cuevas, Wilmer 4 Cuevas, Wilmer 7 7 0 0 1.000 0 5 0 2 0
8 Murray, Tarris 8 Murray, Tarris 7 6 1 0 1.000 0 0 0 0 0
3 Hammonds, Brycen 3 Hammonds, Brycen 6 6 0 0 1.000 0 0 0 0 0
7 Jackson , Miles 7 Jackson , Miles 4 4 0 0 1.000 0 0 0 0 0
28 Barber, Edyn 28 Barber, Edyn 2 0 2 0 1.000 0 2 0 0 0
35 Espinola, Nick 35 Espinola, Nick 2 0 2 0 1.000 0 0 0 0 0
0 Crutcher, Rynzo 0 Crutcher, Rynzo 1 0 1 0 1.000 0 0 0 0 0
13 Baxter, Brady 13 Baxter, Brady 1 0 1 0 1.000 0 0 0 0 0
16 Hurlburt, Evan 16 Hurlburt, Evan 1 0 1 0 1.000 0 2 0 0 0
21 Mateo , Anthony 21 Mateo , Anthony 1 0 1 0 1.000 0 0 0 0 0
33 Johnson, Tervell 33 Johnson, Tervell 12 11 0 1 .917 0 0 0 0 0
11 Lewis, Zamar 11 Lewis, Zamar 7 6 0 1 .857 0 0 0 0 0
22 Walker, Chris 22 Walker, Chris 13 6 5 2 .846 0 0 0 0 0
10 Rice, Zak 10 Rice, Zak 6 2 3 1 .833 0 0 0 0 0
17 Castro, Isaac 17 Castro, Isaac 6 4 1 1 .833 0 0 0 0 0
1 Anderson, AJ 1 Anderson, AJ 10 3 5 2 .800 0 0 0 0 0
14 Fields, Keondre 14 Fields, Keondre 3 1 1 1 .667 0 0 0 0 0
15 Heath, Virgil 15 Heath, Virgil 0 0 0 0 .000 0 1 0 0 0
23 Stanfield, KJ 23 Stanfield, KJ 0 0 0 0 .000 0 0 0 0 0
25 Torres, Antonio 25 Torres, Antonio 0 0 0 0 .000 0 0 0 0 0
30 Dolce, Bryce 30 Dolce, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 115 81 25 9 .922 0 10 0 2 0
Opponents 106 75 28 3 .972 4 14 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Texas Southern L 4-6 33 4 7 4 2 0 0 4 0 4 0 3 0 1 0 4 27 4 0 .212
2/14/2026 vs Jackson St. L 1-6 28 1 3 1 1 0 0 5 0 5 0 2 0 0 2 12 24 11 2 .107
2/15/2026 vs Grambling L 7-9 36 7 9 6 1 1 1 3 0 2 0 1 0 0 0 14 24 8 1 .250
2/17/2026 at Middle Tenn. L 2-19 25 2 6 2 1 0 0 7 0 0 0 1 0 0 1 9 18 5 2 .240
02/20/2026 at New Orleans W 10-8 34 10 9 10 1 1 3 6 0 1 1 2 1 0 2 10 26 16 2 .265
02/21/2026 vs ULM W 11-7 36 11 13 10 3 0 1 7 0 3 1 1 1 2 2 10 27 11 0 .361
02/22/2026 vs Northern Ky. L 5-8 33 5 8 5 0 0 0 3 0 1 0 4 0 0 1 4 27 8 0 .242
2/25/2026 Illinois St. L 2-14 27 2 5 2 1 0 0 3 0 1 0 0 1 0 0 8 21 6 3 .185
02/27/2026 vs Notre Dame L 2-19 24 2 2 2 1 0 0 1 0 0 0 0 0 0 0 11 21 6 2 .083
02/28/2026 at Tennessee Tech L 4-7 34 4 9 4 3 1 1 3 0 0 1 0 1 0 0 7 24 6 0 .265
03/01/2026 vs UIC W 5-4 35 5 10 5 2 0 0 1 0 1 1 1 1 0 0 11 27 8 0 .286
3/3/2026 Stillman W 13-8 37 13 16 12 2 0 0 6 0 5 0 1 1 2 0 3 27 10 1 .432
3/4/2026 Clark Atlanta W 11-10 34 11 13 10 3 2 2 10 0 1 1 0 0 1 0 8 27 10 2 .382
3/6/2026 at UNC Asheville L 4-8 34 4 10 4 0 0 0 11 0 0 1 1 0 0 1 7 24 9 2 .294
3/7/2026 at UNC Asheville L 1-6 20 1 2 1 0 0 0 5 0 1 1 0 1 1 1 5 18 5 0 .100
3/7/2026 at UNC Asheville L 7-11 37 7 10 6 1 0 1 12 0 0 0 2 0 0 2 9 24 6 1 .270
3/8/2026 at UNC Asheville L 7-12 32 7 8 6 3 0 1 6 0 2 0 4 0 1 2 6 24 10 0 .250
3/10/2026 at Samford L 4-6 38 4 10 4 1 0 1 4 0 1 0 1 0 0 0 11 24 7 2 .263
3/13/2026 Alcorn St. W 10-3 33 10 12 10 5 0 0 7 0 1 0 2 0 1 1 7 27 8 1 .364
3/14/2026 Alcorn St. L 6-8 37 6 11 7 3 0 0 5 0 4 0 2 0 1 0 1 27 9 4 .297
3/15/2026 Alcorn St. W 10-6 32 10 10 7 2 1 0 11 0 2 0 2 0 0 0 8 27 8 4 .313
Total 126-185 679 126 183 118 36 6 11 120 0 35 7 30 7 10 15 165 515 171 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Texas Southern L 4-6 9.0 10 6 6 4 8 2 0 0 0 0 4 0 0 1 0 6.00
2/14/2026 vs Jackson St. L 1-6 8.0 4 6 3 6 12 1 0 0 4 1 1 0 0 2 0 3.38
2/15/2026 vs Grambling L 7-9 8.0 12 9 8 6 5 1 1 0 0 0 1 0 0 3 0 9.00
2/17/2026 at Middle Tenn. L 2-19 6.0 15 19 16 10 1 4 0 2 1 0 1 0 0 4 0 24.00
02/20/2026 at New Orleans W 10-8 9.0 15 8 6 5 14 1 1 2 0 0 1 0 1 4 1 6.00
02/21/2026 vs ULM W 11-7 9.0 10 7 7 4 3 4 0 0 0 0 3 0 2 4 1 7.00
02/22/2026 vs Northern Ky. L 5-8 9.0 8 8 8 7 14 3 0 0 1 1 6 0 2 5 1 8.00
2/25/2026 Illinois St. L 2-14 7.0 11 14 12 5 7 3 1 1 3 0 4 0 2 6 0 15.43
02/27/2026 vs Notre Dame L 2-19 7.0 14 19 18 11 8 6 2 0 3 0 3 0 2 7 1 23.14
02/28/2026 at Tennessee Tech L 4-7 8.0 11 7 7 4 3 2 0 1 1 0 4 0 2 8 1 7.88
03/01/2026 vs UIC W 5-4 9.0 8 4 4 5 7 0 0 2 1 0 2 0 3 8 1 4.00
3/3/2026 Stillman W 13-8 9.0 10 8 8 8 7 1 0 0 2 0 1 0 4 8 0 8.00
3/4/2026 Clark Atlanta W 11-10 9.0 13 10 9 4 5 3 0 0 1 0 0 0 5 8 0 9.00
3/6/2026 at UNC Asheville L 4-8 8.0 13 8 5 8 1 1 1 1 3 0 1 0 5 9 0 5.63
3/7/2026 at UNC Asheville L 1-6 6.0 11 6 6 3 0 4 0 2 0 0 0 0 5 10 0 9.00
3/7/2026 at UNC Asheville L 7-11 8.0 11 11 11 9 6 2 0 0 0 0 1 0 5 11 0 12.38
3/8/2026 at UNC Asheville L 7-12 8.0 14 12 11 9 5 1 0 1 4 0 0 0 5 12 0 12.38
3/10/2026 at Samford L 4-6 8.0 9 6 5 5 9 0 0 3 0 0 1 0 5 13 0 5.63
3/13/2026 Alcorn St. W 10-3 9.0 9 3 3 1 8 2 0 2 0 0 2 0 6 13 0 3.00
3/14/2026 Alcorn St. L 6-8 9.0 6 8 5 7 9 1 0 0 2 0 3 0 6 14 0 5.00
3/15/2026 Alcorn St. W 10-6 9.0 9 6 3 1 7 1 0 0 2 0 5 0 7 14 0 3.00
Total 126-185 172.0 223 185 161 122 139 43 6 17 28 2 44 0 7 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Samford (3/10/2026)
RUNS SCORED 13 Stillman (3/3/2026)
HITS 16 Stillman (3/3/2026)
RBIS 12 Stillman (3/3/2026)
DOUBLES 5 Alcorn St. (3/13/2026)
TRIPLES 2 Clark Atlanta (3/4/2026)
HOME RUNS 3 New Orleans (02/20/2026)
WALKS 12 UNC Asheville (3/7/2026)
STRIKEOUTS 14 Grambling (2/15/2026)
SAC HITS 1 Illinois St. (2/25/2026); Stillman (3/3/2026); New Orleans (02/20/2026); ULM (02/21/2026); Tennessee Tech (02/28/2026)
SAC FLIES 2 Stillman (3/3/2026); ULM (02/21/2026)
STOLEN BASES 5 Stillman (3/3/2026); Jackson St. (2/14/2026)
HIT BY PITCH 4 Northern Ky. (02/22/2026); UNC Asheville (3/8/2026)
CAUGHT STEALING 1 Clark Atlanta (3/4/2026); New Orleans (02/20/2026); ULM (02/21/2026); Tennessee Tech (02/28/2026); UIC (03/01/2026)
HIT INTO DP 2 Jackson St. (2/14/2026); New Orleans (02/20/2026); ULM (02/21/2026); UNC Asheville (3/7/2026); UNC Asheville (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Texas Southern (2/13/2026); Northern Ky. (02/22/2026); Stillman (3/3/2026); Clark Atlanta (3/4/2026); Alcorn St. (3/13/2026)
RUNS ALLOWED 19 Notre Dame (02/27/2026); Middle Tenn. (2/17/2026)
EARNED RUNS 18 Notre Dame (02/27/2026)
WALKS ALLOWED 11 Notre Dame (02/27/2026)
STRIKEOUTS 14 Northern Ky. (02/22/2026); New Orleans (02/20/2026)
HITS ALLOWED 15 Middle Tenn. (2/17/2026); New Orleans (02/20/2026)
DOUBLES ALLOWED 6 Notre Dame (02/27/2026)
TRIPLES ALLOWED 2 Notre Dame (02/27/2026)
HOME RUNS ALLOWED 3 Samford (3/10/2026)
WILD PITCHES 4 Jackson St. (2/14/2026); UNC Asheville (3/8/2026)
HIT BATTERS 6 Northern Ky. (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Texas Southern (2/13/2026); Northern Ky. (02/22/2026); Stillman (3/3/2026); Clark Atlanta (3/4/2026); Alcorn St. (3/13/2026)
ASSISTS 16 New Orleans (02/20/2026)
ERRORS 4 Alcorn St. (3/14/2026); Alcorn St. (3/15/2026)
PASSED BALLS 2 Texas Southern (2/13/2026); Alcorn St. (3/14/2026)
DPS TURNED 2 Northern Ky. (02/22/2026); Notre Dame (02/27/2026); Grambling (2/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Miles Jackson UNC Asheville (3/7/2026)
RUNS SCORED 3 Chris Walker; Miles Jackson; Tarris Murray; AJ Anderson Stillman (3/3/2026); Clark Atlanta (3/4/2026); Alcorn St. (3/13/2026); Alcorn St. (3/15/2026)
HITS 4 AJ Anderson UNC Asheville (3/6/2026)
RBIS 4 Miles Jackson; Colin Mason; Johnson, Tervell Stillman (3/3/2026); Alcorn St. (3/13/2026); New Orleans (02/20/2026); UIC (03/01/2026)
DOUBLES 2 Tervell Johnson; Tarris Murray; Jackson, Miles Alcorn St. (3/13/2026); Alcorn St. (3/14/2026); Tennessee Tech (02/28/2026)
TRIPLES 2 Miles Jackson Clark Atlanta (3/4/2026)
HOME RUNS 2 Johnson, Tervell New Orleans (02/20/2026)
WALKS 3 K. Parnell; Zak Rice Middle Tenn. (2/17/2026); UNC Asheville (3/7/2026)
STRIKEOUTS 3 K. Stanfield; Devante Wells; C. Morris; Z. Lewis; Johnson, Tervell Illinois St. (2/25/2026); Alcorn St. (3/15/2026); Grambling (2/15/2026); Middle Tenn. (2/17/2026); ULM (02/21/2026)
SAC HITS 1 M. Jackson; Brycen Hammonds; Anderson, AJ; Parnell, Keilon; Jackson, Miles Illinois St. (2/25/2026); Stillman (3/3/2026); New Orleans (02/20/2026); ULM (02/21/2026); Tennessee Tech (02/28/2026)
SAC FLIES 1 M. Jackson; Miles Jackson; AJ Anderson; Colin Mason; Wilmer Cuevas Texas Southern (2/13/2026); Stillman (3/3/2026); Clark Atlanta (3/4/2026); Alcorn St. (3/13/2026); Alcorn St. (3/14/2026)
STOLEN BASES 3 B. Hammonds Texas Southern (2/13/2026)
HIT BY PITCH 2 Fields, Keondre Northern Ky. (02/22/2026)
CAUGHT STEALING 1 Tervell Johnson; Murray, Litarris; Hammonds, Brycen; Johnson, Tervell; Fields, Keondre Clark Atlanta (3/4/2026); New Orleans (02/20/2026); ULM (02/21/2026); Tennessee Tech (02/28/2026); UIC (03/01/2026)
HIT INTO DP 2 Chris Walker UNC Asheville (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Anthony Mateo; Mateo, Anthony Alcorn St. (3/13/2026); ULM (02/21/2026)
RUNS ALLOWED 8 Barber, Edyn Notre Dame (02/27/2026)
EARNED RUNS 7 Barber, Edyn Notre Dame (02/27/2026)
