Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Rutledge, Trey 9 Rutledge, Trey .397 1.097 41-41 126 56 50 7 3 1 13 66 .524 37 15 14 1 .573 0 4 34-37
2 Duncan , Kylan 2 Duncan , Kylan .359 .853 39-39 153 33 55 7 0 1 44 65 .425 16 3 23 6 .428 1 0 10-10
7 Jackson , Miles 7 Jackson , Miles .356 .918 41-41 146 29 52 9 1 2 19 69 .473 18 7 13 1 .445 2 1 5-12
38 Morris, Charles 38 Morris, Charles .315 .891 49-46 146 20 46 11 0 3 32 66 .452 30 6 31 3 .439 5 0 1-3
1 Anderson, AJ 1 Anderson, AJ .274 .715 39-38 135 23 37 5 1 1 17 47 .348 20 1 20 4 .367 2 1 9-12
8 Amaral, Dre 8 Amaral, Dre .248 .664 48-47 161 36 40 4 0 0 21 44 .273 30 9 20 3 .391 2 0 9-10
36 Rivera, Angel 36 Rivera, Angel .240 .726 42-38 125 21 30 8 2 2 24 48 .384 13 9 33 1 .342 5 0 3-3
17 Castro, Isaac 17 Castro, Isaac .239 .693 42-35 138 17 33 6 4 2 23 53 .384 12 2 33 3 .309 0 2 11-12
23 Stanfield, KJ 23 Stanfield, KJ .320 .954 14-14 50 7 16 8 0 1 13 27 .540 7 1 7 1 .414 0 0 1-1
4 Cuevas, Wilmer 4 Cuevas, Wilmer .273 .741 12-12 44 11 12 1 0 1 9 16 .364 5 3 7 1 .377 1 1 0-0
27 Joseph, Desmore 27 Joseph, Desmore .261 .684 37-31 111 15 29 3 1 1 23 37 .333 12 5 23 1 .351 3 1 2-3
33 O'Neal, Xavier 33 O'Neal, Xavier .235 .759 16-9 34 6 8 0 0 1 5 11 .324 9 3 17 0 .435 0 0 5-5
21 Glover, Kenny 21 Glover, Kenny .231 .656 17-11 39 7 9 0 0 1 4 12 .308 3 4 10 1 .348 0 2 2-2
3 Hammonds, Brycen 3 Hammonds, Brycen .227 .802 7-6 22 7 5 2 1 0 7 9 .409 6 0 3 0 .393 0 0 4-5
18 Victoriano, Elvis 18 Victoriano, Elvis .195 .495 27-23 82 7 16 2 0 1 6 21 .256 4 1 24 2 .239 1 1 1-1
13 Edwards, Brandon 13 Edwards, Brandon .192 .575 18-7 26 4 5 1 0 0 2 6 .231 4 2 10 0 .344 0 1 1-1
22 Soto , Christian 22 Soto , Christian .182 .583 12-7 33 6 6 2 0 0 3 8 .242 4 4 10 0 .341 0 0 0-0
31 Perez, Emmanuel 31 Perez, Emmanuel .167 .334 5-0 6 3 1 0 0 0 1 1 .167 0 0 5 0 .167 0 0 1-1
10 Proper, Jaiden 10 Proper, Jaiden .154 .421 12-12 13 2 2 0 0 0 0 2 .154 2 0 5 1 .267 0 0 0-0
12 Brogan, Braxton 12 Brogan, Braxton .087 .322 11-5 23 4 2 1 0 0 1 3 .130 2 1 6 0 .192 0 1 1-1
29 Nolley, Jordan 29 Nolley, Jordan .000 .000 21-4 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .281 .771 50-50 1614 315 454 77 13 18 268 611 .379 234 76 314 29 .392 23 15 100-119
Opponents .331 1.018 50-50 1664 565 550 115 32 56 486 897 .539 391 116 273 22 .479 37 25 151-182

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hurlburt, Evan 16Hurlburt, Evan 4.85 1.54 0-1 7-1 0 0-0 0 13.0 13 8 7 7 10 6 0 0 50 .260 3 6 0 0 1
18 Victoriano, Elvis 18Victoriano, Elvis 6.75 2.50 0-0 3-0 0 0-0 0 4.0 4 3 3 6 3 1 0 0 15 .267 2 2 0 1 0
10 Proper, Jaiden 10Proper, Jaiden 6.95 1.66 2-3 8-8 0 0-0 0 44.0 49 37 34 24 28 8 2 6 181 .271 5 9 0 3 1
15 Lazo, Charlie 15Lazo, Charlie 7.16 2.45 0-2 7-2 0 0-0 0 16.1 24 16 13 16 7 5 1 1 67 .358 5 0 0 2 2
28 Scott, Trey 28Scott, Trey 7.41 2.24 0-1 4-4 0 0-0 0 17.0 18 24 14 20 16 5 1 3 65 .277 3 2 0 1 0
38 Morris, Charles 38Morris, Charles 7.57 1.72 1-2 11-4 0 0-0 1 27.1 38 25 23 9 17 5 1 7 114 .333 0 1 2 2 1
30 Dolce, Bryce 30Dolce, Bryce 8.31 2.08 0-1 20-0 0 0-0 2 26.0 27 28 24 27 27 5 1 0 96 .281 4 16 0 3 1
32 Rodriguez, Edgar 32Rodriguez, Edgar 8.74 2.23 2-0 20-0 0 0-0 0 35.0 38 43 34 40 25 5 3 2 140 .271 11 16 0 3 1
25 Clark, Raymond 25Clark, Raymond 9.92 2.45 2-7 24-6 0 0-0 0 49.0 64 66 54 56 36 13 3 6 198 .323 8 4 2 2 5
29 Nolley, Jordan 29Nolley, Jordan 12.39 2.42 1-4 19-4 0 0-0 0 36.1 50 59 50 38 18 11 3 5 150 .333 10 17 0 2 6
35 Espinola, Nick 35Espinola, Nick 13.50 2.65 0-10 18-8 0 0-0 0 48.2 87 84 73 42 30 13 6 11 224 .388 7 14 3 4 4
20 McLaughlin, Killian 20McLaughlin, Killian 13.73 3.10 1-1 21-4 0 0-0 0 39.1 64 80 60 58 38 16 6 6 179 .358 23 15 2 7 1
24 Seaton, Avery 24Seaton, Avery 14.33 2.60 0-6 10-8 0 0-0 0 32.2 62 61 52 23 12 18 5 7 153 .405 4 9 0 5 2
21 Glover, Kenny 21Glover, Kenny 18.90 2.70 0-0 2-0 0 0-0 0 3.1 4 8 7 5 3 1 0 1 14 .286 1 3 0 0 0
19 Valerio, Jose 19Valerio, Jose 20.25 3.00 0-1 1-1 0 0-0 0 1.1 2 4 3 2 0 2 0 0 5 .400 0 1 0 1 0
11 Latimer, Vincent 11Latimer, Vincent 48.60 8.40 0-0 3-0 0 0-0 0 1.2 4 9 9 10 2 1 0 1 8 .500 2 1 0 1 0
37 Stokes , Kobe 37Stokes , Kobe 63.00 10.00 0-0 3-0 0 0-0 0 1.0 2 9 7 8 1 0 0 0 5 .400 4 0 0 0 0
Totals 10.61 2.38 9-39 181-50 0 0 3 396.0 550 564 467 391 273 115 32 56 1664 .331 92 116 9 37 25
Opponents 5.73 1.69 39-9 175-50 5 4 12 408.1 454 315 260 234 314 77 13 18 1614 .281 40 76 9 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Proper, Jaiden 10 Proper, Jaiden 16 10 6 0 1.000 0 13 2 0 0
33 O'Neal, Xavier 33 O'Neal, Xavier 16 15 1 0 1.000 0 0 0 0 0
3 Hammonds, Brycen 3 Hammonds, Brycen 14 14 0 0 1.000 0 0 0 0 0
30 Dolce, Bryce 30 Dolce, Bryce 13 1 12 0 1.000 1 8 1 0 0
25 Clark, Raymond 25 Clark, Raymond 7 1 6 0 1.000 0 27 8 0 0
32 Rodriguez, Edgar 32 Rodriguez, Edgar 3 0 3 0 1.000 0 10 3 0 0
31 Perez, Emmanuel 31 Perez, Emmanuel 2 1 1 0 1.000 0 0 0 0 0
16 Hurlburt, Evan 16 Hurlburt, Evan 1 0 1 0 1.000 0 1 1 0 0
9 Rutledge, Trey 9 Rutledge, Trey 100 95 3 2 .980 0 0 0 0 0
38 Morris, Charles 38 Morris, Charles 280 260 11 9 .968 19 5 1 0 0
1 Anderson, AJ 1 Anderson, AJ 145 55 85 5 .966 13 0 0 0 0
36 Rivera, Angel 36 Rivera, Angel 255 207 39 9 .965 3 79 19 18 0
12 Brogan, Braxton 12 Brogan, Braxton 20 19 0 1 .950 0 0 0 0 0
4 Cuevas, Wilmer 4 Cuevas, Wilmer 19 16 2 1 .947 0 14 2 2 0
27 Joseph, Desmore 27 Joseph, Desmore 107 85 16 6 .944 6 0 0 0 0
2 Duncan , Kylan 2 Duncan , Kylan 96 36 54 6 .938 8 0 0 0 0
7 Jackson , Miles 7 Jackson , Miles 76 70 1 5 .934 0 0 0 0 0
8 Amaral, Dre 8 Amaral, Dre 225 101 109 15 .933 20 0 0 0 0
18 Victoriano, Elvis 18 Victoriano, Elvis 55 50 1 4 .927 0 1 0 0 0
22 Soto , Christian 22 Soto , Christian 46 32 10 4 .913 0 17 0 5 0
21 Glover, Kenny 21 Glover, Kenny 81 63 10 8 .901 0 40 6 8 0
17 Castro, Isaac 17 Castro, Isaac 81 39 31 11 .864 5 0 0 0 0
13 Edwards, Brandon 13 Edwards, Brandon 19 16 0 3 .842 0 1 0 0 0
35 Espinola, Nick 35 Espinola, Nick 12 1 9 2 .833 0 15 3 0 0
29 Nolley, Jordan 29 Nolley, Jordan 22 1 17 4 .818 1 16 0 0 0
24 Seaton, Avery 24 Seaton, Avery 4 0 3 1 .750 0 12 4 0 0
15 Lazo, Charlie 15 Lazo, Charlie 9 0 6 3 .667 0 7 2 0 0
20 McLaughlin, Killian 20 McLaughlin, Killian 4 0 2 2 .500 0 21 1 0 0
28 Scott, Trey 28 Scott, Trey 1 0 0 1 .000 0 13 5 0 0
11 Latimer, Vincent 11 Latimer, Vincent 0 0 0 0 .000 0 1 0 0 0
19 Valerio, Jose 19 Valerio, Jose 0 0 0 0 .000 0 1 0 0 0
23 Stanfield, KJ 23 Stanfield, KJ 0 0 0 0 .000 0 0 0 0 0
37 Stokes , Kobe 37 Stokes , Kobe 0 0 0 0 .000 0 0 0 0 0
Totals 1729 1188 439 102 .941 30 302 58 33 0
Opponents 1769 1225 460 84 .953 35 200 36 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Jackson , Miles 7Jackson , Miles .406 1.004 26-26 96 15 39 7 0 2 11 52 .542 8 2 8 1 .462 0 0 2-5
9 Rutledge, Trey 9Rutledge, Trey .375 1.044 21-21 72 26 27 4 2 1 8 38 .528 16 5 8 1 .516 0 1 12-14
2 Duncan , Kylan 2Duncan , Kylan .360 .827 22-22 89 14 32 3 0 1 23 38 .427 6 0 11 3 .400 0 0 4-4
38 Morris, Charles 38Morris, Charles .321 .959 29-27 81 10 26 7 0 3 17 42 .519 16 2 21 2 .440 1 0 1-2
18 Victoriano, Elvis 18Victoriano, Elvis .293 .763 13-12 41 5 12 2 0 1 6 17 .415 3 1 7 1 .348 1 0 1-1
1 Anderson, AJ 1Anderson, AJ .267 .664 29-29 105 14 28 2 1 1 12 35 .333 10 1 18 3 .331 2 1 7-9
23 Stanfield, KJ 23Stanfield, KJ .259 .777 7-7 27 3 7 2 0 1 4 12 .444 2 1 5 1 .333 0 0 0-0
27 Joseph, Desmore 27Joseph, Desmore .250 .692 22-17 64 8 16 2 1 1 9 23 .359 5 3 16 0 .333 0 1 1-1
21 Glover, Kenny 21Glover, Kenny .250 .680 11-9 28 2 7 0 0 1 2 10 .357 2 1 8 1 .323 0 2 1-1
22 Soto , Christian 22Soto , Christian .250 1.000 2-0 4 1 1 1 0 0 1 2 .500 1 1 3 0 .500 0 0 0-0
36 Rivera, Angel 36Rivera, Angel .238 .605 25-24 80 7 19 3 1 1 11 27 .338 2 2 22 0 .267 2 0 0-0
8 Amaral, Dre 8Amaral, Dre .237 .606 28-27 97 18 23 2 0 0 6 25 .258 14 3 12 1 .348 1 0 3-3
17 Castro, Isaac 17Castro, Isaac .233 .650 26-22 86 10 20 1 2 2 12 31 .360 5 2 20 3 .290 0 2 6-6
13 Edwards, Brandon 13Edwards, Brandon .211 .581 10-5 19 3 4 1 0 0 2 5 .263 2 1 7 0 .318 0 1 0-0
4 Cuevas, Wilmer 4Cuevas, Wilmer .188 .538 4-4 16 4 3 0 0 0 2 3 .188 3 1 2 0 .350 0 0 0-0
10 Proper, Jaiden 10Proper, Jaiden .154 .421 8-8 13 2 2 0 0 0 0 2 .154 2 0 5 1 .267 0 0 0-0
33 O'Neal, Xavier 33O'Neal, Xavier .125 .489 8-4 16 1 2 0 0 0 0 2 .125 4 2 7 0 .364 0 0 2-2
12 Brogan, Braxton 12Brogan, Braxton .059 .177 7-4 17 1 1 1 0 0 1 2 .118 0 0 3 0 .059 0 1 1-1
31 Perez, Emmanuel 31Perez, Emmanuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .750 29-29 952 144 269 38 7 15 127 366 .384 101 28 184 18 .366 7 9 41-49
Opponents .341 1.064 29-29 982 334 335 69 19 42 295 568 .578 217 72 148 18 .486 14 17 76-95

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hurlburt, Evan 16Hurlburt, Evan 5.25 1.50 0-1 6-1 0 0-0 0 12.0 12 8 7 6 9 6 0 0 46 .261 3 6 0 0 1
10 Proper, Jaiden 10Proper, Jaiden 7.50 1.67 0-2 4-4 0 0-0 0 24.0 28 21 20 12 11 3 2 5 103 .272 2 4 0 1 1
30 Dolce, Bryce 30Dolce, Bryce 7.71 1.79 0-0 11-0 0 0-0 0 14.0 12 15 12 13 14 2 0 0 49 .245 2 12 0 0 1
38 Morris, Charles 38Morris, Charles 8.14 1.83 1-2 10-3 0 0-0 1 24.1 36 24 22 8 15 5 1 7 102 .353 0 1 2 2 1
25 Clark, Raymond 25Clark, Raymond 9.00 2.45 0-4 13-3 0 0-0 0 29.0 36 38 29 35 15 7 2 5 112 .321 2 2 2 2 3
29 Nolley, Jordan 29Nolley, Jordan 10.17 2.22 0-4 10-4 0 0-0 0 23.0 24 32 26 27 10 5 1 3 89 .270 4 11 0 0 4
32 Rodriguez, Edgar 32Rodriguez, Edgar 12.05 2.97 1-0 11-0 0 0-0 0 18.2 28 27 25 26 15 4 2 1 82 .341 6 9 0 1 0
18 Victoriano, Elvis 18Victoriano, Elvis 13.50 4.00 0-0 2-0 0 0-0 0 2.0 3 3 3 5 1 1 0 0 8 .375 2 0 0 1 0
35 Espinola, Nick 35Espinola, Nick 13.62 2.58 0-9 10-7 0 0-0 0 37.2 72 62 57 24 27 13 5 9 176 .409 3 12 3 2 4
20 McLaughlin, Killian 20McLaughlin, Killian 14.59 3.26 0-1 13-2 0 0-0 0 24.2 41 50 40 38 22 11 5 5 116 .353 13 8 1 3 0
24 Seaton, Avery 24Seaton, Avery 15.79 2.85 0-4 6-5 0 0-0 0 17.2 38 37 31 11 7 12 1 6 87 .437 2 5 0 2 2
21 Glover, Kenny 21Glover, Kenny 40.50 6.36 0-0 1-0 0 0-0 0 1.1 3 7 6 4 1 0 0 1 7 .429 0 2 0 0 0
37 Stokes , Kobe 37Stokes , Kobe 63.00 10.00 0-0 3-0 0 0-0 0 1.0 2 9 7 8 1 0 0 0 5 .400 4 0 0 0 0
Totals 11.18 2.41 2-27 100-29 0 0 1 229.1 335 333 285 217 148 69 19 42 982 .341 43 72 8 14 17
Opponents 4.51 1.55 27-2 87-29 5 2 8 239.2 269 144 120 101 184 38 7 15 952 .283 17 28 2 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Proper, Jaiden 10 Proper, Jaiden 13 10 3 0 1.000 0 6 1 0 0
30 Dolce, Bryce 30 Dolce, Bryce 9 1 8 0 1.000 1 4 0 0 0
33 O'Neal, Xavier 33 O'Neal, Xavier 9 8 1 0 1.000 0 0 0 0 0
22 Soto , Christian 22 Soto , Christian 8 7 1 0 1.000 0 2 0 1 0
25 Clark, Raymond 25 Clark, Raymond 4 1 3 0 1.000 0 14 8 0 0
16 Hurlburt, Evan 16 Hurlburt, Evan 1 0 1 0 1.000 0 1 1 0 0
32 Rodriguez, Edgar 32 Rodriguez, Edgar 1 0 1 0 1.000 0 7 2 0 0
9 Rutledge, Trey 9 Rutledge, Trey 48 45 2 1 .979 0 0 0 0 0
36 Rivera, Angel 36 Rivera, Angel 148 122 21 5 .966 1 44 10 10 0
38 Morris, Charles 38 Morris, Charles 158 143 9 6 .962 14 5 1 0 0
1 Anderson, AJ 1 Anderson, AJ 126 51 70 5 .960 13 0 0 0 0
27 Joseph, Desmore 27 Joseph, Desmore 63 56 4 3 .952 4 0 0 0 0
8 Amaral, Dre 8 Amaral, Dre 141 68 66 7 .950 15 0 0 0 0
18 Victoriano, Elvis 18 Victoriano, Elvis 31 29 0 2 .935 0 1 0 0 0
7 Jackson , Miles 7 Jackson , Miles 43 40 0 3 .930 0 0 0 0 0
13 Edwards, Brandon 13 Edwards, Brandon 14 13 0 1 .929 0 1 0 0 0
12 Brogan, Braxton 12 Brogan, Braxton 13 12 0 1 .923 0 0 0 0 0
2 Duncan , Kylan 2 Duncan , Kylan 47 17 26 4 .915 3 0 0 0 0
17 Castro, Isaac 17 Castro, Isaac 44 20 19 5 .886 4 0 0 0 0
21 Glover, Kenny 21 Glover, Kenny 61 44 9 8 .869 0 29 6 6 0
35 Espinola, Nick 35 Espinola, Nick 11 1 8 2 .818 0 7 3 0 0
24 Seaton, Avery 24 Seaton, Avery 3 0 2 1 .667 0 6 2 0 0
29 Nolley, Jordan 29 Nolley, Jordan 11 0 7 4 .636 1 10 0 0 0
20 McLaughlin, Killian 20 McLaughlin, Killian 2 0 0 2 .000 0 15 1 0 0
23 Stanfield, KJ 23 Stanfield, KJ 0 0 0 0 .000 0 0 0 0 0
31 Perez, Emmanuel 31 Perez, Emmanuel 0 0 0 0 .000 0 0 0 0 0
37 Stokes , Kobe 37 Stokes , Kobe 0 0 0 0 .000 0 0 0 0 0
4 Cuevas, Wilmer 4 Cuevas, Wilmer 0 0 0 0 .000 0 0 0 0 0
Totals 1009 688 261 60 .941 56 152 35 17 0
Opponents 1045 719 283 43 .959 63 82 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
5/4/2022 at Florida AM L 5-15 30 5 10 5 2 0 1 1 0 0 0 1 0 0 0 5 18 4 3 .333
2/14/2025 at Prairie View L 6-10 34 6 6 3 1 0 0 5 0 0 0 2 0 1 0 6 24 10 1 .176
2/15/2025 vs Jackson State L 3-6 27 3 3 2 1 1 0 7 0 2 1 1 0 0 3 6 24 11 1 .111
2/16/2025 Grambling W 15-14 36 15 15 12 1 1 0 12 0 8 1 3 0 2 0 6 27 4 4 .417
2/18/2025 at UAB Blazers L 3-15 26 3 8 3 2 0 0 4 0 2 0 0 0 0 1 6 18 4 1 .308
2/21/2025 vs Prairie View W 7-4 36 7 10 6 2 0 0 4 0 4 0 0 0 1 0 6 27 13 2 .278
2/22/2025 vs Grambling State L 4-7 30 4 10 4 2 0 0 6 0 2 1 1 2 1 2 5 27 9 2 .333
2/23/2025 vs Florida A&M L 6-13 33 6 6 5 0 0 1 6 0 2 0 0 0 1 0 9 24 9 8 .182
2/25/2025 at Memphis L 3-17 29 3 7 1 1 0 1 2 0 2 0 2 0 0 0 5 18 6 1 .241
2/28/2025 at GEORGIA STATE L 9-17 34 9 6 8 3 0 0 11 0 2 0 4 0 0 0 10 24 2 1 .176
3/1/2025 at GEORGIA STATE L 2-16 33 2 8 2 2 0 0 0 0 1 1 2 0 0 1 10 24 12 4 .242
3/2/2025 at GEORGIA STATE L 0-10 22 0 2 0 0 0 0 2 0 0 0 1 1 0 0 11 20 7 1 .091
3/4/2025 UT Martin L 0-11 24 0 5 0 0 0 0 1 0 2 1 3 0 0 1 5 21 16 4 .208
3/7/2025 Alcorn St. W 7-4 27 7 9 6 2 1 0 10 0 5 2 3 1 1 1 7 27 9 1 .333
3/8/2025 Alcorn St. L 12-15 47 12 11 11 4 0 1 4 0 3 0 4 0 2 0 5 33 16 5 .234
3/9/2025 Alcorn St. L 11-21 36 11 9 11 1 0 0 7 0 3 0 3 0 1 0 4 24 11 2 .250
3/11/2025 Stillman W 19-17 39 19 18 15 4 1 0 8 0 6 1 4 1 1 0 6 27 8 2 .462
3/14/2025 Grambling L 3-14 31 3 10 3 0 0 0 1 0 0 1 0 0 0 1 5 24 6 2 .323
3/16/2025 Grambling L 8-12 36 8 11 8 2 1 2 2 0 1 0 1 1 0 0 7 27 8 2 .306
3/16/2025 Grambling L 5-11 36 5 7 5 0 0 0 5 0 2 0 4 0 0 0 11 27 13 1 .194
3/18/2025 Oakwood W 22-5 36 22 19 18 4 1 0 9 0 4 0 3 0 2 0 5 21 6 0 .528
3/21/2025 Mississippi Valley W 8-5 34 8 10 5 0 0 0 7 0 1 0 0 0 0 2 3 27 11 4 .294
3/22/2025 Mississippi Valley W 12-11 37 12 12 12 1 1 2 10 1 4 0 2 0 1 1 6 27 14 2 .324
3/23/2025 Mississippi Valley L 4-9 38 4 10 3 3 0 0 3 0 1 0 1 0 0 1 4 27 11 1 .263
3/25/2025 vs Miles W 13-3 34 13 14 12 5 0 0 12 0 3 0 2 1 1 1 2 24 5 1 .412
3/29/2025 at Texas Southern L 5-6 36 5 12 5 1 0 1 3 0 3 0 2 0 0 0 8 23 10 1 .333
3/29/2025 at Texas Southern L 6-7 36 6 11 5 1 1 0 2 0 1 0 1 1 0 0 6 24 12 4 .306
3-30-25 at Texas Southern L 8-23 29 8 11 8 3 0 1 4 0 1 0 2 2 1 0 4 18 5 2 .379
4/1/2025 at UT Martin L 2-16 21 2 2 1 0 0 0 2 0 0 1 3 0 0 1 8 18 7 1 .095
4/4/2025 at Alabama State L 1-11 26 1 6 1 0 1 0 2 0 1 0 0 0 0 1 4 19 6 0 .231
4/5/2025 at Alabama State L 10-13 42 10 16 8 3 2 1 2 0 3 0 0 0 0 1 4 24 11 3 .381
4/5/2025 at Alabama State L 9-25 31 9 11 7 1 0 1 6 0 5 0 1 0 1 0 4 18 4 5 .355
4/8/2025 vs Miles W 8-6 35 8 11 7 2 0 0 6 0 5 2 1 0 1 0 3 27 7 0 .314
4/11/2025 Bethune-Cookman L 5-18 27 5 10 5 2 0 2 3 0 2 1 0 0 0 1 4 21 5 2 .370
4/12/2025 Bethune-Cookman L 3-9 32 3 8 3 1 0 1 5 0 1 1 5 0 0 1 7 27 5 1 .250
4/13/2025 Bethune-Cookman L 1-11 24 1 4 1 0 0 0 1 0 1 0 0 0 0 1 8 21 7 4 .167
4/17/2025 at Jackson State L 0-2 32 0 6 0 1 0 0 0 0 0 0 1 0 0 1 11 24 11 1 .188
4/18/2025 at Jackson State L 4-14 29 4 7 3 3 0 0 6 0 3 1 2 0 1 0 10 22 5 1 .241
4/19/2025 at Jackson State L 8-11 40 8 14 6 0 0 1 2 0 2 2 1 0 1 0 5 24 12 4 .350
4/22/2025 Tuskegee W 19-4 23 19 6 14 2 1 0 15 0 3 0 6 0 1 0 5 21 6 0 .261
4/26/2025 Prairie View L 7-11 38 7 13 7 1 0 0 11 0 2 1 0 1 0 0 9 27 9 1 .342
4/26/2025 Prairie View L 3-10 32 3 6 1 0 0 0 4 0 2 0 1 0 0 1 8 27 11 4 .188
4/27/2025 Prairie View L 2-18 25 2 6 2 2 0 0 4 0 0 0 0 1 0 1 3 21 7 0 .240
5/2/2025 at Florida AM L 2-17 29 2 7 1 1 0 1 1 0 0 0 0 0 0 0 10 18 10 1 .241
5/3/2025 at Florida AM L 4-8 30 4 8 4 1 0 1 1 0 1 0 1 2 1 2 5 24 11 1 .267
5/11/2025 Southern U. L 8-9 36 8 11 7 1 1 0 7 0 3 1 1 0 1 0 8 27 15 0 .306
5/11/2025 Southern U. L 2-11 28 2 7 2 2 0 0 1 0 0 0 0 0 0 0 6 21 7 2 .250
5/15/2025 Arkansas-Pine Bluff L 0-3 31 0 4 0 0 0 0 2 0 0 0 0 0 0 1 6 27 7 3 .129
5/16/2025 Arkansas-Pine Bluff L 7-13 43 7 14 7 1 0 0 3 0 0 0 0 1 0 1 5 27 12 3 .326
5/17/2025 Arkansas-Pine Bluff L 4-7 34 4 7 3 5 0 0 2 0 1 0 1 0 0 1 8 27 12 2 .206
Total 315-565 1614 315 454 268 77 13 18 234 1 100 19 76 15 23 29 314 1188 439 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
5/4/2022 at Florida AM L 5-15 6.0 7 15 11 14 3 2 2 1 2 0 3 0 0 1 0 16.50
2/14/2025 at Prairie View L 6-10 8.0 11 10 10 7 10 4 0 2 2 0 2 0 0 2 0 11.25
2/15/2025 vs Jackson State L 3-6 8.0 4 6 6 5 3 2 0 1 0 0 1 0 0 3 0 6.75
2/16/2025 Grambling W 15-14 9.0 12 14 10 12 5 3 2 1 3 0 1 0 1 3 0 10.00
2/18/2025 at UAB Blazers L 3-15 6.0 10 15 9 12 3 4 1 0 1 0 3 0 1 4 0 13.50
2/21/2025 vs Prairie View W 7-4 9.0 9 4 3 8 7 1 0 0 3 0 1 0 2 4 1 3.00
2/22/2025 vs Grambling State L 4-7 9.0 8 7 4 10 8 2 0 0 1 0 1 0 2 5 0 4.00
2/23/2025 vs Florida A&M L 6-13 8.0 12 13 8 6 4 1 1 1 0 0 3 0 2 6 0 9.00
2/25/2025 at Memphis L 3-17 6.0 12 17 16 11 6 5 0 1 4 0 1 0 2 7 0 24.00
2/28/2025 at GEORGIA STATE L 9-17 8.0 16 17 15 12 11 5 1 0 4 0 4 0 2 8 0 16.88
3/1/2025 at GEORGIA STATE L 2-16 8.0 15 16 12 12 2 1 1 4 5 0 0 0 2 9 0 13.50
3/2/2025 at GEORGIA STATE L 0-10 6.2 10 10 10 11 2 1 2 1 1 0 1 0 2 10 0 13.50
3/4/2025 UT Martin L 0-11 7.0 11 11 5 3 2 3 2 1 1 0 2 0 2 11 0 6.43
3/7/2025 Alcorn St. W 7-4 9.0 10 4 4 5 10 3 0 0 4 0 2 0 3 11 0 4.00
3/8/2025 Alcorn St. L 12-15 11.0 12 15 9 12 9 3 1 0 2 0 1 0 3 12 0 7.36
3/9/2025 Alcorn St. L 11-21 8.0 16 21 19 8 2 2 1 0 3 0 4 0 3 13 0 21.38
3/11/2025 Stillman W 19-17 9.0 14 17 11 14 8 2 0 0 6 0 6 0 4 13 0 11.00
3/14/2025 Grambling L 3-14 8.0 13 14 12 5 13 3 0 1 2 0 1 0 4 14 0 13.50
3/16/2025 Grambling L 8-12 9.0 7 12 9 9 7 2 0 0 2 0 11 0 4 15 0 9.00
3/16/2025 Grambling L 5-11 9.0 14 11 10 8 7 3 0 2 0 0 2 0 4 16 0 10.00
3/18/2025 Oakwood W 22-5 7.0 7 5 5 4 10 0 0 0 3 1 3 0 5 16 0 6.43
3/21/2025 Mississippi Valley W 8-5 9.0 7 5 5 4 6 0 1 1 1 0 4 0 6 16 0 5.00
3/22/2025 Mississippi Valley W 12-11 9.0 16 11 10 5 7 2 1 1 0 1 0 0 7 16 0 10.00
3/23/2025 Mississippi Valley L 4-9 9.0 7 9 5 9 4 0 1 2 2 0 2 0 7 17 0 5.00
3/25/2025 vs Miles W 13-3 8.0 5 3 3 3 4 1 0 0 1 0 2 0 8 17 0 3.38
3/29/2025 at Texas Southern L 5-6 7.2 13 6 6 3 4 1 0 2 0 2 0 0 8 18 0 7.04
3/29/2025 at Texas Southern L 6-7 8.0 7 7 7 8 2 2 1 0 0 0 3 0 8 19 0 7.88
3-30-25 at Texas Southern L 8-23 6.0 13 23 19 15 3 4 0 3 3 1 6 0 8 20 0 28.50
