Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026 Football Cumulative Statistics

Team Stats (8-3, 5-2)

Overall Team Statistics
Statistic ALABAMA A&M Opponents
Scoring
36.09 20.45
397 225
First Downs
102 90
122 74
32 30
256 194
Rushing
2235 1788
136 278
360 412
5.8 3.7
190.8 137.3
24 16
2099 1510
Passing
359-219-7 310-162-10
7.98 5.67
260.36 159.82
26 11
2864 1758
Total Offense
719 722
6.9 4.5
451.2 297.1
4963 3268
51 28
Returns
21.50 23.74
24-516 57-1353
7.27 7.47
15-109 15-112
14.80 10.43
10-148 7-73
Kicking
38.35 41.12
34.81 37.30
43-1649 60-2467
13-19 9-11
0-0 1-1
Penalties
74.73 68.64
84-822 78-755
Time Of Possession
28:38 31:07
05:15:02 05:42:12
Miscellaneous
60-129 (46.51%) 52-157 (33.12%)
2-5 (40.00%) 13-23 (56.52%)
8-3 18-10
26-141 8-42
50-51 22-23
219 0
44-49 31-35
34-49 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Perrilliat, Byron 11 95 564 14 550 5.8 5 23 50.00
7 Nero, Kolton 11 99 566 18 548 5.5 7 61 49.82
24 Bruce, Troy 10 52 369 7 362 7.0 3 50 36.20
10 Brown IV, Cornelious 11 41 254 30 224 5.5 6 22 20.36
10 Brown IV, Cornelious 11 41 254 30 224 5.5 6 22 20.36
Edwards, Maurice 5 29 184 1 183 6.3 0 39 36.60  
11 Williams, Ty'Jarian 6 17 108 13 95 5.6 2 46 15.83
36 Thomas, Tyler 3 3 58 2 56 18.7 1 52 18.67
9 Hagens, Mekhi 2 4 44 5 39 9.8 0 24 19.50
17 Conley, Imari 11 3 43 11 32 10.7 0 43 2.91
Armstrong, Mcclure 5 3 20 0 20 6.7 0 13 4.00  
31 Adams, Antonio 3 3 7 0 7 2.3 0 5 2.33
8 Handley, Eric 6 2 16 14 2 1.0 0 16 0.33
28 Johnson, Nacari 11 1 2 0 2 2.0 0 2 0.18
70 Griffin, Adrian 7 0 0 0 0 0.0 0 0 0.00
10 Roberts, Kylon 9 0 0 0 0 0.0 0 0 0.00
3 Williams, Jarel 9 1 0 5 -5 -5.0 0 0 -0.56
Team 11 7 0 16 -16 -2.3 0 0 -1.45  
Total 11 401 2489 166 2323 5.8 30 61 211.18
Opponents 11 412 1788 278 1510 3.7 16 78 137.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Brown IV, Cornelious 11 148.87 205 336 7 61.01% 2699 25 70 245.36
10 Brown IV, Cornelious 11 148.87 205 336 7 61.01% 2699 25 70 245.36
Armstrong, Mcclure 5 153.29 11 17 0 64.71% 140 1 53 28.00  
8 Handley, Eric 6 170.00 3 3 0 100.00% 25 0 9 4.17
9 Hagens, Mekhi 2 0.00 0 2 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
11 Williams, Ty'Jarian 6 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 148.43 424 695 14 61.01% 5563 51 70 505.73
Opponents 11 105.15 162 310 10 52.26% 1758 11 54 159.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Bean, Jaylan 11 46 732 15.91 9 70 66.55
3 Williams, Jarel 9 42 701 16.69 8 67 77.89
1 Chambers-Smith, Jordan 11 25 408 16.32 5 67 37.09
17 Conley, Imari 11 28 302 10.79 2 27 27.45
18 Herring, Devin 10 13 153 11.77 0 53 15.30
14 Maddox, Mekhi 11 10 119 11.90 0 20 10.82
7 Nero, Kolton 11 10 84 8.40 0 19 7.64
12 Price, Donovan 11 9 77 8.56 1 30 7.00
20 Perrilliat, Byron 11 5 63 12.60 1 45 5.73
24 Bruce, Troy 10 7 57 8.14 0 19 5.70
84 Diaz, Aiden 8 8 57 7.13 0 20 7.13
81 Davis, Jaxson 4 9 54 6.00 0 12 13.50
Edwards, Maurice 5 2 40 20.00 0 31 8.00  
6 Robinson, Julius 6 2 20 10.00 0 14 3.33
15 Davis, Jarvis 7 1 9 9.00 0 9 1.29
8 Handley, Eric 6 1 7 7.00 0 7 1.17
13 Jackson, Dylan 3 0 0 0.00 0 0 0.00
87 Taylor, Courtland 7 0 0 0.00 0 0 0.00
Pierre, Zah'eed 6 1 -2 -2.00 0 0 -0.33  
Total 11 219 2881 13.16 26 70 261.91
Opponents 11 162 1758 10.85 11 54 159.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Barber , DJ 11 37 73 110.0 4.5-19 3.0-18 0 0 3 0 0 0 0
1 Hudson-Davis, Jeremiah 11 32 57 89.0 7.5-31 1.0-4 2 6 5 1 1 0 0
53 Robinson, John 10 20 48 68.0 5.0-16 1.5-10 0 3 3 1 0 0 0
2 Brown, Kaleb 11 15 29 44.0 4.0-14 2.0-12 0 4 0 0 0 0 0
3 Handley Jr., Keon 11 22 21 43.0 3.0-13 1.0-8 0 6 1 0 0 0 0
54 Williams, Diwonne 10 16 27 43.0 1.5-7 1.0-7 0 0 3 2 0 1 0
10 Roberts, Kylon 9 9 31 40.0 7.0-20 3.5-11 0 1 2 0 1 0 0
43 Davis, Arenza 10 6 25 31.0 6.0-18 1.0-5 0 0 4 1 1 0 0
57 Pierce, Keenan 11 5 23 28.0 5.0-15 1.5-9 0 0 2 1 1 0 0
42 Tibbs, Andre 10 13 14 27.0 5.0-16 1.0-1 0 0 3 1 3 0 0
99 Merrell, Khamoni 10 4 19 23.0 2.5-4 0.5-1 0 0 0 0 0 0 0
59 Bradshaw, Kamarius 10 7 14 21.0 4.5-13 1.0-7 0 0 2 1 0 0 0
94 Huffman, Jahleen 9 5 15 20.0 2.0-2 0-0 0 0 2 0 0 0 0
19 Perry, Ty 9 6 14 20.0 3.0-13 1.5-6 0 1 1 0 0 0 0  
21 Chambers, Jayln 11 7 12 19.0 0.5-1 0-0 1 5 0 0 1 0 0
13 Clendenin, Preston 9 7 12 19.0 0-0 0-0 1 3 0 1 0 0 0
28 Johnson, Nacari 11 15 4 19.0 1.0-2 0-0 5 5 1 0 0 1 0
27 Moore, Therman-Deon 11 6 11 17.0 0.5-3 0-0 1 2 0 0 1 0 0
34 DeLoach, Dajwon 8 3 13 16.0 1.0-9 1.0-9 0 0 0 0 0 0 0
5 Felder, Damon 11 5 11 16.0 2.0-11 0-0 0 3 0 0 0 0 0
0 Green, Keith 8 8 8 16.0 4.0-16 2.5-14 0 1 2 0 1 0 0
46 Thompson, Julian 10 3 10 13.0 0.5-3 0.5-3 0 0 0 0 0 1 0
91 Barnes, Nikolas 4 3 7 10.0 1.5-9 1.5-9 0 0 1 0 0 0 0
9 Wright, Wyatt 6 3 7 10.0 0-0 0-0 0 1 1 0 0 0 0
92 Bozeman, Donnivan 6 1 8 9.0 2.0-15 0-0 0 0 2 0 0 0 0
58 Sanders, Theodus 7 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0  
56 Ward, Brian 6 1 8 9.0 0-0 0-0 0 0 1 0 0 1 0  
82 Anglin, Myles 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Fleetwood, Dorribion 5 1 7 8.0 0-0 0-0 0 0 1 0 0 0 0
26 Pierre, Zah'eed 6 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0  
87 Taylor, Courtland 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Brown, Jorhdan 6 0 5 5.0 0.5-0 0-0 0 1 0 0 0 0 0
41 Patterson, Marquel 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Burdine, Amier 2 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
25 Gammage, Alex 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Gilmore, Miles 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Peek, Samuel 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
35 Barnett, Javarion 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Butler, Tristan 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
52 Campbell, Javeon 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
95 Coleman, Antonio 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Jack, Gavin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Walton, Jyles 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Bender, Campbell 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bruce, Troy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Burwell, Darius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Collins, Shawn 1 1 0 1.0 1.0-7 1.0-7 0 0 1 0 0 0 0
81 Davis, Jaxson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Edwards, Maurice 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Hudson, Cornealius 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Iverson, Kadiphius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Joiner, Bryce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Mandell, Joshua 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Moultry, Julius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Scott, Daylen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jarel 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Young, Deitric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Bean, Jaylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brown IV, Cornelious 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Brown IV, Cornelious 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Chambers-Smith, Jordan 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
17 Conley, Imari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Faulk, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Handley, Eric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Herring, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Maddox, Mekhi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Nero, Kolton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Perrilliat, Byron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Price, Donovan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Robinson, Julius 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
36 Thomas, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Ty'Jarian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 285 582 867.0 75.0-277 26.0-141 10 45 43 10 11 4 0
Opponents 11 273 522 795.0 42.5-114 8.0-42 7 47 20 3 4 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Littlefield, Connon 43 1649 38.35 53 2 9 14 4 0
Total 43 1649 38.35 53 2 9 14 4 0
Opponents 60 2467 41.12 66 6 20 14 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Faulk, David 13-19 68.42% 0-0 4-4 6-9 2-5 1-1 56 0
Total 13-19 68.42% 0-0 4-4 6-9 2-5 1-1 56 0
Opponents 9-11 81.82% 3-3 4-4 2-2 0-2 0-0 37 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Mandell, Joshua 42 2532 60.3 8 0
38 Faulk, David 5 297 59.4 1 0
33 Williams, Patrick 27 1469 54.4 2 0
Total 74 4298 58.1 11 0
Opponents 47 2732 58.1 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Chambers-Smith, Jordan 13 89 6.85 0 13
14 Maddox, Mekhi 1 15 15.00 0 15
1 Hudson-Davis, Jeremiah 1 5 5.00 0 5
Total 15 109 7.27 0 15
Opponents 15 112 7.47 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Maddox, Mekhi 12 244 20.33 0 39
83 Rogers, Aaron 3 126 42.00 0 83
17 Conley, Imari 7 102 14.57 0 20
13 Jackson, Dylan 1 27 27.00 0 27
4 Littlefield, Connon 1 17 17.00 0 17
Total 24 516 21.50 0 83
Opponents 57 1353 23.74 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Faulk, David 0 13 0 50-51 0-0 0 0-0 0 89
16 Bean, Jaylan 9 0 0 0-0 0-0 0 0-0 0 54
3 Williams, Jarel 8 0 0 0-0 0-0 0 0-0 0 48
7 Nero, Kolton 7 0 0 0-0 0-0 0 0-0 0 42
10 Brown IV, Cornelious 6 0 0 0-0 0-0 0 0-0 0 36
10 Brown IV, Cornelious 6 0 0 0-0 0-0 0 0-0 0 36
20 Perrilliat, Byron 6 0 0 0-0 0-0 0 0-0 0 36
1 Chambers-Smith, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
24 Bruce, Troy 3 0 0 0-0 0-0 0 0-0 0 18
17 Conley, Imari 2 0 0 0-0 0-0 0 0-0 0 12
11 Williams, Ty'Jarian 2 0 0 0-0 0-0 0 0-0 0 12
1 Hudson-Davis, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
12 Price, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
36 Thomas, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 57 13 0 50-51 0-0 0 0-0 1 433
Opponents 28 9 1 22-23 0-1 3 3-4 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Howard L 24-31 0-1 , 0-0 04:15 17320
09/05/2026 vs Miles W 38-23 1-1 , 0-0 04:59 13634
09/12/2026 vs Tennessee State W 30-3 2-1 , 0-0 03:23 13749
09/19/2026 vs Bowie St. W 45-3 3-1 , 0-0 02:52 6266
09/26/2026 at Florida A&M W 40-21 4-1 , 1-0 04:44 11380
10/03/2026 vs. Jackson State L 28-31 4-2 , 1-1 03:48 7490
10/10/2026 vs Bethune-Cookman W 55-17 5-2 , 2-1 03:17 5153
10/17/2026 vs Grambling W 61-31 6-2 , 3-1 03:53 14096
10/31/2026 vs. Alabama State W 31-28 7-2 , 4-1 03:46 69384
11/07/2026 at Prairie View L 10-31 7-3 , 4-2 03:13 8409
11/14/2026 vs Texas Southern W 35-6 8-3 , 5-2 03:24 10459
177340

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Howard 19 151 1 43 25 254 2 26 254 2 26 6 130 0 39 3 16 0 8
09/05/2026 Miles 37 279 4 50 17 192 1 27 192 1 27 4 66 0 27 1 11 0 11
09/12/2026 Tennessee State 29 126 0 46 24 326 3 67 326 3 67 2 23 0 14 2 20 0 13
09/19/2026 Bowie St. 20 112 2 13 31 426 3 63 426 3 63 0 0 0 0 1 5 0 5
09/26/2026 Florida A&M 38 225 2 23 22 260 3 64 260 3 64 3 61 0 27 2 5 0 5
10/03/2026 Jackson State 31 95 1 12 14 263 3 70 263 3 70 3 57 0 34 1 8 0 8
10/10/2026 Bethune-Cookman 42 335 5 32 6 169 2 60 169 2 60 2 33 0 18 2 5 0 6
10/17/2026 Grambling 39 236 3 52 24 433 5 67 433 5 67 1 20 0 20 2 24 0 13
10/31/2026 Alabama State 35 204 2 61 22 216 2 22 216 2 22 1 21 0 21 0 0 0 0
11/07/2026 Prairie View 27 107 1 31 16 124 0 16 124 0 16 2 105 0 83 0 0 0 0
11/14/2026 Texas Southern 43 229 3 24 18 218 2 45 201 2 45 0 0 0 0 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Howard 40 34 74 8.0 25 4.0 15 1 1 0 0 0 6 6 0 0
09/05/2026 Miles 21 60 81 7.0 27 3.0 20 0 0 0 0 0 5 3 0 0
09/12/2026 Tennessee State 20 72 92 7.0 23 3.0 17 1 1 0 2 9 7 10 0 0
09/19/2026 Bowie St. 10 72 82 3.0 14 1.0 9 0 0 0 0 0 0 1 1 0
09/26/2026 Florida A&M 28 36 64 8.0 41 3.0 20 2 2 0 2 48 2 3 1 0
10/03/2026 Jackson State 58 14 72 6.0 18 1.0 11 0 0 0 0 0 4 6 1 0
10/10/2026 Bethune-Cookman 26 66 92 10.0 39 2.0 8 3 2 0 2 51 4 5 0 0
10/17/2026 Grambling 20 50 70 8.0 26 4.0 17 2 2 0 1 0 6 2 0 0
10/31/2026 Alabama State 14 78 92 5.0 11 1.0 2 1 1 0 1 40 5 1 1 0
11/07/2026 Prairie View 35 44 79 4.0 14 1.0 7 0 0 0 2 0 0 3 0 0
11/14/2026 Texas Southern 13 56 69 9.0 39 3.0 15 1 1 3 0 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Howard 5 173 34.600 50 0 0 2 1 1 1-1 32 0 5 304 60.80 0 0
09/05/2026 Miles 2 73 36.500 37 0 0 1 0 2 1-1 34 0 8 454 56.75 1 0
09/12/2026 Tennessee State 5 192 38.400 48 0 0 2 0 1 3-3 35 0 7 390 55.71 0 0
09/19/2026 Bowie St. 1 42 42.000 42 0 0 0 0 1 1-2 40 0 8 444 55.50 1 0
09/26/2026 Florida A&M 6 239 39.800 46 0 0 1 0 4 1-2 26 0 7 388 55.43 1 0
10/03/2026 Jackson State 6 273 45.500 50 0 1 0 1 2 0-1 0 0 5 309 61.80 0 0
10/10/2026 Bethune-Cookman 3 116 38.700 44 0 0 1 0 1 2-2 44 0 9 551 61.22 1 0
10/17/2026 Grambling 5 157 31.400 38 0 0 0 0 0 2-2 56 0 10 564 56.40 2 0
10/31/2026 Alabama State 3 135 45.000 50 0 1 0 1 0 1-1 29 0 6 371 61.83 2 0
11/07/2026 Prairie View 3 112 37.300 42 0 0 2 0 1 1-3 32 0 3 190 63.33 2 0
11/14/2026 Texas Southern 4 137 34.200 53 0 0 0 1 1 0-1 0 0 6 333 55.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Howard 40 114 0 15 20 322 3 54 322 3 54 5 103 0 31 2 17 0 14
09/05/2026 Miles 29 121 3 33 26 208 0 24 208 0 24 6 126 0 27 0 0 0 0
09/12/2026 Tennessee State 30 64 0 18 19 187 0 27 187 0 27 7 155 0 39 3 5 0 4
09/19/2026 Bowie St. 42 158 0 17 2 7 0 6 7 0 6 6 117 0 25 0 0 0 0
09/26/2026 Florida A&M 28 2 0 10 17 171 3 40 171 3 40 4 94 0 30 1 19 0 19
10/03/2026 Jackson State 52 236 2 29 15 169 2 42 169 2 42 5 106 0 28 4 24 0 14
10/10/2026 Bethune-Cookman 47 210 2 23 8 26 0 15 26 0 15 8 186 0 35 1 3 0 3
10/17/2026 Grambling 32 92 2 15 9 149 1 47 149 1 47 7 227 1 100 1 4 0 4
10/31/2026 Alabama State 42 186 4 21 14 158 0 32 158 0 32 4 156 0 86 2 37 0 25
11/07/2026 Prairie View 35 145 2 33 25 292 2 39 292 2 39 1 11 0 11 0 0 0 0
11/14/2026 Texas Southern 35 182 1 78 7 69 0 31 69 0 31 4 72 0 23 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Howard 31 34 65 1.0 1 0 0 1 1 0 1 20 6 6 0 0
09/05/2026 Miles 18 58 76 4.5 7 1.0 0 0 0 0 0 0 0 1 0 1
09/12/2026 Tennessee State 23 58 81 6.0 31 3.0 25 1 0 0 1 0 2 3 0 0
09/19/2026 Bowie St. 19 52 71 0 0 0 0 0 0 0 0 0 0 2 0 0
09/26/2026 Florida A&M 47 20 67 4.0 13 0 0 1 1 0 1 33 0 2 0 0
10/03/2026 Jackson State 31 18 49 5.0 15 1.0 5 0 1 0 0 0 2 9 0 0
10/10/2026 Bethune-Cookman 20 48 68 2.0 5 0 0 1 0 0 1 20 0 5 0 0
10/17/2026 Grambling 24 66 90 6.0 10 1.0 4 0 0 0 1 0 4 6 0 0
10/31/2026 Alabama State 22 54 76 5.0 12 1.0 3 0 0 0 0 0 0 5 0 0
11/07/2026 Prairie View 22 38 60 4.0 6 0 0 0 0 0 2 0 4 5 0 0
11/14/2026 Texas Southern 16 76 92 5.0 14 1.0 5 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Howard 4 142 34.000 44 0 0 0 0 1 3-3 24 0 7 445 63.57 1 0
09/05/2026 Miles 4 167 41.800 57 0 1 2 1 1 0-0 0 0 4 248 62.00 0 0
09/12/2026 Tennessee State 5 222 44.400 53 0 2 0 2 0 1-1 37 0 2 118 59.00 0 0
09/19/2026 Bowie St. 6 261 43.500 66 0 0 2 2 1 1-2 24 1 2 87 43.50 0 0
09/26/2026 Florida A&M 8 364 45.500 58 0 0 4 3 2 0-0 0 0 4 244 61.00 1 0
10/03/2026 Jackson State 7 265 37.900 45 1 0 4 0 1 1-1 19 0 6 374 62.33 2 1
10/10/2026 Bethune-Cookman 6 217 36.200 45 0 0 1 0 1 1-1 26 0 4 237 59.25 0 0
10/17/2026 Grambling 8 342 42.800 58 0 3 1 3 2 1-1 35 0 6 346 57.67 3 0
10/31/2026 Alabama State 3 124 40.250 47 0 0 3 0 2 0-1 0 1 4 206 51.50 0 0
11/07/2026 Prairie View 3 129 43.000 53 0 0 1 1 2 1-1 29 0 6 369 61.50 3 0
11/14/2026 Texas Southern 6 234 39.000 46 0 0 2 0 1 0-0 0 2 58 29.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Howard 24-31 19/21 4/6 12/13 3/2 19-151 / 40-114 25-41-1 / 20-38-0 254/322 60-405 / 78-436 146/140 2/1
Miles 38-23 28/21 13/7 10/9 5/5 37-279 / 29-121 17-23-0 / 26-39-0 192/208 60-471 / 68-329 77/126 0/0
Tennessee State 30-3 20/17 6/5 11/10 3/2 29-126 / 30-64 24-38-1 / 19-41-2 326/187 67-452 / 71-251 52/160 1/3
Bowie St. 45-3 28/12 7/10 20/0 1/2 20-112 / 42-158 31-41-0 / 2-10-0 426/7 61-538 / 52-165 5/117 0/0
Florida A&M 40-21 28/13 11/3 12/7 5/3 38-225 / 28-2 22-34-1 / 17-32-2 260/171 72-485 / 60-173 114/146 2/4
Jackson State 28-31 16/26 4/15 10/7 2/4 31-95 / 52-236 14-30-0 / 15-32-0 263/169 61-358 / 84-405 65/130 1/0
Bethune-Cookman 55-17 22/19 15/14 4/2 3/3 42-335 / 47-210 6-19-1 / 8-21-2 169/26 61-504 / 68-236 89/209 1/4
Grambling 61-31 29/13 12/5 15/5 2/3 39-236 / 32-92 24-40-1 / 9-20-1 433/149 79-669 / 52-241 44/231 1/3
Alabama State 31-28 25/18 10/9 13/7 2/2 35-204 / 42-186 22-35-0 / 14-22-1 216/158 70-420 / 64-344 61/193 0/2
Prairie View 10-31 15/22 6/8 6/11 3/3 27-107 / 35-145 16-32-2 / 25-35-2 124/292 59-231 / 70-437 105/11 2/2
Texas Southern 35-6 26/12 14/8 9/3 3/1 43-229 / 35-182 18-26-0 / 7-20-0 201/69 69-430 / 55-251 18/75 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Howard 4-11 / 7-18 0-1 / 2-2 23:56 / 36:04 -12:08 7.95 / 2.85 6.20 / 8.47 6.75 / 5.59 5-34.6 / 4-35.5 5-58 / 7-67
Miles 5-9 / 4-14 0-0 / 2-4 27:15 / 32:45 -5:30 7.54 / 4.17 8.35 / 5.33 7.85 / 4.84 2-36.5 / 4-41.8 13-111 / 13-119
Tennessee State 9-16 / 3-14 0-0 / 2-5 31:21 / 28:39 2:42 4.34 / 2.13 8.58 / 4.56 6.75 / 3.54 5-38.4 / 5-44.4 6-70 / 6-58
Bowie St. 5-7 / 2-12 0-0 / 0-1 25:36 / 34:24 -8:48 5.60 / 3.76 10.39 / 0.70 8.82 / 3.17 1-42 / 6-43.5 7-65 / 5-48
Florida A&M 3-11 / 2-13 0-0 / 1-1 31:38 / 25:36 6:02 5.92 / 0.07 7.65 / 5.34 6.74 / 2.88 6-39.8 / 8-45.5 7-74 / 9-83
Jackson State 9-16 / 10-20 0-0 / 2-2 26:06 / 33:54 -7:48 3.06 / 4.54 8.77 / 5.28 5.87 / 4.82 6-45.5 / 7-37.9 7-90 / 10-108
Bethune-Cookman 5-9 / 5-15 0-0 / 1-1 27:58 / 32:02 -4:04 7.98 / 4.47 8.89 / 1.24 8.26 / 3.47 3-38.7 / 6-36.2 6-53 / 4-54
Grambling 6-13 / 2-12 1-1 / 1-1 33:37 / 26:23 7:14 6.05 / 2.88 10.83 / 7.45 8.47 / 4.63 5-31.4 / 8-42.8 9-80 / 6-50
Alabama State 5-12 / 4-10 0-1 / 1-2 30:30 / 29:30 1:00 5.83 / 4.43 6.17 / 7.18 6.00 / 5.38 3-45 / 3-41.3 9-91 / 3-27
Prairie View 4-13 / 10-16 0-1 / 0-1 25:34 / 34:26 -8:52 3.96 / 4.14 3.88 / 8.34 3.92 / 6.24 3-37.3 / 3-43 8-90 / 7-65
Texas Southern 5-12 / 3-13 1-1 / 1-3 31:31 / 28:29 3:02 5.33 / 5.20 7.73 / 3.45 6.23 / 4.56 4-34.2 / 6-39 7-40 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Howard L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/05/2026 Miles W 38-23 6 6 38 5 4 1 1 0 0 0 0 0 0
09/12/2026 Tennessee State W 30-3 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 Bowie St. W 45-3 5 4 28 4 2 2 0 0 0 0 0 0 1
09/26/2026 Florida A&M W 40-21 6 5 31 4 2 2 1 1 0 0 0 0 0
10/03/2026 Jackson State L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
