Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Alabama A&M Opponents
Scoring
Total Points 103 32
Points Per Game 103.0 32.0
Scoring Margin 71.0 --
Shooting
FG: Made-Attempted 33-66 7-53
FG: Percentage .500 .132
FG: Per Game 33.0 7.0
3PT: Made-Attempted 8-26 1-14
3PT: Percentage .308 .071
3PT: Per Game 8.0 1.0
FT: Made-Attempted 29-36 17-28
FT: Percentage .806 .607
FT: Per Game 29.0 17.0
Rebounding
Total 56 33
Per Game 56.0 33.0
Margin 23.0 --
Assists
Total 16 4
Per Game 16.0 4.0
Turnovers
Total 16 27
Per Game 16.0 27.0
Margin 11.0 --
Assist/Turnover Ratio 1.0 0.1
Points Off Turnovers 36.0 6.0
Steals
Total 15 9
Per Game 15.0 9.0
Blocks
Total 3 0
Per Game 3.0 0.0
Attendance
Total 761 0
Per Game 1-761 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Ervin, Kalyn 1 0 22 22.0 4 7 .571 2 4 .500 4 4 1.000 14 14.0 0 6 6 6.0 2 2 1 5 0
23 Davenport, Moses 1 0 12 12.0 4 5 .800 0 0 .000 4 5 .800 12 12.0 2 3 5 5.0 0 0 0 0 0
15 Beck, Coriah 1 1 15 15.0 4 6 .667 1 2 .500 1 2 .500 10 10.0 1 7 8 8.0 1 2 2 0 0
11 Palmer, Aniya 1 1 11 11.0 4 5 .800 0 1 .000 2 4 .500 10 10.0 3 1 4 4.0 4 2 1 1 1
00 Beal, Rakiyah 1 0 15 15.0 4 8 .500 1 4 .250 0 0 .000 9 9.0 0 2 2 2.0 1 0 1 2 0
05 Belton, Jaida 1 1 15 15.0 1 4 .250 0 0 .000 6 6 1.000 8 8.0 2 7 9 9.0 3 2 0 1 1
21 McIntosh, Sumayah 1 1 15 15.0 3 5 .600 1 2 .500 1 1 1.000 8 8.0 0 1 1 1.0 2 0 2 2 1
01 Scott, Amber 1 0 12 12.0 2 7 .286 0 1 .000 4 4 1.000 8 8.0 1 1 2 2.0 0 0 2 0 0
13 Berry, Tre'Miyah 1 0 14 14.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 0 0 0 0.0 0 2 0 0 0
06 Griffin, Kamiyha 1 0 19 19.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 2 3 5 5.0 2 2 0 0 0
03 Wimberly, Vanessa 1 1 18 18.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 0 3 3 3.0 2 3 3 3 0
22 Sanders, Shelomi 1 0 18 18.0 1 6 .167 0 4 .000 2 4 .500 4 4.0 1 1 2 2.0 0 1 2 1 0
02 Glover, Zaria 1 0 6 6.0 0 3 .000 0 3 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 1 0 0  
35 Whitehead, Crystianna 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
Total 1 200 200.0 33 66 .500 8 26 .308 29 36 .806 103 103.00 15 41 56 56.0 20 16 16 15 3
Opponents 1 200 200.0 7 53 .132 1 14 .071 17 28 .607 32 32.00 11 22 33 33.0 31 4 27 9 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Ervin, Kalyn 1 0 22 4 7 .571 2 4 .500 4 4 1.000 14 14.0
23 Davenport, Moses 1 0 12 4 5 .800 0 0 .000 4 5 .800 12 12.0
15 Beck, Coriah 1 1 15 4 6 .667 1 2 .500 1 2 .500 10 10.0
11 Palmer, Aniya 1 1 11 4 5 .800 0 1 .000 2 4 .500 10 10.0
00 Beal, Rakiyah 1 0 15 4 8 .500 1 4 .250 0 0 .000 9 9.0
05 Belton, Jaida 1 1 15 1 4 .250 0 0 .000 6 6 1.000 8 8.0
21 McIntosh, Sumayah 1 1 15 3 5 .600 1 2 .500 1 1 1.000 8 8.0
01 Scott, Amber 1 0 12 2 7 .286 0 1 .000 4 4 1.000 8 8.0
13 Berry, Tre'Miyah 1 0 14 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
06 Griffin, Kamiyha 1 0 19 2 4 .500 1 1 1.000 1 2 .500 6 6.0
03 Wimberly, Vanessa 1 1 18 1 3 .333 1 3 .333 2 2 1.000 5 5.0
22 Sanders, Shelomi 1 0 18 1 6 .167 0 4 .000 2 4 .500 4 4.0
02 Glover, Zaria 1 0 6 0 3 .000 0 3 .000 2 2 1.000 2 2.0
35 Whitehead, Crystianna 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 66 .500 8 26 .308 29 36 .806 103 103.00
Opponents 1 200 7 53 .132 1 14 .071 17 28 .607 32 32.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Ervin, Kalyn 1 22.0 .571 .500 1.000 0.0 6.0 6.0 2.0 5.0 0.0 14.0
23 Davenport, Moses 1 12.0 .800 .000 .800 2.0 3.0 5.0 0.0 0.0 0.0 12.0
15 Beck, Coriah 1 15.0 .667 .500 .500 1.0 7.0 8.0 2.0 0.0 0.0 10.0
11 Palmer, Aniya 1 11.0 .800 .000 .500 3.0 1.0 4.0 2.0 1.0 1.0 10.0
00 Beal, Rakiyah 1 15.0 .500 .250 .000 0.0 2.0 2.0 0.0 2.0 0.0 9.0
05 Belton, Jaida 1 15.0 .250 .000 1.000 2.0 7.0 9.0 2.0 1.0 1.0 8.0
21 McIntosh, Sumayah 1 15.0 .600 .500 1.000 0.0 1.0 1.0 0.0 2.0 1.0 8.0
01 Scott, Amber 1 12.0 .286 .000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 8.0
13 Berry, Tre'Miyah 1 14.0 1.000 1.000 .000 0.0 0.0 0.0 2.0 0.0 0.0 7.0
06 Griffin, Kamiyha 1 19.0 .500 1.000 .500 2.0 3.0 5.0 2.0 0.0 0.0 6.0
03 Wimberly, Vanessa 1 18.0 .333 .333 1.000 0.0 3.0 3.0 3.0 3.0 0.0 5.0
22 Sanders, Shelomi 1 18.0 .167 .000 .500 1.0 1.0 2.0 1.0 1.0 0.0 4.0
02 Glover, Zaria 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
35 Whitehead, Crystianna 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .308 .806 15.0 41.0 56.0 16.0 15.0 3.0 103.00
Opponents 1 200.0 .132 .071 .607 11.0 22.0 33.0 4.0 9.0 0.0 32.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 11/05/25 103-32 W 33-66 .500 8-26 .308 29-36 .806 15 41 56 56.0 20 16 16 3 15 103 103.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 11/05/25 32-103 L 7-53 .132 1-14 .071 17-28 .607 11 22 33 33.0 31 4 27 0 9 32 32.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 11/05/25 103-32 71 33-66/7-53 .500/.132 8-26/1-14 .308/.071 29-36/17-28 .806-.607 56/33 23 16/4 16/27 3/0 15/9 20/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Talladega (11/05/25)
FIELD GOALS MADE 33 Talladega (11/05/25)
FIELD GOAL ATTEMPTS 66 Talladega (11/05/25)
3 PT FIELD GOALS MADE 8 Talladega (11/05/25)
3 PT FG ATTEMPTS 26 Talladega (11/05/25)
FREE THROWS MADE 29 Talladega (11/05/25)
FREE THROW ATTEMPTS 36 Talladega (11/05/25)
REBOUNDS 56 Talladega (11/05/25)
ASSISTS 16 Talladega (11/05/25)
STEALS 15 Talladega (11/05/25)
BLOCKED SHOTS 3 Talladega (11/05/25)
TURNOVERS 16 Talladega (11/05/25)
FOULS 20 Talladega (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Ervin,Kalyn Talladega (11/05/25)
FIELD GOALS MADE 4 Beal,Rakiyah Talladega (11/05/25)
FIELD GOAL ATTEMPTS 8 Beal,Rakiyah Talladega (11/05/25)
3 PT FIELD GOALS MADE 2 Ervin,Kalyn Talladega (11/05/25)
3 PT FG ATTEMPTS 4 Beal,Rakiyah Talladega (11/05/25)
FREE THROWS MADE 6 Belton,Jaida Talladega (11/05/25)
FREE THROW ATTEMPTS 6 Belton,Jaida Talladega (11/05/25)
REBOUNDS 9 Belton,Jaida Talladega (11/05/25)
ASSISTS 3 Wimberly,Vanessa Talladega (11/05/25)
STEALS 5 Ervin,Kalyn Talladega (11/05/25)
BLOCKED SHOTS 1 Belton,Jaida Talladega (11/05/25)
TURNOVERS 3 Wimberly,Vanessa Talladega (11/05/25)
FOULS 4 Palmer,Aniya Talladega (11/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Ervin, Kalyn 1 14 14.0
#23 Davenport, Moses 1 12 12.0
#15 Beck, Coriah 1 10 10.0
#11 Palmer, Aniya 1 10 10.0
#00 Beal, Rakiyah 1 9 9.0
#05 Belton, Jaida 1 8 8.0
#21 McIntosh, Sumayah 1 8 8.0
#01 Scott, Amber 1 8 8.0
#13 Berry, Tre'Miyah 1 7 7.0
#06 Griffin, Kamiyha 1 6 6.0
#03 Wimberly, Vanessa 1 5 5.0
#22 Sanders, Shelomi 1 4 4.0
#02 Glover, Zaria 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Beal, Rakiyah 1 4 8 .500 4.0 8.0
#15 Beck, Coriah 1 4 6 .667 4.0 6.0
#23 Davenport, Moses 1 4 5 .800 4.0 5.0
#09 Ervin, Kalyn 1 4 7 .571 4.0 7.0
#11 Palmer, Aniya 1 4 5 .800 4.0 5.0
#13 Berry, Tre'Miyah 1 3 3 1.000 3.0 3.0
#21 McIntosh, Sumayah 1 3 5 .600 3.0 5.0
#06 Griffin, Kamiyha 1 2 4 .500 2.0 4.0
#01 Scott, Amber 1 2 7 .286 2.0 7.0
#05 Belton, Jaida 1 1 4 .250 1.0 4.0
#22 Sanders, Shelomi 1 1 6 .167 1.0 6.0
#03 Wimberly, Vanessa 1 1 3 .333 1.0 3.0
#02 Glover, Zaria 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Ervin, Kalyn 1 2 4 .500 2.0 4.0
#00 Beal, Rakiyah 1 1 4 .250 1.0 4.0
#15 Beck, Coriah 1 1 2 .500 1.0 2.0
#13 Berry, Tre'Miyah 1 1 1 1.000 1.0 1.0
#06 Griffin, Kamiyha 1 1 1 1.000 1.0 1.0
#21 McIntosh, Sumayah 1 1 2 .500 1.0 2.0
#03 Wimberly, Vanessa 1 1 3 .333 1.0 3.0
#02 Glover, Zaria 1 0 3 .000 0.0 3.0
#11 Palmer, Aniya 1 0 1 .000 0.0 1.0
#22 Sanders, Shelomi 1 0 4 .000 0.0 4.0
#01 Scott, Amber 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Belton, Jaida 1 6 6 1.000 6.0 6.0
#23 Davenport, Moses 1 4 5 .800 4.0 5.0
#09 Ervin, Kalyn 1 4 4 1.000 4.0 4.0
#01 Scott, Amber 1 4 4 1.000 4.0 4.0
#02 Glover, Zaria 1 2 2 1.000 2.0 2.0
#11 Palmer, Aniya 1 2 4 .500 2.0 4.0
#22 Sanders, Shelomi 1 2 4 .500 2.0 4.0
#03 Wimberly, Vanessa 1 2 2 1.000 2.0 2.0
#15 Beck, Coriah 1 1 2 .500 1.0 2.0
#06 Griffin, Kamiyha 1 1 2 .500 1.0 2.0
#21 McIntosh, Sumayah 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Belton, Jaida 1 9 9.0 2 2.0 7 7.0
#15 Beck, Coriah 1 8 8.0 1 1.0 7 7.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#09 Ervin, Kalyn 1 6 6.0 0 0.0 6 6.0
#23 Davenport, Moses 1 5 5.0 2 2.0 3 3.0
#06 Griffin, Kamiyha 1 5 5.0 2 2.0 3 3.0
#11 Palmer, Aniya 1 4 4.0 3 3.0 1 1.0
#03 Wimberly, Vanessa 1 3 3.0 0 0.0 3 3.0
#00 Beal, Rakiyah 1 2 2.0 0 0.0 2 2.0
#22 Sanders, Shelomi 1 2 2.0 1 1.0 1 1.0
#01 Scott, Amber 1 2 2.0 1 1.0 1 1.0
#35 Whitehead, Crystianna 1 2 2.0 0 0.0 2 2.0
#21 McIntosh, Sumayah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wimberly, Vanessa 1 3 3.0
#15 Beck, Coriah 1 2 2.0
#05 Belton, Jaida 1 2 2.0
#13 Berry, Tre'Miyah 1 2 2.0
#09 Ervin, Kalyn 1 2 2.0
#06 Griffin, Kamiyha 1 2 2.0
#11 Palmer, Aniya 1 2 2.0
#22 Sanders, Shelomi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Belton, Jaida 1 1 1.0
#21 McIntosh, Sumayah 1 1 1.0
#11 Palmer, Aniya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Ervin, Kalyn 1 5 5.0
#03 Wimberly, Vanessa 1 3 3.0
#00 Beal, Rakiyah 1 2 2.0
#21 McIntosh, Sumayah 1 2 2.0
#05 Belton, Jaida 1 1 1.0
#11 Palmer, Aniya 1 1 1.0
#22 Sanders, Shelomi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Wimberly, Vanessa 1 3 3.0
#15 Beck, Coriah 1 2 2.0
#21 McIntosh, Sumayah 1 2 2.0
#22 Sanders, Shelomi 1 2 2.0
#01 Scott, Amber 1 2 2.0
#00 Beal, Rakiyah 1 1 1.0
#09 Ervin, Kalyn 1 1 1.0
#02 Glover, Zaria 1 1 1.0
#11 Palmer, Aniya 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Palmer, Aniya 1 4 4.0
#05 Belton, Jaida 1 3 3.0
#09 Ervin, Kalyn 1 2 2.0
#02 Glover, Zaria 1 2 2.0
#06 Griffin, Kamiyha 1 2 2.0
#21 McIntosh, Sumayah 1 2 2.0
#03 Wimberly, Vanessa 1 2 2.0
#00 Beal, Rakiyah 1 1 1.0
#15 Beck, Coriah 1 1 1.0
#35 Whitehead, Crystianna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Ervin, Kalyn 1 22 22.0
#06 Griffin, Kamiyha 1 19 19.0
#22 Sanders, Shelomi 1 18 18.0
#03 Wimberly, Vanessa 1 18 18.0
#00 Beal, Rakiyah 1 15 15.0
#15 Beck, Coriah 1 15 15.0
#05 Belton, Jaida 1 15 15.0
#21 McIntosh, Sumayah 1 15 15.0
#13 Berry, Tre'Miyah 1 14 14.0
#23 Davenport, Moses 1 12 12.0
#01 Scott, Amber 1 12 12.0
#11 Palmer, Aniya 1 11 11.0
#35 Whitehead, Crystianna 1 8 8.0
#02 Glover, Zaria 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Ervin, Kalyn 1 2 1 2.00
#11 Palmer, Aniya 1 2 1 2.00
#15 Beck, Coriah 1 2 2 1.00
#03 Wimberly, Vanessa 1 3 3 1.00