Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Alabama A&M Opponents
Scoring
Total Points 250 253
Points Per Game 62.5 63.3
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 85-216 90-210
FG: Percentage .394 .429
FG: Per Game 21.3 22.5
3PT: Made-Attempted 14-57 26-63
3PT: Percentage .246 .413
3PT: Per Game 3.5 6.5
FT: Made-Attempted 66-101 47-72
FT: Percentage .653 .653
FT: Per Game 16.5 11.8
Rebounding
Total 138 138
Per Game 34.5 34.5
Margin 0.0 --
Assists
Total 45 48
Per Game 11.3 12.0
Turnovers
Total 95 116
Per Game 23.8 29.0
Margin 5.3 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 20.8 20.8
Steals
Total 47 54
Per Game 11.8 13.5
Blocks
Total 10 11
Per Game 2.5 2.8
Attendance
Total 6818 2475
Per Game 2-3,409 1-2,475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Akpotayobo , Miracle 1 1 25 25.0 8 11 .727 0 1 .000 0 0 .000 16 16.0 4 8 12 12.0 4 1 1 4 1
03 Powell, Danae 1 1 20 20.0 5 10 .500 1 4 .250 2 2 1.000 13 13.0 2 0 2 2.0 2 3 2 4 0  
11 Palmer, Aniya 1 0 15 15.0 4 6 .667 0 0 .000 3 7 .429 11 11.0 1 8 9 9.0 3 1 3 2 1
20 Nicholson, Asianae 3 2 84 28.0 8 13 .615 0 0 .000 15 22 .682 31 10.3 11 16 27 9.0 6 2 9 5 1
06 Nordstrom, Shawnee 1 1 20 20.0 3 6 .500 3 5 .600 1 1 1.000 10 10.0 1 4 5 5.0 1 1 2 0 0  
03 Wimberly, Vanessa 3 3 59 19.7 11 25 .440 3 10 .300 3 6 .500 28 9.3 0 7 7 2.3 5 0 7 1 1
55 Hernandez, Maya 1 1 16 16.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 1 2 3 3.0 5 0 2 1 1  
07 Milanovic, Ana 1 0 15 15.0 1 5 .200 0 0 .000 6 6 1.000 8 8.0 3 1 4 4.0 2 1 3 0 0  
10 White, Skylar 3 3 83 27.7 6 17 .353 2 4 .500 8 10 .800 22 7.3 2 3 5 1.7 2 7 13 3 0
02 Anumele, Shun'teria 3 2 50 16.7 8 21 .381 1 7 .143 5 7 .714 22 7.3 2 2 4 1.3 4 4 11 7 1
00 Deng, Sarah 1 0 28 28.0 3 7 .429 0 2 .000 0 2 .000 6 6.0 1 2 3 3.0 2 3 4 2 0  
01 Rainey, Kalea 3 0 52 17.3 5 16 .313 0 2 .000 5 6 .833 15 5.0 1 1 2 0.7 5 3 3 4 0
15 Murray, Alisha 3 2 64 21.3 3 15 .200 0 3 .000 7 10 .700 13 4.3 2 6 8 2.7 5 6 7 4 0
05 Kelley, Janessa 3 0 47 15.7 4 13 .308 3 9 .333 2 2 1.000 13 4.3 0 2 2 0.7 3 0 2 2 0
22 Matavao, Ali'a 1 0 9 9.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 0 2 2 2.0 2 0 1 2 0  
30 Harris, Tazi 3 2 57 19.0 4 7 .571 0 0 .000 2 10 .200 10 3.3 2 4 6 2.0 7 1 4 0 4
13 Krajina, Ivana 1 1 27 27.0 1 6 .167 0 4 .000 1 2 .500 3 3.0 0 3 3 3.0 4 3 3 0 0  
11 Palmer, Aniya 1 0 17 17.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 0 3 0 1 0
24 Akpotayobo , Miracle 3 1 57 19.0 3 13 .231 0 0 .000 2 2 1.000 8 2.7 6 4 10 3.3 6 2 5 2 0
04 Clarke, Allison 1 0 16 16.0 0 4 .000 0 1 .000 2 2 1.000 2 2.0 2 1 3 3.0 1 1 2 0 0  
21 McIntosh, Sumayah 2 0 31 15.5 1 8 .125 0 2 .000 2 2 1.000 4 2.0 0 1 1 0.5 1 3 4 3 0
08 Bradley, Khloe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
08 Ismar, Shanayka 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
02 Somvichian, Mari 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 17 18 4.5 0 0 7 0 0  
Total 4 800 200.0 85 216 .394 14 57 .246 66 101 .653 250 62.50 43 95 138 34.5 72 45 95 47 10
Opponents 4 779 194.8 85 205 .415 26 63 .413 47 72 .653 243 60.75 38 92 130 32.5 89 48 114 53 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Akpotayobo , Miracle 1 1 25 8 11 .727 0 1 .000 0 0 .000 16 16.0
03 Powell, Danae 1 1 20 5 10 .500 1 4 .250 2 2 1.000 13 13.0
11 Palmer, Aniya 1 0 15 4 6 .667 0 0 .000 3 7 .429 11 11.0
20 Nicholson, Asianae 3 2 84 8 13 .615 0 0 .000 15 22 .682 31 10.3
06 Nordstrom, Shawnee 1 1 20 3 6 .500 3 5 .600 1 1 1.000 10 10.0
03 Wimberly, Vanessa 3 3 59 11 25 .440 3 10 .300 3 6 .500 28 9.3
55 Hernandez, Maya 1 1 16 4 6 .667 0 0 .000 0 0 .000 8 8.0
07 Milanovic, Ana 1 0 15 1 5 .200 0 0 .000 6 6 1.000 8 8.0
10 White, Skylar 3 3 83 6 17 .353 2 4 .500 8 10 .800 22 7.3
02 Anumele, Shun'teria 3 2 50 8 21 .381 1 7 .143 5 7 .714 22 7.3
00 Deng, Sarah 1 0 28 3 7 .429 0 2 .000 0 2 .000 6 6.0
01 Rainey, Kalea 3 0 52 5 16 .313 0 2 .000 5 6 .833 15 5.0
15 Murray, Alisha 3 2 64 3 15 .200 0 3 .000 7 10 .700 13 4.3
05 Kelley, Janessa 3 0 47 4 13 .308 3 9 .333 2 2 1.000 13 4.3
22 Matavao, Ali'a 1 0 9 2 3 .667 0 0 .000 0 2 .000 4 4.0
30 Harris, Tazi 3 2 57 4 7 .571 0 0 .000 2 10 .200 10 3.3
13 Krajina, Ivana 1 1 27 1 6 .167 0 4 .000 1 2 .500 3 3.0
11 Palmer, Aniya 1 0 17 1 4 .250 1 3 .333 0 0 .000 3 3.0
24 Akpotayobo , Miracle 3 1 57 3 13 .231 0 0 .000 2 2 1.000 8 2.7
04 Clarke, Allison 1 0 16 0 4 .000 0 1 .000 2 2 1.000 2 2.0
21 McIntosh, Sumayah 2 0 31 1 8 .125 0 2 .000 2 2 1.000 4 2.0
08 Bradley, Khloe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Ismar, Shanayka 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Somvichian, Mari 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 85 216 .394 14 57 .246 66 101 .653 250 62.50
Opponents 4 779 85 205 .415 26 63 .413 47 72 .653 243 60.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Akpotayobo , Miracle 1 25.0 .727 .000 .000 4.0 8.0 12.0 1.0 4.0 1.0 16.0
03 Powell, Danae 1 20.0 .500 .250 1.000 2.0 0.0 2.0 3.0 4.0 0.0 13.0
11 Palmer, Aniya 1 15.0 .667 .000 .429 1.0 8.0 9.0 1.0 2.0 1.0 11.0
20 Nicholson, Asianae 3 28.0 .615 .000 .682 3.7 5.3 9.0 0.7 1.7 0.3 10.3
06 Nordstrom, Shawnee 1 20.0 .500 .600 1.000 1.0 4.0 5.0 1.0 0.0 0.0 10.0
03 Wimberly, Vanessa 3 19.7 .440 .300 .500 0.0 2.3 2.3 0.0 0.3 0.3 9.3
55 Hernandez, Maya 1 16.0 .667 .000 .000 1.0 2.0 3.0 0.0 1.0 1.0 8.0
07 Milanovic, Ana 1 15.0 .200 .000 1.000 3.0 1.0 4.0 1.0 0.0 0.0 8.0
10 White, Skylar 3 27.7 .353 .500 .800 0.7 1.0 1.7 2.3 1.0 0.0 7.3
02 Anumele, Shun'teria 3 16.7 .381 .143 .714 0.7 0.7 1.3 1.3 2.3 0.3 7.3
00 Deng, Sarah 1 28.0 .429 .000 .000 1.0 2.0 3.0 3.0 2.0 0.0 6.0
01 Rainey, Kalea 3 17.3 .313 .000 .833 0.3 0.3 0.7 1.0 1.3 0.0 5.0
15 Murray, Alisha 3 21.3 .200 .000 .700 0.7 2.0 2.7 2.0 1.3 0.0 4.3
05 Kelley, Janessa 3 15.7 .308 .333 1.000 0.0 0.7 0.7 0.0 0.7 0.0 4.3
22 Matavao, Ali'a 1 9.0 .667 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 4.0
30 Harris, Tazi 3 19.0 .571 .000 .200 0.7 1.3 2.0 0.3 0.0 1.3 3.3
13 Krajina, Ivana 1 27.0 .167 .000 .500 0.0 3.0 3.0 3.0 0.0 0.0 3.0
11 Palmer, Aniya 1 17.0 .250 .333 .000 1.0 1.0 2.0 3.0 1.0 0.0 3.0
24 Akpotayobo , Miracle 3 19.0 .231 .000 1.000 2.0 1.3 3.3 0.7 0.7 0.0 2.7
04 Clarke, Allison 1 16.0 .000 .000 1.000 2.0 1.0 3.0 1.0 0.0 0.0 2.0
21 McIntosh, Sumayah 2 15.5 .125 .000 1.000 0.0 0.5 0.5 1.5 1.5 0.0 2.0
08 Bradley, Khloe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Ismar, Shanayka 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Somvichian, Mari 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .394 .246 .653 10.8 23.8 34.5 11.3 11.8 2.5 62.50
Opponents 4 194.8 .415 .413 .653 9.5 23.0 32.5 12.0 13.3 2.8 60.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 11/02/26 53-59 L 17-54 .315 3-15 .200 16-31 .516 8 22 30 30.0 17 10 21 2 14 53 53.0
at Alabama 11/05/26 43-96 L 16-55 .291 3-13 .231 8-13 .615 8 16 24 27.0 11 5 18 1 4 43 48.0
vs Miles 11/09/26 81-61 W 24-45 .533 3-9 .333 30-40 .750 12 29 41 31.7 20 14 36 5 15 81 59.0
at Alabama A&M 11/13/26 73-37 W 28-62 .452 5-20 .250 12-17 .706 15 28 43 34.5 24 16 20 2 14 73 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 11/02/26 59-53 W 17-42 .405 5-12 .417 10-15 .667 5 27 32 32.0 23 10 31 4 12 49 49.0
Alabama 11/05/26 96-43 W 37-65 .569 12-22 .545 10-11 .909 12 33 45 38.5 13 24 13 6 16 96 72.5
Miles 11/09/26 61-81 L 21-52 .404 7-20 .350 12-20 .600 8 13 21 32.7 35 10 38 0 15 61 68.7
Alabama A&M 11/13/26 37-73 L 10-46 .217 2-9 .222 15-26 .577 13 19 32 32.5 18 4 32 1 10 37 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 11/02/26 53-59 -6 17-54/17-42 .315/.405 3-15/5-12 .200/.417 16-31/10-15 .516-.667 30/32 -2 10/10 21/31 2/4 14/12 17/23
Alabama 11/05/26 43-96 -53 16-55/37-65 .291/.569 3-13/12-22 .231/.545 8-13/10-11 .615-.909 24/45 -21 5/24 18/13 1/6 4/16 11/13
Miles 11/09/26 81-61 20 24-45/21-52 .533/.404 3-9/7-20 .333/.350 30-40/12-20 .750-.600 41/21 20 14/10 36/38 5/0 15/15 20/35
Alabama A&M 11/13/26 73-37 36 28-62/10-46 .452/.217 5-20/2-9 .250/.222 12-17/15-26 .706-.577 43/32 11 16/4 20/32 2/1 14/10 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Miles (11/09/26)
FIELD GOALS MADE 28 Alabama A&M (11/13/26)
FIELD GOAL ATTEMPTS 62 Alabama A&M (11/13/26)
3 PT FIELD GOALS MADE 5 Alabama A&M (11/13/26)
3 PT FG ATTEMPTS 20 Alabama A&M (11/13/26)
FREE THROWS MADE 30 Miles (11/09/26)
FREE THROW ATTEMPTS 40 Miles (11/09/26)
REBOUNDS 43 Alabama A&M (11/13/26)
ASSISTS 16 Alabama A&M (11/13/26)
STEALS 15 Miles (11/09/26)
BLOCKED SHOTS 5 Miles (11/09/26)
TURNOVERS 36 Miles (11/09/26)
FOULS 24 Alabama A&M (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Wimberly,Vanessa Alabama (11/05/26)
FIELD GOALS MADE 8 Jones,Kayla Alabama A&M (11/13/26)
FIELD GOAL ATTEMPTS 16 Wimberly,Vanessa Alabama (11/05/26)
3 PT FIELD GOALS MADE 3 Kelley,Janessa; Nordstrom,Shawnee Miles (11/09/26); Alabama A&M (11/13/26)
3 PT FG ATTEMPTS 6 Anumele,Shun'teria; Kelley,Janessa; Wimberly,Vanessa Talladega (11/02/26); Miles (11/09/26); Alabama (11/05/26)
FREE THROWS MADE 7 Nicholson,Asianae Miles (11/09/26)
FREE THROW ATTEMPTS 8 Nicholson,Asianae Talladega (11/02/26); Miles (11/09/26)
REBOUNDS 14 Nicholson,Asianae Miles (11/09/26)
ASSISTS 5 White,Skylar Miles (11/09/26)
STEALS 5 Anumele,Shun'teria Talladega (11/02/26)
BLOCKED SHOTS 3 Harris,Taziya Miles (11/09/26)
TURNOVERS 7 TEAM Miles (11/09/26)
FOULS 5 Harris,Taziya; Hernandez,Maya Miles (11/09/26); Alabama A&M (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Nicholson, Asianae 3 31 10.3
#03 Wimberly, Vanessa 3 28 9.3
#02 Anumele, Shun'teria 3 22 7.3
#10 White, Skylar 3 22 7.3
#24 Akpotayobo , Miracle 1 16 16.0
#01 Rainey, Kalea 3 15 5.0
#05 Kelley, Janessa 3 13 4.3
#15 Murray, Alisha 3 13 4.3
#03 Powell, Danae 1 13 13.0
#11 Palmer, Aniya 1 11 11.0
#30 Harris, Tazi 3 10 3.3
#06 Nordstrom, Shawnee 1 10 10.0
#24 Akpotayobo , Miracle 3 8 2.7
#55 Hernandez, Maya 1 8 8.0
#07 Milanovic, Ana 1 8 8.0
#00 Deng, Sarah 1 6 6.0
#22 Matavao, Ali'a 1 4 4.0
#21 McIntosh, Sumayah 2 4 2.0
#11 Palmer, Aniya 1 3 3.0
#13 Krajina, Ivana 1 3 3.0
#04 Clarke, Allison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wimberly, Vanessa 3 11 25 .440 3.7 8.3
#02 Anumele, Shun'teria 3 8 21 .381 2.7 7.0
#24 Akpotayobo , Miracle 1 8 11 .727 8.0 11.0
#20 Nicholson, Asianae 3 8 13 .615 2.7 4.3
#10 White, Skylar 3 6 17 .353 2.0 5.7
#03 Powell, Danae 1 5 10 .500 5.0 10.0
#01 Rainey, Kalea 3 5 16 .313 1.7 5.3
#30 Harris, Tazi 3 4 7 .571 1.3 2.3
#55 Hernandez, Maya 1 4 6 .667 4.0 6.0
#05 Kelley, Janessa 3 4 13 .308 1.3 4.3
#11 Palmer, Aniya 1 4 6 .667 4.0 6.0
#24 Akpotayobo , Miracle 3 3 13 .231 1.0 4.3
#00 Deng, Sarah 1 3 7 .429 3.0 7.0
#15 Murray, Alisha 3 3 15 .200 1.0 5.0
#06 Nordstrom, Shawnee 1 3 6 .500 3.0 6.0
#22 Matavao, Ali'a 1 2 3 .667 2.0 3.0
#11 Palmer, Aniya 1 1 4 .250 1.0 4.0
#13 Krajina, Ivana 1 1 6 .167 1.0 6.0
#21 McIntosh, Sumayah 2 1 8 .125 0.5 4.0
#07 Milanovic, Ana 1 1 5 .200 1.0 5.0
#04 Clarke, Allison 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kelley, Janessa 3 3 9 .333 1.0 3.0
#06 Nordstrom, Shawnee 1 3 5 .600 3.0 5.0
#03 Wimberly, Vanessa 3 3 10 .300 1.0 3.3
#10 White, Skylar 3 2 4 .500 0.7 1.3
#02 Anumele, Shun'teria 3 1 7 .143 0.3 2.3
#11 Palmer, Aniya 1 1 3 .333 1.0 3.0
#03 Powell, Danae 1 1 4 .250 1.0 4.0
#04 Clarke, Allison 1 0 1 .000 0.0 1.0
#00 Deng, Sarah 1 0 2 .000 0.0 2.0
#24 Akpotayobo , Miracle 1 0 1 .000 0.0 1.0
#13 Krajina, Ivana 1 0 4 .000 0.0 4.0
#21 McIntosh, Sumayah 2 0 2 .000 0.0 1.0
#15 Murray, Alisha 3 0 3 .000 0.0 1.0
#01 Rainey, Kalea 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Nicholson, Asianae 3 15 22 .682 5.0 7.3
#10 White, Skylar 3 8 10 .800 2.7 3.3
#15 Murray, Alisha 3 7 10 .700 2.3 3.3
#07 Milanovic, Ana 1 6 6 1.000 6.0 6.0
#02 Anumele, Shun'teria 3 5 7 .714 1.7 2.3
#01 Rainey, Kalea 3 5 6 .833 1.7 2.0
#11 Palmer, Aniya 1 3 7 .429 3.0 7.0
#03 Wimberly, Vanessa 3 3 6 .500 1.0 2.0
#24 Akpotayobo , Miracle 3 2 2 1.000 0.7 0.7
#04 Clarke, Allison 1 2 2 1.000 2.0 2.0
#30 Harris, Tazi 3 2 10 .200 0.7 3.3
#05 Kelley, Janessa 3 2 2 1.000 0.7 0.7
#21 McIntosh, Sumayah 2 2 2 1.000 1.0 1.0
#03 Powell, Danae 1 2 2 1.000 2.0 2.0
#13 Krajina, Ivana 1 1 2 .500 1.0 2.0
#06 Nordstrom, Shawnee 1 1 1 1.000 1.0 1.0
#00 Deng, Sarah 1 0 2 .000 0.0 2.0
#22 Matavao, Ali'a 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Nicholson, Asianae 3 27 9.0 11 3.7 16 5.3
#TM Team 4 18 4.5 1 0.3 17 4.3
#24 Akpotayobo , Miracle 1 12 12.0 4 4.0 8 8.0
#24 Akpotayobo , Miracle 3 10 3.3 6 2.0 4 1.3
#11 Palmer, Aniya 1 9 9.0 1 1.0 8 8.0
#15 Murray, Alisha 3 8 2.7 2 0.7 6 2.0
#03 Wimberly, Vanessa 3 7 2.3 0 0.0 7 2.3
#30 Harris, Tazi 3 6 2.0 2 0.7 4 1.3
#06 Nordstrom, Shawnee 1 5 5.0 1 1.0 4 4.0
#10 White, Skylar 3 5 1.7 2 0.7 3 1.0
#02 Anumele, Shun'teria 3 4 1.3 2 0.7 2 0.7
#07 Milanovic, Ana 1 4 4.0 3 3.0 1 1.0
#04 Clarke, Allison 1 3 3.0 2 2.0 1 1.0
#00 Deng, Sarah 1 3 3.0 1 1.0 2 2.0
#55 Hernandez, Maya 1 3 3.0 1 1.0 2 2.0
#13 Krajina, Ivana 1 3 3.0 0 0.0 3 3.0
#11 Palmer, Aniya 1 2 2.0 1 1.0 1 1.0
#05 Kelley, Janessa 3 2 0.7 0 0.0 2 0.7
#22 Matavao, Ali'a 1 2 2.0 0 0.0 2 2.0
#03 Powell, Danae 1 2 2.0 2 2.0 0 0.0
#01 Rainey, Kalea 3 2 0.7 1 0.3 1 0.3
#21 McIntosh, Sumayah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 White, Skylar 3 7 2.3
#15 Murray, Alisha 3 6 2.0
#02 Anumele, Shun'teria 3 4 1.3
#00 Deng, Sarah 1 3 3.0
#11 Palmer, Aniya 1 3 3.0
#13 Krajina, Ivana 1 3 3.0
#21 McIntosh, Sumayah 2 3 1.5
#03 Powell, Danae 1 3 3.0
#01 Rainey, Kalea 3 3 1.0
#24 Akpotayobo , Miracle 3 2 0.7
#20 Nicholson, Asianae 3 2 0.7
#04 Clarke, Allison 1 1 1.0
#30 Harris, Tazi 3 1 0.3
#24 Akpotayobo , Miracle 1 1 1.0
#07 Milanovic, Ana 1 1 1.0
#06 Nordstrom, Shawnee 1 1 1.0
#11 Palmer, Aniya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Harris, Tazi 3 4 1.3
#02 Anumele, Shun'teria 3 1 0.3
#55 Hernandez, Maya 1 1 1.0
#24 Akpotayobo , Miracle 1 1 1.0
#20 Nicholson, Asianae 3 1 0.3
#11 Palmer, Aniya 1 1 1.0
#03 Wimberly, Vanessa 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Anumele, Shun'teria 3 7 2.3
#20 Nicholson, Asianae 3 5 1.7
#24 Akpotayobo , Miracle 1 4 4.0
#15 Murray, Alisha 3 4 1.3
#03 Powell, Danae 1 4 4.0
#01 Rainey, Kalea 3 4 1.3
#21 McIntosh, Sumayah 2 3 1.5
#10 White, Skylar 3 3 1.0
#24 Akpotayobo , Miracle 3 2 0.7
#00 Deng, Sarah 1 2 2.0
#05 Kelley, Janessa 3 2 0.7
#22 Matavao, Ali'a 1 2 2.0
#11 Palmer, Aniya 1 2 2.0
#11 Palmer, Aniya 1 1 1.0
#55 Hernandez, Maya 1 1 1.0
#03 Wimberly, Vanessa 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 White, Skylar 3 13 4.3
#02 Anumele, Shun'teria 3 11 3.7
#20 Nicholson, Asianae 3 9 3.0
#15 Murray, Alisha 3 7 2.3
#TM Team 4 7 1.8
#03 Wimberly, Vanessa 3 7 2.3
#24 Akpotayobo , Miracle 3 5 1.7
#00 Deng, Sarah 1 4 4.0
#30 Harris, Tazi 3 4 1.3
#21 McIntosh, Sumayah 2 4 2.0
#13 Krajina, Ivana 1 3 3.0
#07 Milanovic, Ana 1 3 3.0
#11 Palmer, Aniya 1 3 3.0
#01 Rainey, Kalea 3 3 1.0
#04 Clarke, Allison 1 2 2.0
#55 Hernandez, Maya 1 2 2.0
#05 Kelley, Janessa 3 2 0.7
#06 Nordstrom, Shawnee 1 2 2.0
#03 Powell, Danae 1 2 2.0
#24 Akpotayobo , Miracle 1 1 1.0
#22 Matavao, Ali'a 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Harris, Tazi 3 7 2.3
#24 Akpotayobo , Miracle 3 6 2.0
#20 Nicholson, Asianae 3 6 2.0
#55 Hernandez, Maya 1 5 5.0
#15 Murray, Alisha 3 5 1.7
#01 Rainey, Kalea 3 5 1.7
#03 Wimberly, Vanessa 3 5 1.7
#02 Anumele, Shun'teria 3 4 1.3
#24 Akpotayobo , Miracle 1 4 4.0
#13 Krajina, Ivana 1 4 4.0
#05 Kelley, Janessa 3 3 1.0
#11 Palmer, Aniya 1 3 3.0
#00 Deng, Sarah 1 2 2.0
#22 Matavao, Ali'a 1 2 2.0
#07 Milanovic, Ana 1 2 2.0
#03 Powell, Danae 1 2 2.0
#10 White, Skylar 3 2 0.7
#08 Bradley, Khloe 1 1 1.0
#04 Clarke, Allison 1 1 1.0
#08 Ismar, Shanayka 1 1 1.0
#21 McIntosh, Sumayah 2 1 0.5
#06 Nordstrom, Shawnee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Nicholson, Asianae 3 84 28.0
#10 White, Skylar 3 83 27.7
#15 Murray, Alisha 3 64 21.3
#03 Wimberly, Vanessa 3 59 19.7
#24 Akpotayobo , Miracle 3 57 19.0
#30 Harris, Tazi 3 57 19.0
#01 Rainey, Kalea 3 52 17.3
#02 Anumele, Shun'teria 3 50 16.7
#05 Kelley, Janessa 3 47 15.7
#21 McIntosh, Sumayah 2 31 15.5
#00 Deng, Sarah 1 28 28.0
#13 Krajina, Ivana 1 27 27.0
#24 Akpotayobo , Miracle 1 25 25.0
#06 Nordstrom, Shawnee 1 20 20.0
#03 Powell, Danae 1 20 20.0
#11 Palmer, Aniya 1 17 17.0
#04 Clarke, Allison 1 16 16.0
#55 Hernandez, Maya 1 16 16.0
#07 Milanovic, Ana 1 15 15.0
#11 Palmer, Aniya 1 15 15.0
#22 Matavao, Ali'a 1 9 9.0
#08 Ismar, Shanayka 1 5 5.0
#02 Somvichian, Mari 1 2 2.0
#08 Bradley, Khloe 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Akpotayobo , Miracle 1 1 1 1.00
#13 Krajina, Ivana 1 3 3 1.00
#03 Powell, Danae 1 3 2 1.50
#01 Rainey, Kalea 3 3 3 1.00