Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic Alabama A&M Opponents
Scoring
Total Points 701 771
Points Per Game 58.4 64.3
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 247-647 272-653
FG: Percentage .382 .417
FG: Per Game 20.6 22.7
3PT: Made-Attempted 43-185 78-253
3PT: Percentage .232 .308
3PT: Per Game 3.6 6.5
FT: Made-Attempted 164-239 149-214
FT: Percentage .686 .696
FT: Per Game 13.7 12.4
Rebounding
Total 410 434
Per Game 34.2 36.2
Margin -2.0 --
Assists
Total 113 174
Per Game 9.4 14.5
Turnovers
Total 239 246
Per Game 19.9 20.5
Margin 0.6 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 17.3 18.8
Steals
Total 110 123
Per Game 9.2 10.3
Blocks
Total 28 37
Per Game 2.3 3.1
Attendance
Total 7086 7633
Per Game 5-1,417 4-1,908

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Walker, Kalia 7 6 205 29.3 20 64 .313 12 38 .316 28 32 .875 80 11.4 7 10 17 2.4 8 15 14 9 0
15 Beck, Coriah 5 5 143 28.6 15 46 .326 3 16 .188 23 25 .920 56 11.2 5 17 22 4.4 13 9 25 3 1
23 Davenport, Moses 11 9 250 22.7 43 77 .558 0 3 .000 24 36 .667 110 10.0 25 35 60 5.5 22 9 19 12 9
00 Beal, Rakiyah 12 10 289 24.1 38 104 .365 9 33 .273 11 16 .688 96 8.0 6 25 31 2.6 16 9 24 9 3
11 Palmer, Aniya 12 9 193 16.1 29 61 .475 0 3 .000 12 22 .545 70 5.8 11 30 41 3.4 23 8 31 12 3
05 Belton, Jaida 12 3 192 16.0 27 52 .519 0 0 .000 13 28 .464 67 5.6 30 44 74 6.2 31 4 14 8 9
01 Scott, Amber 8 0 112 14.0 10 28 .357 1 7 .143 12 18 .667 33 4.1 2 7 9 1.1 9 6 10 3 0
09 Ervin, Kalyn 8 1 79 9.9 10 19 .526 4 8 .500 5 6 .833 29 3.6 0 8 8 1.0 9 3 10 11 0
06 Griffin, Kamiyha 12 0 152 12.7 14 43 .326 2 7 .286 12 20 .600 42 3.5 8 11 19 1.6 20 4 19 9 1
21 McIntosh, Sumayah 12 6 183 15.3 15 46 .326 2 13 .154 4 8 .500 36 3.0 2 10 12 1.0 15 6 19 10 2
03 Wimberly, Vanessa 12 10 306 25.5 10 42 .238 5 22 .227 8 10 .800 33 2.8 7 21 28 2.3 20 27 27 13 0
02 Glover, Zaria 9 1 102 11.3 7 27 .259 1 9 .111 8 12 .667 23 2.6 6 10 16 1.8 14 3 10 6 0
22 Sanders, Shelomi 10 0 79 7.9 4 22 .182 2 16 .125 2 4 .500 12 1.2 2 4 6 0.6 5 6 4 1 0
13 Berry, Tre'Miyah 12 0 93 7.8 4 14 .286 2 9 .222 2 2 1.000 12 1.0 1 1 2 0.2 4 4 4 4 0
35 Whitehead, Crystianna 4 0 22 5.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 5.3 0 0 9 0 0  
Total 12 2400 200.0 247 647 .382 43 185 .232 164 239 .686 701 58.42 137 273 410 34.2 210 113 239 110 28
Opponents 12 2400 200.0 272 653 .417 78 253 .308 149 214 .696 771 64.25 134 300 434 36.2 227 174 246 123 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Walker, Kalia 7 6 205 20 64 .313 12 38 .316 28 32 .875 80 11.4
15 Beck, Coriah 5 5 143 15 46 .326 3 16 .188 23 25 .920 56 11.2
23 Davenport, Moses 11 9 250 43 77 .558 0 3 .000 24 36 .667 110 10.0
00 Beal, Rakiyah 12 10 289 38 104 .365 9 33 .273 11 16 .688 96 8.0
11 Palmer, Aniya 12 9 193 29 61 .475 0 3 .000 12 22 .545 70 5.8
05 Belton, Jaida 12 3 192 27 52 .519 0 0 .000 13 28 .464 67 5.6
01 Scott, Amber 8 0 112 10 28 .357 1 7 .143 12 18 .667 33 4.1
21 McIntosh, Sumayah 12 6 183 15 46 .326 2 13 .154 4 8 .500 36 3.0
09 Ervin, Kalyn 8 1 79 10 19 .526 4 8 .500 5 6 .833 29 3.6
06 Griffin, Kamiyha 12 0 152 14 43 .326 2 7 .286 12 20 .600 42 3.5
03 Wimberly, Vanessa 12 10 306 10 42 .238 5 22 .227 8 10 .800 33 2.8
02 Glover, Zaria 9 1 102 7 27 .259 1 9 .111 8 12 .667 23 2.6
13 Berry, Tre'Miyah 12 0 93 4 14 .286 2 9 .222 2 2 1.000 12 1.0
22 Sanders, Shelomi 10 0 79 4 22 .182 2 16 .125 2 4 .500 12 1.2
35 Whitehead, Crystianna 4 0 22 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 12 2400 247 647 .382 43 185 .232 164 239 .686 701 58.42
Opponents 12 2400 272 653 .417 78 253 .308 149 214 .696 771 64.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Walker, Kalia 7 29.3 .313 .316 .875 1.0 1.4 2.4 2.1 1.3 0.0 11.4
15 Beck, Coriah 5 28.6 .326 .188 .920 1.0 3.4 4.4 1.8 0.6 0.2 11.2
23 Davenport, Moses 11 22.7 .558 .000 .667 2.3 3.2 5.5 0.8 1.1 0.8 10.0
00 Beal, Rakiyah 12 24.1 .365 .273 .688 0.5 2.1 2.6 0.8 0.8 0.3 8.0
11 Palmer, Aniya 12 16.1 .475 .000 .545 0.9 2.5 3.4 0.7 1.0 0.3 5.8
05 Belton, Jaida 12 16.0 .519 .000 .464 2.5 3.7 6.2 0.3 0.7 0.8 5.6
01 Scott, Amber 8 14.0 .357 .143 .667 0.3 0.9 1.1 0.8 0.4 0.0 4.1
21 McIntosh, Sumayah 12 15.3 .326 .154 .500 0.2 0.8 1.0 0.5 0.8 0.2 3.0
09 Ervin, Kalyn 8 9.9 .526 .500 .833 0.0 1.0 1.0 0.4 1.4 0.0 3.6
06 Griffin, Kamiyha 12 12.7 .326 .286 .600 0.7 0.9 1.6 0.3 0.8 0.1 3.5
03 Wimberly, Vanessa 12 25.5 .238 .227 .800 0.6 1.8 2.3 2.3 1.1 0.0 2.8
02 Glover, Zaria 9 11.3 .259 .111 .667 0.7 1.1 1.8 0.3 0.7 0.0 2.6
13 Berry, Tre'Miyah 12 7.8 .286 .222 1.000 0.1 0.1 0.2 0.3 0.3 0.0 1.0
22 Sanders, Shelomi 10 7.9 .182 .125 .500 0.2 0.4 0.6 0.6 0.1 0.0 1.2
35 Whitehead, Crystianna 4 5.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 12 200.0 .382 .232 .686 11.4 22.8 34.2 9.4 9.2 2.3 58.42
Opponents 12 200.0 .417 .308 .696 11.2 25.0 36.2 14.5 10.3 3.1 64.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Talladega 11/05/25 103-32 W 33-66 .500 8-26 .308 29-36 .806 15 41 56 56.0 20 16 16 3 15 103 103.0
vs Ole Miss 11/07/25 45-84 L 16-44 .364 1-6 .167 12-19 .632 11 24 35 45.5 25 5 31 2 4 45 74.0
at UAB 11/12/25 56-80 L 15-43 .349 2-12 .167 24-35 .686 11 20 31 40.7 22 3 27 5 8 56 68.0
at Alabama 11/17/25 43-66 L 14-47 .298 2-8 .250 13-16 .813 7 22 29 37.8 16 9 19 2 3 43 61.8
at Nevada 11/21/25 52-57 L 19-43 .442 3-15 .200 11-18 .611 7 23 30 36.2 22 9 22 1 8 52 59.8
at Cincinnati 11/28/25 49-72 L 20-59 .339 3-12 .250 6-13 .462 10 16 26 34.5 21 10 21 0 8 49 58.0
vs Ball St. 11/29/25 38-70 L 15-69 .217 2-21 .095 6-11 .545 13 24 37 34.9 10 4 15 0 14 38 55.1
vs Tuskegee 12/04/25 64-44 W 22-53 .415 2-8 .250 18-26 .692 13 16 29 34.1 18 9 18 3 18 64 56.3
vs Miles 12/07/25 77-55 W 24-55 .436 6-19 .316 23-34 .676 18 27 45 35.3 23 11 26 5 12 77 58.6
at Minnesota 12/10/25 44-82 L 18-52 .346 5-21 .238 3-3 1.000 10 20 30 34.8 8 10 16 2 3 44 57.1
vs North Ala. 12/17/25 72-57 W 26-63 .413 5-21 .238 15-21 .714 16 18 34 34.7 12 14 18 3 9 72 58.5
at Richmond 12/20/25 58-72 L 25-53 .472 4-16 .250 4-7 .571 6 22 28 34.2 13 13 10 2 8 58 58.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Talladega 11/05/25 32-103 L 7-53 .132 1-14 .071 17-28 .607 11 22 33 33.0 31 4 27 0 9 32 32.0
Ole Miss 11/07/25 84-45 W 28-62 .452 7-24 .292 21-30 .700 16 21 37 35.0 22 15 14 6 13 84 58.0
UAB 11/12/25 80-56 W 27-55 .491 13-21 .619 13-16 .813 9 23 32 34.0 28 18 23 2 15 80 65.3
Alabama 11/17/25 66-43 W 25-55 .455 4-19 .211 12-19 .632 10 27 37 34.8 16 15 16 8 11 66 65.5
Nevada 11/21/25 57-52 W 20-49 .408 0-13 .000 17-25 .680 9 20 29 33.6 18 12 16 1 8 57 63.8
Cincinnati 11/28/25 72-49 W 23-49 .469 4-18 .222 22-27 .815 10 33 43 35.2 20 10 24 9 11 72 65.2
Ball St. 11/29/25 70-38 W 29-68 .426 9-33 .273 3-4 .750 14 42 56 38.1 14 18 19 1 6 70 65.9
Tuskegee 12/04/25 44-64 L 14-39 .359 5-11 .455 11-13 .846 9 21 30 37.1 19 6 35 1 9 44 63.1
Miles 12/07/25 55-77 L 19-53 .358 3-17 .176 14-27 .519 13 20 33 36.7 23 12 23 2 15 55 62.2
Minnesota 12/10/25 82-44 W 34-62 .548 9-21 .429 5-6 .833 9 24 33 36.3 6 27 5 4 11 82 64.2
North Ala. 12/17/25 57-72 L 20-47 .426 9-23 .391 8-11 .727 11 24 35 36.2 20 14 33 0 10 57 63.5
Richmond 12/20/25 72-58 W 26-61 .426 14-39 .359 6-8 .750 13 23 36 36.2 10 23 11 3 5 72 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Talladega 11/05/25 103-32 71 33-66/7-53 .500/.132 8-26/1-14 .308/.071 29-36/17-28 .806-.607 56/33 23 16/4 16/27 3/0 15/9 20/31
Ole Miss 11/07/25 45-84 -39 16-44/28-62 .364/.452 1-6/7-24 .167/.292 12-19/21-30 .632-.700 35/37 -2 5/15 31/14 2/6 4/13 25/22
UAB 11/12/25 56-80 -24 15-43/27-55 .349/.491 2-12/13-21 .167/.619 24-35/13-16 .686-.813 31/32 -1 3/18 27/23 5/2 8/15 22/28
Alabama 11/17/25 43-66 -23 14-47/25-55 .298/.455 2-8/4-19 .250/.211 13-16/12-19 .813-.632 29/37 -8 9/15 19/16 2/8 3/11 16/16
Nevada 11/21/25 52-57 -5 19-43/20-49 .442/.408 3-15/0-13 .200/.000 11-18/17-25 .611-.680 30/29 1 9/12 22/16 1/1 8/8 22/18
Cincinnati 11/28/25 49-72 -23 20-59/23-49 .339/.469 3-12/4-18 .250/.222 6-13/22-27 .462-.815 26/43 -17 10/10 21/24 0/9 8/11 21/20
Ball St. 11/29/25 38-70 -32 15-69/29-68 .217/.426 2-21/9-33 .095/.273 6-11/3-4 .545-.750 37/56 -19 4/18 15/19 0/1 14/6 10/14
Tuskegee 12/04/25 64-44 20 22-53/14-39 .415/.359 2-8/5-11 .250/.455 18-26/11-13 .692-.846 29/30 -1 9/6 18/35 3/1 18/9 18/19
Miles 12/07/25 77-55 22 24-55/19-53 .436/.358 6-19/3-17 .316/.176 23-34/14-27 .676-.519 45/33 12 11/12 26/23 5/2 12/15 23/23
Minnesota 12/10/25 44-82 -38 18-52/34-62 .346/.548 5-21/9-21 .238/.429 3-3/5-6 1.000-.833 30/33 -3 10/27 16/5 2/4 3/11 8/6
North Ala. 12/17/25 72-57 15 26-63/20-47 .413/.426 5-21/9-23 .238/.391 15-21/8-11 .714-.727 34/35 -1 14/14 18/33 3/0 9/10 12/20
Richmond 12/20/25 58-72 -14 25-53/26-61 .472/.426 4-16/14-39 .250/.359 4-7/6-8 .571-.750 28/36 -8 13/23 10/11 2/3 8/5 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Talladega (11/05/25)
FIELD GOALS MADE 33 Talladega (11/05/25)
FIELD GOAL ATTEMPTS 69 Ball St. (11/29/25)
3 PT FIELD GOALS MADE 8 Talladega (11/05/25)
3 PT FG ATTEMPTS 26 Talladega (11/05/25)
FREE THROWS MADE 29 Talladega (11/05/25)
FREE THROW ATTEMPTS 36 Talladega (11/05/25)
REBOUNDS 56 Talladega (11/05/25)
ASSISTS 16 Talladega (11/05/25)
STEALS 18 Tuskegee (12/04/25)
BLOCKED SHOTS 5 Miles (12/07/25); UAB (11/12/25)
TURNOVERS 31 Ole Miss (11/07/25)
FOULS 25 Ole Miss (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Beck,Coriah UAB (11/12/25)
FIELD GOALS MADE 8 Davenport,Moses Ole Miss (11/07/25)
FIELD GOAL ATTEMPTS 18 Beal,Rakiyah Ball St. (11/29/25)
3 PT FIELD GOALS MADE 3 Walker,Kaila North Ala. (12/17/25); Cincinnati (11/28/25)
3 PT FG ATTEMPTS 8 Walker,Kaila North Ala. (12/17/25)
FREE THROWS MADE 13 Beck,Coriah UAB (11/12/25)
FREE THROW ATTEMPTS 14 Beck,Coriah UAB (11/12/25)
REBOUNDS 10 Davenport,Moses; TEAM; Belton,Jaida Ole Miss (11/07/25); Miles (12/07/25); Cincinnati (11/28/25)
ASSISTS 5 Wimberly,Vanessa Minnesota (12/10/25)
STEALS 5 Ervin,Kalyn; McIntosh,Sumayah; Davenport,Moses Talladega (11/05/25); Ball St. (11/29/25); Tuskegee (12/04/25)
BLOCKED SHOTS 3 Davenport,Moses UAB (11/12/25)
TURNOVERS 9 Beck,Coriah Ole Miss (11/07/25)
FOULS 5 Belton,Jaida Ole Miss (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Davenport, Moses 11 110 10.0
#00 Beal, Rakiyah 12 96 8.0
#25 Walker, Kalia 7 80 11.4
#11 Palmer, Aniya 12 70 5.8
#05 Belton, Jaida 12 67 5.6
#15 Beck, Coriah 5 56 11.2
#06 Griffin, Kamiyha 12 42 3.5
#21 McIntosh, Sumayah 12 36 3.0
#01 Scott, Amber 8 33 4.1
#03 Wimberly, Vanessa 12 33 2.8
#09 Ervin, Kalyn 8 29 3.6
#02 Glover, Zaria 9 23 2.6
#13 Berry, Tre'Miyah 12 12 1.0
#22 Sanders, Shelomi 10 12 1.2
#35 Whitehead, Crystianna 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Davenport, Moses 11 43 77 .558 3.9 7.0
#00 Beal, Rakiyah 12 38 104 .365 3.2 8.7
#11 Palmer, Aniya 12 29 61 .475 2.4 5.1
#05 Belton, Jaida 12 27 52 .519 2.3 4.3
#25 Walker, Kalia 7 20 64 .313 2.9 9.1
#15 Beck, Coriah 5 15 46 .326 3.0 9.2
#21 McIntosh, Sumayah 12 15 46 .326 1.3 3.8
#06 Griffin, Kamiyha 12 14 43 .326 1.2 3.6
#09 Ervin, Kalyn 8 10 19 .526 1.3 2.4
#01 Scott, Amber 8 10 28 .357 1.3 3.5
#03 Wimberly, Vanessa 12 10 42 .238 0.8 3.5
#02 Glover, Zaria 9 7 27 .259 0.8 3.0
#13 Berry, Tre'Miyah 12 4 14 .286 0.3 1.2
#22 Sanders, Shelomi 10 4 22 .182 0.4 2.2
#35 Whitehead, Crystianna 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Walker, Kalia 7 12 38 .316 1.7 5.4
#00 Beal, Rakiyah 12 9 33 .273 0.8 2.8
#03 Wimberly, Vanessa 12 5 22 .227 0.4 1.8
#09 Ervin, Kalyn 8 4 8 .500 0.5 1.0
#15 Beck, Coriah 5 3 16 .188 0.6 3.2
#13 Berry, Tre'Miyah 12 2 9 .222 0.2 0.8
#06 Griffin, Kamiyha 12 2 7 .286 0.2 0.6
#21 McIntosh, Sumayah 12 2 13 .154 0.2 1.1
#22 Sanders, Shelomi 10 2 16 .125 0.2 1.6
#02 Glover, Zaria 9 1 9 .111 0.1 1.0
#01 Scott, Amber 8 1 7 .143 0.1 0.9
#23 Davenport, Moses 11 0 3 .000 0.0 0.3
#11 Palmer, Aniya 12 0 3 .000 0.0 0.3
#35 Whitehead, Crystianna 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Walker, Kalia 7 28 32 .875 4.0 4.6
#23 Davenport, Moses 11 24 36 .667 2.2 3.3
#15 Beck, Coriah 5 23 25 .920 4.6 5.0
#05 Belton, Jaida 12 13 28 .464 1.1 2.3
#06 Griffin, Kamiyha 12 12 20 .600 1.0 1.7
#11 Palmer, Aniya 12 12 22 .545 1.0 1.8
#01 Scott, Amber 8 12 18 .667 1.5 2.3
#00 Beal, Rakiyah 12 11 16 .688 0.9 1.3
#02 Glover, Zaria 9 8 12 .667 0.9 1.3
#03 Wimberly, Vanessa 12 8 10 .800 0.7 0.8
#09 Ervin, Kalyn 8 5 6 .833 0.6 0.8
#21 McIntosh, Sumayah 12 4 8 .500 0.3 0.7
#13 Berry, Tre'Miyah 12 2 2 1.000 0.2 0.2
#22 Sanders, Shelomi 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Belton, Jaida 12 74 6.2 30 2.5 44 3.7
#TM Team 12 63 5.3 25 2.1 38 3.2
#23 Davenport, Moses 11 60 5.5 25 2.3 35 3.2
#11 Palmer, Aniya 12 41 3.4 11 0.9 30 2.5
#00 Beal, Rakiyah 12 31 2.6 6 0.5 25 2.1
#03 Wimberly, Vanessa 12 28 2.3 7 0.6 21 1.8
#15 Beck, Coriah 5 22 4.4 5 1.0 17 3.4
#06 Griffin, Kamiyha 12 19 1.6 8 0.7 11 0.9
#25 Walker, Kalia 7 17 2.4 7 1.0 10 1.4
#02 Glover, Zaria 9 16 1.8 6 0.7 10 1.1
#21 McIntosh, Sumayah 12 12 1.0 2 0.2 10 0.8
#01 Scott, Amber 8 9 1.1 2 0.3 7 0.9
#09 Ervin, Kalyn 8 8 1.0 0 0.0 8 1.0
#22 Sanders, Shelomi 10 6 0.6 2 0.2 4 0.4
#13 Berry, Tre'Miyah 12 2 0.2 1 0.1 1 0.1
#35 Whitehead, Crystianna 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wimberly, Vanessa 12 27 2.3
#25 Walker, Kalia 7 15 2.1
#00 Beal, Rakiyah 12 9 0.8
#15 Beck, Coriah 5 9 1.8
#23 Davenport, Moses 11 9 0.8
#11 Palmer, Aniya 12 8 0.7
#21 McIntosh, Sumayah 12 6 0.5
#22 Sanders, Shelomi 10 6 0.6
#01 Scott, Amber 8 6 0.8
#05 Belton, Jaida 12 4 0.3
#13 Berry, Tre'Miyah 12 4 0.3
#06 Griffin, Kamiyha 12 4 0.3
#09 Ervin, Kalyn 8 3 0.4
#02 Glover, Zaria 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Belton, Jaida 12 9 0.8
#23 Davenport, Moses 11 9 0.8
#00 Beal, Rakiyah 12 3 0.3
#11 Palmer, Aniya 12 3 0.3
#21 McIntosh, Sumayah 12 2 0.2
#15 Beck, Coriah 5 1 0.2
#06 Griffin, Kamiyha 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wimberly, Vanessa 12 13 1.1
#23 Davenport, Moses 11 12 1.1
#11 Palmer, Aniya 12 12 1.0
#09 Ervin, Kalyn 8 11 1.4
#21 McIntosh, Sumayah 12 10 0.8
#00 Beal, Rakiyah 12 9 0.8
#06 Griffin, Kamiyha 12 9 0.8
#25 Walker, Kalia 7 9 1.3
#05 Belton, Jaida 12 8 0.7
#02 Glover, Zaria 9 6 0.7
#13 Berry, Tre'Miyah 12 4 0.3
#15 Beck, Coriah 5 3 0.6
#01 Scott, Amber 8 3 0.4
#22 Sanders, Shelomi 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Palmer, Aniya 12 31 2.6
#03 Wimberly, Vanessa 12 27 2.3
#15 Beck, Coriah 5 25 5.0
#00 Beal, Rakiyah 12 24 2.0
#23 Davenport, Moses 11 19 1.7
#06 Griffin, Kamiyha 12 19 1.6
#21 McIntosh, Sumayah 12 19 1.6
#05 Belton, Jaida 12 14 1.2
#25 Walker, Kalia 7 14 2.0
#09 Ervin, Kalyn 8 10 1.3
#02 Glover, Zaria 9 10 1.1
#01 Scott, Amber 8 10 1.3
#TM Team 12 9 0.8
#13 Berry, Tre'Miyah 12 4 0.3
#22 Sanders, Shelomi 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Belton, Jaida 12 31 2.6
#11 Palmer, Aniya 12 23 1.9
#23 Davenport, Moses 11 22 2.0
#06 Griffin, Kamiyha 12 20 1.7
#03 Wimberly, Vanessa 12 20 1.7
#00 Beal, Rakiyah 12 16 1.3
#21 McIntosh, Sumayah 12 15 1.3
#02 Glover, Zaria 9 14 1.6
#15 Beck, Coriah 5 13 2.6
#09 Ervin, Kalyn 8 9 1.1
#01 Scott, Amber 8 9 1.1
#25 Walker, Kalia 7 8 1.1
#22 Sanders, Shelomi 10 5 0.5
#13 Berry, Tre'Miyah 12 4 0.3
#35 Whitehead, Crystianna 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Wimberly, Vanessa 12 306 25.5
#00 Beal, Rakiyah 12 289 24.1
#23 Davenport, Moses 11 250 22.7
#25 Walker, Kalia 7 205 29.3
#11 Palmer, Aniya 12 193 16.1
#05 Belton, Jaida 12 192 16.0
#21 McIntosh, Sumayah 12 183 15.3
#06 Griffin, Kamiyha 12 152 12.7
#15 Beck, Coriah 5 143 28.6
#01 Scott, Amber 8 112 14.0
#02 Glover, Zaria 9 102 11.3
#13 Berry, Tre'Miyah 12 93 7.8
#09 Ervin, Kalyn 8 79 9.9
#22 Sanders, Shelomi 10 79 7.9
#35 Whitehead, Crystianna 4 22 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Berry, Tre'Miyah 12 4 4 1.00
#22 Sanders, Shelomi 10 6 4 1.50
#25 Walker, Kalia 7 15 14 1.07
#03 Wimberly, Vanessa 12 27 27 1.00