Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

Alabama A&M (5-16) -VS- Albany State (9-9)

Box Score

Alabama A&M logo
3
vs
Albany State logo
1

Alabama A&M (5-16)
-VS-
Albany State (9-9)

Team Score By Period
Team 1 2 3 4
Winner Alabama A&M AAMU 16 25 25 25
Albany State ALBN 25 20 18 20
Date:
10/22/2013
Time:
6 p.m.
Site:
Albany,Georgia (ASU HPER Gym)
Attendance:
1133
Officials
Scorer: Stan McCormick
VIEW
Match History vs Albany State

Match Details

Game Statistics By Set
Set Alabama A&M Albany State
K E TA % K E TA %
Set #1 13 3 35 .286 11 2 33 .273
Set #2 13 2 32 .344 4 7 33 -.091
Set #3 13 2 32 .344 12 6 29 .207
Set #4 13 2 32 .344 8 7 39 .026
Total 52 9 131 .328 35 22 134 .097
Team Statistical Comparison
Statistic Team Comparison
AAMU - ALBN
Points
64.0
48.0
Kills
52
35
Aces
1
4
Blocks
11
9
Assists
24
33
Digs
47
53

Game Leaders

AAMU - Leaders
Statistic Leaders
Kills Ekpe, Leslie (13), Blackiston, Savannah (12), Ramos, Maria (9)
Aces Ramos, Maria (1)
Blocks McNeal, Ashundria (7), Blackiston, Savannah (4), Forman, Ashley (2)
Assists Forman, Ashley (20), Cortez, Rebecca (2), Hancock, Robyn (1)
Digs Cortez, Rebecca (11), Ramos, Maria (10), Forman, Ashley (10)
ALBN - Leaders
Statistic Leaders
Kills Johnson,Ashley (13), Evans,Jennifer (7), Anderson,Jillian (6)
Aces Cook,Amanda (1), Evans,Jennifer (1), Johnson,Ashley (1)
Blocks Cook,Amanda (4), Evans,Jennifer (4), Gatling,Amber (4)
Assists Cook,Amanda (27), Carter,Kaliah (3), Evans,Jennifer (3)
Digs Carter,Kaliah (17), Evans,Jennifer (12), Cook,Amanda (8)

Individual Statistics

Alabama A&M (5-16)

AAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ekpe, Leslie 4 13 0 28 .464 0 0 0 0 0-0 0 0 0 0 0 0 13.0
7 7 Hancock, Robyn 4 4 0 11 .364 1 0 0 1 0-1 0 1 0 3 0 1 4.5
8 8 Ramos, Maria 4 9 4 24 .208 0 0 1 0 1-0 1 0 0 10 0 0 11.0
9 9 McNeal, Ashundria 4 8 3 20 .250 1 0 0 2 0-2 4 3 0 0 0 0 13.5
13 13 Blackiston, Savannah 4 12 0 33 .364 0 0 0 1 0-1 2 2 0 8 0 1 15.0
15 15 Forman, Ashley 4 4 1 9 .333 20 0 0 3 0-3 0 2 0 10 0 0 5.0
11 11 Cortez, Rebecca 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Moser, Jamie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
14 14 Sales, Kyanna 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 52 9 131 .328 24 0 1 7 1-7 7 8 0 47 0 4 64
AAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ekpe, Leslie 4 0 0 0 0 0 0 13.0
7 7 Hancock, Robyn 4 0 1 0 3 0 1 4.5
8 8 Ramos, Maria 4 1 0 0 10 0 0 11.0
9 9 McNeal, Ashundria 4 4 3 0 0 0 0 13.5
13 13 Blackiston, Savannah 4 2 2 0 8 0 1 15.0
15 15 Forman, Ashley 4 0 2 0 10 0 0 5.0
11 11 Cortez, Rebecca 4 0 0 0 11 0 0 0.0
6 6 Moser, Jamie 3 0 0 0 5 0 2 0.0
14 14 Sales, Kyanna 3 0 0 0 0 0 0 2.0
Totals 7 8 0 47 0 4 64

Albany State (9-9)

ALBN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter,Kaliah 4 0 0 4 .000 3 0 0 0 0-0 0 0 0 17 1 1 0.0
3 3 Cook,Amanda 4 2 0 15 .133 27 0 1 0 1-0 0 4 0 8 0 0 5.0
7 7 Randolph,Kristen 4 5 7 20 -.100 0 0 0 0 0-0 0 1 1 4 0 0 5.5
12 12 Anderson,Jillian 4 6 3 25 .120 0 0 0 0 0-0 0 2 3 1 0 0 7.0
13 13 Evans,Jennifer 4 7 2 24 .208 3 0 1 2 1-2 0 4 0 12 0 0 10.0
15 15 Johnson,Ashley 4 13 7 33 .182 0 0 1 0 1-0 0 0 0 8 0 0 14.0
6 6 Gatling,Amber 3 1 2 6 -.167 0 0 0 0 0-0 0 4 0 2 0 0 3.0
17 17 Hardy,Desiree 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Lamb,Nicole 2 1 0 3 .333 0 0 1 0 1-0 0 3 0 0 0 0 3.5
5 5 Johnson,Jasmine 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 22 134 .097 33 0 4 3 4-3 0 18 4 53 1 1 48
ALBN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter,Kaliah 4 0 0 0 17 1 1 0.0
3 3 Cook,Amanda 4 0 4 0 8 0 0 5.0
7 7 Randolph,Kristen 4 0 1 1 4 0 0 5.5
12 12 Anderson,Jillian 4 0 2 3 1 0 0 7.0
13 13 Evans,Jennifer 4 0 4 0 12 0 0 10.0
15 15 Johnson,Ashley 4 0 0 0 8 0 0 14.0
6 6 Gatling,Amber 3 0 4 0 2 0 0 3.0
17 17 Hardy,Desiree 3 0 0 0 1 0 0 0.0
16 16 Lamb,Nicole 2 0 3 0 0 0 0 3.5
5 5 Johnson,Jasmine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 18 4 53 1 1 48