Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026 Women's Volleyball Cumulative Statistics

Team (12-8, 5-1)

Overall Team Statistics
Statistic Alabama A&M Opponents
Attack
Kills 964 856
Errors 406 419
Attempts 2514 2417
Percent .222 .181
Kills Per Set 12.9 11.4
Set
Assists 902 801
Assists Per Set 12.0 10.7
Ball Handling Errors 3 6
Serve
Aces 121 104
Errors 181 137
Aces Per Set 1.6 1.4
Receptions
Errors 104 121
Errors Per Set 1.4 1.6
Defense
Digs 972 996
Digs Per Set 13.0 13.3
Blocking
Solo 33 40
Assists 228 242
Errors 30 16
Blocks 147.0 161.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Tomlin, Gerren 71 20 20 236.0 3.32 207 2.92 103 580 .179 14 0.20 17 0.24 46
1 Jackman, Rayishon 75 20 20 276.0 3.68 226 3.01 82 621 .232 28 0.37 35 0.47 20
2 Chappell, Molly 67 18 0 0 0.00 0 0.00 2 10 -.200 24 0.36 0 0.00 0
3 Maxwell, Ivy 11 6 0 2.0 0.18 1 0.09 0 7 .143 25 2.27 1 0.09 5
4 Bates, Scholar 48 17 0 100.5 2.09 85 1.77 40 189 .238 5 0.10 0 0.00 0
5 Hollinquest, Caitlyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
6 Sanabria, Carys 73 20 20 160.0 2.19 114 1.56 41 252 .290 9 0.12 11 0.15 28
7 Charles, Mckenzie 34 14 1 58.0 1.71 52 1.53 32 137 .146 4 0.12 0 0.00 0
8 Jennings, Amya 68 19 19 141.5 2.08 127 1.87 42 339 .251 1 0.01 0 0.00 0
9 Smith, Kaydee 75 20 0 38.5 0.51 17 0.23 2 43 .349 359 4.79 20 0.27 30
10 Holloway, Rhyan 23 8 0 8.0 0.35 1 0.04 0 2 .500 1 0.04 7 0.30 3
12 Carter, Kinslee 7 4 0 12.0 1.71 7 1.00 1 15 .400 1 0.14 0 0.00 0
13 Robinson, Cherrish 72 20 20 116.0 1.61 82 1.14 39 189 .228 4 0.06 0 0.00 0
15 Morgan, Nhya 21 11 0 35.5 1.69 29 1.38 14 80 .188 1 0.05 0 0.00 1
16 Moss, Kennedy 36 13 0 5.0 0.14 2 0.06 0 3 .667 2 0.06 3 0.08 8
18 Fleurima, Isabella 9 7 0 5.0 0.56 5 0.56 4 19 .053 1 0.11 0 0.00 1
20 Howard, Shaylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Smith, Briana 73 20 20 21.5 0.29 9 0.12 1 23 .348 389 5.33 11 0.15 25
24 Brown, Jordyn 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
58 Talakai, Kelani 75 20 0 16.5 0.22 0 0.00 1 3 -.333 34 0.45 16 0.21 13
Total 75 20 1,232.0 16.43 964 12.85 406 2514 .222 902 12.03 121 1.61 181
Opponents 75 20 1,121.0 14.95 856 11.41 419 2417 .181 801 10.68 104 1.39 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Tomlin, Gerren 71 149 2.10 24 429 .944 0.34 2 20 22.0 0.31 2 0
1 Jackman, Rayishon 75 230 3.07 12 390 .969 0.16 7 16 23.0 0.31 2 0
2 Chappell, Molly 67 90 1.34 32 487 .934 0.48 0 0 0 0.00 0 0
3 Maxwell, Ivy 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bates, Scholar 48 20 0.42 0 3 1.000 0.00 2 27 29.0 0.60 3 0
5 Hollinquest, Caitlyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Sanabria, Carys 73 23 0.32 0 3 1.000 0.00 5 60 65.0 0.89 3 0
7 Charles, Mckenzie 34 10 0.29 0 3 1.000 0.00 0 12 12.0 0.35 3 0
8 Jennings, Amya 68 40 0.59 0 1 1.000 0.00 0 29 29.0 0.43 2 0
9 Smith, Kaydee 75 81 1.08 0 1 1.000 0.00 0 3 3.0 0.04 3 2
10 Holloway, Rhyan 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 1
12 Carter, Kinslee 7 0 0.00 0 1 1.000 0.00 2 6 8.0 1.14 3 0
13 Robinson, Cherrish 72 8 0.11 0 4 1.000 0.00 12 44 56.0 0.78 8 0
15 Morgan, Nhya 21 4 0.19 1 5 .800 0.05 3 7 10.0 0.48 1 0
16 Moss, Kennedy 36 7 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Fleurima, Isabella 9 4 0.44 5 26 .808 0.56 0 0 0 0.00 0 0
20 Howard, Shaylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Smith, Briana 73 100 1.37 0 4 1.000 0.00 0 3 3.0 0.04 0 0
24 Brown, Jordyn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
58 Talakai, Kelani 75 189 2.52 9 68 .868 0.12 0 1 1.0 0.01 0 0
Total 75 972 12.96 104 1428 .927 1.39 33 228 147.0 1.96 30 3
Opponents 75 996 13.28 121 1475 .918 1.61 40 242 161.0 2.15 16 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Tomlin, Gerren 19 5 5 72.0 3.79 63 3.32 26 156 .237 3 0.16 4 0.21 15
1 Jackman, Rayishon 19 5 5 59.0 3.11 45 2.37 24 156 .135 10 0.53 12 0.63 2
2 Chappell, Molly 19 5 0 0 0.00 0 0.00 2 9 -.222 5 0.26 0 0.00 0
3 Maxwell, Ivy 3 1 0 1.0 0.33 1 0.33 0 4 .250 10 3.33 0 0.00 1
4 Bates, Scholar 18 5 0 45.0 2.50 38 2.11 16 75 .293 1 0.06 0 0.00 0
6 Sanabria, Carys 19 5 5 61.5 3.24 45 2.37 9 78 .462 2 0.11 3 0.16 8
7 Charles, Mckenzie 6 4 0 10.5 1.75 9 1.50 10 30 -.033 3 0.50 0 0.00 0
8 Jennings, Amya 17 5 5 34.0 2.00 31 1.82 11 81 .247 0 0.00 0 0.00 0
9 Smith, Kaydee 19 5 0 12.0 0.63 6 0.32 1 17 .294 111 5.84 6 0.32 9
10 Holloway, Rhyan 18 5 0 7.0 0.39 1 0.06 0 2 .500 1 0.06 6 0.33 1
13 Robinson, Cherrish 19 5 5 32.0 1.68 20 1.05 7 51 .255 1 0.05 0 0.00 0
15 Morgan, Nhya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Fleurima, Isabella 2 2 0 1.0 0.50 1 0.50 0 2 .500 1 0.50 0 0.00 0
21 Smith, Briana 17 5 5 8.0 0.47 3 0.18 0 12 .250 87 5.12 5 0.29 5
58 Talakai, Kelani 19 5 0 8.0 0.42 0 0.00 1 3 -.333 9 0.47 8 0.42 5
Total 19 5 351.0 18.47 263 13.84 107 676 .231 244 12.84 44 2.32 46
Opponents 19 5 267.5 14.08 198 10.42 102 632 .152 188 9.89 22 1.16 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Tomlin, Gerren 19 49 2.58 4 123 .967 0.21 1 8 9.0 0.47 0 0
1 Jackman, Rayishon 19 79 4.16 4 94 .957 0.21 0 4 4.0 0.21 0 0
2 Chappell, Molly 19 39 2.05 8 121 .934 0.42 0 0 0 0.00 0 0
3 Maxwell, Ivy 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bates, Scholar 18 8 0.44 0 2 1.000 0.00 0 14 14.0 0.78 1 0
6 Sanabria, Carys 19 6 0.32 0 0 .000 0.00 3 21 24.0 1.26 0 0
7 Charles, Mckenzie 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
8 Jennings, Amya 17 11 0.65 0 0 .000 0.00 0 6 6.0 0.35 1 0
9 Smith, Kaydee 19 19 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Holloway, Rhyan 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
13 Robinson, Cherrish 19 4 0.21 0 1 1.000 0.00 6 12 18.0 0.95 0 0
15 Morgan, Nhya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Fleurima, Isabella 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
21 Smith, Briana 17 18 1.06 0 1 1.000 0.00 0 0 0 0.00 0 0
58 Talakai, Kelani 19 45 2.37 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 291 15.32 22 346 .936 1.16 10 68 44.0 2.32 2 0
Opponents 19 263 13.84 44 395 .889 2.32 11 73 47.5 2.50 0 1

Match-By-Match

Alabama A&M

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UMES W 3 44 19 106 .236 42 3 12 3 34 2 12 3 8 0 55.0
8/28/2026 South Carolina St. W 3 45 3 76 .553 42 11 11 0 33 0 6 1 3 1 59.0
8/29/2026 N.C. Central W 5 56 29 147 .184 51 6 12 7 49 4 16 2 12 0 74.0
9/02/2026 at North Ala. L 3 37 19 118 .153 36 1 9 3 46 5 6 0 8 1 46.0
9/04/2026 vs West Ga. W 5 61 28 165 .200 57 9 12 7 65 3 14 3 10 0 80.0
9/04/2026 vs Georgia St. W 5 54 27 147 .184 51 7 7 7 68 0 16 6 8 0 69.0
9/05/2026 at Kennesaw St. L 3 33 11 94 .234 30 5 8 7 28 1 10 2 6 0 44.0
9/10/2026 vs Bradley L 3 42 17 112 .223 38 3 4 2 31 0 12 3 6 0 51.0
9/11/2026 vs Southeast Mo. St. L 4 51 31 145 .138 47 3 12 4 51 0 8 2 4 0 58.0
9/12/2026 at Loyola Chicago L 3 34 16 88 .205 33 2 8 3 24 0 10 3 5 0 41.0
9/18/2026 vs Jacksonville L 4 46 14 124 .258 45 5 11 12 43 0 2 2 1 0 52.0
9/18/2026 at FIU L 5 52 30 152 .145 48 3 8 16 63 3 14 0 10 0 65.0
9/19/2026 vs Central Mich. W 3 47 13 113 .301 46 7 4 4 51 0 4 0 2 0 56.0
9/22/2026 Tennessee St. W 4 57 25 150 .213 51 8 11 2 46 1 18 0 10 0 75.0
9/25/2026 at Bethune-Cookman W 3 51 17 115 .296 44 7 7 1 49 2 6 0 5 0 63.0
9/27/2026 at Florida A&M W 5 69 30 170 .229 65 12 14 11 80 0 22 0 11 0 92.0
10/02/2026 Alabama St. W 3 43 10 88 .375 42 7 11 1 39 4 10 0 9 0 59.0
10/09/2026 at Prairie View W 4 52 28 148 .162 50 8 6 2 64 1 14 0 8 0 68.0
10/11/2026 at Texas Southern L 4 48 22 155 .168 43 10 8 7 59 3 16 2 11 0 69.0
10/13/2026 Miles W 3 42 17 101 .248 41 4 6 5 49 4 12 1 10 1 56.0
Alabama A&M 75 964 406 2514 .222 902 121 181 104 972 33 228 30 147.0 3 1,232.0
Opponents 75 856 419 2417 .181 801 104 137 121 996 40 242 16 161.0 6 1,121.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.85
Assists Per Set 12.03
Service Aces Per Set 1.61
Reception Errors Per Set 1.39
Digs Per Set 12.96
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UMES L 3 33 28 102 .049 31 3 5 3 35 3 20 1 13 0 49.0
8/28/2026 at South Carolina St. L 3 13 15 67 -.030 12 0 1 11 24 0 2 2 1 2 14.0
8/29/2026 at N.C. Central L 5 57 26 139 .223 54 7 16 6 49 3 15 1 10.5 0 74.5
9/02/2026 North Ala. W 3 42 16 109 .239 41 3 4 1 53 0 8 0 4 0 49.0
9/04/2026 vs West Ga. L 5 60 32 190 .147 58 7 13 9 69 1 10 3 6 0 73.0
9/04/2026 vs Georgia St. L 5 52 24 152 .184 48 7 13 7 61 0 22 1 11 0 70.0
9/05/2026 Kennesaw St. W 3 49 17 101 .317 47 7 5 5 46 1 8 0 5 0 61.0
9/10/2026 vs Bradley W 3 50 15 102 .343 47 2 2 3 47 0 12 4 6 1 58.0
9/11/2026 vs Southeast Mo. St. W 4 52 17 126 .278 46 4 3 3 59 4 12 2 10 0 66.0
9/12/2026 Loyola Chicago W 3 46 13 86 .384 44 3 7 2 35 3 16 0 11 0 60.0
9/18/2026 vs Jacksonville W 4 56 15 130 .315 53 12 10 5 56 1 10 0 6 0 74.0
9/18/2026 FIU W 5 54 37 162 .105 49 16 9 3 60 4 8 0 8 0 78.0
9/19/2026 vs Central Mich. L 3 34 14 107 .187 33 4 6 7 49 2 4 0 4 0 42.0
9/22/2026 at Tennessee St. L 4 41 28 121 .107 31 2 5 8 53 6 12 1 12 2 55.0
9/25/2026 Bethune-Cookman L 3 30 13 96 .177 28 1 4 7 38 4 6 0 7 0 38.0
9/27/2026 Florida A&M L 5 46 22 152 .158 42 11 8 12 65 1 30 0 16 0 73.0
10/02/2026 at Alabama St. L 3 17 21 80 -.050 17 1 2 7 30 1 6 0 4 0 22.0
10/09/2026 Prairie View L 4 47 21 143 .182 45 2 15 8 55 2 20 0 12 0 61.0
10/11/2026 Texas Southern W 4 58 25 161 .205 56 7 4 10 75 3 11 0 8.5 1 73.5
10/13/2026 at Miles L 3 19 20 91 -.011 19 5 5 4 37 1 10 1 6 0 30.0
Opponents 75 856 419 2417 .181 801 104 137 121 996 40 242 16 161.0 6 1,121.0
Alabama A&M 75 964 406 2514 .222 902 121 181 104 972 33 228 30 147.0 3 1,232.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.41
Assists Per Set 10.68
Service Aces Per Set 1.39
Reception Errors Per Set 1.61
Digs Per Set 13.28
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.08
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Jackman, Rayishon 226
Tomlin, Gerren 207
Jennings, Amya 127
Sanabria, Carys 114
Bates, Scholar 85
Team Leaders: Assists
Player High
Assists
Smith, Briana 389
Smith, Kaydee 359
Talakai, Kelani 34
Jackman, Rayishon 28
Maxwell, Ivy 25
Team Leaders: Service Aces
Player High
Service Aces
Jackman, Rayishon 35
Smith, Kaydee 20
Tomlin, Gerren 17
Talakai, Kelani 16
Sanabria, Carys 11
Team Leaders: Digs
Player High
Digs
Jackman, Rayishon 230
Talakai, Kelani 189
Tomlin, Gerren 149
Smith, Briana 100
Chappell, Molly 90
Team Leaders: Blocks
Player High
Blocks
Sanabria, Carys 65.0
Robinson, Cherrish 56.0
Bates, Scholar 29.0
Jennings, Amya 29.0
Jackman, Rayishon 23.0