Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-11, 5-5)

Overall Team Statistics
Statistic Alabama A&M Opponents
Scoring
Total Points 1629 1666
Points Per Game 70.8 72.4
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 540-1270 573-1305
FG: Percentage .425 .439
FG: Per Game 23.5 24.9
3PT: Made-Attempted 144-440 165-495
3PT: Percentage .327 .333
3PT: Per Game 6.3 7.2
FT: Made-Attempted 405-548 355-498
FT: Percentage .739 .713
FT: Per Game 17.6 15.4
Rebounding
Total 806 806
Per Game 35.0 35.0
Margin 0.0 --
Assists
Total 261 328
Per Game 11.3 14.3
Turnovers
Total 271 265
Per Game 11.8 11.5
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.1 12.0
Steals
Total 140 143
Per Game 6.1 6.2
Blocks
Total 68 74
Per Game 3.0 3.2
Attendance
Total 22727 33523
Per Game 12-1,894 9-3,725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dozier, Kintavious 23 23 729 31.7 116 265 .438 31 90 .344 94 112 .839 357 15.5 16 71 87 3.8 42 47 39 31 2
01 Davis, Koron 23 23 672 29.2 103 249 .414 24 82 .293 96 118 .814 326 14.2 28 102 130 5.7 66 20 42 20 4
03 Pissis, Sami 20 19 615 30.8 86 207 .415 28 84 .333 43 59 .729 243 12.2 15 58 73 3.7 53 80 38 25 3
10 Eason, PJ 22 21 550 25.0 59 104 .567 0 0 .000 50 81 .617 168 7.6 56 103 159 7.2 46 20 36 20 33
21 Graham III, James 17 12 375 22.1 48 111 .432 12 33 .364 21 28 .750 129 7.6 22 45 67 3.9 18 10 23 5 8
08 Daniels Sr., Peyton 7 0 91 13.0 12 31 .387 12 26 .462 3 4 .750 39 5.6 1 13 14 2.0 10 4 9 4 1
04 Kincy, Gabe 21 3 406 19.3 25 62 .403 10 28 .357 30 40 .750 90 4.3 12 48 60 2.9 43 12 18 9 0
02 Abdur-Rahman, Bilal 20 3 228 11.4 21 53 .396 5 17 .294 31 46 .674 78 3.9 4 21 25 1.3 27 26 9 11 0
24 Hutchinson, Lou 23 5 358 15.6 23 60 .383 14 38 .368 16 21 .762 76 3.3 8 25 33 1.4 34 18 11 5 3
30 Flippin, James 19 4 206 10.8 23 67 .343 4 18 .222 10 19 .526 60 3.2 9 32 41 2.2 27 15 20 3 7
05 Carruth, Jalen 9 0 76 8.4 6 22 .273 4 17 .235 0 1 .000 16 1.8 1 7 8 0.9 6 1 2 2 1
13 Anyang, Angok 19 2 166 8.7 10 19 .526 0 2 .000 5 8 .625 25 1.3 11 16 27 1.4 34 4 7 2 4
23 Onu, Samuel 8 0 59 7.4 4 7 .571 0 1 .000 2 6 .333 10 1.3 1 4 5 0.6 8 1 2 2 2
11 Davis, Tajden 14 0 69 4.9 4 13 .308 0 4 .000 4 5 .800 12 0.9 3 8 11 0.8 9 3 5 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 2.9 0 0 10 0 0  
Total 23 4600 200.0 540 1270 .425 144 440 .327 405 548 .739 1629 70.83 224 582 806 35.0 423 261 271 140 68
Opponents 23 4600 200.0 573 1305 .439 165 495 .333 355 498 .713 1666 72.43 230 576 806 35.0 431 328 265 143 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dozier, Kintavious 10 10 336 33.6 56 122 .459 18 49 .367 44 53 .830 174 17.4 7 27 34 3.4 20 17 1.7 18 12 0
01 Davis, Koron 10 10 308 30.8 52 116 .448 10 40 .250 55 65 .846 169 16.9 10 39 49 4.9 28 10 1.0 19 10 2
03 Pissis, Sami 8 7 238 29.8 35 88 .398 13 36 .361 19 24 .792 102 12.8 6 28 34 4.3 24 37 4.6 14 15 1
10 Eason, PJ 10 9 249 24.9 27 43 .628 0 0 .000 20 28 .714 74 7.4 19 49 68 6.8 14 11 1.1 17 10 14
21 Graham III, James 9 7 197 21.9 20 46 .435 5 16 .313 17 23 .739 62 6.9 10 26 36 4.0 9 7 0.8 12 4 4
04 Kincy, Gabe 9 2 168 18.7 10 25 .400 4 9 .444 19 26 .731 43 4.8 7 15 22 2.4 18 6 0.7 11 5 0
02 Abdur-Rahman, Bilal 10 2 121 12.1 11 29 .379 3 9 .333 12 16 .750 37 3.7 3 9 12 1.2 16 15 1.5 3 8 0
13 Anyang, Angok 6 1 50 8.3 6 9 .667 0 0 .000 3 5 .600 15 2.5 6 4 10 1.7 12 1 0.2 2 0 3
30 Flippin, James 10 1 93 9.3 9 23 .391 1 4 .250 3 6 .500 22 2.2 6 17 23 2.3 15 8 0.8 9 3 2
24 Hutchinson, Lou 10 1 141 14.1 8 24 .333 5 20 .250 5 7 .714 26 2.6 4 8 12 1.2 12 7 0.7 6 1 1
05 Carruth, Jalen 5 0 49 9.8 4 9 .444 3 7 .429 0 1 .000 11 2.2 1 5 6 1.2 4 1 0.2 2 1 1
23 Onu, Samuel 5 0 33 6.6 3 5 .600 0 0 .000 1 2 .500 7 1.4 1 2 3 0.6 2 0 0.0 1 1 2
11 Davis, Tajden 6 0 17 2.8 0 3 .000 0 1 .000 3 4 .750 3 0.5 2 1 3 0.5 2 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 10 25 2.5 0 0 0.0 4 0 0  
Total 10 2000 200.0 241 542 .445 62 191 .325 201 260 .773 745 74.50 97 240 337 33.7 176 120 12.0 118 70 30
Opponents 10 2000 200.0 258 573 .450 75 205 .366 154 214 .720 745 74.50 103 229 332 33.2 189 144 14.4 119 62 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dozier, Kintavious 23 23 729 116 265 .438 31 90 .344 94 112 .839 357 15.5
01 Davis, Koron 23 23 672 103 249 .414 24 82 .293 96 118 .814 326 14.2
03 Pissis, Sami 20 19 615 86 207 .415 28 84 .333 43 59 .729 243 12.2
10 Eason, PJ 22 21 550 59 104 .567 0 0 .000 50 81 .617 168 7.6
21 Graham III, James 17 12 375 48 111 .432 12 33 .364 21 28 .750 129 7.6
08 Daniels Sr., Peyton 7 0 91 12 31 .387 12 26 .462 3 4 .750 39 5.6
04 Kincy, Gabe 21 3 406 25 62 .403 10 28 .357 30 40 .750 90 4.3
24 Hutchinson, Lou 23 5 358 23 60 .383 14 38 .368 16 21 .762 76 3.3
30 Flippin, James 19 4 206 23 67 .343 4 18 .222 10 19 .526 60 3.2
02 Abdur-Rahman, Bilal 20 3 228 21 53 .396 5 17 .294 31 46 .674 78 3.9
13 Anyang, Angok 19 2 166 10 19 .526 0 2 .000 5 8 .625 25 1.3
05 Carruth, Jalen 9 0 76 6 22 .273 4 17 .235 0 1 .000 16 1.8
23 Onu, Samuel 8 0 59 4 7 .571 0 1 .000 2 6 .333 10 1.3
11 Davis, Tajden 14 0 69 4 13 .308 0 4 .000 4 5 .800 12 0.9
Total 23 4600 540 1270 .425 144 440 .327 405 548 .739 1629 70.83
Opponents 23 4600 573 1305 .439 165 495 .333 355 498 .713 1666 72.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dozier, Kintavious 23 31.7 .438 .344 .839 0.7 3.1 3.8 2.0 1.3 0.1 15.5
01 Davis, Koron 23 29.2 .414 .293 .814 1.2 4.4 5.7 0.9 0.9 0.2 14.2
03 Pissis, Sami 20 30.8 .415 .333 .729 0.8 2.9 3.7 4.0 1.3 0.2 12.2
10 Eason, PJ 22 25.0 .567 .000 .617 2.5 4.7 7.2 0.9 0.9 1.5 7.6
21 Graham III, James 17 22.1 .432 .364 .750 1.3 2.6 3.9 0.6 0.3 0.5 7.6
08 Daniels Sr., Peyton 7 13.0 .387 .462 .750 0.1 1.9 2.0 0.6 0.6 0.1 5.6
04 Kincy, Gabe 21 19.3 .403 .357 .750 0.6 2.3 2.9 0.6 0.4 0.0 4.3
24 Hutchinson, Lou 23 15.6 .383 .368 .762 0.3 1.1 1.4 0.8 0.2 0.1 3.3
30 Flippin, James 19 10.8 .343 .222 .526 0.5 1.7 2.2 0.8 0.2 0.4 3.2
02 Abdur-Rahman, Bilal 20 11.4 .396 .294 .674 0.2 1.1 1.3 1.3 0.6 0.0 3.9
13 Anyang, Angok 19 8.7 .526 .000 .625 0.6 0.8 1.4 0.2 0.1 0.2 1.3
05 Carruth, Jalen 9 8.4 .273 .235 .000 0.1 0.8 0.9 0.1 0.2 0.1 1.8
23 Onu, Samuel 8 7.4 .571 .000 .333 0.1 0.5 0.6 0.1 0.3 0.3 1.3
11 Davis, Tajden 14 4.9 .308 .000 .800 0.2 0.6 0.8 0.2 0.1 0.0 0.9
Total 23 200.0 .425 .327 .739 9.7 25.3 35.0 11.3 6.1 3.0 70.83
Opponents 23 200.0 .439 .333 .713 10.0 25.0 35.0 14.3 6.2 3.2 72.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain (MS) 11/03/25 80-60 W 29-62 .468 9-25 .360 13-15 .867 13 33 46 46.0 18 17 14 2 3 80 80.0
at Indiana 11/05/25 51-98 L 18-53 .340 5-15 .333 10-19 .526 3 16 19 32.5 16 9 11 2 6 51 65.5
vs Charleston So. 11/13/25 68-64 W 26-67 .388 5-17 .294 11-12 .917 16 23 39 34.7 18 10 14 3 10 68 66.3
vs Lindenwood 11/16/25 74-65 W 23-51 .451 9-21 .429 19-25 .760 8 24 32 34.0 17 12 13 4 10 74 68.3
at Clemson 11/28/25 56-92 L 20-54 .370 4-22 .182 12-17 .706 3 20 23 31.8 26 5 11 1 4 56 65.8
at Coastal Carolina 11/30/25 60-67 L 20-58 .345 6-19 .316 14-22 .636 9 28 37 32.7 23 5 10 2 7 60 64.8
vs Tennessee St. 12/03/25 80-53 W 26-51 .510 8-17 .471 20-27 .741 12 28 40 33.7 18 11 15 7 6 80 67.0
at Lipscomb 12/07/25 58-92 L 19-56 .339 5-14 .357 15-21 .714 13 22 35 33.9 15 5 12 2 0 58 65.9
vs Ark. Baptist 12/13/25 67-59 W 21-53 .396 6-21 .286 19-29 .655 10 33 43 34.9 20 14 16 4 5 67 66.0
vs North Ala. 12/15/25 68-60 W 21-56 .375 5-22 .227 21-31 .677 13 29 42 35.6 17 13 7 4 7 68 66.2
at Ole Miss 12/17/25 66-80 L 22-51 .431 9-18 .500 13-20 .650 7 23 30 35.1 24 9 11 1 3 66 66.2
vs Chattanooga 12/21/25 66-73 L 22-55 .400 5-19 .263 17-23 .739 9 27 36 35.2 20 12 8 1 5 66 66.2
vs Fisk 12/30/25 90-58 W 32-61 .525 6-19 .316 20-27 .741 11 36 47 36.1 15 19 11 5 4 90 68.0
at Ark.-Pine Bluff 01/03/26 83-95 L 28-58 .483 4-17 .235 23-28 .821 18 12 30 35.6 20 10 10 1 6 83 69.1
at Mississippi Val. 01/05/26 71-51 W 20-50 .400 6-19 .316 25-30 .833 11 30 41 36.0 19 13 17 2 11 71 69.2
vs Alcorn 01/10/26 62-64 L 24-56 .429 5-24 .208 9-17 .529 11 26 37 36.1 12 12 12 5 4 62 68.8
vs Jackson St. 01/12/26 100-91 W 29-56 .518 8-25 .320 34-43 .791 8 35 43 36.5 25 17 13 2 7 100 70.6
at Alabama St. 01/19/26 73-69 W 22-51 .431 5-20 .250 24-29 .828 6 19 25 35.8 13 9 12 3 15 73 70.7
at Texas Southern 01/24/26 74-89 L 26-52 .500 9-18 .500 13-20 .650 7 22 29 35.5 18 12 12 4 3 74 70.9
at Prairie View 01/27/26 80-60 W 31-58 .534 6-17 .353 12-13 .923 7 29 36 35.5 11 14 12 5 6 80 71.4
vs Florida A&M 01/31/26 72-65 W 21-52 .404 9-22 .409 21-23 .913 10 21 31 35.3 22 10 10 5 5 72 71.4
vs Bethune-Cookman 02/02/26 62-80 L 19-58 .328 3-15 .200 21-28 .750 11 29 40 35.5 20 6 12 1 7 62 71.0
at Southern U. 02/07/26 68-81 L 21-51 .412 7-14 .500 19-29 .655 8 17 25 35.0 16 17 8 2 6 68 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain (MS) 11/03/25 60-80 L 18-61 .295 4-27 .148 20-25 .800 12 21 33 33.0 15 11 10 3 4 60 60.0
Indiana 11/05/25 98-51 W 36-58 .621 10-24 .417 16-16 1.000 6 36 42 37.5 18 23 11 2 7 98 79.0
Charleston So. 11/13/25 64-68 L 23-55 .418 7-23 .304 11-19 .579 14 26 40 38.3 16 12 18 4 6 64 74.0
Lindenwood 11/16/25 65-74 L 24-54 .444 4-22 .182 13-21 .619 10 21 31 36.5 18 13 14 1 7 65 71.8
Clemson 11/28/25 92-56 W 30-55 .545 8-23 .348 24-32 .750 10 34 44 38.0 17 18 11 1 5 92 75.8
Coastal Carolina 11/30/25 67-60 W 17-50 .340 5-17 .294 28-34 .824 9 35 44 39.0 20 8 11 4 6 67 74.3
Tennessee St. 12/03/25 53-80 L 19-65 .292 4-23 .174 11-20 .550 25 17 42 39.4 21 7 14 2 11 53 71.3
Lipscomb 12/07/25 92-58 W 37-62 .597 10-26 .385 8-13 .615 6 27 33 38.6 15 24 4 6 5 92 73.9
Ark. Baptist 12/13/25 59-67 L 18-54 .333 4-16 .250 19-22 .864 4 26 30 37.7 23 9 13 3 10 59 72.2
North Ala. 12/15/25 60-68 L 21-50 .420 8-19 .421 10-17 .588 4 28 32 37.1 22 11 12 4 4 60 71.0
Ole Miss 12/17/25 80-66 W 27-50 .540 8-18 .444 18-30 .600 8 25 33 36.7 18 19 8 5 4 80 71.8
Chattanooga 12/21/25 73-66 W 25-52 .481 12-26 .462 11-16 .688 5 30 35 36.6 21 16 8 2 4 73 71.9
Fisk 12/30/25 58-90 L 20-66 .303 6-26 .231 12-19 .632 14 21 35 36.5 18 13 12 2 8 58 70.8
Ark.-Pine Bluff 01/03/26 95-83 W 32-56 .571 10-19 .526 21-26 .808 14 14 28 35.9 22 17 10 1 4 95 72.6
Mississippi Val. 01/05/26 51-71 L 17-51 .333 5-19 .263 12-18 .667 7 19 26 35.2 20 14 18 5 8 51 71.1
Alcorn 01/10/26 64-62 W 24-58 .414 6-18 .333 10-13 .769 9 25 34 35.1 12 11 9 4 4 64 70.7
Jackson St. 01/12/26 91-100 L 28-63 .444 11-35 .314 24-31 .774 6 24 30 34.8 26 12 10 3 6 91 71.9
Alabama St. 01/19/26 69-73 L 25-55 .455 8-25 .320 11-17 .647 11 24 35 34.8 22 16 20 2 8 69 71.7
Texas Southern 01/24/26 89-74 W 30-58 .517 11-20 .550 18-24 .750 8 25 33 34.7 16 16 7 4 9 89 72.6
Prairie View 01/27/26 60-80 L 24-66 .364 3-16 .188 9-12 .750 15 20 35 34.8 13 15 11 2 8 60 72.0
Florida A&M 01/31/26 65-72 L 20-51 .392 7-16 .438 18-24 .750 13 22 35 34.8 19 9 13 1 4 65 71.7
Bethune-Cookman 02/02/26 80-62 W 29-55 .527 7-17 .412 15-28 .536 7 33 40 35.0 21 13 12 8 6 80 72.0
Southern U. 02/07/26 81-68 W 29-60 .483 7-20 .350 16-21 .762 13 23 36 35.0 18 21 9 5 5 81 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain (MS) 11/03/25 80-60 20 29-62/18-61 .468/.295 9-25/4-27 .360/.148 13-15/20-25 .867-.800 46/33 13 17/11 14/10 2/3 3/4 18/15
Indiana 11/05/25 51-98 -47 18-53/36-58 .340/.621 5-15/10-24 .333/.417 10-19/16-16 .526-1.000 19/42 -23 9/23 11/11 2/2 6/7 16/18
Charleston So. 11/13/25 68-64 4 26-67/23-55 .388/.418 5-17/7-23 .294/.304 11-12/11-19 .917-.579 39/40 -1 10/12 14/18 3/4 10/6 18/16
Lindenwood 11/16/25 74-65 9 23-51/24-54 .451/.444 9-21/4-22 .429/.182 19-25/13-21 .760-.619 32/31 1 12/13 13/14 4/1 10/7 17/18
Clemson 11/28/25 56-92 -36 20-54/30-55 .370/.545 4-22/8-23 .182/.348 12-17/24-32 .706-.750 23/44 -21 5/18 11/11 1/1 4/5 26/17
Coastal Carolina 11/30/25 60-67 -7 20-58/17-50 .345/.340 6-19/5-17 .316/.294 14-22/28-34 .636-.824 37/44 -7 5/8 10/11 2/4 7/6 23/20
Tennessee St. 12/03/25 80-53 27 26-51/19-65 .510/.292 8-17/4-23 .471/.174 20-27/11-20 .741-.550 40/42 -2 11/7 15/14 7/2 6/11 18/21
Lipscomb 12/07/25 58-92 -34 19-56/37-62 .339/.597 5-14/10-26 .357/.385 15-21/8-13 .714-.615 35/33 2 5/24 12/4 2/6 0/5 15/15
Ark. Baptist 12/13/25 67-59 8 21-53/18-54 .396/.333 6-21/4-16 .286/.250 19-29/19-22 .655-.864 43/30 13 14/9 16/13 4/3 5/10 20/23
North Ala. 12/15/25 68-60 8 21-56/21-50 .375/.420 5-22/8-19 .227/.421 21-31/10-17 .677-.588 42/32 10 13/11 7/12 4/4 7/4 17/22
Ole Miss 12/17/25 66-80 -14 22-51/27-50 .431/.540 9-18/8-18 .500/.444 13-20/18-30 .650-.600 30/33 -3 9/19 11/8 1/5 3/4 24/18
Chattanooga 12/21/25 66-73 -7 22-55/25-52 .400/.481 5-19/12-26 .263/.462 17-23/11-16 .739-.688 36/35 1 12/16 8/8 1/2 5/4 20/21
Fisk 12/30/25 90-58 32 32-61/20-66 .525/.303 6-19/6-26 .316/.231 20-27/12-19 .741-.632 47/35 12 19/13 11/12 5/2 4/8 15/18
Ark.-Pine Bluff 01/03/26 83-95 -12 28-58/32-56 .483/.571 4-17/10-19 .235/.526 23-28/21-26 .821-.808 30/28 2 10/17 10/10 1/1 6/4 20/22
Mississippi Val. 01/05/26 71-51 20 20-50/17-51 .400/.333 6-19/5-19 .316/.263 25-30/12-18 .833-.667 41/26 15 13/14 17/18 2/5 11/8 19/20
Alcorn 01/10/26 62-64 -2 24-56/24-58 .429/.414 5-24/6-18 .208/.333 9-17/10-13 .529-.769 37/34 3 12/11 12/9 5/4 4/4 12/12
Jackson St. 01/12/26 100-91 9 29-56/28-63 .518/.444 8-25/11-35 .320/.314 34-43/24-31 .791-.774 43/30 13 17/12 13/10 2/3 7/6 25/26
Alabama St. 01/19/26 73-69 4 22-51/25-55 .431/.455 5-20/8-25 .250/.320 24-29/11-17 .828-.647 25/35 -10 9/16 12/20 3/2 15/8 13/22
Texas Southern 01/24/26 74-89 -15 26-52/30-58 .500/.517 9-18/11-20 .500/.550 13-20/18-24 .650-.750 29/33 -4 12/16 12/7 4/4 3/9 18/16
Prairie View 01/27/26 80-60 20 31-58/24-66 .534/.364 6-17/3-16 .353/.188 12-13/9-12 .923-.750 36/35 1 14/15 12/11 5/2 6/8 11/13
Florida A&M 01/31/26 72-65 7 21-52/20-51 .404/.392 9-22/7-16 .409/.438 21-23/18-24 .913-.750 31/35 -4 10/9 10/13 5/1 5/4 22/19
Bethune-Cookman 02/02/26 62-80 -18 19-58/29-55 .328/.527 3-15/7-17 .200/.412 21-28/15-28 .750-.536 40/40 0 6/13 12/12 1/8 7/6 20/21
Southern U. 02/07/26 68-81 -13 21-51/29-60 .412/.483 7-14/7-20 .500/.350 19-29/16-21 .655-.762 25/36 -11 17/21 8/9 2/5 6/5 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Jackson St. (01/12/26)
FIELD GOALS MADE 32 Fisk (12/30/25)
FIELD GOAL ATTEMPTS 67 Charleston So. (11/13/25)
3 PT FIELD GOALS MADE 9 Blue Mountain (MS) (11/03/25); Lindenwood (11/16/25); Florida A&M (01/31/26); Ole Miss (12/17/25); Texas Southern (01/24/26)
3 PT FG ATTEMPTS 25 Blue Mountain (MS) (11/03/25); Jackson St. (01/12/26)
FREE THROWS MADE 34 Jackson St. (01/12/26)
FREE THROW ATTEMPTS 43 Jackson St. (01/12/26)
REBOUNDS 47 Fisk (12/30/25)
ASSISTS 19 Fisk (12/30/25)
STEALS 15 Alabama St. (01/19/26)
BLOCKED SHOTS 7 Tennessee St. (12/03/25)
TURNOVERS 17 Mississippi Val. (01/05/26)
FOULS 26 Clemson (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dozier,Kintavious Jackson St. (01/12/26)
FIELD GOALS MADE 9 Dozier,Kintavious Charleston So. (11/13/25); North Ala. (12/15/25); Jackson St. (01/12/26)
FIELD GOAL ATTEMPTS 21 Dozier,Kintavious Charleston So. (11/13/25)
3 PT FIELD GOALS MADE 6 Daniels,Peyton Blue Mountain (MS) (11/03/25)
3 PT FG ATTEMPTS 11 Daniels,Peyton Blue Mountain (MS) (11/03/25)
FREE THROWS MADE 11 Davis,Koron Jackson St. (01/12/26)
FREE THROW ATTEMPTS 12 Davis,Koron; Dozier,Kintavious Jackson St. (01/12/26); Mississippi Val. (01/05/26)
REBOUNDS 14 Eason,P.J. Tennessee St. (12/03/25)
ASSISTS 7 Pissis,Sami Tennessee St. (12/03/25); Texas Southern (01/24/26); Southern U. (02/07/26)
STEALS 4 Dozier,Kintavious; Pissis,Sami Charleston So. (11/13/25); North Ala. (12/15/25); Alabama St. (01/19/26)
BLOCKED SHOTS 5 Eason,P.J. Tennessee St. (12/03/25)
TURNOVERS 5 Pissis,Sami; Dozier,Kintavious Charleston So. (11/13/25); Tennessee St. (12/03/25); Alcorn (01/10/26)
FOULS 5 Davis,Koron; Dozier,Kintavious; Anyang,Angok; Eason,P.J. North Ala. (12/15/25); Jackson St. (01/12/26); Florida A&M (01/31/26); Clemson (11/28/25); Ark.-Pine Bluff (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dozier, Kintavious 23 357 15.5
#01 Davis, Koron 23 326 14.2
#03 Pissis, Sami 20 243 12.2
#10 Eason, PJ 22 168 7.6
#21 Graham III, James 17 129 7.6
#04 Kincy, Gabe 21 90 4.3
#02 Abdur-Rahman, Bilal 20 78 3.9
#24 Hutchinson, Lou 23 76 3.3
#30 Flippin, James 19 60 3.2
#08 Daniels Sr., Peyton 7 39 5.6
#13 Anyang, Angok 19 25 1.3
#05 Carruth, Jalen 9 16 1.8
#11 Davis, Tajden 14 12 0.9
#23 Onu, Samuel 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dozier, Kintavious 23 116 265 .438 5.0 11.5
#01 Davis, Koron 23 103 249 .414 4.5 10.8
#03 Pissis, Sami 20 86 207 .415 4.3 10.4
#10 Eason, PJ 22 59 104 .567 2.7 4.7
#21 Graham III, James 17 48 111 .432 2.8 6.5
#04 Kincy, Gabe 21 25 62 .403 1.2 3.0
#30 Flippin, James 19 23 67 .343 1.2 3.5
#24 Hutchinson, Lou 23 23 60 .383 1.0 2.6
#02 Abdur-Rahman, Bilal 20 21 53 .396 1.1 2.7
#08 Daniels Sr., Peyton 7 12 31 .387 1.7 4.4
#13 Anyang, Angok 19 10 19 .526 0.5 1.0
#05 Carruth, Jalen 9 6 22 .273 0.7 2.4
#11 Davis, Tajden 14 4 13 .308 0.3 0.9
#23 Onu, Samuel 8 4 7 .571 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dozier, Kintavious 23 31 90 .344 1.3 3.9
#03 Pissis, Sami 20 28 84 .333 1.4 4.2
#01 Davis, Koron 23 24 82 .293 1.0 3.6
#24 Hutchinson, Lou 23 14 38 .368 0.6 1.7
#08 Daniels Sr., Peyton 7 12 26 .462 1.7 3.7
#21 Graham III, James 17 12 33 .364 0.7 1.9
#04 Kincy, Gabe 21 10 28 .357 0.5 1.3
#02 Abdur-Rahman, Bilal 20 5 17 .294 0.3 0.9
#05 Carruth, Jalen 9 4 17 .235 0.4 1.9
#30 Flippin, James 19 4 18 .222 0.2 0.9
#13 Anyang, Angok 19 0 2 .000 0.0 0.1
#11 Davis, Tajden 14 0 4 .000 0.0 0.3
#23 Onu, Samuel 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Davis, Koron 23 96 118 .814 4.2 5.1
#00 Dozier, Kintavious 23 94 112 .839 4.1 4.9
#10 Eason, PJ 22 50 81 .617 2.3 3.7
#03 Pissis, Sami 20 43 59 .729 2.2 3.0
#02 Abdur-Rahman, Bilal 20 31 46 .674 1.6 2.3
#04 Kincy, Gabe 21 30 40 .750 1.4 1.9
#21 Graham III, James 17 21 28 .750 1.2 1.6
#24 Hutchinson, Lou 23 16 21 .762 0.7 0.9
#30 Flippin, James 19 10 19 .526 0.5 1.0
#13 Anyang, Angok 19 5 8 .625 0.3 0.4
#11 Davis, Tajden 14 4 5 .800 0.3 0.4
#08 Daniels Sr., Peyton 7 3 4 .750 0.4 0.6
#23 Onu, Samuel 8 2 6 .333 0.3 0.8
#05 Carruth, Jalen 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Eason, PJ 22 159 7.2 56 2.5 103 4.7
#01 Davis, Koron 23 130 5.7 28 1.2 102 4.4
#00 Dozier, Kintavious 23 87 3.8 16 0.7 71 3.1
#03 Pissis, Sami 20 73 3.7 15 0.8 58 2.9
#21 Graham III, James 17 67 3.9 22 1.3 45 2.6
#TM Team 23 66 2.9 37 1.6 29 1.3
#04 Kincy, Gabe 21 60 2.9 12 0.6 48 2.3
#30 Flippin, James 19 41 2.2 9 0.5 32 1.7
#24 Hutchinson, Lou 23 33 1.4 8 0.3 25 1.1
#13 Anyang, Angok 19 27 1.4 11 0.6 16 0.8
#02 Abdur-Rahman, Bilal 20 25 1.3 4 0.2 21 1.1
#08 Daniels Sr., Peyton 7 14 2.0 1 0.1 13 1.9
#11 Davis, Tajden 14 11 0.8 3 0.2 8 0.6
#05 Carruth, Jalen 9 8 0.9 1 0.1 7 0.8
#23 Onu, Samuel 8 5 0.6 1 0.1 4 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Pissis, Sami 20 80 4.0
#00 Dozier, Kintavious 23 47 2.0
#02 Abdur-Rahman, Bilal 20 26 1.3
#01 Davis, Koron 23 20 0.9
#10 Eason, PJ 22 20 0.9
#24 Hutchinson, Lou 23 18 0.8
#30 Flippin, James 19 15 0.8
#04 Kincy, Gabe 21 12 0.6
#21 Graham III, James 17 10 0.6
#13 Anyang, Angok 19 4 0.2
#08 Daniels Sr., Peyton 7 4 0.6
#11 Davis, Tajden 14 3 0.2
#05 Carruth, Jalen 9 1 0.1
#23 Onu, Samuel 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Eason, PJ 22 33 1.5
#21 Graham III, James 17 8 0.5
#30 Flippin, James 19 7 0.4
#13 Anyang, Angok 19 4 0.2
#01 Davis, Koron 23 4 0.2
#24 Hutchinson, Lou 23 3 0.1
#03 Pissis, Sami 20 3 0.2
