Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-9, 5-3)

Overall Team Statistics
Statistic Alabama A&M Opponents
Scoring
Total Points 1499 1505
Points Per Game 71.4 71.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 500-1161 515-1190
FG: Percentage .431 .433
FG: Per Game 23.8 24.5
3PT: Made-Attempted 134-411 151-458
3PT: Percentage .326 .330
3PT: Per Game 6.4 7.2
FT: Made-Attempted 365-491 324-449
FT: Percentage .743 .722
FT: Per Game 17.4 15.4
Rebounding
Total 741 730
Per Game 35.3 34.8
Margin 0.5 --
Assists
Total 238 294
Per Game 11.3 14.0
Turnovers
Total 251 244
Per Game 12.0 11.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.3 11.9
Steals
Total 127 132
Per Game 6.0 6.3
Blocks
Total 65 61
Per Game 3.1 2.9
Attendance
Total 19993 28538
Per Game 11-1,818 8-3,567

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dozier, Kintavious 21 21 669 31.9 109 244 .447 28 83 .337 92 110 .836 338 16.1 15 64 79 3.8 38 40 39 29 2
01 Davis, Koron 21 21 602 28.7 90 217 .415 22 73 .301 83 101 .822 285 13.6 25 94 119 5.7 61 18 38 18 3
03 Pissis, Sami 18 17 552 30.7 78 183 .426 24 75 .320 42 57 .737 222 12.3 13 49 62 3.4 48 69 33 19 2
10 Eason, PJ 20 20 505 25.3 57 96 .594 0 0 .000 47 77 .610 161 8.1 53 95 148 7.4 43 19 33 19 32
21 Graham III, James 15 10 318 21.2 43 100 .430 11 30 .367 8 11 .727 105 7.0 19 41 60 4.0 14 9 19 5 8
08 Daniels Sr., Peyton 7 0 91 13.0 12 31 .387 12 26 .462 3 4 .750 39 5.6 1 13 14 2.0 10 4 9 4 1
04 Kincy, Gabe 20 3 386 19.3 25 60 .417 10 28 .357 27 36 .750 87 4.4 12 46 58 2.9 41 12 17 8 0
02 Abdur-Rahman, Bilal 18 3 217 12.1 21 51 .412 5 17 .294 30 44 .682 77 4.3 4 21 25 1.4 26 26 9 10 0
24 Hutchinson, Lou 21 5 331 15.8 23 59 .390 14 37 .378 16 21 .762 76 3.6 8 22 30 1.4 29 17 11 5 3
30 Flippin, James 17 4 193 11.4 22 65 .338 4 18 .222 8 15 .533 56 3.3 9 32 41 2.4 25 15 18 3 7
05 Carruth, Jalen 8 0 70 8.8 6 21 .286 4 17 .235 0 1 .000 16 2.0 1 7 8 1.0 6 1 2 2 1
23 Onu, Samuel 7 0 55 7.9 4 7 .571 0 1 .000 2 6 .333 10 1.4 1 4 5 0.7 8 1 2 2 2
13 Anyang, Angok 17 1 146 8.6 6 14 .429 0 2 .000 4 5 .800 16 0.9 8 13 21 1.2 30 4 6 2 4
11 Davis, Tajden 12 0 65 5.4 4 13 .308 0 4 .000 3 3 1.000 11 0.9 3 8 11 0.9 8 3 5 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 2.9 0 0 10 0 0  
Total 21 4200 200.0 500 1161 .431 134 411 .326 365 491 .743 1499 71.38 205 536 741 35.3 387 238 251 127 65
Opponents 21 4200 200.0 515 1190 .433 151 458 .330 324 449 .722 1505 71.67 210 520 730 34.8 392 294 244 132 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dozier, Kintavious 8 8 276 34.5 49 101 .485 15 42 .357 42 51 .824 155 19.4 6 20 26 3.3 16 10 1.3 18 10 0
01 Davis, Koron 8 8 238 29.8 39 84 .464 8 31 .258 42 48 .875 128 16.0 7 31 38 4.8 23 8 1.0 15 8 1
03 Pissis, Sami 6 5 175 29.2 27 64 .422 9 27 .333 18 22 .818 81 13.5 4 19 23 3.8 19 26 4.3 9 9 0
10 Eason, PJ 8 8 204 25.5 25 35 .714 0 0 .000 17 24 .708 67 8.4 16 41 57 7.1 11 10 1.3 14 9 13
21 Graham III, James 7 5 140 20.0 15 35 .429 4 13 .308 4 6 .667 38 5.4 7 22 29 4.1 5 6 0.9 8 4 4
04 Kincy, Gabe 8 2 148 18.5 10 23 .435 4 9 .444 16 22 .727 40 5.0 7 13 20 2.5 16 6 0.8 10 4 0
02 Abdur-Rahman, Bilal 8 2 110 13.8 11 27 .407 3 9 .333 11 14 .786 36 4.5 3 9 12 1.5 15 15 1.9 3 7 0
24 Hutchinson, Lou 8 1 114 14.3 8 23 .348 5 19 .263 5 7 .714 26 3.3 4 5 9 1.1 7 6 0.8 6 1 1
30 Flippin, James 8 1 80 10.0 8 21 .381 1 4 .250 1 2 .500 18 2.3 6 17 23 2.9 13 8 1.0 7 3 2
05 Carruth, Jalen 4 0 43 10.8 4 8 .500 3 7 .429 0 1 .000 11 2.8 1 5 6 1.5 4 1 0.3 2 1 1
13 Anyang, Angok 4 0 30 7.5 2 4 .500 0 0 .000 2 2 1.000 6 1.5 3 1 4 1.0 8 1 0.3 1 0 3
23 Onu, Samuel 4 0 29 7.3 3 5 .600 0 0 .000 1 2 .500 7 1.8 1 2 3 0.8 2 0 0.0 1 1 2
11 Davis, Tajden 4 0 13 3.3 0 3 .000 0 1 .000 2 2 1.000 2 0.5 2 1 3 0.8 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 2.4 0 0 0.0 4 0 0  
Total 8 1600 200.0 201 433 .464 52 162 .321 161 203 .793 615 76.88 78 194 272 34.0 140 97 12.1 98 57 27
Opponents 8 1600 200.0 200 458 .437 61 168 .363 123 165 .745 584 73.00 83 173 256 32.0 150 110 13.8 98 51 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dozier, Kintavious 21 21 669 109 244 .447 28 83 .337 92 110 .836 338 16.1
01 Davis, Koron 21 21 602 90 217 .415 22 73 .301 83 101 .822 285 13.6
03 Pissis, Sami 18 17 552 78 183 .426 24 75 .320 42 57 .737 222 12.3
10 Eason, PJ 20 20 505 57 96 .594 0 0 .000 47 77 .610 161 8.1
21 Graham III, James 15 10 318 43 100 .430 11 30 .367 8 11 .727 105 7.0
08 Daniels Sr., Peyton 7 0 91 12 31 .387 12 26 .462 3 4 .750 39 5.6
02 Abdur-Rahman, Bilal 18 3 217 21 51 .412 5 17 .294 30 44 .682 77 4.3
04 Kincy, Gabe 20 3 386 25 60 .417 10 28 .357 27 36 .750 87 4.4
24 Hutchinson, Lou 21 5 331 23 59 .390 14 37 .378 16 21 .762 76 3.6
30 Flippin, James 17 4 193 22 65 .338 4 18 .222 8 15 .533 56 3.3
05 Carruth, Jalen 8 0 70 6 21 .286 4 17 .235 0 1 .000 16 2.0
23 Onu, Samuel 7 0 55 4 7 .571 0 1 .000 2 6 .333 10 1.4
13 Anyang, Angok 17 1 146 6 14 .429 0 2 .000 4 5 .800 16 0.9
11 Davis, Tajden 12 0 65 4 13 .308 0 4 .000 3 3 1.000 11 0.9
Total 21 4200 500 1161 .431 134 411 .326 365 491 .743 1499 71.38
Opponents 21 4200 515 1190 .433 151 458 .330 324 449 .722 1505 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dozier, Kintavious 21 31.9 .447 .337 .836 0.7 3.0 3.8 1.9 1.4 0.1 16.1
01 Davis, Koron 21 28.7 .415 .301 .822 1.2 4.5 5.7 0.9 0.9 0.1 13.6
03 Pissis, Sami 18 30.7 .426 .320 .737 0.7 2.7 3.4 3.8 1.1 0.1 12.3
10 Eason, PJ 20 25.3 .594 .000 .610 2.7 4.8 7.4 1.0 1.0 1.6 8.1
21 Graham III, James 15 21.2 .430 .367 .727 1.3 2.7 4.0 0.6 0.3 0.5 7.0
08 Daniels Sr., Peyton 7 13.0 .387 .462 .750 0.1 1.9 2.0 0.6 0.6 0.1 5.6
02 Abdur-Rahman, Bilal 18 12.1 .412 .294 .682 0.2 1.2 1.4 1.4 0.6 0.0 4.3
04 Kincy, Gabe 20 19.3 .417 .357 .750 0.6 2.3 2.9 0.6 0.4 0.0 4.4
24 Hutchinson, Lou 21 15.8 .390 .378 .762 0.4 1.0 1.4 0.8 0.2 0.1 3.6
30 Flippin, James 17 11.4 .338 .222 .533 0.5 1.9 2.4 0.9 0.2 0.4 3.3
05 Carruth, Jalen 8 8.8 .286 .235 .000 0.1 0.9 1.0 0.1 0.3 0.1 2.0
23 Onu, Samuel 7 7.9 .571 .000 .333 0.1 0.6 0.7 0.1 0.3 0.3 1.4
13 Anyang, Angok 17 8.6 .429 .000 .800 0.5 0.8 1.2 0.2 0.1 0.2 0.9
11 Davis, Tajden 12 5.4 .308 .000 1.000 0.3 0.7 0.9 0.3 0.1 0.0 0.9
Total 21 200.0 .431 .326 .743 9.8 25.5 35.3 11.3 6.0 3.1 71.38
Opponents 21 200.0 .433 .330 .722 10.0 24.8 34.8 14.0 6.3 2.9 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain (MS) 11/03/25 80-60 W 29-62 .468 9-25 .360 13-15 .867 13 33 46 46.0 18 17 14 2 3 80 80.0
at Indiana 11/05/25 51-98 L 18-53 .340 5-15 .333 10-19 .526 3 16 19 32.5 16 9 11 2 6 51 65.5
vs Charleston So. 11/13/25 68-64 W 26-67 .388 5-17 .294 11-12 .917 16 23 39 34.7 18 10 14 3 10 68 66.3
vs Lindenwood 11/16/25 74-65 W 23-51 .451 9-21 .429 19-25 .760 8 24 32 34.0 17 12 13 4 10 74 68.3
at Clemson 11/28/25 56-92 L 20-54 .370 4-22 .182 12-17 .706 3 20 23 31.8 26 5 11 1 4 56 65.8
at Coastal Carolina 11/30/25 60-67 L 20-58 .345 6-19 .316 14-22 .636 9 28 37 32.7 23 5 10 2 7 60 64.8
vs Tennessee St. 12/03/25 80-53 W 26-51 .510 8-17 .471 20-27 .741 12 28 40 33.7 18 11 15 7 6 80 67.0
at Lipscomb 12/07/25 58-92 L 19-56 .339 5-14 .357 15-21 .714 13 22 35 33.9 15 5 12 2 0 58 65.9
vs Ark. Baptist 12/13/25 67-59 W 21-53 .396 6-21 .286 19-29 .655 10 33 43 34.9 20 14 16 4 5 67 66.0
vs North Ala. 12/15/25 68-60 W 21-56 .375 5-22 .227 21-31 .677 13 29 42 35.6 17 13 7 4 7 68 66.2
at Ole Miss 12/17/25 66-80 L 22-51 .431 9-18 .500 13-20 .650 7 23 30 35.1 24 9 11 1 3 66 66.2
vs Chattanooga 12/21/25 66-73 L 22-55 .400 5-19 .263 17-23 .739 9 27 36 35.2 20 12 8 1 5 66 66.2
vs Fisk 12/30/25 90-58 W 32-61 .525 6-19 .316 20-27 .741 11 36 47 36.1 15 19 11 5 4 90 68.0
at Ark.-Pine Bluff 01/03/26 83-95 L 28-58 .483 4-17 .235 23-28 .821 18 12 30 35.6 20 10 10 1 6 83 69.1
at Mississippi Val. 01/05/26 71-51 W 20-50 .400 6-19 .316 25-30 .833 11 30 41 36.0 19 13 17 2 11 71 69.2
vs Alcorn 01/10/26 62-64 L 24-56 .429 5-24 .208 9-17 .529 11 26 37 36.1 12 12 12 5 4 62 68.8
vs Jackson St. 01/12/26 100-91 W 29-56 .518 8-25 .320 34-43 .791 8 35 43 36.5 25 17 13 2 7 100 70.6
at Alabama St. 01/19/26 73-69 W 22-51 .431 5-20 .250 24-29 .828 6 19 25 35.8 13 9 12 3 15 73 70.7
at Texas Southern 01/24/26 74-89 L 26-52 .500 9-18 .500 13-20 .650 7 22 29 35.5 18 12 12 4 3 74 70.9
at Prairie View 01/27/26 80-60 W 31-58 .534 6-17 .353 12-13 .923 7 29 36 35.5 11 14 12 5 6 80 71.4
vs Florida A&M 01/31/26 72-65 W 21-52 .404 9-22 .409 21-23 .913 10 21 31 35.3 22 10 10 5 5 72 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain (MS) 11/03/25 60-80 L 18-61 .295 4-27 .148 20-25 .800 12 21 33 33.0 15 11 10 3 4 60 60.0
Indiana 11/05/25 98-51 W 36-58 .621 10-24 .417 16-16 1.000 6 36 42 37.5 18 23 11 2 7 98 79.0
Charleston So. 11/13/25 64-68 L 23-55 .418 7-23 .304 11-19 .579 14 26 40 38.3 16 12 18 4 6 64 74.0
Lindenwood 11/16/25 65-74 L 24-54 .444 4-22 .182 13-21 .619 10 21 31 36.5 18 13 14 1 7 65 71.8
Clemson 11/28/25 92-56 W 30-55 .545 8-23 .348 24-32 .750 10 34 44 38.0 17 18 11 1 5 92 75.8
Coastal Carolina 11/30/25 67-60 W 17-50 .340 5-17 .294 28-34 .824 9 35 44 39.0 20 8 11 4 6 67 74.3
Tennessee St. 12/03/25 53-80 L 19-65 .292 4-23 .174 11-20 .550 25 17 42 39.4 21 7 14 2 11 53 71.3
Lipscomb 12/07/25 92-58 W 37-62 .597 10-26 .385 8-13 .615 6 27 33 38.6 15 24 4 6 5 92 73.9
Ark. Baptist 12/13/25 59-67 L 18-54 .333 4-16 .250 19-22 .864 4 26 30 37.7 23 9 13 3 10 59 72.2
North Ala. 12/15/25 60-68 L 21-50 .420 8-19 .421 10-17 .588 4 28 32 37.1 22 11 12 4 4 60 71.0
Ole Miss 12/17/25 80-66 W 27-50 .540 8-18 .444 18-30 .600 8 25 33 36.7 18 19 8 5 4 80 71.8
Chattanooga 12/21/25 73-66 W 25-52 .481 12-26 .462 11-16 .688 5 30 35 36.6 21 16 8 2 4 73 71.9
Fisk 12/30/25 58-90 L 20-66 .303 6-26 .231 12-19 .632 14 21 35 36.5 18 13 12 2 8 58 70.8
Ark.-Pine Bluff 01/03/26 95-83 W 32-56 .571 10-19 .526 21-26 .808 14 14 28 35.9 22 17 10 1 4 95 72.6
Mississippi Val. 01/05/26 51-71 L 17-51 .333 5-19 .263 12-18 .667 7 19 26 35.2 20 14 18 5 8 51 71.1
Alcorn 01/10/26 64-62 W 24-58 .414 6-18 .333 10-13 .769 9 25 34 35.1 12 11 9 4 4 64 70.7
Jackson St. 01/12/26 91-100 L 28-63 .444 11-35 .314 24-31 .774 6 24 30 34.8 26 12 10 3 6 91 71.9
Alabama St. 01/19/26 69-73 L 25-55 .455 8-25 .320 11-17 .647 11 24 35 34.8 22 16 20 2 8 69 71.7
Texas Southern 01/24/26 89-74 W 30-58 .517 11-20 .550 18-24 .750 8 25 33 34.7 16 16 7 4 9 89 72.6
Prairie View 01/27/26 60-80 L 24-66 .364 3-16 .188 9-12 .750 15 20 35 34.8 13 15 11 2 8 60 72.0
Florida A&M 01/31/26 65-72 L 20-51 .392 7-16 .438 18-24 .750 13 22 35 34.8 19 9 13 1 4 65 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain (MS) 11/03/25 80-60 20 29-62/18-61 .468/.295 9-25/4-27 .360/.148 13-15/20-25 .867-.800 46/33 13 17/11 14/10 2/3 3/4 18/15
Indiana 11/05/25 51-98 -47 18-53/36-58 .340/.621 5-15/10-24 .333/.417 10-19/16-16 .526-1.000 19/42 -23 9/23 11/11 2/2 6/7 16/18
Charleston So. 11/13/25 68-64 4 26-67/23-55 .388/.418 5-17/7-23 .294/.304 11-12/11-19 .917-.579 39/40 -1 10/12 14/18 3/4 10/6 18/16
Lindenwood 11/16/25 74-65 9 23-51/24-54 .451/.444 9-21/4-22 .429/.182 19-25/13-21 .760-.619 32/31 1 12/13 13/14 4/1 10/7 17/18
Clemson 11/28/25 56-92 -36 20-54/30-55 .370/.545 4-22/8-23 .182/.348 12-17/24-32 .706-.750 23/44 -21 5/18 11/11 1/1 4/5 26/17
Coastal Carolina 11/30/25 60-67 -7 20-58/17-50 .345/.340 6-19/5-17 .316/.294 14-22/28-34 .636-.824 37/44 -7 5/8 10/11 2/4 7/6 23/20
Tennessee St. 12/03/25 80-53 27 26-51/19-65 .510/.292 8-17/4-23 .471/.174 20-27/11-20 .741-.550 40/42 -2 11/7 15/14 7/2 6/11 18/21
Lipscomb 12/07/25 58-92 -34 19-56/37-62 .339/.597 5-14/10-26 .357/.385 15-21/8-13 .714-.615 35/33 2 5/24 12/4 2/6 0/5 15/15
Ark. Baptist 12/13/25 67-59 8 21-53/18-54 .396/.333 6-21/4-16 .286/.250 19-29/19-22 .655-.864 43/30 13 14/9 16/13 4/3 5/10 20/23
North Ala. 12/15/25 68-60 8 21-56/21-50 .375/.420 5-22/8-19 .227/.421 21-31/10-17 .677-.588 42/32 10 13/11 7/12 4/4 7/4 17/22
Ole Miss 12/17/25 66-80 -14 22-51/27-50 .431/.540 9-18/8-18 .500/.444 13-20/18-30 .650-.600 30/33 -3 9/19 11/8 1/5 3/4 24/18
Chattanooga 12/21/25 66-73 -7 22-55/25-52 .400/.481 5-19/12-26 .263/.462 17-23/11-16 .739-.688 36/35 1 12/16 8/8 1/2 5/4 20/21
Fisk 12/30/25 90-58 32 32-61/20-66 .525/.303 6-19/6-26 .316/.231 20-27/12-19 .741-.632 47/35 12 19/13 11/12 5/2 4/8 15/18
Ark.-Pine Bluff 01/03/26 83-95 -12 28-58/32-56 .483/.571 4-17/10-19 .235/.526 23-28/21-26 .821-.808 30/28 2 10/17 10/10 1/1 6/4 20/22
Mississippi Val. 01/05/26 71-51 20 20-50/17-51 .400/.333 6-19/5-19 .316/.263 25-30/12-18 .833-.667 41/26 15 13/14 17/18 2/5 11/8 19/20
Alcorn 01/10/26 62-64 -2 24-56/24-58 .429/.414 5-24/6-18 .208/.333 9-17/10-13 .529-.769 37/34 3 12/11 12/9 5/4 4/4 12/12
Jackson St. 01/12/26 100-91 9 29-56/28-63 .518/.444 8-25/11-35 .320/.314 34-43/24-31 .791-.774 43/30 13 17/12 13/10 2/3 7/6 25/26
Alabama St. 01/19/26 73-69 4 22-51/25-55 .431/.455 5-20/8-25 .250/.320 24-29/11-17 .828-.647 25/35 -10 9/16 12/20 3/2 15/8 13/22
Texas Southern 01/24/26 74-89 -15 26-52/30-58 .500/.517 9-18/11-20 .500/.550 13-20/18-24 .650-.750 29/33 -4 12/16 12/7 4/4 3/9 18/16
Prairie View 01/27/26 80-60 20 31-58/24-66 .534/.364 6-17/3-16 .353/.188 12-13/9-12 .923-.750 36/35 1 14/15 12/11 5/2 6/8 11/13
Florida A&M 01/31/26 72-65 7 21-52/20-51 .404/.392 9-22/7-16 .409/.438 21-23/18-24 .913-.750 31/35 -4 10/9 10/13 5/1 5/4 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Jackson St. (01/12/26)
FIELD GOALS MADE 32 Fisk (12/30/25)
FIELD GOAL ATTEMPTS 67 Charleston So. (11/13/25)
3 PT FIELD GOALS MADE 9 Blue Mountain (MS) (11/03/25); Lindenwood (11/16/25); Florida A&M (01/31/26); Ole Miss (12/17/25); Texas Southern (01/24/26)
3 PT FG ATTEMPTS 25 Blue Mountain (MS) (11/03/25); Jackson St. (01/12/26)
FREE THROWS MADE 34 Jackson St. (01/12/26)
FREE THROW ATTEMPTS 43 Jackson St. (01/12/26)
REBOUNDS 47 Fisk (12/30/25)
ASSISTS 19 Fisk (12/30/25)
STEALS 15 Alabama St. (01/19/26)
BLOCKED SHOTS 7 Tennessee St. (12/03/25)
TURNOVERS 17 Mississippi Val. (01/05/26)
FOULS 26 Clemson (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dozier,Kintavious Jackson St. (01/12/26)
FIELD GOALS MADE 9 Dozier,Kintavious Charleston So. (11/13/25); North Ala. (12/15/25); Jackson St. (01/12/26)
FIELD GOAL ATTEMPTS 21 Dozier,Kintavious Charleston So. (11/13/25)
3 PT FIELD GOALS MADE 6 Daniels,Peyton Blue Mountain (MS) (11/03/25)
3 PT FG ATTEMPTS 11 Daniels,Peyton Blue Mountain (MS) (11/03/25)
FREE THROWS MADE 11 Davis,Koron Jackson St. (01/12/26)
FREE THROW ATTEMPTS 12 Davis,Koron; Dozier,Kintavious Jackson St. (01/12/26); Mississippi Val. (01/05/26)
REBOUNDS 14 Eason,P.J. Tennessee St. (12/03/25)
ASSISTS 7 Pissis,Sami Tennessee St. (12/03/25); Texas Southern (01/24/26)
STEALS 4 Dozier,Kintavious; Pissis,Sami Charleston So. (11/13/25); North Ala. (12/15/25); Alabama St. (01/19/26)
BLOCKED SHOTS 5 Eason,P.J. Tennessee St. (12/03/25)
TURNOVERS 5 Pissis,Sami; Dozier,Kintavious Charleston So. (11/13/25); Tennessee St. (12/03/25); Alcorn (01/10/26)
FOULS 5 Davis,Koron; Dozier,Kintavious; Anyang,Angok; Eason,P.J. North Ala. (12/15/25); Jackson St. (01/12/26); Florida A&M (01/31/26); Clemson (11/28/25); Ark.-Pine Bluff (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dozier, Kintavious 21 338 16.1
#01 Davis, Koron 21 285 13.6
#03 Pissis, Sami 18 222 12.3
#10 Eason, PJ 20 161 8.1
#21 Graham III, James 15 105 7.0
#04 Kincy, Gabe 20 87 4.4
#02 Abdur-Rahman, Bilal 18 77 4.3
#24 Hutchinson, Lou 21 76 3.6
#30 Flippin, James 17 56 3.3
#08 Daniels Sr., Peyton 7 39 5.6
#13 Anyang, Angok 17 16 0.9
#05 Carruth, Jalen 8 16 2.0
#11 Davis, Tajden 12 11 0.9
#23 Onu, Samuel 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dozier, Kintavious 21 109 244 .447 5.2 11.6
#01 Davis, Koron 21 90 217 .415 4.3 10.3
#03 Pissis, Sami 18 78 183 .426 4.3 10.2
#10 Eason, PJ 20 57 96 .594 2.9 4.8
#21 Graham III, James 15 43 100 .430 2.9 6.7
#04 Kincy, Gabe 20 25 60 .417 1.3 3.0
#24 Hutchinson, Lou 21 23 59 .390 1.1 2.8
#30 Flippin, James 17 22 65 .338 1.3 3.8
#02 Abdur-Rahman, Bilal 18 21 51 .412 1.2 2.8
#08 Daniels Sr., Peyton 7 12 31 .387 1.7 4.4
#13 Anyang, Angok 17 6 14 .429 0.4 0.8
#05 Carruth, Jalen 8 6 21 .286 0.8 2.6
#11 Davis, Tajden 12 4 13 .308 0.3 1.1
#23 Onu, Samuel 7 4 7 .571 0.6 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dozier, Kintavious 21 28 83 .337 1.3 4.0
#03 Pissis, Sami 18 24 75 .320 1.3 4.2
#01 Davis, Koron 21 22 73 .301 1.0 3.5
#24 Hutchinson, Lou 21 14 37 .378 0.7 1.8
#08 Daniels Sr., Peyton 7 12 26 .462 1.7 3.7
#21 Graham III, James 15 11 30 .367 0.7 2.0
#04 Kincy, Gabe 20 10 28 .357 0.5 1.4
#02 Abdur-Rahman, Bilal 18 5 17 .294 0.3 0.9
#05 Carruth, Jalen 8 4 17 .235 0.5 2.1
#30 Flippin, James 17 4 18 .222 0.2 1.1
#13 Anyang, Angok 17 0 2 .000 0.0 0.1
#11 Davis, Tajden 12 0 4 .000 0.0 0.3
#23 Onu, Samuel 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Dozier, Kintavious 21 92 110 .836 4.4 5.2
#01 Davis, Koron 21 83 101 .822 4.0 4.8
#10 Eason, PJ 20 47 77 .610 2.4 3.9
#03 Pissis, Sami 18 42 57 .737 2.3 3.2
#02 Abdur-Rahman, Bilal 18 30 44 .682 1.7 2.4
#04 Kincy, Gabe 20 27 36 .750 1.4 1.8
#24 Hutchinson, Lou 21 16 21 .762 0.8 1.0
#30 Flippin, James 17 8 15 .533 0.5 0.9
#21 Graham III, James 15 8 11 .727 0.5 0.7
#13 Anyang, Angok 17 4 5 .800 0.2 0.3
#08 Daniels Sr., Peyton 7 3 4 .750 0.4 0.6
#11 Davis, Tajden 12 3 3 1.000 0.3 0.3
#23 Onu, Samuel 7 2 6 .333 0.3 0.9
#05 Carruth, Jalen 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Eason, PJ 20 148 7.4 53 2.7 95 4.8
#01 Davis, Koron 21 119 5.7 25 1.2 94 4.5
#00 Dozier, Kintavious 21 79 3.8 15 0.7 64 3.0
#03 Pissis, Sami 18 62 3.4 13 0.7 49 2.7
#21 Graham III, James 15 60 4.0 19 1.3 41 2.7
#TM Team 21 60 2.9 33 1.6 27 1.3
#04 Kincy, Gabe 20 58 2.9 12 0.6 46 2.3
#30 Flippin, James 17 41 2.4 9 0.5 32 1.9
#24 Hutchinson, Lou 21 30 1.4 8 0.4 22 1.0
#02 Abdur-Rahman, Bilal 18 25 1.4 4 0.2 21 1.2
#13 Anyang, Angok 17 21 1.2 8 0.5 13 0.8
#08 Daniels Sr., Peyton 7 14 2.0 1 0.1 13 1.9
#11 Davis, Tajden 12 11 0.9 3 0.3 8 0.7
#05 Carruth, Jalen 8 8 1.0 1 0.1 7 0.9
#23 Onu, Samuel 7 5 0.7 1 0.1 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Pissis, Sami 18 69 3.8
#00 Dozier, Kintavious 21 40 1.9
#02 Abdur-Rahman, Bilal 18 26 1.4
#10 Eason, PJ 20 19 1.0
#01 Davis, Koron 21 18 0.9
#24 Hutchinson, Lou 21 17 0.8
#30 Flippin, James 17 15 0.9
#04 Kincy, Gabe 20 12 0.6
#21 Graham III, James 15 9 0.6
#13 Anyang, Angok 17 4 0.2
#08 Daniels Sr., Peyton 7 4 0.6
#11 Davis, Tajden 12 3 0.3
#05 Carruth, Jalen 8 1 0.1
#23 Onu, Samuel 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Eason, PJ 20 32 1.6
#21 Graham III, James 15 8 0.5
#30 Flippin, James 17 7 0.4
#13 Anyang, Angok 17 4 0.2
#01 Davis, Koron 21 3 0.1
#24 Hutchinson, Lou 21 3 0.1
#00 Dozier, Kintavious 21 2 0.1
#23 Onu, Samuel 7 2 0.3
#03 Pissis, Sami 18 2 0.1
#05 Carruth, Jalen 8 1 0.1
#08 Daniels Sr., Peyton 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dozier, Kintavious 21 29 1.4
#10 Eason, PJ 20 19 1.0
#03 Pissis, Sami 18 19 1.1
