Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-12)

Overall Team Statistics
Statistic Alabama A&M Opponents
Scoring
Total Points 1949 2168
Points Per Game 62.9 69.9
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 692-1747 787-1752
FG: Percentage .396 .449
FG: Per Game 22.3 25.4
3PT: Made-Attempted 158-530 160-464
3PT: Percentage .298 .345
3PT: Per Game 5.1 5.2
FT: Made-Attempted 407-640 434-664
FT: Percentage .636 .654
FT: Per Game 13.1 14.0
Rebounding
Total 1110 1129
Per Game 35.8 36.4
Margin -0.6 --
Assists
Total 361 396
Per Game 11.6 12.8
Turnovers
Total 446 382
Per Game 14.4 12.3
Margin -2.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.7 15.7
Steals
Total 182 228
Per Game 5.9 7.4
Blocks
Total 101 107
Per Game 3.3 3.5
Attendance
Total 13127 62960
Per Game 13-1,010 16-3,935

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Long, Jose 1 1 37 37.0 7 19 .368 5 12 .417 3 3 1.000 22 22.0 1 1 2 2.0 3 0 3 1 0
30 Tabb, Demarquelle 30 25 965 32.2 157 334 .470 0 4 .000 104 171 .608 418 13.9 90 201 291 9.7 96 39 60 39 46
10 Crutcher, Jeremy 29 27 1015 35.0 117 292 .401 41 107 .383 74 129 .574 349 12.0 15 71 86 3.0 65 142 84 27 0
40 Ellis, Brandon 29 28 830 28.6 108 276 .391 35 118 .297 52 75 .693 303 10.4 32 61 93 3.2 60 21 63 28 9
12 Hill, Green 30 18 783 26.1 71 184 .386 13 35 .371 71 92 .772 226 7.5 26 44 70 2.3 71 60 62 35 0
05 Dorsett, Brandon 1 1 39 39.0 2 8 .250 0 2 .000 3 6 .500 7 7.0 0 2 2 2.0 2 3 3 3 0  
40 Ellis, Brandon 1 0 22 22.0 2 9 .222 0 0 .000 2 3 .667 6 6.0 3 6 9 9.0 3 0 0 1 1
00 Banks, Justan 30 25 595 19.8 74 118 .627 0 0 .000 27 37 .730 175 5.8 58 101 159 5.3 54 8 38 5 27
03 Cobbins, Carl 1 0 13 13.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 3 0 0 1 0  
33 Houston, Baryn 1 0 11 11.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 0 4 4 4.0 1 1 1 0 0
11 Capers, Arthur 10 3 122 12.2 13 40 .325 1 12 .083 3 7 .429 30 3.0 5 14 19 1.9 19 3 8 4 0
42 Dandridge, Steven 1 1 14 14.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 5 5 5.0 1 0 1 0 1  
02 Hornsby, Will 1 1 30 30.0 1 4 .250 1 1 1.000 0 0 .000 3 3.0 1 3 4 4.0 3 3 5 0 0  
20 Long, Jose 29 11 564 19.4 29 104 .279 7 38 .184 18 35 .514 83 2.9 30 76 106 3.7 46 33 22 14 5
45 Wagner, Justin 25 3 223 8.9 22 70 .314 8 37 .216 17 30 .567 69 2.8 5 10 15 0.6 24 9 10 3 1
35 West, Nick 26 5 208 8.0 22 72 .306 16 49 .327 10 13 .769 70 2.7 13 22 35 1.3 27 4 13 4 7
22 Davis, Tyler 28 3 382 13.6 25 78 .321 14 50 .280 10 15 .667 74 2.6 9 21 30 1.1 29 20 24 12 0
04 Colvin, Justin 24 0 220 9.2 20 72 .278 12 39 .308 7 12 .583 59 2.5 3 11 14 0.6 20 10 20 3 0
11 Capers, Arthur 1 0 19 19.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 4 4 4.0 0 0 0 1 0
33 Houston, Baryn 14 2 88 6.3 10 37 .270 4 23 .174 0 2 .000 24 1.7 9 12 21 1.5 6 2 6 0 1
52 Lanier, Anthony 11 0 72 6.5 6 15 .400 0 0 .000 4 6 .667 16 1.5 7 7 14 1.3 18 3 4 1 2
34 Basil, David 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
22 Davis, Tyler 1 1 15 15.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 3 0 1 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 60 124 4.0 0 0 17 0 0  
Total 31 6273 202.4 692 1747 .396 158 530 .298 407 640 .636 1949 62.87 374 736 1110 35.8 556 361 446 182 101
Opponents 31 6273 202.4 787 1752 .449 160 464 .345 434 664 .654 2168 69.94 338 791 1129 36.4 552 396 382 228 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Tabb, Demarquelle 18 13 594 33.0 99 205 .483 0 1 .000 70 122 .574 268 14.9 50 121 171 9.5 59 31 1.7 31 21 21
10 Crutcher, Jeremy 17 15 600 35.3 70 166 .422 30 70 .429 36 65 .554 206 12.1 6 40 46 2.7 38 80 4.7 55 18 0
40 Ellis, Brandon 17 16 495 29.1 70 173 .405 25 70 .357 24 40 .600 189 11.1 18 43 61 3.6 37 13 0.8 36 15 6
12 Hill, Green 18 12 509 28.3 39 113 .345 6 20 .300 51 68 .750 135 7.5 13 33 46 2.6 44 41 2.3 40 19 0
00 Banks, Justan 18 13 323 17.9 40 61 .656 0 0 .000 17 21 .810 97 5.4 26 63 89 4.9 28 6 0.3 12 3 14
35 West, Nick 14 3 138 9.9 19 52 .365 13 33 .394 6 9 .667 57 4.1 9 15 24 1.7 15 2 0.1 7 2 5
20 Long, Jose 18 10 373 20.7 22 68 .324 6 24 .250 14 22 .636 64 3.6 17 50 67 3.7 29 27 1.5 15 8 3
45 Wagner, Justin 16 3 165 10.3 20 58 .345 8 31 .258 15 25 .600 63 3.9 4 8 12 0.8 18 4 0.3 7 3 1
22 Davis, Tyler 16 3 224 14.0 12 47 .255 5 27 .185 9 13 .692 38 2.4 8 14 22 1.4 17 15 0.9 14 6 0
33 Houston, Baryn 10 2 58 5.8 7 24 .292 2 14 .143 0 2 .000 16 1.6 9 10 19 1.9 5 1 0.1 6 0 1
04 Colvin, Justin 14 0 115 8.2 8 37 .216 3 20 .150 3 6 .500 22 1.6 1 6 7 0.5 10 7 0.5 11 1 0
52 Lanier, Anthony 10 0 71 7.1 6 14 .429 0 0 .000 4 6 .667 16 1.6 7 7 14 1.4 18 3 0.3 4 1 2
34 Basil, David 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
11 Capers, Arthur 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 31 78 4.3 0 0 0.0 8 0 0  
Total 18 3673 204.1 412 1020 .404 98 310 .316 249 399 .624 1171 65.06 215 442 657 36.5 320 231 12.8 246 97 53
Opponents 18 3673 204.1 462 1034 .447 85 262 .324 236 367 .643 1245 69.17 190 463 653 36.3 325 198 11.0 219 127 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Long, Jose 1 1 37 7 19 .368 5 12 .417 3 3 1.000 22 22.0
30 Tabb, Demarquelle 30 25 965 157 334 .470 0 4 .000 104 171 .608 418 13.9
10 Crutcher, Jeremy 29 27 1015 117 292 .401 41 107 .383 74 129 .574 349 12.0
40 Ellis, Brandon 29 28 830 108 276 .391 35 118 .297 52 75 .693 303 10.4
12 Hill, Green 30 18 783 71 184 .386 13 35 .371 71 92 .772 226 7.5
05 Dorsett, Brandon 1 1 39 2 8 .250 0 2 .000 3 6 .500 7 7.0
40 Ellis, Brandon 1 0 22 2 9 .222 0 0 .000 2 3 .667 6 6.0
00 Banks, Justan 30 25 595 74 118 .627 0 0 .000 27 37 .730 175 5.8
03 Cobbins, Carl 1 0 13 2 3 .667 0 1 .000 0 0 .000 4 4.0
33 Houston, Baryn 1 0 11 1 2 .500 1 1 1.000 1 2 .500 4 4.0
11 Capers, Arthur 10 3 122 13 40 .325 1 12 .083 3 7 .429 30 3.0
42 Dandridge, Steven 1 1 14 1 3 .333 0 0 .000 1 2 .500 3 3.0
02 Hornsby, Will 1 1 30 1 4 .250 1 1 1.000 0 0 .000 3 3.0
20 Long, Jose 29 11 564 29 104 .279 7 38 .184 18 35 .514 83 2.9
35 West, Nick 26 5 208 22 72 .306 16 49 .327 10 13 .769 70 2.7
22 Davis, Tyler 28 3 382 25 78 .321 14 50 .280 10 15 .667 74 2.6
45 Wagner, Justin 25 3 223 22 70 .314 8 37 .216 17 30 .567 69 2.8
04 Colvin, Justin 24 0 220 20 72 .278 12 39 .308 7 12 .583 59 2.5
11 Capers, Arthur 1 0 19 1 3 .333 0 1 .000 0 0 .000 2 2.0
33 Houston, Baryn 14 2 88 10 37 .270 4 23 .174 0 2 .000 24 1.7
52 Lanier, Anthony 11 0 72 6 15 .400 0 0 .000 4 6 .667 16 1.5
22 Davis, Tyler 1 1 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
34 Basil, David 3 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 31 6273 692 1747 .396 158 530 .298 407 640 .636 1949 62.87
Opponents 31 6273 787 1752 .449 160 464 .345 434 664 .654 2168 69.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Long, Jose 1 37.0 .368 .417 1.000 1.0 1.0 2.0 0.0 1.0 0.0 22.0
30 Tabb, Demarquelle 30 32.2 .470 .000 .608 3.0 6.7 9.7 1.3 1.3 1.5 13.9
10 Crutcher, Jeremy 29 35.0 .401 .383 .574 0.5 2.4 3.0 4.9 0.9 0.0 12.0
40 Ellis, Brandon 29 28.6 .391 .297 .693 1.1 2.1 3.2 0.7 1.0 0.3 10.4
12 Hill, Green 30 26.1 .386 .371 .772 0.9 1.5 2.3 2.0 1.2 0.0 7.5
05 Dorsett, Brandon 1 39.0 .250 .000 .500 0.0 2.0 2.0 3.0 3.0 0.0 7.0
40 Ellis, Brandon 1 22.0 .222 .000 .667 3.0 6.0 9.0 0.0 1.0 1.0 6.0
00 Banks, Justan 30 19.8 .627 .000 .730 1.9 3.4 5.3 0.3 0.2 0.9 5.8
03 Cobbins, Carl 1 13.0 .667 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
33 Houston, Baryn 1 11.0 .500 1.000 .500 0.0 4.0 4.0 1.0 0.0 0.0 4.0
11 Capers, Arthur 10 12.2 .325 .083 .429 0.5 1.4 1.9 0.3 0.4 0.0 3.0
42 Dandridge, Steven 1 14.0 .333 .000 .500 0.0 5.0 5.0 0.0 0.0 1.0 3.0
02 Hornsby, Will 1 30.0 .250 1.000 .000 1.0 3.0 4.0 3.0 0.0 0.0 3.0
20 Long, Jose 29 19.4 .279 .184 .514 1.0 2.6 3.7 1.1 0.5 0.2 2.9
35 West, Nick 26 8.0 .306 .327 .769 0.5 0.8 1.3 0.2 0.2 0.3 2.7
22 Davis, Tyler 28 13.6 .321 .280 .667 0.3 0.8 1.1 0.7 0.4 0.0 2.6
45 Wagner, Justin 25 8.9 .314 .216 .567 0.2 0.4 0.6 0.4 0.1 0.0 2.8
04 Colvin, Justin 24 9.2 .278 .308 .583 0.1 0.5 0.6 0.4 0.1 0.0 2.5
11 Capers, Arthur 1 19.0 .333 .000 .000 0.0 4.0 4.0 0.0 1.0 0.0 2.0
33 Houston, Baryn 14 6.3 .270 .174 .000 0.6 0.9 1.5 0.1 0.0 0.1 1.7
52 Lanier, Anthony 11 6.5 .400 .000 .667 0.6 0.6 1.3 0.3 0.1 0.2 1.5
22 Davis, Tyler 1 15.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
34 Basil, David 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 31 202.4 .396 .298 .636 12.1 23.7 35.8 11.6 5.9 3.3 62.87
Opponents 31 202.4 .449 .345 .654 10.9 25.5 36.4 12.8 7.4 3.5 69.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa State 11/12/12 40-98 L 14-52 .269 2-17 .118 10-19 .526 9 14 23 23.0 16 4 18 5 7 40 40.0
at Jacksonville State 11/15/12 61-79 L 25-68 .368 1-12 .083 10-16 .625 15 18 33 28.0 22 8 14 2 11 61 50.5
vs Oakwood 11/20/12 103-77 W 38-75 .507 12-30 .400 15-25 .600 19 31 50 35.3 27 25 14 3 11 103 68.0
at Evansville 11/26/12 46-72 L 15-49 .306 2-14 .143 14-22 .636 12 24 36 35.5 18 8 19 4 7 46 62.5
vs Tennessee State 12/01/12 72-83 L 24-55 .436 5-17 .294 19-26 .731 9 21 30 34.4 20 11 14 1 5 72 64.4
at Mercer 12/08/12 46-65 L 17-48 .354 3-18 .167 9-16 .563 12 18 30 33.7 16 5 18 7 4 46 61.3
at Vanderbilt 12/15/12 46-71 L 15-46 .326 4-17 .235 12-17 .706 11 18 29 33.0 15 7 13 0 4 46 59.1
vs Missouri State 12/18/12 59-47 W 23-57 .404 5-16 .313 8-10 .800 13 27 40 33.9 13 15 8 4 2 59 59.1
at Arkansas 12/22/12 68-95 L 25-59 .424 6-14 .429 12-17 .706 14 17 31 33.6 16 9 18 2 1 68 60.1
at Mississippi State 12/30/12 59-57 W 24-57 .421 5-16 .313 6-8 .750 12 25 37 33.9 16 10 13 8 7 59 60.0
vs Grambling State 01/02/13 78-53 W 30-72 .417 7-18 .389 11-15 .733 21 25 46 35.0 15 22 7 2 7 78 61.6
vs Jackson State 01/04/13 88-87 W (2 OT) 29-70 .414 7-17 .412 23-40 .575 15 30 45 35.8 25 16 21 4 9 88 63.8
at Miss. Valley St. Delta Devils 01/06/13 68-79 L 26-55 .473 9-17 .529 7-13 .538 11 21 32 35.5 20 10 21 5 7 68 64.2
at ARKANSAS-PINE BLUFF 01/08/13 61-77 L 19-47 .404 6-15 .400 17-29 .586 4 32 36 35.6 18 17 20 1 4 61 63.9
vs Alabama State 01/12/13 64-57 W 20-44 .455 4-10 .400 20-29 .690 12 23 35 35.5 17 7 18 4 8 64 63.9
vs Alcorn State 01/19/13 59-69 L 16-59 .271 5-19 .263 22-31 .710 12 28 40 35.8 30 14 13 3 6 59 63.6
vs Southern 01/21/13 68-82 L 25-59 .424 5-14 .357 13-23 .565 10 30 40 36.1 18 16 13 2 4 68 63.9
at Texas Southern 01/26/13 56-89 L 19-50 .380 3-13 .231 15-29 .517 16 11 27 35.6 15 11 13 1 5 56 63.4
at Prairie View A&M 01/28/13 46-65 L 13-54 .241 1-23 .043 19-27 .704 15 20 35 35.5 7 6 11 4 5 46 62.5
vs Miss. Valley St. Delta Devils 02/02/13 65-64 W 23-53 .434 4-16 .250 15-27 .556 14 24 38 35.7 16 16 14 5 5 65 62.7
vs ARKANSAS-PINE BLUFF 02/04/13 67-76 L 25-59 .424 5-18 .278 12-15 .800 9 18 27 35.2 20 17 17 3 12 67 62.9
at Alabama State 02/09/13 62-69 L 22-53 .415 7-21 .333 11-18 .611 8 18 26 34.8 27 8 13 3 6 62 62.8
at Alcorn State 02/16/13 72-65 W 26-53 .491 6-16 .375 14-22 .636 11 24 35 34.8 15 13 8 2 2 72 63.2
at Southern 02/18/13 67-81 L 24-57 .421 7-19 .368 12-17 .706 8 25 33 34.8 19 15 10 3 3 67 63.4
vs Texas Southern 02/23/13 62-64 L 25-58 .431 5-12 .417 7-11 .636 8 26 34 34.7 18 13 9 3 3 62 63.3
vs Prairie View A&M 02/25/13 57-61 L (OT) 19-57 .333 6-20 .300 13-26 .500 13 32 45 35.1 14 12 16 4 4 57 63.1
at Grambling State University 02/28/13 74-47 W 27-64 .422 7-23 .304 13-19 .684 12 33 45 35.5 11 13 8 2 4 74 63.5
at Jackson State 03/02/13 57-60 L 24-56 .429 4-19 .211 5-8 .625 16 22 38 35.6 15 5 14 2 3 57 63.3
at Alabama A&M 03/13/13 51-59 L 17-53 .321 7-18 .389 10-16 .625 10 26 36 35.6 19 7 15 3 7 51 62.8
at Southern 03/15/13 59-72 L 21-50 .420 5-17 .294 12-19 .632 9 28 37 35.6 21 9 17 7 7 59 62.7
vs Miles 11/09/13 68-48 W 22-58 .379 3-14 .214 21-30 .700 14 27 41 35.8 17 12 19 2 12 68 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa State 11/12/12 98-40 W 40-65 .615 11-20 .550 7-13 .538 13 33 46 46.0 17 22 14 5 11 98 98.0
Jacksonville State 11/15/12 79-61 W 29-57 .509 2-10 .200 19-27 .704 13 31 44 45.0 18 22 17 6 9 79 88.5
Oakwood 11/20/12 77-103 L 20-51 .392 8-18 .444 29-43 .674 8 23 31 40.3 25 10 19 1 5 77 84.7
Evansville 11/26/12 72-46 W 28-63 .444 7-20 .350 9-17 .529 15 27 42 40.8 18 23 11 5 7 72 81.5
Tennessee State 12/01/12 83-72 W 26-52 .500 5-11 .455 26-32 .813 6 23 29 38.4 21 12 10 2 9 83 81.8
Mercer 12/08/12 65-46 W 22-52 .423 4-14 .286 17-20 .850 14 24 38 38.3 14 18 11 4 11 65 79.0
Vanderbilt 12/15/12 71-46 W 26-51 .510 10-21 .476 9-19 .474 14 23 37 38.1 17 17 10 3 7 71 77.9
Missouri State 12/18/12 47-59 L 18-47 .383 3-10 .300 8-12 .667 2 21 23 36.3 13 8 3 0 4 47 74.0
Arkansas 12/22/12 95-68 W 36-70 .514 5-18 .278 18-25 .720 19 21 40 36.7 14 22 9 9 12 95 76.3
Mississippi State 12/30/12 57-59 L 20-56 .357 4-15 .267 13-17 .765 13 22 35 36.5 15 8 11 4 7 57 74.4
Grambling State 01/02/13 53-78 L 21-51 .412 5-11 .455 6-15 .400 9 22 31 36.0 17 13 16 3 0 53 72.5
Jackson State 01/04/13 87-88 L (2 OT) 31-67 .463 4-13 .308 21-32 .656 12 40 52 37.3 29 8 22 5 9 87 73.7
Miss. Valley St. Delta Devils 01/06/13 79-68 W 27-61 .443 7-17 .412 18-21 .857 14 21 35 37.2 15 10 13 5 10 79 74.1
ARKANSAS-PINE BLUFF 01/08/13 77-61 W 30-72 .417 3-14 .214 14-18 .778 12 28 40 37.4 19 20 9 2 11 77 74.3
Alabama State 01/12/13 57-64 L 23-55 .418 2-12 .167 9-11 .818 9 20 29 36.8 21 12 13 0 6 57 73.1
Alcorn State 01/19/13 69-59 W 23-47 .489 1-8 .125 22-36 .611 7 35 42 37.1 23 3 16 5 7 69 72.9
Southern 01/21/13 82-68 W 28-58 .483 7-20 .350 19-26 .731 5 29 34 36.9 17 17 8 7 8 82 73.4
Texas Southern 01/26/13 89-56 W 36-57 .632 11-18 .611 6-10 .600 13 21 34 36.8 21 22 12 4 3 89 74.3
Prairie View A&M 01/28/13 65-46 W 29-67 .433 2-16 .125 5-8 .625 19 30 49 37.4 19 11 12 4 8 65 73.8
Miss. Valley St. Delta Devils 02/02/13 64-65 L 21-51 .412 6-19 .316 16-22 .727 8 24 32 37.2 23 10 14 2 9 64 73.3
ARKANSAS-PINE BLUFF 02/04/13 76-67 W 28-52 .538 7-14 .500 13-17 .765 10 26 36 37.1 11 10 21 2 15 76 73.4
Alabama State 02/09/13 69-62 W 26-46 .565 2-9 .222 15-32 .469 13 27 40 37.2 20 13 14 1 6 69 73.2
Alcorn State 02/16/13 65-72 L 23-67 .343 6-15 .400 13-19 .684 15 16 31 37.0 19 9 7 1 3 65 72.9
Southern 02/18/13 81-67 W 26-54 .481 7-17 .412 22-32 .688 9 28 37 37.0 16 14 4 6 6 81 73.2
Texas Southern 02/23/13 64-62 W 25-51 .490 3-16 .188 11-24 .458 8 26 34 36.8 13 8 9 6 4 64 72.8
Prairie View A&M 02/25/13 61-57 W (OT) 26-67 .388 2-8 .250 7-15 .467 15 31 46 37.2 20 6 12 2 8 61 72.4
Grambling State University 02/28/13 47-74 L 20-61 .328 3-16 .188 4-10 .400 7 23 30 36.9 13 6 9 1 4 47 71.4
Jackson State 03/02/13 60-57 W 19-50 .380 7-19 .368 15-19 .789 5 16 21 36.4 9 6 8 2 10 60 71.0
Alabama A&M 03/13/13 59-51 W 21-52 .404 4-16 .250 13-27 .481 13 28 41 36.5 13 13 13 4 7 59 70.6
Southern 03/15/13 72-59 W 21-51 .412 10-20 .500 20-30 .667 8 25 33 36.4 17 13 10 3 7 72 70.7
Miles 11/09/13 48-68 L 18-51 .353 2-9 .222 10-15 .667 10 27 37 36.4 25 10 25 3 5 48 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa State 11/12/12 40-98 -58 14-52/40-65 .269/.615 2-17/11-20 .118/.550 10-19/7-13 .526-.538 23/46 -23 4/22 18/14 5/5 7/11 16/17
Jacksonville State 11/15/12 61-79 -18 25-68/29-57 .368/.509 1-12/2-10 .083/.200 10-16/19-27 .625-.704 33/44 -11 8/22 14/17 2/6 11/9 22/18
Oakwood 11/20/12 103-77 26 38-75/20-51 .507/.392 12-30/8-18 .400/.444 15-25/29-43 .600-.674 50/31 19 25/10 14/19 3/1 11/5 27/25
Evansville 11/26/12 46-72 -26 15-49/28-63 .306/.444 2-14/7-20 .143/.350 14-22/9-17 .636-.529 36/42 -6 8/23 19/11 4/5 7/7 18/18
Tennessee State 12/01/12 72-83 -11 24-55/26-52 .436/.500 5-17/5-11 .294/.455 19-26/26-32 .731-.813 30/29 1 11/12 14/10 1/2 5/9 20/21
Mercer 12/08/12 46-65 -19 17-48/22-52 .354/.423 3-18/4-14 .167/.286 9-16/17-20 .563-.850 30/38 -8 5/18 18/11 7/4 4/11 16/14
Vanderbilt 12/15/12 46-71 -25 15-46/26-51 .326/.510 4-17/10-21 .235/.476 12-17/9-19 .706-.474 29/37 -8 7/17 13/10 0/3 4/7 15/17
Missouri State 12/18/12 59-47 12 23-57/18-47 .404/.383 5-16/3-10 .313/.300 8-10/8-12 .800-.667 40/23 17 15/8 8/3 4/0 2/4 13/13
Arkansas 12/22/12 68-95 -27 25-59/36-70 .424/.514 6-14/5-18 .429/.278 12-17/18-25 .706-.720 31/40 -9 9/22 18/9 2/9 1/12 16/14
Mississippi State 12/30/12 59-57 2 24-57/20-56 .421/.357 5-16/4-15 .313/.267 6-8/13-17 .750-.765 37/35 2 10/8 13/11 8/4 7/7 16/15
Grambling State 01/02/13 78-53 25 30-72/21-51 .417/.412 7-18/5-11 .389/.455 11-15/6-15 .733-.400 46/31 15 22/13 7/16 2/3 7/0 15/17
Jackson State 01/04/13 88-87 1 29-70/31-67 .414/.463 7-17/4-13 .412/.308 23-40/21-32 .575-.656 45/52 -7 16/8 21/22 4/5 9/9 25/29
Miss. Valley St. Delta Devils 01/06/13 68-79 -11 26-55/27-61 .473/.443 9-17/7-17 .529/.412 7-13/18-21 .538-.857 32/35 -3 10/10 21/13 5/5 7/10 20/15
ARKANSAS-PINE BLUFF 01/08/13 61-77 -16 19-47/30-72 .404/.417 6-15/3-14 .400/.214 17-29/14-18 .586-.778 36/40 -4 17/20 20/9 1/2 4/11 18/19
Alabama State 01/12/13 64-57 7 20-44/23-55 .455/.418 4-10/2-12 .400/.167 20-29/9-11 .690-.818 35/29 6 7/12 18/13 4/0 8/6 17/21
Alcorn State 01/19/13 59-69 -10 16-59/23-47 .271/.489 5-19/1-8 .263/.125 22-31/22-36 .710-.611 40/42 -2 14/3 13/16 3/5 6/7 30/23
Southern 01/21/13 68-82 -14 25-59/28-58 .424/.483 5-14/7-20 .357/.350 13-23/19-26 .565-.731 40/34 6 16/17 13/8 2/7 4/8 18/17
Texas Southern 01/26/13 56-89 -33 19-50/36-57 .380/.632 3-13/11-18 .231/.611 15-29/6-10 .517-.600 27/34 -7 11/22 13/12 1/4 5/3 15/21
Prairie View A&M 01/28/13 46-65 -19 13-54/29-67 .241/.433 1-23/2-16 .043/.125 19-27/5-8 .704-.625 35/49 -14 6/11 11/12 4/4 5/8 7/19
Miss. Valley St. Delta Devils 02/02/13 65-64 1 23-53/21-51 .434/.412 4-16/6-19 .250/.316 15-27/16-22 .556-.727 38/32 6 16/10 14/14 5/2 5/9 16/23
ARKANSAS-PINE BLUFF 02/04/13 67-76 -9 25-59/28-52 .424/.538 5-18/7-14 .278/.500 12-15/13-17 .800-.765 27/36 -9 17/10 17/21 3/2 12/15 20/11
Alabama State 02/09/13 62-69 -7 22-53/26-46 .415/.565 7-21/2-9 .333/.222 11-18/15-32 .611-.469 26/40 -14 8/13 13/14 3/1 6/6 27/20
Alcorn State 02/16/13 72-65 7 26-53/23-67 .491/.343 6-16/6-15 .375/.400 14-22/13-19 .636-.684 35/31 4 13/9 8/7 2/1 2/3 15/19
Southern 02/18/13 67-81 -14 24-57/26-54 .421/.481 7-19/7-17 .368/.412 12-17/22-32 .706-.688 33/37 -4 15/14 10/4 3/6 3/6 19/16
Texas Southern 02/23/13 62-64 -2 25-58/25-51 .431/.490 5-12/3-16 .417/.188 7-11/11-24 .636-.458 34/34 0 13/8 9/9 3/6 3/4 18/13
Prairie View A&M 02/25/13 57-61 -4 19-57/26-67 .333/.388 6-20/2-8 .300/.250 13-26/7-15 .500-.467 45/46 -1 12/6 16/12 4/2 4/8 14/20
Grambling State University 02/28/13 74-47 27 27-64/20-61 .422/.328 7-23/3-16 .304/.188 13-19/4-10 .684-.400 45/30 15 13/6 8/9 2/1 4/4 11/13
Jackson State 03/02/13 57-60 -3 24-56/19-50 .429/.380 4-19/7-19 .211/.368 5-8/15-19 .625-.789 38/21 17 5/6 14/8 2/2 3/10 15/9
Alabama A&M 03/13/13 51-59 -8 17-53/21-52 .321/.404 7-18/4-16 .389/.250 10-16/13-27 .625-.481 36/41 -5 7/13 15/13 3/4 7/7 19/13
Southern 03/15/13 59-72 -13 21-50/21-51 .420/.412 5-17/10-20 .294/.500 12-19/20-30 .632-.667 37/33 4 9/13 17/10 7/3 7/7 21/17
Miles 11/09/13 68-48 20 22-58/18-51 .379/.353 3-14/2-9 .214/.222 21-30/10-15 .700-.667 41/37 4 12/10 19/25 2/3 12/5 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Oakwood (11/20/12)
FIELD GOALS MADE 38 Oakwood (11/20/12)
FIELD GOAL ATTEMPTS 75 Oakwood (11/20/12)
3 PT FIELD GOALS MADE 12 Oakwood (11/20/12)
3 PT FG ATTEMPTS 30 Oakwood (11/20/12)
FREE THROWS MADE 23 Jackson State (01/04/13)
FREE THROW ATTEMPTS 40 Jackson State (01/04/13)
REBOUNDS 50 Oakwood (11/20/12)
ASSISTS 25 Oakwood (11/20/12)
STEALS 12 ARKANSAS-PINE BLUFF (02/04/13); Miles (11/09/13)
BLOCKED SHOTS 8 Mississippi State (12/30/12)
TURNOVERS 21 Jackson State (01/04/13); Miss. Valley St. Delta Devils (01/06/13)
FOULS 30 Alcorn State (01/19/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
