Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2025 Women's Soccer Cumulative Statistics

Team (8-8-1, 5-2-1)

Overall Team Statistics
Statistic Alabama A&M Opponents
Shots
Goals 25 24
Goals Per Game 1.47 1.41
Shots 148 204
Shots Per Game 8.7 12.0
Shots Percentage 0.169 0.118
Shots On Goal 79-148 115-204
Shots On Goal Percentage 0.534 0.564
Penalties
Yellow Cards 12 6
Red Cards 0 0
Miscellaneous
Assists 12 12
Saves 91 54
Fouls 138 77
Corner Kicks 74 72
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Deane, Czaske 6Deane, Czaske 17 14 977 10 1 21 37 0.270 19 0.514 1-0 5 0-0
23 Bailey, Brea 23Bailey, Brea 16 6 600 4 0 8 15 0.267 7 0.467 1-0 1 0-0
39 Cuthbertson, Charlotte 39Cuthbertson, Charlotte 16 4 560 3 0 6 7 0.429 5 0.714 3-0 1 0-0
25 Frederick-Sigaran, Anita 25Frederick-Sigaran, Anita 17 13 1230 1 4 6 16 0.063 9 0.563 0-0 0 0-0
36 Rios, Albany 36Rios, Albany 17 16 1347 1 2 4 11 0.091 2 0.182 1-0 0 0-0
12 McLemore, Ryan 12McLemore, Ryan 15 14 885 1 1 3 14 0.071 10 0.714 0-0 0 0-0
33 Barber, Amelia 33Barber, Amelia 17 10 854 0 2 2 4 0.000 2 0.500 0-0 0 0-0
4 Griffin, Layla 4Griffin, Layla 17 10 1023 1 0 2 4 0.250 4 1.000 1-0 0 0-0
9 Jacobs, Kya 9Jacobs, Kya 12 1 188 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Marroquin, Daniela 3Marroquin, Daniela 17 16 1396 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Miller, Renee 5Miller, Renee 16 6 594 1 0 2 5 0.200 2 0.400 0-0 0 0-0
18 Walker, Danija 18Walker, Danija 6 5 322 1 0 2 2 0.500 2 1.000 0-0 1 0-0
17 Watkins, Moriah 17Watkins, Moriah 17 17 1367 0 2 2 7 0.000 5 0.714 2-0 0 0-0
7 Anthony, Jhelysse 7Anthony, Jhelysse 4 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Baker, Malini 35Baker, Malini 10 1 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Bryant, Ja'Keyra 42Bryant, Ja'Keyra 5 4 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Caesar, Phoenix 30Caesar, Phoenix 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Charles, Chelsea 24Charles, Chelsea 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Charles, Chelsie 24Charles, Chelsie 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Chisley, Saamiya 22Chisley, Saamiya 9 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cornwell, Madelyn 99Cornwell, Madelyn 11 11 889 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Durango, Adriana 0Durango, Adriana 8 6 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Johnson, Kya 27Johnson, Kya 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Machuca, Gabriella 15Machuca, Gabriella 15 5 538 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 McNeal , Taylor 11McNeal , Taylor 8 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Mikes , Zyiah 26Mikes , Zyiah 15 3 618 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Pandher, Riyah 20Pandher, Riyah 13 2 264 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Roppolo, Bella 10Roppolo, Bella 17 16 993 0 0 0 7 0.000 5 0.714 0-0 0 0-0
2 St-Cyr , Méghane 2St-Cyr , Méghane 7 6 466 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Tolbert, Justice 19Tolbert, Justice 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16737 25 12 62 147 0.170 79 0.537 12-0 8 0-0
Opponent 17 - 16745 24 12 60 204 0.118 115 0.564 6-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cornwell, Madelyn 99Cornwell, Madelyn 11 11 888:34 14 1.42 43 0.754 5 6 0 3 103
0 Durango, Adriana 0Durango, Adriana 8 6 630:00 10 1.43 45 0.818 3 2 1 2 101
Total 17 - 1518:34 24 1.42 88 0.786 8 8 1 5 204
Opponents 17 - 1518:34 25 1.48 54 0.684 8 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Deane, Czaske 6Deane, Czaske 8 8 485 7 1 15 20 0.350 10 0.500 0-0 3 0-0
39 Cuthbertson, Charlotte 39Cuthbertson, Charlotte 8 1 265 3 0 6 4 0.750 4 1.000 2-0 1 0-0
25 Frederick-Sigaran, Anita 25Frederick-Sigaran, Anita 8 8 660 1 4 6 6 0.167 4 0.667 0-0 0 0-0
23 Bailey, Brea 23Bailey, Brea 8 4 390 2 0 4 8 0.250 3 0.375 0-0 1 0-0
12 McLemore, Ryan 12McLemore, Ryan 7 7 410 1 1 3 6 0.167 5 0.833 0-0 0 0-0
4 Griffin, Layla 4Griffin, Layla 8 7 663 1 0 2 4 0.250 4 1.000 1-0 0 0-0
9 Jacobs, Kya 9Jacobs, Kya 8 0 116 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Marroquin, Daniela 3Marroquin, Daniela 8 8 708 1 0 2 1 1.000 1 1.000 0-0 0 0-0
36 Rios, Albany 36Rios, Albany 8 8 639 1 0 2 6 0.167 1 0.167 1-0 0 0-0
17 Watkins, Moriah 17Watkins, Moriah 8 8 635 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Anthony, Jhelysse 7Anthony, Jhelysse 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Baker, Malini 35Baker, Malini 6 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Barber, Amelia 33Barber, Amelia 8 6 436 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Caesar, Phoenix 30Caesar, Phoenix 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Charles, Chelsea 24Charles, Chelsea 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Charles, Chelsie 24Charles, Chelsie 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Chisley, Saamiya 22Chisley, Saamiya 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cornwell, Madelyn 99Cornwell, Madelyn 5 5 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Durango, Adriana 0Durango, Adriana 4 3 315 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Machuca, Gabriella 15Machuca, Gabriella 6 0 132 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 McNeal , Taylor 11McNeal , Taylor 5 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Mikes , Zyiah 26Mikes , Zyiah 7 2 373 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Miller, Renee 5Miller, Renee 7 4 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pandher, Riyah 20Pandher, Riyah 6 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Roppolo, Bella 10Roppolo, Bella 8 8 439 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2 St-Cyr , Méghane 2St-Cyr , Méghane 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7837 18 7 43 76 0.237 45 0.592 12-0 5 0-0
Opponent 8 - 7841 8 3 19 70 0.114 41 0.586 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cornwell, Madelyn 99Cornwell, Madelyn 5 5 393:34 4 0.91 12 0.750 3 2 0 2 30
0 Durango, Adriana 0Durango, Adriana 4 3 315:00 4 1.14 19 0.826 2 0 1 1 40
Total 8 - 708:34 8 1.02 31 0.795 5 2 1 3 70
Opponents 8 - 708:34 18 2.29 27 0.600 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Longwood L 0-4 (0-1-0, 0-0-0) 0-0-0 203
08/17/2025 at Delaware St. L 0-1 (0-2-0, 0-0-0) 0-0-0 150
08/21/2025 at Middle Tenn. L 0-2 (0-3-0, 0-0-0) 0-0-0 340
08/24/2025 vs Howard W 1-0 (1-3-0, 0-0-0) 0-0-0 100 Danija Walker (1)
08/28/2025 vs Southern Ill. L 0-4 (1-4-0, 0-0-0) 0-0-0 100
08/31/2025 vs Jacksonville St. L 0-2 (1-5-0, 0-0-0) 0-0-0 50
09/04/2025 at Presbyterian L 0-1 (1-6-0, 0-0-0) 0-0-0 138
09/07/2025 at South Carolina St. W 3-0 (2-6-0, 0-0-0) 0-0-0 75 Czaske Deane (1) (Amelia Barber)
Renee Miller (1) (Albany Rios)
Brea Bailey (1) (Amelia Barber)
09/11/2025 at West Ga. W 3-2 (3-6-0, 0-0-0) 0-0-0 203 Brea Bailey (2) (Moriah Watkins)
Czaske Deane (3) (Albany Rios)
Czaske Deane (3)
09/26/2025 vs Jackson St. L 0-2 (3-7-0, 0-1-0) 0-1-0 50
09/28/2025 vs Southern U. W 2-1 (4-7-0, 1-1-0) 1-1-0 150 Layla Griffin (1) (Anita Frederick-Sigaran)
Brea Bailey (3)
10/02/2025 at Alcorn W 1-0 (5-7-0, 2-1-0) 2-1-0 55 Czaske Deane (4)
10/10/2025 vs Texas Southern L 0-1 (5-8-0, 2-2-0) 2-2-0 97
10/12/2025 vs Prairie View W 5-0 (6-8-0, 3-2-0) 3-2-0 120 Czaske Deane (6) (Ryan McLemore)
Czaske Deane (6)
Kya Jacobs (1)
Albany Rios (1)
Ryan McLemore (1)
10/24/2025 at Grambling T 2-2 (6-8-1, 3-2-1) 3-2-1 56 Anita Frederick-Sigaran (1)
Daniela Marroquin (1) (Moriah Watkins)
10/26/2025 at Ark.-Pine Bluff W 4-0 (7-8-1, 4-2-1) 4-2-1 32 Czaske Deane (9)
Czaske Deane (9)
Charlotte Cuthbertson (1) (Czaske Deane)
Czaske Deane (9)
10/31/2025 vs Alabama St. W 4-2 (8-8-1, 5-2-1) 5-2-1 150 Czaske Deane (10) (Anita Frederick-Sigaran)
Brea Bailey (4) (Anita Frederick-Sigaran)
Charlotte Cuthbertson (3)
Charlotte Cuthbertson (3) (Anita Frederick-Sigaran)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Longwood 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 at Delaware St. 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 988
08/21/2025 at Middle Tenn. 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/24/2025 vs Howard 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
08/28/2025 vs Southern Ill. 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/31/2025 vs Jacksonville St. 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 987
09/04/2025 at Presbyterian 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/07/2025 at South Carolina St. 3-0 3 3 9 6 0.500 3 0.500 2-0 1 0-0 985
09/11/2025 at West Ga. 3-2 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
09/26/2025 vs Jackson St. 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 935
09/28/2025 vs Southern U. 2-1 2 1 5 11 0.182 7 0.636 2-0 1 0-0 990
10/02/2025 at Alcorn 1-0 1 0 2 1 1.000 1 1.000 1-0 1 0-0 990
10/10/2025 vs Texas Southern 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 962
10/12/2025 vs Prairie View 5-0 5 1 11 12 0.417 7 0.583 0-0 1 0-0 990
10/24/2025 at Grambling 2-2 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
10/26/2025 at Ark.-Pine Bluff 4-0 4 1 9 11 0.364 9 0.818 0-0 1 0-0 990
10/31/2025 vs Alabama St. 4-2 4 3 11 8 0.500 7 0.875 1-0 1 0-0 990
Total 25-24 25 12 62 148 0.169 79 0.534 12-0 8 0-0 16737
Opponent - 24 12 60 204 0.118 115 0.564 6-0 8 - 16745

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Longwood 0-4 90:00 4 4.00 5 0.556 0 1 0 0 21
08/17/2025 Delaware St. 0-1 90:00 1 2.50 4 0.800 0 1 0 0 11
08/21/2025 Middle Tenn. 0-2 90:00 2 2.33 5 0.714 0 1 0 0 15
08/24/2025 Howard 1-0 90:00 0 1.75 8 1.000 1 0 0 1 16
08/28/2025 Southern Ill. 0-4 90:00 4 2.20 12 0.750 0 1 0 0 23
08/31/2025 Jacksonville St. 0-2 90:00 2 2.17 7 0.778 0 1 0 0 15
09/04/2025 Presbyterian 0-1 90:00 1 2.00 9 0.900 0 1 0 0 17
09/07/2025 South Carolina St. 3-0 90:00 0 1.75 1 1.000 1 0 0 1 2
09/11/2025 West Ga. 3-2 90:00 2 1.78 6 0.750 1 0 0 0 14
09/26/2025 Jackson St. 0-2 78:34 2 1.82 3 0.600 0 1 0 0 11
09/28/2025 Southern U. 2-1 90:00 1 1.75 6 0.857 1 0 0 0 11
10/02/2025 Alcorn 1-0 90:00 0 1.60 0 0.00 1 0 0 1 2
10/10/2025 Texas Southern 0-1 90:00 1 1.55 3 0.750 0 1 0 0 8
10/12/2025 Prairie View 5-0 90:00 0 1.44 7 1.000 1 0 0 1 10
10/24/2025 Grambling 2-2 90:00 2 1.48 4 0.667 0 0 1 0 16
10/26/2025 Ark.-Pine Bluff 4-0 90:00 0 1.39 1 1.000 1 0 0 1 2
10/31/2025 Alabama St. 4-2 90:00 2 1.42 7 0.778 1 0 0 0 10
Totals - 1518 24 1.42 88 0.786 8 8 1 5 204
Opponent - 1518:34 25 1.48 54 0.684 8 8 1 8 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Longwood 4-0 4 3 11 21 0.190 9 0.429 0-0 1 0-0 990
08/17/2025 Delaware St. 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 987
08/21/2025 Middle Tenn. 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
08/24/2025 Howard 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
08/28/2025 Southern Ill. 4-0 4 2 10 23 0.174 17 0.739 0-0 1 1-1 990
08/31/2025 Jacksonville St. 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-0 989
09/04/2025 Presbyterian 1-0 1 0 2 17 0.059 10 0.588 0-0 1 0-0 990
09/07/2025 South Carolina St. 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 988
09/11/2025 West Ga. 2-3 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
09/26/2025 Jackson St. 2-0 2 0 4 11 0.182 6 0.545 1-0 1 0-0 911
09/28/2025 Southern U. 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
10/02/2025 Alcorn 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/10/2025 Texas Southern 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
10/12/2025 Prairie View 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/24/2025 Grambling 2-2 2 1 5 16 0.125 6 0.375 0-0 0 0-0 990
10/26/2025 Ark.-Pine Bluff 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/31/2025 Alabama St. 2-4 2 1 5 10 0.200 9 0.900 0-0 0 0-0 990
Total 24-25 24 12 60 204 0.118 115 0.564 6-0 8 1-1 16745
Alabama A&M - 25 12 62 148 0.169 79 0.534 12-0 8 - 16737

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Longwood 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/17/2025 Delaware St. 1-0 90:00 0 0.00 7 1.000 1 0 0 1 16
08/21/2025 Middle Tenn. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/24/2025 Howard 0-1 90:00 1 0.25 7 0.875 0 1 0 0 11
08/28/2025 Southern Ill. 4-0 90:00 0 0.20 3 1.000 1 0 0 1 7
08/31/2025 Jacksonville St. 2-0 90:00 0 0.17 2 1.000 1 0 0 1 4
09/04/2025 Presbyterian 1-0 90:00 0 0.14 2 1.000 1 0 0 1 8
09/07/2025 South Carolina St. 0-3 90:00 3 0.50 0 0.000 0 1 0 0 6
09/11/2025 West Ga. 2-3 90:00 3 0.78 4 0.571 0 1 0 0 14
09/26/2025 Jackson St. 2-0 78:34 0 0.71 6 1.000 1 0 0 1 10
09/28/2025 Southern U. 1-2 90:00 2 0.83 5 0.714 0 1 0 0 11
10/02/2025 Alcorn 0-1 90:00 1 0.84 0 0.000 0 1 0 0 1
10/10/2025 Texas Southern 1-0 90:00 0 0.78 3 1.000 1 0 0 1 13
10/12/2025 Prairie View 0-5 90:00 5 1.08 2 0.286 0 1 0 0 12
10/24/2025 Grambling 2-2 90:00 2 1.14 3 0.600 0 0 1 0 10
10/26/2025 Ark.-Pine Bluff 0-4 90:00 4 1.32 5 0.556 0 1 0 0 11
10/31/2025 Alabama St. 2-4 90:00 4 1.48 3 0.429 0 1 0 0 8
Totals - 1518 25 1.48 54 0.684 8 8 1 8 148
Alabama A&M - 1518:34 24 1.42 88 0.786 8 8 1 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Longwood 0-4 0/4 0/3 3/21 0/9 0/9 0/0 0/0
08/17/2025 at Delaware St. 0-1 0/1 0/0 16/11 7/5 8/6 1/0 0/0
08/21/2025 at Middle Tenn. 0-2 0/2 0/2 3/15 2/7 1/5 0/0 0/0
08/24/2025 vs Howard 1-0 1/0 0/0 11/16 8/8 3/4 0/0 0/0
08/28/2025 vs Southern Ill. 0-4 0/4 0/2 7/23 3/17 2/4 1/0 0/0
08/31/2025 vs Jacksonville St. 0-2 0/2 0/1 4/15 2/9 2/5 1/0 0/0
09/04/2025 at Presbyterian 0-1 0/1 0/0 8/17 2/10 2/4 0/0 0/0
09/07/2025 at South Carolina St. 3-0 3/0 3/0 6/2 3/1 6/2 2/0 0/0
09/11/2025 at West Ga. 3-2 3/2 2/1 14/14 7/8 6/4 1/1 0/0
09/26/2025 vs Jackson St. 0-2 0/2 0/0 10/11 6/6 5/4 2/1 0/0
09/28/2025 vs Southern U. 2-1 2/1 1/0 11/11 7/7 11/1 2/1 0/0
10/02/2025 at Alcorn 1-0 1/0 0/0 1/2 1/0 3/7 1/2 0/0
10/10/2025 vs Texas Southern 0-1 0/1 0/1 13/8 3/5 6/3 0/1 0/0
10/12/2025 vs Prairie View 5-0 5/0 1/0 12/10 7/7 7/3 0/0 0/0
10/24/2025 at Grambling 2-2 2/2 1/1 10/16 5/6 5/6 0/0 0/0
10/26/2025 at Ark.-Pine Bluff 4-0 4/0 1/0 11/2 9/1 5/0 0/0 0/0
10/31/2025 vs Alabama St. 4-2 4/2 3/1 8/10 7/9 2/5 1/0 0/0
Totals 25/24 12/12 148/204 79/115 74/72 12/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Prairie View (10/12/2025)
Alabama St. (10/31/2025)
GOALS 5 Prairie View (10/12/2025)
ASSISTS 3 South Carolina St. (09/07/2025)
Alabama St. (10/31/2025)
SHOTS 16 Delaware St. (08/17/2025)
SHOTS ON GOAL 9 Ark.-Pine Bluff (10/26/2025)
SAVES 12 Southern Ill. (08/28/2025)
FOULS 13 Howard (08/24/2025)
CORNER KICKS 11 Southern U. (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Longwood (08/14/2025)
GOALS 4 Longwood (08/14/2025)
Southern Ill. (08/28/2025)
ASSISTS 3 Longwood (08/14/2025)
SHOTS 23 Southern Ill. (08/28/2025)
SHOTS ON GOAL 17 Southern Ill. (08/28/2025)
SAVES 7 Delaware St. (08/17/2025)
Howard (08/24/2025)
FOULS 9 Delaware St. (08/17/2025)
CORNER KICKS 9 Longwood (08/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard (08/24/2025)
Alcorn (10/02/2025)
GOALS 1 Howard (08/24/2025)
Alcorn (10/02/2025)
ASSISTS 1 Southern U. (09/28/2025)
Prairie View (10/12/2025)
Grambling (10/24/2025)
Ark.-Pine Bluff (10/26/2025)
SHOTS 1 Longwood (08/14/2025)
Middle Tenn. (08/21/2025)
Alcorn (10/02/2025)
SHOTS ON GOAL 1 Alcorn (10/02/2025)
SAVES 1 South Carolina St. (09/07/2025)
Ark.-Pine Bluff (10/26/2025)
FOULS 2 Alcorn (10/02/2025)
Ark.-Pine Bluff (10/26/2025)
CORNER KICKS 1 Middle Tenn. (08/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware St. (08/17/2025)
Presbyterian (09/04/2025)
Southern U. (09/28/2025)
GOALS 1 Delaware St. (08/17/2025)
Presbyterian (09/04/2025)
Southern U. (09/28/2025)
Texas Southern (10/10/2025)
ASSISTS 1 Jacksonville St. (08/31/2025)
West Ga. (09/11/2025)
Texas Southern (10/10/2025)
Grambling (10/24/2025)
Alabama St. (10/31/2025)
SHOTS 2 South Carolina St. (09/07/2025)
Alcorn (10/02/2025)
Texas Southern (10/10/2025)
Ark.-Pine Bluff (10/26/2025)
SHOTS ON GOAL 1 South Carolina St. (09/07/2025)
Ark.-Pine Bluff (10/26/2025)
SAVES 2 Middle Tenn. (08/21/2025)
Jacksonville St. (08/31/2025)
Presbyterian (09/04/2025)
Prairie View (10/12/2025)
FOULS 1 Howard (08/24/2025)
South Carolina St. (09/07/2025)
Southern U. (09/28/2025)
Ark.-Pine Bluff (10/26/2025)
CORNER KICKS 1 Southern U. (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ark.-Pine Bluff (10/26/2025)
GOALS 3 Ark.-Pine Bluff (10/26/2025)
ASSISTS 3 Alabama St. (10/31/2025)
SHOTS 7 Texas Southern (10/10/2025)
SHOTS ON GOAL 3 Delaware St. (08/17/2025)
Howard (08/24/2025)
Prairie View (10/12/2025)
Ark.-Pine Bluff (10/26/2025)
SAVES 9 Southern Ill. (08/28/2025)
Presbyterian (09/04/2025)
FOULS 5 South Carolina St. (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Prairie View (10/12/2025)
Alabama St. (10/31/2025)
GOALS 5 Prairie View (10/12/2025)
ASSISTS 3 South Carolina St. (09/07/2025)
Alabama St. (10/31/2025)
SHOTS 16 Delaware St. (08/17/2025)
SHOTS ON GOAL 9 Ark.-Pine Bluff (10/26/2025)
SAVES 12 Southern Ill. (08/28/2025)
FOULS 13 Howard (08/24/2025)
CORNER KICKS 11 Southern U. (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Deane, Czaske
Ark.-Pine Bluff (10/26/2025)
GOALS 3 Deane, Czaske
Ark.-Pine Bluff (10/26/2025)
ASSISTS 3 Frederick-Sigaran, Anita
Alabama St. (10/31/2025)
SHOTS 7 Deane, Czaske
Texas Southern (10/10/2025)
SHOTS ON GOAL 3 McLemore, Ryan
Deane, Czaske
Deane, Czaske
Deane, Czaske
Delaware St. (08/17/2025)
Howard (08/24/2025)
Prairie View (10/12/2025)
Ark.-Pine Bluff (10/26/2025)
SAVES 9 Durango, Adriana
Cornwell, Madelyn
Southern Ill. (08/28/2025)
Presbyterian (09/04/2025)
FOULS 5 McLemore, Ryan
South Carolina St. (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Deane, Czaske 21
Bailey, Brea 8
Cuthbertson, Charlotte 6
Frederick-Sigaran, Anita 6
Rios, Albany 4
Team Leaders: Goals
Player High
Goals
Deane, Czaske 10
Bailey, Brea 4
Cuthbertson, Charlotte 3
Frederick-Sigaran, Anita 1
Rios, Albany 1
Team Leaders: Assists
Player High
Assists
Frederick-Sigaran, Anita 4
Rios, Albany 2
Barber, Amelia 2
Watkins, Moriah 2
Deane, Czaske 1
Team Leaders: Shots
Player High
Shots
Deane, Czaske 37
Frederick-Sigaran, Anita 16
Bailey, Brea 15
McLemore, Ryan 14
Rios, Albany 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deane, Czaske 19
McLemore, Ryan 10
Frederick-Sigaran, Anita 9
Bailey, Brea 7
Cuthbertson, Charlotte 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deane, Czaske 5
Bailey, Brea 1
Cuthbertson, Charlotte 1
Walker, Danija 1