Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2026 Women's Soccer Cumulative Statistics

Team (7-6-3, 5-2-1)

Overall Team Statistics
Statistic Alabama A&M Opponents
Shots
Goals 20 33
Goals Per Game 1.25 2.06
Shots 185 190
Shots Per Game 11.6 11.9
Shots Percentage 0.108 0.174
Shots On Goal 81-185 97-190
Shots On Goal Percentage 0.438 0.511
Penalties
Yellow Cards 17 9
Red Cards 1 1
Miscellaneous
Assists 14 28
Saves 64 61
Fouls 116 95
Corner Kicks 79 70
Penalty Kicks: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Deane, Czaske 16 16 1039 7 2 16 40 0.175 14 0.350 2-0 2 0-0
81 Washington, Jordyn 16 4 582 4 2 10 23 0.174 12 0.522 0-0 1 0-0
2 St-Cyr , Méghane 14 8 808 3 0 6 9 0.333 6 0.667 0-0 2 0-1
23 Bailey, Brea 16 3 558 2 1 5 23 0.087 10 0.435 1-0 0 0-0
8 Rios, Albany 15 9 734 2 1 5 11 0.182 5 0.455 3-0 1 0-0
3 Barber, Amelia 16 12 949 0 2 2 6 0.000 3 0.500 0-0 0 0-0
5 Miller, Renee 16 5 556 1 0 2 7 0.143 2 0.286 1-0 1 0-0
33 Walker, Marley 16 9 665 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 Brown, Kennedy 10 0 282 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Bryant, Ja'Keyra 13 13 812 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Frederick-Sigaran, Anita 16 11 805 0 1 1 9 0.000 4 0.444 0-0 0 0-0
4 Griffin, Layla 16 13 1176 0 1 1 3 0.000 2 0.667 0-0 0 0-0
24 Ward, Kyleigh 16 7 592 0 1 1 9 0.000 4 0.444 2-0 0 0-0
17 Watkins, Moriah 14 14 1080 0 1 1 9 0.000 3 0.333 1-1 0 0-0
7 Anthony, Jhelysse 4 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cantave, Selah 11 6 582 0 0 0 5 0.000 1 0.200 1-0 0 0-0
19 Cantave, Sian 16 15 1266 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Chisley, Saamiya 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cooley, Mariah 12 1 211 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Cornwell, Madelyn 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cross, Saiyan 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Cuthbertson, Charlotte 12 0 248 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 Durango, Adriana 15 13 1146 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Hendricks, Mariyah 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leduff, Alexa 5 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McLemore, Ryan 15 11 674 0 0 0 16 0.000 7 0.438 0-0 0 0-0
20 Pandher, Riyah 15 0 372 0 0 0 0 0.000 0 0.000 2-0 0 0-0
37 Rutherford, Isabella 11 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Utley, Ryan 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15902 20 14 54 185 0.108 81 0.438 17-1 7 0-1
Opponent 16 - 15797 33 28 94 190 0.174 97 0.511 9-1 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cornwell, Madelyn 5 0 145:49 2 1.23 4 0.667 1 0 0 0/1 12
0 Durango, Adriana 15 13 1102:22 21 1.71 51 0.708 5 5 2 4/2 141
1 Leduff, Alexa 5 3 191:49 10 4.69 4 0.286 1 1 1 0/1 37
Total 16 - 1440:00 33 2.06 59 0.641 7 6 3 6 190
Opponents 16 - 1440:00 20 1.25 59 0.747 5 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 St-Cyr , Méghane 8 5 476 3 0 6 7 0.429 4 0.571 0-0 2 0-1
6 Deane, Czaske 8 8 575 2 1 5 24 0.083 6 0.250 2-0 1 0-0
8 Rios, Albany 8 5 474 2 1 5 10 0.200 4 0.400 3-0 1 0-0
23 Bailey, Brea 8 1 282 2 0 4 13 0.154 5 0.385 0-0 0 0-0
81 Washington, Jordyn 8 2 313 1 2 4 12 0.083 6 0.500 0-0 0 0-0
3 Barber, Amelia 8 6 442 0 2 2 3 0.000 3 1.000 0-0 0 0-0
5 Miller, Renee 8 4 300 1 0 2 5 0.200 1 0.200 1-0 1 0-0
33 Walker, Marley 8 4 255 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Bryant, Ja'Keyra 8 8 539 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Frederick-Sigaran, Anita 8 5 394 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Ward, Kyleigh 8 4 372 0 1 1 6 0.000 2 0.333 1-0 0 0-0
7 Anthony, Jhelysse 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Brown, Kennedy 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cantave, Selah 8 3 342 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Cantave, Sian 8 7 598 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Chisley, Saamiya 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cooley, Mariah 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Cornwell, Madelyn 4 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cross, Saiyan 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Cuthbertson, Charlotte 6 0 105 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Durango, Adriana 8 8 620 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Griffin, Layla 8 5 538 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Leduff, Alexa 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 McLemore, Ryan 8 5 270 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Pandher, Riyah 8 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Rutherford, Isabella 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Watkins, Moriah 6 6 476 0 0 0 5 0.000 1 0.200 0-1 0 0-0
Total 8 - 7984 12 9 33 108 0.111 44 0.407 17-1 5 0-1
Opponent 8 - 7877 14 11 39 65 0.215 42 0.646 9-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cornwell, Madelyn 4 0 126:06 1 0.71 4 0.800 1 0 0 0/1 10
0 Durango, Adriana 8 8 575:45 11 1.72 24 0.686 4 2 1 4/1 53
1 Leduff, Alexa 1 0 18:09 2 9.92 0 0 0 0 0 0/0 2
Total 8 - 720:00 14 1.75 28 0.667 5 2 1 5 65
Opponents 8 - 720:00 12 1.50 31 0.721 2 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs SIUE L 1-2 (0-1-0, 0-0-0) 0-0-0 91 Jordyn Washington (1) (Czaske Deane)
08/27/2026 at Chicago St. W 2-1 (1-1-0, 0-0-0) 0-0-0 40 Jordyn Washington (2)
Czaske Deane (1)
08/30/2026 at Southern Ill. L 0-8 (1-2-0, 0-0-0) 0-0-0 225
09/03/2026 vs North Florida T 1-1 (1-2-1, 0-0-0) 0-0-0 175 Czaske Deane (2)
09/06/2026 vs Middle Tenn. L 0-5 (1-3-1, 0-0-0) 0-0-0 404
09/10/2026 at East Texas A&M T 1-1 (1-3-2, 0-0-0) 0-0-0 212 Czaske Deane (3) (Kennedy Brown)
09/17/2026 vs Morehead St. L 0-1 (1-4-2, 0-0-0) 0-0-0 107
09/20/2026 vs South Carolina St. W 3-0 (2-4-2, 0-0-0) 0-0-0 210 Jordyn Washington (3) (Moriah Watkins)
Czaske Deane (5) (Layla Griffin , Brea Bailey)
Czaske Deane (5)
09/27/2026 at Grambling State University T 0-0 (2-4-3, 0-0-1) 0-0-1 46
10/04/2026 vs Alabama St. W 1-0 (3-4-3, 1-0-1) 1-0-1 150 Albany Rios (1)
10/11/2026 vs Texas Southern W 1-0 (4-4-3, 2-0-1) 2-0-1 150 Renee Miller (1)
10/18/2026 at Jackson St. L 0-5 (4-5-3, 2-1-1) 2-1-1 109
10/22/2026 vs Prairie View A&M W 3-1 (5-5-3, 3-1-1) 3-1-1 91 Méghane St-Cyr (1) (Kyleigh Ward)
Czaske Deane (6) (Jordyn Washington)
Jordyn Washington (4) (Anita Frederick-Sigaran)
10/25/2026 at Ark.-Pine Bluff W 5-0 (6-5-3, 4-1-1) 4-1-1 50 Méghane St-Cyr (2) (Ja'Keyra Bryant)
Marley Walker (1)
Czaske Deane (7) (Jordyn Washington)
Albany Rios (2) (Amelia Barber)
Brea Bailey (1) (Albany Rios)
11/01/2026 vs Southern U. W 1-0 (7-5-3, 5-1-1) 5-1-1 241 Méghane St-Cyr (3) (Amelia Barber)
11/05/2026 at Alcorn L 1-8 (7-6-3, 5-2-1) 5-2-1 32 Brea Bailey (2) (Czaske Deane)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs SIUE 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 987
08/27/2026 at Chicago St. 2-1 2 0 4 16 0.125 12 0.750 0-0 1 0-0 990
08/30/2026 at Southern Ill. 0-8 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/03/2026 vs North Florida 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 991
09/06/2026 vs Middle Tenn. 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/10/2026 at East Texas A&M 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
09/17/2026 vs Morehead St. 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
09/20/2026 vs South Carolina St. 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
09/27/2026 at Grambling State University 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-1 987
10/04/2026 vs Alabama St. 1-0 1 0 2 18 0.056 3 0.167 2-0 1 0-0 990
10/11/2026 vs Texas Southern 1-0 1 0 2 8 0.125 4 0.500 2-1 1 0-0 986
10/18/2026 at Jackson St. 0-5 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/22/2026 vs Prairie View A&M 3-1 3 3 9 20 0.150 10 0.500 2-0 1 0-0 1034
10/25/2026 at Ark.-Pine Bluff 5-0 5 4 14 22 0.227 5 0.227 1-0 1 0-0 1016
11/01/2026 vs Southern U. 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 991
11/05/2026 at Alcorn 1-8 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
Total 20-33 20 14 54 185 0.108 81 0.438 17-1 7 0-1 15902
Opponent - 33 28 94 190 0.174 97 0.511 9-1 6 - 15797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 SIUE 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
08/27/2026 Chicago St. 2-1 90:00 1 1.50 2 0.667 1 0 0 0 8
08/30/2026 Southern Ill. 0-8 90:00 8 3.67 4 0.333 0 1 0 0 26
09/03/2026 North Florida 1-1 90:00 1 3.00 1 0.500 0 0 1 0 15
09/06/2026 Middle Tenn. 0-5 90:00 5 3.40 4 0.444 0 1 0 0 17
09/10/2026 East Texas A&M 1-1 90:00 1 3.00 8 0.889 0 0 1 0 28
09/17/2026 Morehead St. 0-1 90:00 1 2.71 5 0.833 0 1 0 0 12
09/20/2026 South Carolina St. 3-0 90:00 0 2.38 1 1.000 1 0 0 1 6
09/27/2026 Grambling State University 0-0 90:00 0 2.11 4 1.000 0 0 1 1 6
10/04/2026 Alabama St. 1-0 90:00 0 1.90 1 1.000 1 0 0 1 5
10/11/2026 Texas Southern 1-0 90:00 0 1.73 4 1.000 1 0 0 1 7
10/18/2026 Jackson St. 0-5 90:00 5 2.00 7 0.583 0 1 0 0 14
10/22/2026 Prairie View A&M 3-1 90:00 1 1.92 6 0.857 1 0 0 0 11
10/25/2026 Ark.-Pine Bluff 5-0 90:00 0 1.79 0 0.00 1 0 0 1 6
11/01/2026 Southern U. 1-0 90:00 0 1.67 1 1.000 1 0 0 1 2
11/05/2026 Alcorn 1-8 90:00 8 2.06 5 0.385 0 1 0 0 14
Totals - 1440 33 2.06 59 0.641 7 6 3 6 190
Opponent - 1440:00 20 1.25 59 0.747 6 7 3 5 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 SIUE 2-1 2 1 5 13 0.154 9 0.692 0-0 1 1-1 990
08/27/2026 Chicago St. 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
08/30/2026 Southern Ill. 8-0 8 8 24 26 0.308 12 0.462 0-0 1 0-0 990
09/03/2026 North Florida 1-1 1 1 3 15 0.067 4 0.267 2-0 0 0-1 990
09/06/2026 Middle Tenn. 5-0 5 3 13 17 0.294 9 0.529 0-0 1 1-1 990
09/10/2026 East Texas A&M 1-1 1 1 3 28 0.036 10 0.357 0-0 0 0-0 990
09/17/2026 Morehead St. 1-0 1 2 4 12 0.083 7 0.583 1-0 1 0-0 990
09/20/2026 South Carolina St. 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/27/2026 Grambling State University 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-1 1006
10/04/2026 Alabama St. 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 935
10/11/2026 Texas Southern 0-1 0 0 0 7 0.000 4 0.571 0-1 0 0-0 986
10/18/2026 Jackson St. 5-0 5 3 13 14 0.357 12 0.857 2-0 1 0-0 990
10/22/2026 Prairie View A&M 1-3 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
10/25/2026 Ark.-Pine Bluff 0-5 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
11/01/2026 Southern U. 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/05/2026 Alcorn 8-1 8 8 24 14 0.571 13 0.929 0-0 1 0-0 990
Total 33-20 33 28 94 190 0.174 97 0.511 9-1 6 2-4 15797
Alabama A&M - 20 14 54 185 0.108 81 0.438 17-1 7 - 15902

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 SIUE 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/27/2026 Chicago St. 1-2 90:00 2 1.50 10 0.833 0 1 0 0 16
08/30/2026 Southern Ill. 8-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/03/2026 North Florida 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
09/06/2026 Middle Tenn. 5-0 90:00 0 0.80 0 0.00 1 0 0 1 1
09/10/2026 East Texas A&M 1-1 90:00 1 0.83 4 0.800 0 0 1 0 19
09/17/2026 Morehead St. 1-0 90:00 0 0.71 3 1.000 1 0 0 1 4
09/20/2026 South Carolina St. 0-3 90:00 3 1.00 4 0.571 0 1 0 0 12
09/27/2026 Grambling State University 0-0 90:00 0 0.89 6 1.000 0 0 1 1 11
10/04/2026 Alabama St. 0-1 90:00 1 0.90 2 0.667 0 1 0 0 18
10/11/2026 Texas Southern 0-1 90:00 1 0.91 3 0.750 0 1 0 0 8
10/18/2026 Jackson St. 5-0 90:00 0 0.83 6 1.000 1 0 0 1 10
10/22/2026 Prairie View A&M 1-3 90:00 3 1.00 7 0.700 0 1 0 0 20
10/25/2026 Ark.-Pine Bluff 0-5 90:00 5 1.29 0 0.000 0 1 0 0 22
11/01/2026 Southern U. 0-1 90:00 1 1.27 6 0.857 0 1 0 0 15
11/05/2026 Alcorn 8-1 90:00 1 1.25 1 0.500 1 0 0 0 4
Totals - 1440 20 1.25 59 0.747 6 7 3 5 185
Alabama A&M - 1440:00 33 2.06 59 0.641 7 6 3 6 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs SIUE 1-2 1/2 1/1 10/13 4/9 6/0 0/0 0/0
08/27/2026 at Chicago St. 2-1 2/1 0/1 16/8 12/3 7/1 0/1 0/0
08/30/2026 at Southern Ill. 0-8 0/8 0/8 8/26 3/12 5/11 0/0 0/0
09/03/2026 vs North Florida 1-1 1/1 0/1 7/15 2/4 0/7 1/2 0/0
09/06/2026 vs Middle Tenn. 0-5 0/5 0/3 1/17 0/9 0/9 1/0 0/0
09/10/2026 at East Texas A&M 1-1 1/1 1/1 19/28 5/10 6/7 1/0 0/0
09/17/2026 vs Morehead St. 0-1 0/1 0/2 4/12 3/7 2/6 3/1 0/0
09/20/2026 vs South Carolina St. 3-0 3/0 3/0 12/6 8/1 7/3 0/1 0/0
09/27/2026 at Grambling State University 0-0 0/0 0/0 11/6 6/4 1/4 2/0 0/0
10/04/2026 vs Alabama St. 1-0 1/0 0/0 18/5 3/1 8/0 2/1 0/0
10/11/2026 vs Texas Southern 1-0 1/0 0/0 8/7 4/4 7/3 2/0 1/1
10/18/2026 at Jackson St. 0-5 0/5 0/3 10/14 6/12 8/6 2/2 0/0
10/22/2026 vs Prairie View A&M 3-1 3/1 3/0 20/11 10/7 9/3 2/1 0/0
10/25/2026 at Ark.-Pine Bluff 5-0 5/0 4/0 22/6 5/0 3/0 1/0 0/0
11/01/2026 vs Southern U. 1-0 1/0 1/0 15/2 8/1 7/1 0/0 0/0
11/05/2026 at Alcorn 1-8 1/8 1/8 4/14 2/13 3/9 0/0 0/0
Totals 20/33 14/28 185/190 81/97 79/70 17/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Ark.-Pine Bluff (10/25/2026)
GOALS 5 Ark.-Pine Bluff (10/25/2026)
ASSISTS 4 Ark.-Pine Bluff (10/25/2026)
SHOTS 22 Ark.-Pine Bluff (10/25/2026)
SHOTS ON GOAL 12 Chicago St. (08/27/2026)
SAVES 8 East Texas A&M (09/10/2026)
FOULS 14 Chicago St. (08/27/2026)
CORNER KICKS 9 Prairie View A&M (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Southern Ill. (08/30/2026)
Alcorn (11/05/2026)
GOALS 8 Southern Ill. (08/30/2026)
Alcorn (11/05/2026)
ASSISTS 8 Southern Ill. (08/30/2026)
Alcorn (11/05/2026)
SHOTS 28 East Texas A&M (09/10/2026)
SHOTS ON GOAL 13 Alcorn (11/05/2026)
SAVES 10 Chicago St. (08/27/2026)
FOULS 12 SIUE (08/12/2026)
CORNER KICKS 11 Southern Ill. (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Florida (09/03/2026)
Alabama St. (10/04/2026)
Texas Southern (10/11/2026)
GOALS 1 SIUE (08/12/2026)
North Florida (09/03/2026)
East Texas A&M (09/10/2026)
Alabama St. (10/04/2026)
Texas Southern (10/11/2026)
Southern U. (11/01/2026)
Alcorn (11/05/2026)
ASSISTS 1 SIUE (08/12/2026)
East Texas A&M (09/10/2026)
Southern U. (11/01/2026)
Alcorn (11/05/2026)
SHOTS 1 Middle Tenn. (09/06/2026)
Morehead St. (09/17/2026)
Alcorn (11/05/2026)
SHOTS ON GOAL 2 North Florida (09/03/2026)
Alcorn (11/05/2026)
SAVES 1 North Florida (09/03/2026)
South Carolina St. (09/20/2026)
Alabama St. (10/04/2026)
Southern U. (11/01/2026)
FOULS 2 South Carolina St. (09/20/2026)
Grambling State University (09/27/2026)
Ark.-Pine Bluff (10/25/2026)
CORNER KICKS 1 Grambling State University (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Prairie View A&M (10/22/2026)
GOALS 1 Chicago St. (08/27/2026)
North Florida (09/03/2026)
East Texas A&M (09/10/2026)
Morehead St. (09/17/2026)
Prairie View A&M (10/22/2026)
ASSISTS 1 SIUE (08/12/2026)
Chicago St. (08/27/2026)
North Florida (09/03/2026)
East Texas A&M (09/10/2026)
SHOTS 2 Alabama St. (10/04/2026)
Southern U. (11/01/2026)
SHOTS ON GOAL 1 South Carolina St. (09/20/2026)
Alabama St. (10/04/2026)
Southern U. (11/01/2026)
SAVES 1 North Florida (09/03/2026)
Alcorn (11/05/2026)
FOULS 1 Middle Tenn. (09/06/2026)
East Texas A&M (09/10/2026)
Grambling State University (09/27/2026)
CORNER KICKS 1 Chicago St. (08/27/2026)
Southern U. (11/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 South Carolina St. (09/20/2026)
GOALS 2 South Carolina St. (09/20/2026)
ASSISTS 1 SIUE (08/12/2026)
East Texas A&M (09/10/2026)
South Carolina St. (09/20/2026)
Prairie View A&M (10/22/2026)
Ark.-Pine Bluff (10/25/2026)
Southern U. (11/01/2026)
Alcorn (11/05/2026)
SHOTS 6 Alabama St. (10/04/2026)
Prairie View A&M (10/22/2026)
SHOTS ON GOAL 3 South Carolina St. (09/20/2026)
Prairie View A&M (10/22/2026)
SAVES 8 East Texas A&M (09/10/2026)
FOULS 3 SIUE (08/12/2026)
Chicago St. (08/27/2026)
Texas Southern (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Ark.-Pine Bluff (10/25/2026)
GOALS 5 Ark.-Pine Bluff (10/25/2026)
ASSISTS 4 Ark.-Pine Bluff (10/25/2026)
SHOTS 22 Ark.-Pine Bluff (10/25/2026)
SHOTS ON GOAL 12 Chicago St. (08/27/2026)
SAVES 8 East Texas A&M (09/10/2026)
FOULS 14 Chicago St. (08/27/2026)
CORNER KICKS 9 Prairie View A&M (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Deane, Czaske
South Carolina St. (09/20/2026)
GOALS 2 Deane, Czaske
South Carolina St. (09/20/2026)
ASSISTS 1 Deane, Czaske
Brown, Kennedy
Griffin, Layla
Ward, Kyleigh
Barber, Amelia
Barber, Amelia
Deane, Czaske
SIUE (08/12/2026)
East Texas A&M (09/10/2026)
South Carolina St. (09/20/2026)
Prairie View A&M (10/22/2026)
Ark.-Pine Bluff (10/25/2026)
Southern U. (11/01/2026)
Alcorn (11/05/2026)
SHOTS 6 Deane, Czaske
Deane, Czaske
Alabama St. (10/04/2026)
Prairie View A&M (10/22/2026)
SHOTS ON GOAL 3 Deane, Czaske
Deane, Czaske
South Carolina St. (09/20/2026)
Prairie View A&M (10/22/2026)
SAVES 8 Durango, Adriana
East Texas A&M (09/10/2026)
FOULS 3 Watkins, Moriah
Cantave, Sian
Cantave, Sian
SIUE (08/12/2026)
Chicago St. (08/27/2026)
Texas Southern (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Deane, Czaske 16
Washington, Jordyn 10
St-Cyr , Méghane 6
Bailey, Brea 5
Rios, Albany 5
Team Leaders: Goals
Player High
Goals
Deane, Czaske 7
Washington, Jordyn 4
St-Cyr , Méghane 3
Bailey, Brea 2
Rios, Albany 2
Team Leaders: Assists
Player High
Assists
Deane, Czaske 2
Washington, Jordyn 2
Barber, Amelia 2
Bailey, Brea 1
Rios, Albany 1
Team Leaders: Shots
Player High
Shots
Deane, Czaske 40
Washington, Jordyn 23
Bailey, Brea 23
McLemore, Ryan 16
Rios, Albany 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deane, Czaske 14
Washington, Jordyn 12
Bailey, Brea 10
McLemore, Ryan 7
St-Cyr , Méghane 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deane, Czaske 2
St-Cyr , Méghane 2
Washington, Jordyn 1
Rios, Albany 1
Miller, Renee 1