Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

2024 Women's Soccer Cumulative Statistics

Team (7-11-1, 4-3-1)

Overall Team Statistics
Statistic Alabama A&M Opponents
Shots
Goals 23 33
Goals Per Game 1.21 1.74
Shots 200 252
Shots Per Game 10.5 13.3
Shots Percentage 0.115 0.131
Shots On Goal 116-200 138-252
Shots On Goal Percentage 0.580 0.548
Penalties
Yellow Cards 16 11
Red Cards 0 0
Miscellaneous
Assists 14 24
Saves 105 93
Fouls 124 110
Corner Kicks 70 118
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Perez-Acosta , Jasmine 8Perez-Acosta , Jasmine 19 19 1543 7 3 17 54 0.130 35 0.648 0-0 2 0-0
24 Charles, Chelsie 24Charles, Chelsie 16 4 689 4 1 9 13 0.308 8 0.615 0-0 1 0-0
6 Deane, Czaske 6Deane, Czaske 19 12 879 4 1 9 22 0.182 14 0.636 1-0 1 0-0
25 Frederick-Sigaran, Anita 25Frederick-Sigaran, Anita 19 12 889 1 3 5 11 0.091 4 0.364 2-0 0 0-0
2 St-Cyr , Méghane 2St-Cyr , Méghane 19 19 1339 2 0 4 8 0.250 4 0.500 2-0 0 0-0
12 Cohen, Alicia 12Cohen, Alicia 15 11 825 1 1 3 22 0.045 12 0.545 0-0 1 0-0
36 Rios, Albany 36Rios, Albany 19 5 857 1 1 3 12 0.083 7 0.583 1-0 0 0-0
22 Gaiten, India 22Gaiten, India 14 1 369 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
11 McNeal , Taylor 11McNeal , Taylor 4 1 134 1 0 2 1 1.000 1 1.000 0-0 1 0-0
17 Watkins, Moriah 17Watkins, Moriah 19 19 1425 1 0 2 11 0.091 6 0.545 1-0 1 0-0
33 Barber, Amelia 33Barber, Amelia 19 10 827 0 1 1 8 0.000 2 0.250 0-0 0 0-0
16 Guiterrez, Zonya 16Guiterrez, Zonya 19 13 987 0 1 1 3 0.000 0 0.000 1-0 0 0-0  
14 Marroquin, Daniela 14Marroquin, Daniela 19 17 1521 0 1 1 1 0.000 1 1.000 1-0 0 0-0
28 Mealing , Victoria 28Mealing , Victoria 19 19 1604 0 1 1 5 0.000 4 0.800 1-0 0 0-0
1 Aiken, Yesenia 1Aiken, Yesenia 3 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Baker, Malini 35Baker, Malini 7 0 156 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Bernier , Isabelle 9Bernier , Isabelle 2 1 155 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Bolden , Janiah 34Bolden , Janiah 3 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Burnap, Morgan 32Burnap, Morgan 15 3 325 0 0 0 1 0.000 1 1.000 2-0 0 0-0
30 Caesar, Phoenix 30Caesar, Phoenix 5 1 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Celeste, Keydine 23Celeste, Keydine 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Chavez, Emily 38Chavez, Emily 11 3 268 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 De Gannes, Sarah 10De Gannes, Sarah 16 16 1340 0 0 0 10 0.000 6 0.600 0-0 0 0-0
29 Lee, Nikayla 29Lee, Nikayla 7 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
88 Melton, Isabelle 88Melton, Isabelle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mikes , Zyiah 26Mikes , Zyiah 3 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Moore, Chelsea 42Moore, Chelsea 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parker , Koreyion 3Parker , Koreyion 10 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Prince , Ma’Kayla 18Prince , Ma’Kayla 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ribeiro , Liliana 99Ribeiro , Liliana 17 17 1421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Steele, Sydney 37Steele, Sydney 17 3 367 0 0 0 6 0.000 3 0.500 1-0 0 0-0
0 Tanksley , Madalynn 0Tanksley , Madalynn 3 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Woodhouse, Raelyn 13Woodhouse, Raelyn 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18786 23 14 60 200 0.115 116 0.580 16-0 7 0-0
Opponent 19 - 18762 33 24 90 252 0.131 138 0.548 11-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aiken, Yesenia 1Aiken, Yesenia 3 1 157:24 2 1.14 8 0.800 2 0 0 1 14
99 Ribeiro , Liliana 99Ribeiro , Liliana 17 17 1420:03 31 1.96 91 0.746 5 11 1 3 221
0 Tanksley , Madalynn 0Tanksley , Madalynn 3 1 132:33 0 0.00 7 1.000 0 0 0 0 19
Total 19 - 1710:00 33 1.74 106 0.763 7 11 1 4 254
Opponents 19 - 1710:00 23 1.21 89 0.795 8 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Perez-Acosta , Jasmine 8Perez-Acosta , Jasmine 7 7 565 4 3 11 27 0.148 19 0.704 0-0 1 0-0
24 Charles, Chelsie 24Charles, Chelsie 7 4 342 3 1 7 6 0.500 4 0.667 0-0 1 0-0
6 Deane, Czaske 6Deane, Czaske 7 5 338 3 1 7 10 0.300 5 0.500 1-0 1 0-0
2 St-Cyr , Méghane 2St-Cyr , Méghane 7 7 526 1 0 2 4 0.250 2 0.500 1-0 0 0-0
17 Watkins, Moriah 17Watkins, Moriah 7 7 532 1 0 2 6 0.167 4 0.667 0-0 1 0-0
25 Frederick-Sigaran, Anita 25Frederick-Sigaran, Anita 7 3 294 0 1 1 7 0.000 3 0.429 1-0 0 0-0
14 Marroquin, Daniela 14Marroquin, Daniela 7 6 570 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Aiken, Yesenia 1Aiken, Yesenia 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Baker, Malini 35Baker, Malini 2 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Barber, Amelia 33Barber, Amelia 7 2 271 0 0 0 5 0.000 1 0.200 0-0 0 0-0
34 Bolden , Janiah 34Bolden , Janiah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Burnap, Morgan 32Burnap, Morgan 5 0 84 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Caesar, Phoenix 30Caesar, Phoenix 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Celeste, Keydine 23Celeste, Keydine 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Chavez, Emily 38Chavez, Emily 6 2 159 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Cohen, Alicia 12Cohen, Alicia 3 3 170 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10 De Gannes, Sarah 10De Gannes, Sarah 7 7 586 0 0 0 7 0.000 4 0.571 0-0 0 0-0
22 Gaiten, India 22Gaiten, India 5 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Guiterrez, Zonya 16Guiterrez, Zonya 7 6 388 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Lee, Nikayla 29Lee, Nikayla 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mealing , Victoria 28Mealing , Victoria 7 7 602 0 0 0 5 0.000 4 0.800 0-0 0 0-0
42 Moore, Chelsea 42Moore, Chelsea 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Parker , Koreyion 3Parker , Koreyion 5 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Prince , Ma’Kayla 18Prince , Ma’Kayla 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ribeiro , Liliana 99Ribeiro , Liliana 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Rios, Albany 36Rios, Albany 7 3 349 0 0 0 5 0.000 3 0.600 0-0 0 0-0
37 Steele, Sydney 37Steele, Sydney 6 1 155 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Tanksley , Madalynn 0Tanksley , Madalynn 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6931 12 7 31 101 0.119 61 0.604 16-0 4 0-0
Opponent 7 - 6919 5 2 12 76 0.066 42 0.553 11-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Aiken, Yesenia 1Aiken, Yesenia 2 1 135:00 1 0.67 7 0.875 2 0 0 1 10
99 Ribeiro , Liliana 99Ribeiro , Liliana 5 5 450:00 4 0.80 27 0.871 2 2 1 2 60
0 Tanksley , Madalynn 0Tanksley , Madalynn 1 1 45:00 0 0.00 4 1.000 0 0 0 0 7
Total 7 - 630:00 5 0.71 38 0.884 4 2 1 3 77
Opponents 7 - 630:00 12 1.71 47 0.797 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Memphis L 1-5 (0-1-0, 0-0-0) 0-0-0 372 Chelsie Charles (1) (Albany Rios)
08/18/2024 at Lipscomb L 0-3 (0-2-0, 0-0-0) 0-0-0 177
08/22/2024 at Stetson L 0-3 (0-3-0, 0-0-0) 0-0-0 133
08/25/2024 at North Florida L 0-2 (0-4-0, 0-0-0) 0-0-0 260
09/01/2024 vs West Ga. W 3-2 (1-4-0, 0-0-0) 0-0-0 39 Jasmine Perez-Acosta (1) (Victoria Mealing , Anita Frederick-Sigaran)
Anita Frederick-Sigaran (1)
Taylor McNeal (1) (Anita Frederick-Sigaran)
09/05/2024 vs Middle Tennessee State University L 0-5 (1-5-0, 0-0-0) 0-0-0 20
09/08/2024 vs Northwestern St. L 0-2 (1-6-0, 0-0-0) 0-0-0 100
09/12/2024 vs South Carolina St. W 3-0 (2-6-0, 0-0-0) 0-0-0 150 Alicia Cohen (1)
Meghane St-Cyr (1)
Czaske Deane (1)
09/21/2024 at Charleston So. L 1-2 (2-7-0, 0-0-0) 0-0-0 254 Jasmine Perez-Acosta (2) (Alicia Cohen)
09/27/2024 vs Grambling State L 0-1 (2-8-0, 0-0-0) 0-0-0 91
09/29/2024 vs Ark.-Pine Bluff W 2-0 (3-8-0, 1-1-0) 1-1-0 140 Czaske Deane (2) (Jasmine Perez-Acosta)
Chelsie Charles (2)
10/04/2024 at Jackson St. T 0-0 (3-8-1, 1-1-1) 1-1-1 95
10/06/2024 at Southern U. L 1-2 (3-9-1, 1-2-1) 1-2-1 200 Czaske Deane (3)
10/13/2024 vs Mississippi Valley State University W 5-1 (4-9-1, 2-2-1) 2-2-1 150 Czaske Deane (4)
Moriah Watkins (1) (Anita Frederick-Sigaran)
Jasmine Perez-Acosta (3) (Czaske Deane , Daniela Marroquin)
Chelsie Charles (3) (Jasmine Perez-Acosta)
Meghane St-Cyr (2) (Jasmine Perez-Acosta)
10/18/2024 at Texas Southern L 0-1 (4-10-1, 2-3-1) 2-3-1 86
10/20/2024 at Prairie View W 2-0 (5-10-1, 3-3-1) 3-3-1 124 Chelsie Charles (4)
Jasmine Perez-Acosta (4)
11/01/2024 at Alabama St. W 2-1 (6-10-1, 4-3-1) 4-3-1 125 Jasmine Perez-Acosta (6) (Chelsie Charles)
Jasmine Perez-Acosta (6)
11/07/2024 vs Jackson St. W 2-1 (7-10-1, 4-3-1) 4-3-1 573 Albany Rios (1)
Jasmine Perez-Acosta (7) (Amelia Barber)
11/08/2024 at Texas Southern L 1-2 (7-11-1, 4-3-1) 4-3-1 434 India Gaiten (1) (Zonya Guiterrez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Memphis 1-5 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
08/18/2024 at Lipscomb 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
08/22/2024 at Stetson 0-3 0 0 0 15 0.000 11 0.733 2-0 0 0-0 990
08/25/2024 at North Florida 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/01/2024 vs West Ga. 3-2 3 3 9 8 0.375 5 0.625 2-0 1 0-0 974
09/05/2024 vs Middle Tennessee State University 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
09/08/2024 vs Northwestern St. 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/12/2024 vs South Carolina St. 3-0 3 0 6 13 0.231 7 0.538 2-0 1 0-0 980
09/21/2024 at Charleston So. 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
09/27/2024 vs Grambling State 0-1 0 0 0 6 0.000 5 0.833 2-0 0 0-0 990
09/29/2024 vs Ark.-Pine Bluff 2-0 2 1 5 33 0.061 21 0.636 1-0 1 0-0 990
10/04/2024 at Jackson St. 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/06/2024 at Southern U. 1-2 1 0 2 13 0.077 9 0.692 2-0 0 0-0 990
10/13/2024 vs Mississippi Valley State University 5-1 5 5 15 17 0.294 12 0.706 1-0 1 0-0 990
10/18/2024 at Texas Southern 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/20/2024 at Prairie View 2-0 2 0 4 10 0.200 6 0.600 1-0 1 0-0 990
11/01/2024 at Alabama St. 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 991
11/07/2024 vs Jackson St. 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 990
11/08/2024 at Texas Southern 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
Total 23-33 23 14 60 200 0.115 116 0.580 16-0 7 0-0 18786
Opponent - 33 24 90 252 0.131 138 0.548 11-0 11 - 18762

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Memphis 1-5 90:00 5 5.00 10 0.667 0 1 0 0 24
08/18/2024 Lipscomb 0-3 90:00 3 4.00 15 0.833 0 1 0 0 30
08/22/2024 Stetson 0-3 90:00 3 3.67 5 0.625 0 1 0 0 19
08/25/2024 North Florida 0-2 90:00 2 3.25 4 0.667 0 1 0 0 17
09/01/2024 West Ga. 3-2 90:00 2 3.00 8 0.800 1 0 0 0 14
09/05/2024 Middle Tennessee State University 0-5 90:00 5 3.33 8 0.615 0 1 0 0 19
09/08/2024 Northwestern St. 0-2 90:00 2 3.14 0 0.000 0 1 0 0 9
09/12/2024 South Carolina St. 3-0 90:00 0 2.75 3 1.000 1 0 0 1 3
09/21/2024 Charleston So. 1-2 90:00 2 2.67 6 0.750 0 1 0 0 17
09/27/2024 Grambling State 0-1 90:00 1 2.50 1 0.500 0 1 0 0 5
09/29/2024 Ark.-Pine Bluff 2-0 90:00 0 2.27 2 1.000 1 0 0 1 3
10/04/2024 Jackson St. 0-0 90:00 0 2.08 7 1.000 0 0 1 1 14
10/06/2024 Southern U. 1-2 90:00 2 2.08 6 0.750 0 1 0 0 15
10/13/2024 Mississippi Valley State University 5-1 90:00 1 2.00 9 0.900 1 0 0 0 14
10/18/2024 Texas Southern 0-1 90:00 1 1.93 6 0.857 0 1 0 0 14
10/20/2024 Prairie View 2-0 90:00 0 1.81 6 1.000 1 0 0 1 10
11/01/2024 Alabama St. 2-1 90:00 1 1.76 2 0.667 1 0 0 0 7
11/07/2024 Jackson St. 2-1 90:00 1 1.72 4 0.800 1 0 0 0 13
11/08/2024 Texas Southern 1-2 90:00 2 1.74 4 0.667 0 1 0 0 7
Totals - 1710 33 1.74 106 0.763 7 11 1 4 254
Opponent - 1710:00 23 1.21 89 0.795 11 7 1 8 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Memphis 5-1 5 2 12 23 0.217 14 0.609 0-0 1 0-0 990
08/18/2024 Lipscomb 3-0 3 2 8 30 0.100 19 0.633 0-0 1 0-0 990
08/22/2024 Stetson 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 964
08/25/2024 North Florida 2-0 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
09/01/2024 West Ga. 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0 984
09/05/2024 Middle Tennessee State University 5-0 5 3 13 19 0.263 13 0.684 0-0 1 0-0 990
09/08/2024 Northwestern St. 2-0 2 3 7 9 0.222 2 0.222 0-0 1 0-0 990
09/12/2024 South Carolina St. 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 986
09/21/2024 Charleston So. 2-1 2 2 6 17 0.118 8 0.471 0-0 1 1-1 990
09/27/2024 Grambling State 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 989
09/29/2024 Ark.-Pine Bluff 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/04/2024 Jackson St. 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/06/2024 Southern U. 2-1 2 1 5 15 0.133 8 0.533 2-0 1 1-1 990
10/13/2024 Mississippi Valley State University 1-5 1 0 2 14 0.071 10 0.714 0-0 0 1-1 980
10/18/2024 Texas Southern 1-0 1 1 3 14 0.071 7 0.500 3-0 1 0-0 990
10/20/2024 Prairie View 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/01/2024 Alabama St. 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
11/07/2024 Jackson St. 1-2 1 2 4 13 0.077 5 0.385 1-0 0 0-0 990
11/08/2024 Texas Southern 2-1 2 2 6 7 0.286 6 0.857 0-0 1 0-0 990
Total 33-23 33 24 90 252 0.131 138 0.548 11-0 11 3-3 18762
Alabama A&M - 23 14 60 200 0.115 116 0.580 16-0 7 - 18786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Memphis 5-1 90:00 1 1.00 0 0.000 1 0 0 0 1
08/18/2024 Lipscomb 3-0 90:00 0 0.50 4 1.000 1 0 0 1 8
08/22/2024 Stetson 3-0 90:00 0 0.33 11 1.000 1 0 0 1 15
08/25/2024 North Florida 2-0 90:00 0 0.25 1 1.000 1 0 0 1 4
09/01/2024 West Ga. 2-3 90:00 3 0.80 2 0.400 0 1 0 0 8
09/05/2024 Middle Tennessee State University 5-0 90:00 0 0.67 3 1.000 1 0 0 1 7
09/08/2024 Northwestern St. 2-0 90:00 0 0.57 4 1.000 1 0 0 1 9
09/12/2024 South Carolina St. 0-3 90:00 3 0.88 4 0.571 0 1 0 0 13
09/21/2024 Charleston So. 2-1 90:00 1 0.89 5 0.833 1 0 0 0 13
09/27/2024 Grambling State 1-0 90:00 0 0.80 4 1.000 1 0 0 1 6
09/29/2024 Ark.-Pine Bluff 0-2 90:00 2 0.91 17 0.895 0 1 0 0 33
10/04/2024 Jackson St. 0-0 90:00 0 0.83 4 1.000 0 0 1 1 7
10/06/2024 Southern U. 2-1 90:00 1 0.85 8 0.889 1 0 0 0 13
10/13/2024 Mississippi Valley State University 1-5 90:00 5 1.14 7 0.583 0 1 0 0 17
10/18/2024 Texas Southern 1-0 90:00 0 1.07 4 1.000 1 0 0 1 9
10/20/2024 Prairie View 0-2 90:00 2 1.13 4 0.667 0 1 0 0 10
11/01/2024 Alabama St. 1-2 90:00 2 1.18 3 0.600 0 1 0 0 12
11/07/2024 Jackson St. 1-2 90:00 2 1.22 3 0.600 0 1 0 0 8
11/08/2024 Texas Southern 2-1 90:00 1 1.21 1 0.500 1 0 0 0 7
Totals - 1710 23 1.21 89 0.795 11 7 1 8 200
Alabama A&M - 1710:00 33 1.74 106 0.763 7 11 1 4 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Memphis 1-5 1/5 1/2 1/23 1/14 1/15 0/0 0/0
08/18/2024 at Lipscomb 0-3 0/3 0/2 8/30 4/19 5/9 2/0 0/0
08/22/2024 at Stetson 0-3 0/3 0/3 15/19 11/8 5/10 2/0 0/0
08/25/2024 at North Florida 0-2 0/2 0/2 4/17 1/6 5/8 0/1 0/0
09/01/2024 vs West Ga. 3-2 3/2 3/0 8/14 5/10 2/2 2/0 0/0
09/05/2024 vs Middle Tennessee State University 0-5 0/5 0/3 7/19 3/13 2/10 0/0 0/0
09/08/2024 vs Northwestern St. 0-2 0/2 0/3 9/9 4/2 2/9 0/0 0/0
09/12/2024 vs South Carolina St. 3-0 3/0 0/0 13/3 7/3 7/5 2/1 0/0
09/21/2024 at Charleston So. 1-2 1/2 1/2 13/17 6/8 6/10 0/0 0/0
09/27/2024 vs Grambling State 0-1 0/1 0/1 6/5 5/2 2/4 2/1 0/0
09/29/2024 vs Ark.-Pine Bluff 2-0 2/0 1/0 33/3 21/2 7/2 1/0 0/0
10/04/2024 at Jackson St. 0-0 0/0 0/0 7/14 4/7 2/6 0/0 0/0
10/06/2024 at Southern U. 1-2 1/2 0/1 13/15 9/8 6/6 2/2 0/0
10/13/2024 vs Mississippi Valley State University 5-1 5/1 5/0 17/14 12/10 2/5 1/0 0/0
10/18/2024 at Texas Southern 0-1 0/1 0/1 9/14 4/7 4/3 0/3 0/0
10/20/2024 at Prairie View 2-0 2/0 0/0 10/10 6/6 2/3 1/0 0/0
11/01/2024 at Alabama St. 2-1 2/1 1/0 12/6 5/2 5/4 0/2 0/0
11/07/2024 vs Jackson St. 2-1 2/1 1/2 8/13 6/5 1/3 0/1 0/0
11/08/2024 at Texas Southern 1-2 1/2 1/2 7/7 2/6 4/4 1/0 0/0
Totals 23/33 14/24 200/252 116/138 70/118 16/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mississippi Valley State University (10/13/2024)
GOALS 5 Mississippi Valley State University (10/13/2024)
ASSISTS 5 Mississippi Valley State University (10/13/2024)
SHOTS 33 Ark.-Pine Bluff (09/29/2024)
SHOTS ON GOAL 21 Ark.-Pine Bluff (09/29/2024)
SAVES 15 Lipscomb (08/18/2024)
FOULS 13 Jackson St. (10/04/2024)
CORNER KICKS 7 South Carolina St. (09/12/2024)
Ark.-Pine Bluff (09/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Middle Tennessee State University (09/05/2024)
GOALS 5 Memphis (08/15/2024)
Middle Tennessee State University (09/05/2024)
ASSISTS 3 Stetson (08/22/2024)
Middle Tennessee State University (09/05/2024)
Northwestern St. (09/08/2024)
SHOTS 30 Lipscomb (08/18/2024)
SHOTS ON GOAL 19 Lipscomb (08/18/2024)
SAVES 17 Ark.-Pine Bluff (09/29/2024)
FOULS 9 Jackson St. (10/04/2024)
CORNER KICKS 15 Memphis (08/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern U. (10/06/2024)
GOALS 1 Memphis (08/15/2024)
Charleston So. (09/21/2024)
Southern U. (10/06/2024)
Texas Southern (11/08/2024)
ASSISTS 1 Memphis (08/15/2024)
Charleston So. (09/21/2024)
Ark.-Pine Bluff (09/29/2024)
Alabama St. (11/01/2024)
Jackson St. (11/07/2024)
Texas Southern (11/08/2024)
SHOTS 1 Memphis (08/15/2024)
North Florida (08/25/2024)
SHOTS ON GOAL 1 Memphis (08/15/2024)
North Florida (08/25/2024)
Texas Southern (11/08/2024)
SAVES 1 Grambling State (09/27/2024)
FOULS 1 Ark.-Pine Bluff (09/29/2024)
Alabama St. (11/01/2024)
CORNER KICKS 1 Memphis (08/15/2024)
West Ga. (09/01/2024)
Middle Tennessee State University (09/05/2024)
Northwestern St. (09/08/2024)
Grambling State (09/27/2024)
Jackson St. (10/04/2024)
Mississippi Valley State University (10/13/2024)
Prairie View (10/20/2024)
Jackson St. (11/07/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mississippi Valley State University (10/13/2024)
Alabama St. (11/01/2024)
GOALS 1 Grambling State (09/27/2024)
Mississippi Valley State University (10/13/2024)
Texas Southern (10/18/2024)
Alabama St. (11/01/2024)
Jackson St. (11/07/2024)
ASSISTS 1 Grambling State (09/27/2024)
Southern U. (10/06/2024)
Texas Southern (10/18/2024)
SHOTS 3 South Carolina St. (09/12/2024)
Grambling State (09/27/2024)
Ark.-Pine Bluff (09/29/2024)
SHOTS ON GOAL 2 Northwestern St. (09/08/2024)
South Carolina St. (09/12/2024)
Grambling State (09/27/2024)
Ark.-Pine Bluff (09/29/2024)
Alabama St. (11/01/2024)
SAVES 1 North Florida (08/25/2024)
Texas Southern (11/08/2024)
FOULS 2 Memphis (08/15/2024)
Ark.-Pine Bluff (09/29/2024)
Texas Southern (11/08/2024)
CORNER KICKS 2 West Ga. (09/01/2024)
Ark.-Pine Bluff (09/29/2024)
Texas Southern (10/18/2024)
Prairie View (10/20/2024)
Jackson St. (11/07/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 West Ga. (09/01/2024)
Mississippi Valley State University (10/13/2024)
Alabama St. (11/01/2024)
GOALS 2 Alabama St. (11/01/2024)
ASSISTS 2 West Ga. (09/01/2024)
Mississippi Valley State University (10/13/2024)
SHOTS 9 Ark.-Pine Bluff (09/29/2024)
SHOTS ON GOAL 6 Ark.-Pine Bluff (09/29/2024)
SAVES 15 Lipscomb (08/18/2024)
FOULS 4 Lipscomb (08/18/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mississippi Valley State University (10/13/2024)
GOALS 5 Mississippi Valley State University (10/13/2024)
ASSISTS 5 Mississippi Valley State University (10/13/2024)
SHOTS 33 Ark.-Pine Bluff (09/29/2024)
SHOTS ON GOAL 21 Ark.-Pine Bluff (09/29/2024)
SAVES 15 Lipscomb (08/18/2024)
FOULS 13 Jackson St. (10/04/2024)
CORNER KICKS 7 South Carolina St. (09/12/2024)
Ark.-Pine Bluff (09/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Frederick-Sigaran, Anita
Perez-Acosta, Jasmine
Perez-Acosta, Jasmine
West Ga. (09/01/2024)
Mississippi Valley State University (10/13/2024)
Alabama St. (11/01/2024)
GOALS 2 Perez-Acosta, Jasmine
Alabama St. (11/01/2024)
ASSISTS 2 Frederick-Sigaran, Anita
Perez-Acosta, Jasmine
West Ga. (09/01/2024)
Mississippi Valley State University (10/13/2024)
SHOTS 9 Perez-Acosta, Jasmine
Ark.-Pine Bluff (09/29/2024)
SHOTS ON GOAL 6 Perez-Acosta, Jasmine
Ark.-Pine Bluff (09/29/2024)
SAVES 15 Ribeiro, Liliana
Lipscomb (08/18/2024)
FOULS 4 Guiterrez, Zonya
Lipscomb (08/18/2024)

Leaders

Team Leaders: Points
Player High
Points
Perez-Acosta , Jasmine 17
Charles, Chelsie 9
Deane, Czaske 9
Frederick-Sigaran, Anita 5
St-Cyr , Méghane 4
Team Leaders: Goals
Player High
Goals
Perez-Acosta , Jasmine 7
Charles, Chelsie 4
Deane, Czaske 4
St-Cyr , Méghane 2
Frederick-Sigaran, Anita 1
Team Leaders: Assists
Player High
Assists
Perez-Acosta , Jasmine 3
Frederick-Sigaran, Anita 3
Charles, Chelsie 1
Deane, Czaske 1
Cohen, Alicia 1
