Skip To Main Content

Alabama A&M Athletics

The Official Website for the Alabama A&M Bulldogs

Alabama A&M Bulldogs

Alabama A&M (2-2) -VS- Gardner-Webb (2-1)

Box Score

Alabama A&M logo
2
vs
Gardner-Webb logo
3

Alabama A&M (2-2)
-VS-
Gardner-Webb (2-1)

Team Score By Period
Team 1 2 3 4 5
Alabama A&M AAMU 22 25 21 25 12
Winner Gardner-Webb GWU 25 18 25 9 15
Date:
8/25/2018
Time:
6:32 pm
Site:
Emerson, Ga. (LP Champions Center)
Attendance:
30
Officials
1st Referee: Wesley Radigan
2nd Referee: Keith Edwards
Line Judge: W. Lynch
Line Judge: E. Gray
VIEW
Match History vs Gardner-Webb

Match Details

Game Statistics By Set
Set Alabama A&M Gardner-Webb
K E TA % K E TA %
Set #1 13 4 27 .333 15 4 33 .333
Set #2 12 4 35 .229 11 3 37 .216
Set #3 8 11 32 -.094 12 5 31 .226
Set #4 11 1 21 .476 5 10 28 -.179
Set #5 3 4 19 -.053 7 3 16 .250
Total 47 24 134 .172 50 25 145 .172
Team Statistical Comparison
Statistic Team Comparison
AAMU - GWU
Points
66.0
67.0
Kills
47
50
Aces
8
6
Blocks
11
11
Assists
40
40
Digs
70
56

Game Leaders

AAMU - Leaders
Statistic Leaders
Kills Cox, Alana (14), Brooks, Terra (13), Gant, Jaelin (11)
Aces Cox, Alana (2), Evans, Megan (2), Gant, Jaelin (1)
Blocks Cox, Alana (4), Gant, Jaelin (3), Evans, Maya (3)
Assists Evans, Megan (31), Sieck, Meredith (6), Gant, Jaelin (1)
Digs Battle, Maci (22), Gant, Jaelin (20), Brooks, Terra (10)
GWU - Leaders
Statistic Leaders
Kills DONALDSON, Hannah (13), LANCASTER, Hannah (11), EMMICK, Maria (9)
Aces EMMICK, Maria (2), ROYCRAFT, Alexandria (2), VANG, Makalia (1)
Blocks DONALDSON, Hannah (8), EMMICK, Maria (5), ROYCRAFT, Alexandria (3)
Assists SAHM, Amanda (27), RIGGS, Madi (13)
Digs COLEMAN, Charissa (17), SAHM, Amanda (11), LANCASTER, Hannah (7)

Individual Statistics

Alabama A&M (2-2)

AAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Gant, Jaelin 5 11 7 35 .114 1 0 1 2 1-2 0 3 0 20 0 2 13.5
8 8 Cox, Alana 5 14 2 33 .364 0 0 2 1 2-1 1 3 0 9 0 1 18.5
9 9 Evans, Maya 5 4 1 10 .300 0 0 1 0 1-0 1 2 0 5 0 0 7.0
17 17 Brooks, Terra 5 13 9 42 .095 1 0 1 1 1-1 2 0 0 10 0 2 16.0
5 5 Battle, Maci 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 22 0 1 0.0
15 15 Evans, Megan 5 4 1 6 .500 31 1 2 1 2-1 1 0 0 0 0 0 7.0
10 10 Jackson, Ashley 4 1 3 5 -.400 1 1 0 0 0-0 0 3 0 1 0 0 2.5
20 20 Sieck, Meredith 3 0 0 1 .000 6 0 1 0 1-0 0 0 0 3 0 0 1.0
14 14 Daffin, Josie 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 47 24 135 .170 40 2 8 6 8-6 5 12 0 70 0 6 66
AAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Gant, Jaelin 5 0 3 0 20 0 2 13.5
8 8 Cox, Alana 5 1 3 0 9 0 1 18.5
9 9 Evans, Maya 5 1 2 0 5 0 0 7.0
17 17 Brooks, Terra 5 2 0 0 10 0 2 16.0
5 5 Battle, Maci 5 0 0 0 22 0 1 0.0
15 15 Evans, Megan 5 1 0 0 0 0 0 7.0
10 10 Jackson, Ashley 4 0 3 0 1 0 0 2.5
20 20 Sieck, Meredith 3 0 0 0 3 0 0 1.0
14 14 Daffin, Josie 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 5 12 0 70 0 6 66

Gardner-Webb (2-1)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 LANCASTER, Hannah 5 11 7 35 .114 0 0 0 1 0-1 0 1 0 7 0 2 11.5
10 10 EMMICK, Maria 5 9 6 26 .115 0 0 2 1 2-1 0 5 0 1 0 0 13.5
11 11 SAHM, Amanda 5 0 1 3 -.333 27 0 0 1 0-1 0 2 0 11 0 0 1.0
15 15 DONALDSON, Hannah 5 13 2 21 .524 0 0 0 0 0-0 0 8 0 0 0 0 17.0
21 21 ROYCRAFT, Alexandria 5 9 3 21 .286 0 0 2 2 2-2 0 3 0 1 0 0 12.5
22 22 VANG, Makalia 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 2 1.0
4 4 COLEMAN, Charissa 5 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 0 1.0
7 7 RIGGS, Madi 4 0 0 0 0 13 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 GARRISON, Kylee 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 3 0 1 4.5
12 12 JEFFCOAT-TROY, Maya 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 FORD, Nichole 2 1 3 12 -.167 0 0 0 1 0-1 0 0 0 5 0 2 1.0
25 25 BROWN, Allyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 26 141 .170 40 0 6 10 6-10 0 22 0 56 0 7 67
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 LANCASTER, Hannah 5 0 1 0 7 0 2 11.5
10 10 EMMICK, Maria 5 0 5 0 1 0 0 13.5
11 11 SAHM, Amanda 5 0 2 0 11 0 0 1.0
15 15 DONALDSON, Hannah 5 0 8 0 0 0 0 17.0
21 21 ROYCRAFT, Alexandria 5 0 3 0 1 0 0 12.5
22 22 VANG, Makalia 5 0 0 0 6 0 2 1.0
4 4 COLEMAN, Charissa 5 0 0 0 17 0 0 1.0
7 7 RIGGS, Madi 4 0 0 0 2 0 0 0.0
8 8 GARRISON, Kylee 3 0 1 0 3 0 1 4.5
12 12 JEFFCOAT-TROY, Maya 3 0 2 0 1 0 0 4.0
13 13 FORD, Nichole 2 0 0 0 5 0 2 1.0
25 25 BROWN, Allyson 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 22 0 56 0 7 67